| 1854
Iowa State Census Lansing twp. Allamakee co. |
=======================================================================================
CENSUS YEAR: 1854 STATE: Iowa COUNTY: Allamakee DIVISION: Lansing Twp
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
|HEAD OF HOUSEHOLD | | | | | |
PAGE|GIVEN NAME SURNAME |MALES |FEMALES |VOTERS |MILITIA |ALIENS |TOTAL
=======================================================================================
009 John J. Tayler 3 2 1 2 . 5
009 Henry M. ****** ?? 2 2 1 1 . 4
009 F. D. Cowles 2 2 1 1 . 4
009 R. G. Edwards 14 6 12 13 . 20
009 Lewis Hays 1 1 1 1 . 2
009 J*e* B. Pl** ?? 4 4 2 2 . 8
009 G. W. Heagn 2 3 1 1 . 5
009 William H. Summer ?? 3 2 2 2 . 5
009 John Haneey 2 4 1 . . 6
009 James T. Gilbert 4 3 2 2 . 7
009 James Haney 1 1 1 1 . 2
009 T. E. Williams 2 2 1 2 . 4
009 J. D. Jenkins 2 3 1 1 . 5
009 George W. Gray ?? 3 4 2 3 . 7
009 M. T. Penern ?? 1 4 1 1 . 5
009 N. M. Bannister 3 2 2 2 . 5
009 John W. Rensom 1 1 1 1 . 2
009 Frances B. Hale 1 1 1 1 . 2
009 **ecye*le* G. Battles 2 2 1 1 . 4
009 George H. Battles 2 1 1 1 . 3
009 S. H. Hanes 6 6 1 1 1 12
009 Alexander Ford ?? 2 2 1 1 . 4
009 William Haney 2 1 2 2 . 3
009 Celmen Hall 2 1 1 1 . 3
009 Joseph Henry 1 2 1 1 1 3
009 George Kell 2 5 2 2 . 7
009 James P. Hughs 3 1 1 1 . 4
009 Elisha Hale 2 2 1 1 . 4
009 Ervin M**t ?? 3 1 2 2 . 4
009 Edward Ruth 4 2 1 1 . 6
009 Thomas Boleo ?? 2 4 1 1 . 6
009 Daniel Bequelette ? 3 3 2 2 . 6
009 Henry Batsts*** ?? 7 2 1 . . 9
010 Abram Rece 3 1 1 1 . 4
010 Frank Fisher 1 2 . . 3 3
010 Paul Meis 1 1 . . 2 2
010 Jacob Gepping 4 3 1 1 . 7
010 William Gepping 5 3 1 1 . 8
010 Alexander McGeen 1 2 1 1 . 3
010 Axel Rikhard 2 4 2 1 . 6
010 John Reid 2 2 1 1 . 4
010 Samuel Morgan 4 2 1 1 . 6
010 Nicholas Nohr 2 2 . . 4 4
010 John Knudson 6 3 1 . 8 9
010 Timothy Lymean 2 3 1 1 . 5
010 Frederick Leyler 1 1 . . 2 2
010 J. C. Vanamborg 2 3 1 . . 5
010 J. F. Vanamburg 1 2 1 1 . 3
010 George Miles 1 . . . 1 1
010 John R. Richardson 2 3 . . 5 5
010 Allen Clark 1 2 1 1 . 3
010 Joseph Foster 2 2 1 1 . 4
010 Martin Drayer 4 4 2 2 . 8
010 Joseph Hoop 2 3 . . 5 5
010 Jacob Futchenrider 3 1 . . 4 4
010 Joseph Luck ?? 2 1 . . 3 3
010 C. C. Wechter 2 1 . . 3 3
010 Georg McDonald 4 4 1 1 . 8
010 James Palmor 1 1 1 1 . 2
010 Georg Minar ?? 7 1 3 3 . 8
010 R. J. Tellcotson 4 2 1 1 . 6
010 Richard Leukens 1 1 1 . . 2
011 Cyrus Patter 1 1 1 1 . 2
011 Hugh Cowan 3 4 . . 7 7
011 William Shisler 3 1 1 1 . 4
011 John Englehorn 1 1 1 1 2 2
011 John Reizer 3 . . . 3 3
011 John Bakewell 5 2 . . 7 7
011 Adam Huth ?? 5 2 . . 7 7
011 August ?? Sandry 1 1 . . 2 2
011 John May 5 6 1 2 . 11
011 Nichalus Till 3 6 1 . . 9
011 Simeon Dickerill 3 3 . . 6 6
011 William Merton 2 4 1 1 . 6
011 James Mathewson 9 3 . . 6 6
011 Andrew ?? Haines 2 2 1 1 . 4
011 James Beem 2 1 1 1 . 3
011 George Rook 1 1 1 1 . 2
011 Jacob Englehorn 6 3 . . 9 9
011 Michael Shendle 3 3 1 1 . 6
011 Andrew ?? Sandrey 3 3 . . 6 6
011 John A. Huth ?? 1 3 . . 4 4
011 Peter Yent 2 1 1 1 . 3
011 George W. Barker 1 1 1 1 . 2
011 Frenor ?? Bowman 5 1 . . 6 6
011 Martin Englehorn 5 2 . . 7 7
011 John M. Hancherk ?? 1 . 1 1 . 1
011 Peter Slaufecker 4 2 . . 6 6
___________________________________________________________________________________
Census Year: 1854 Microfilm Number: Family History Center, #1022206 State: Iowa County: Allamakee Division: Lansing Township Filed Aug. 1, 1854; Geo. W. McClendry, Secy of State
Allamakee, Iowa 1854 State-Census ftp://ftp.us-census.org/pub/usgenweb/census/ia/allamakee/1854/ This census was transcribed by Patrick J. Utecht and proofread by Maureen O'Brien Creswick for the USGenWeb Census Project. http://www.us-census.org/ Copyright 2003 by Patrick J. Utecht Transcriber@US-Census.org
========================================================================== USGENWEB (US-CENSUS) NOTICE: These electronic pages may NOT be reproduced in any format for profit or presentation by any other organization. Non-commercial organizations desiring to use this material must obtain the consent of the transcriber prior to use. <Transcriber@US-Census.org> Individuals desiring to use this material in their own research may do so. ========================================================================== The transcriber has given permission to IAGenWeb to store and utilize the file permanently for free access on IAGenWeb state and county web sites. http://iagenweb.org. April 2004. ========================================================================== All of the above information must remain when copied or downloaded. ==========================================================================