| 1860
Federal Census Hanover township - Allamakee co. Iowa pages 102-106 |
Column Key is at the bottom of the page
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Continuation of page #102 Waterloo Twp "This is the beginning of Hanover Township"
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 37 | 770 | 756 | Russel | Mary L. | 22 | F | Teacher CS | New Hampshire | ||||||
| 38 | Nicholson | * P | 25 | M | Merchant | 3335 | New York | |||||||
| 39 | Banishont | William | 40 | M | Farmer | 150 | New York | |||||||
| 40 | Hulda | 42 | F | Housekeeper | Connecticut |
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #103
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Banishort | Amos L. | 13 | M | New York | x | ||||||||
| 2 | William H. | 9 | M | New York | x | |||||||||
| 3 | Samuel A | 5 | M | Minnesota | ||||||||||
| 4 | John L. | 3 | M | Minnesota | ||||||||||
| 5 | 771 | 757 | McDonald | George | 43 | M | Carpenter | 500 | 100 | Ohio | ||||
| 6 | Mary J. | 35 | F | Housekeeper | IIndiana | |||||||||
| 7 | Sarah A | 17 | F | Housekeeper | Iowa | x | ||||||||
| 8 | James C | 15 | M | Farmer | Iowa | x | ||||||||
| 9 | Isaac S | 12 | M | Iowa | x | |||||||||
| 10 | Margaret J. | 10 | F | Iowa | x | |||||||||
| 11 | George H. | 8 | M | Iowa | x | |||||||||
| 12 | Saradine | 5 | F | Iowa | ||||||||||
| 13 | Mary | 2 | F | Iowa | ||||||||||
| 14 | Joseph N. | 1/12 | M | Iowa | ||||||||||
| 15 | 772 | 758 | McMillin | R. J. | 49 | M | Miller | 1200 | 575 | Pennsylvania | ||||
| 16 | Mary E | 39 | F | Housekeeper | Massachusetts | |||||||||
| 17 | Helen | 15 | F | Housekeeper | Ilinois | x | ||||||||
| 18 | Emily J. | 12 | F | Iowa | ||||||||||
| 19 | Celia | 9 | F | Iowa | ||||||||||
| 20 | Charles H | 7 | M | Iowa | ||||||||||
| 21 | Alice | 5 | F | Iowa | ||||||||||
| 22 | Frances J | 3 | F | Iowa | ||||||||||
| 23 | Lucy | 6/12 | F | Iowa | ||||||||||
| 24 | Rose | William | 20 | M | Farm Laborer | Massachusetts | ||||||||
| 25 | 773 | 759 | McKinna | Martin | 53 | M | Farmer | 400 | 150 | Ireand | ||||
| 26 | Bridget | 42 | F | Housekeeper | Ireland | x | ||||||||
| 27 | McGlathem | Patrick | 33 | M | Farmer | 400 | 150 | Ireland | ||||||
| 28 | Catharine | 28 | F | Housekeeper | Ireland | x | ||||||||
| 29 | Mary | 1 | F | Ireland | ||||||||||
| 30 | John | 25 | M | Farmer Laborer | Ireland | |||||||||
| 31 | Catharine | 56 | F | Housekeeper | Ireland | x | ||||||||
| 32 | 774 | 760 | William | 45 | M | Farmer | 400 | 165 | Ireland | |||||
| 33 | Hanah | 30 | F | Housekeeper | Ireland | x | ||||||||
| 34 | Mary | 10 | F | New York | x | |||||||||
| 35 | Patsa | 8 | F | New York | x | |||||||||
| 36 | Bridget | 6 | F | Iowa | ||||||||||
| 37 | Hugh | 3 | M | Iowa | ||||||||||
| 38 | 775 | 761 | Johnson | Erick | 48 | M | Farmer | 1000 | 300 | Norway | x | |||
| 39 | Julia | 35 | F | Housekeeper | Norway | x | ||||||||
| 40 | John | 8 | F | Iowa | x |
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #104
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Johnson | Erick | 5 | M | Iowa | |||||||||
| 2 | Emily | 4 | F | Iowa | ||||||||||
| 3 | Ole | 1 | M | Iowa | ||||||||||
| 4 | 776 | 762 | Oleson | Bottle | 27 | M | Farmer | 500 | 200 | Norway | ||||
| 5 | Jane | 24 | F | Housekeeper | Norway | x | ||||||||
| 6 | Ole | 2 | M | Iowa | ||||||||||
| 7 | Helena | 6/12 | F | Iowa | ||||||||||
| 8 | 777 | 763 | Johson | Andrew | 52 | M | Farmer | 1000 | 350 | Norway | x | |||
| 9 | Betsy | 55 | F | Housekeeper | Norway | x | ||||||||
| 10 | Betsy | 17 | F | Housekeeper | Norway | x | ||||||||
| 11 | John | 15 | M | Farmer | Norway | x | ||||||||
| 12 | Stephenson | Knute | 55 | M | Farm Laborer | Norway | x | |||||||
| 13 | Knuteson | Stephenson | 17 | M | Farm Laborer | Norway | x | |||||||
| 14 | Ann | 14 | F | Norway | ||||||||||
| 15 | Benadicks | Betsey | 32 | F | Housekeeper | Norway | x | |||||||
| 16 | Cristen | 4 | M | Minnesota | ||||||||||
| 17 | 778 | 764 | May | Doo | 43 | M | Farmer | 550 | New York | |||||
| 18 | D A | 34 | F | Housekeeper | Massachusettes | |||||||||
| 19 | J H | 14 | M | Illinois | x | |||||||||
| 20 | L C | 13 | F | Illinois | x | |||||||||
| 21 | Charles K | 12 | M | Illinois | x | |||||||||
| 22 | Frances D | 9 | M | Illinois | x | |||||||||
| 23 | Martes D | 6 | M | Illinois | x | |||||||||
| 24 | Mary L | 6 | F | Illinois | x | |||||||||
| 25 | Elen M | 2 | F | Iowa | ||||||||||
| 26 | Ida L E | 15 | F | Iowa | ||||||||||
| 27 | 779 | 765 | Ellefson | Erick | 40 | M | Farmer | 1500 | 700 | Norway | ||||
| 28 | Ingry | 38 | F | Housekeeper | Norway | x | ||||||||
| 29 | Sarah | 14 | F | Norway | x | |||||||||
| 30 | Ellef E | 12 | M | Wisconsin | x | |||||||||
| 31 | Sameonson | 10 | M | Wisconsin | x | |||||||||
| 32 | Iver | 8 | M | Wisconsin | x | |||||||||
| 33 | Julia | 6 | F | Iowa | ||||||||||
| 34 | Ann | 3 | F | Iowa | ||||||||||
| 35 | *ugsy | 6/12 | F | Iowa | ||||||||||
| 36 | Svenson | Iver | 19 | M | Farm Laborer | 50 | Norway | |||||||
| 37 | 780 | 766 | Desper | Thomas | 35 | M | Day Laborer | 10 | Ireland | |||||
| 38 | Eliza | 26 | F | Housekeeper | Ireland | |||||||||
| 39 | Robert | 2 | M | Iowa | ||||||||||
| 40 | Nelson | Lewis | 39 | M | Day Laborer | 60 | Norway | |||||||
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #105
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Nelson | Georgina | 34 | F | Housekeeper | Norway | x | |||||||
| 2 | Caroline | 13 | F | Norway | ||||||||||
| 3 | Nels | 10 | M | Norway | ||||||||||
| 4 | Aspem | 8 | M | Norway | ||||||||||
| 5 | Jacob | 4 | M | Norway | ||||||||||
| 6 | Barga | 1/12 | F | Iowa | ||||||||||
| 7 | 782 | 768 | Oleson | Andrew | 55 | M | Farmer | 25 | Norway | x | ||||
| 8 | Inger | 56 | F | Housekeeper | Norway | x | ||||||||
| 9 | Ole | 19 | M | Farmer | Norway | |||||||||
| 10 | Crolin | 15 | F | Housekeeper | Norway | |||||||||
| 11 | Magnis | 12 | M | Norway | x | |||||||||
| 12 | Elef | 10 | M | Norway | ||||||||||
| 13 | Mary | 8 | F | Norway | ||||||||||
| 14 | 783 | 769 | Oleson | Nels | 53 | M | Farmer | 1500 | 380 | Norway | ||||
| 15 | Ann | 38 | F | Housekeeper | Norway | x | ||||||||
| 16 | Treche | 6 | F | Norway | ||||||||||
| 17 | Nelson | Caroline | 24 | F | Housekeeper | Norway | ||||||||
| 18 | 784 | 770 | Nicholson | Edward | 21 | M | Farmer | 1200 | 130 | New York | x | |||
| 19 | Mary E | 20 | F | Housekeeper | Michigan | x | ||||||||
| 20 | Ida M | 12 | F | Wisconsin | ||||||||||
| 21 | 785 | 771 | Pope | Almon | 32 | M | Farmer | 2800 | 525 | New York | ||||
| 22 | Lucy | 31 | F | Housekeeper | New York | |||||||||
| 23 | Francis | 12 | F | New York | x | |||||||||
| 24 | Jane | 7 | F | New York | x | |||||||||
| 25 | Gats | 1 | M | Iowa | ||||||||||
| 26 | 786 | 772 | Aundson | Torfid | 35 | M | Farmer | 200 | 215 | Norway | ||||
| 27 | Ann | 32 | F | Housekeeper | Norway | |||||||||
| 28 | Julia T. | 12 | F | Norway | x | |||||||||
| 29 | Ansy T. | 8 | M | Wisconsin | x | |||||||||
| 30 | Andrew | 6 | M | Wisconsin | x | |||||||||
| 31 | Hans J. | 4 | M | Iowa | ||||||||||
| 32 | Martha | 2 | F | Iowa | ||||||||||
| 33 | Daniel T. | 10/12 | M | Iowa | ||||||||||
| 34 | 787 | 773 | Fitsgeralds | Peter | 35 | M | Farmer | 800 | 300 | Ireland | x | |||
| 35 | Catharine | 28 | F | Housekeeper | Ireland | |||||||||
| 36 | Daniel | 7 | M | Ohio | ||||||||||
| 37 | Ann | 6 | F | Ohio | ||||||||||
| 38 | Mary | 5 | F | Ohio | ||||||||||
| 39 | Patrick | 2 | M | Iowa | ||||||||||
| 40 | Catharine | 3/12 | F | Iowa | ||||||||||
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #106
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 788 | 774 | Fitsgerald | William | 45 | M | Farmer | 35 | Ireland | |||||
| 2 | Bridget | 40 | F | Housekeeper | Ireland | x | ||||||||
| 3 | John | 9 | M | Ireland | ||||||||||
| 4 | Ann | 6 | F | Pennsylvania | ||||||||||
| 5 | Catharine | 5 | F | Pennsylvania | ||||||||||
| 6 | Elen | 4 | F | Iowa | ||||||||||
| 7 | Michael | 5/12 | M | Iowa | ||||||||||
| 8 | 789 | 775 | Cass | Rolly | 28 | M | Carpenter | 1600 | 130 | New York | ||||
| 9 | Sarah | 21 | F | Housekeeper | New York | |||||||||
| 10 | Isabel | 3 | F | Iowa | ||||||||||
| 11 | Lewis | Mariah | 25 | F | Teacher | New York | ||||||||
| 12 | 790 | 776 | Hanson | Hans | 34 | M | Farmer | 120 | 100 | Norway | ||||
| 13 | Julia | 26 | F | Housekeeper | Norway | |||||||||
| 14 | Augustra | 8/12 | F | Iowa | ||||||||||
| 15 | 791 | 777 | Cass | Marshall | 57 | M | Farmer | 3700 | 900 | New York | ||||
| 16 | Louisa | 54 | F | Housekeeper | New York | |||||||||
| 17 | Walace | 32 | M | Farmer | New York | |||||||||
| 18 | Leroy | 28 | M | Farmer | New York | |||||||||
| 19 | Lenora | 30 | F | Housekeeper | New York | |||||||||
| 20 | Duane | 5 | M | Iowa | ||||||||||
| 21 | Marshall | 3 | M | Iowa | ||||||||||
| 22 | Estrella | 7/12 | F | Iowa | ||||||||||
| 23 | 792 | 778 | Stephenson | Knute | 54 | M | Farmer | 100 | Norway | x | ||||
| 24 | Martha | 48 | F | Housekeeper | Norway | x | ||||||||
| 25 | Sampson | 15 | M | Farmer | Norway | x | ||||||||
| 26 | Se** | 12 | M | Norway | x | |||||||||
| 27 | Julia | 9 | F | Norway | ||||||||||
| 28 | Bitra | 7 | F | Norway | ||||||||||
| 29 | Teger | 4 | F | Iowa | ||||||||||
| 30 | Melvina | 1 | F | Iowa | ||||||||||
| 31 | 793 | 779 | Johnson | Halver | 56 | M | 75 | Norway | ||||||
| 32 | Ann | 5 | F | Housekeeper | Norway | |||||||||
| 33 | 794 | 780 | Simson | Ole | 58 | M | Farmer | 500 | 400 | Norway | ||||
| 34 | Ann | 58 | F | Housekeeper | Norway | x | ||||||||
| 35 | Simson | 22 | M | Farmer | Norway | x | ||||||||
| 36 | Hance | 19 | M | Farmer | Norway | |||||||||
| 37 | Ann | 16 | F | Housekeeper | Norway | |||||||||
| 38 | Olver | 13 | M | Norway | ||||||||||
| 39 | Eleder | 8 | F | Norway | x | |||||||||
| 40 | ~ | ~ | Jacobson | Andrew | 28 | M | Farmer | 250 | 115 | Norway |
~Note: Line 40 has no dwelling or family numbers written in on the original, but clearly should be a different dwelling & family grouping from those before & after (ie: 795/781)
-Key-
LN = Line number, is not a numbered column on the
original census
HN = original column #1, Dwelling house-
supplied in the order of visitation
FN = original column #2, Familes numbered in the
order of visitation
LAST NAME = original column #3, The names of
every person whose usual place of abode on the first day of June,
1860, was in this family
FIRST = original column #3, same as Last Name
column, not a separate column on the orginal census
AGE = original column #4, age of the person
SEX = original column #5, sex of the person
COLOR = original column #6, The column showing
race was not included on this transcription. The choices on the
1860 census were White, Black or Mulatto. If someone is indicated
as Black or Mulatto on this census, it will be noted immediately
below the transcribed page
OCCUPATION = original column #7, Profession,
Occupation or Trade of each person, male and female, over 15
years of age
REAL VAL = original column #8, Value of Real
Estate
PERS VAL = original column #9, Value of Personal
Estate
BIRTHPLACE = original column #10, Place of
Birth, Naming the State, Territory or Country
MRD = original column #11, Married within the
year
SCH = original column #12, Attended School
within the year
R & W = original column #13, Persons over 20
yr's of age who cannot read or write
DDB = original column #14, Whether deaf and
dumb, blind, insane, idiotic, pauper, or convict
-Transcribed for IAGenWeb by
Jeannie Hegeman, November 2005
-Proof-read by Sharyl Ferrall
-Note: Care has been taken to provide an accurate transcription,
but the handwriting was often difficult to read so errors may
exist. Please use only as a guide in your research & consult
the original census to verify the entries.