| 1860
Federal Census Hanover township - Allamakee co. Iowa pages 107-111 |
Column Key is at the bottom of the page
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #107
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | ~ | ~ | Jacobson | Gibler | 27 | F | Housekeeper | Norway | ||||||
| 2 | Caroline | 6 | F | Wisconsin | ||||||||||
| 3 | George | 3 | M | Iowa | ||||||||||
| 4 | John | 2 | M | Iowa | ||||||||||
| 5 | Isabel | 1/12 | F | Iowa | ||||||||||
| 6 | 796 | 782 | Hanson | Hance | 52 | M | Farmer | 800 | 220 | Norway | x | |||
| 7 | Mary | 33 | F | Housekeeper | Norway | x | ||||||||
| 8 | Jane | 7 | F | Iowa | ||||||||||
| 9 | Albert | 6 | M | Iowa | ||||||||||
| 10 | Henry | 3 | M | Iowa | ||||||||||
| 11 | Ed** J. | 4/12 | F | Iowa | ||||||||||
| 12 | Clark | Frank | 18 | M | Illinois | x | ||||||||
| 13 | 797 | 783 | Hale | James | 35 | M | Farmer | 100 | New York | |||||
| 14 | Jimsha | 25 | F | Housekeeper | Alabama | |||||||||
| 15 | D. L. | 4 | M | Iowa | ||||||||||
| 16 | 798 | 784 | Scott | James H. | 37 | M | Farmer | 180 | 100 | Indiana | ||||
| 17 | Sarah A. | 31 | F | Housekeeper | Indiana | |||||||||
| 18 | James M. | 18 | M | Illinois | x | |||||||||
| 19 | Demerus | 11 | M | Iowa | x | |||||||||
| 20 | Clasentina | 9 | F | Iowa | ||||||||||
| 21 | Roselia | 7 | F | Iowa | ||||||||||
| 22 | Chester | 5 | M | Iowa | ||||||||||
| 23 | Celia | 3 | F | Iowa | ||||||||||
| 24 | 799 | 785 | Holyson | John | 42 | M | Farmer | 600 | 450 | Norway | x | |||
| 25 | Inger | 33 | F | Housekeeper | Norway | x | ||||||||
| 26 | Hermon | 8 | M | Iowa | ||||||||||
| 27 | Michael | 5 | M | Iowa | ||||||||||
| 28 | Matilda | 3 | F | Iowa | ||||||||||
| 29 | Mary | 1 | F | Iowa | ||||||||||
| 30 | 800 | 786 | Gillette | Ho** | 28 | M | Farmer | 600 | 125 | Ohio | x | |||
| 31 | Nancy J. | 28 | F | Housekeeper | Indiana | x | ||||||||
| 32 | Charles | 9 | M | Wisconsin | x | |||||||||
| 33 | Oris | 6 | M | Iowa | x | |||||||||
| 34 | James M. | 5 | M | Iowa | ||||||||||
| 35 | F. J. | 4 | M | Iowa | ||||||||||
| 36 | G. M. | 2/12 | M | Iowa | ||||||||||
| 37 | 801 | 787 | Clark | Andrew F. | 43 | M | Millrite | 180 | 25 | New York | ||||
| 38 | Mary | 23 | F | Housekeeper | Pennsylvania | |||||||||
| 39 | William | 17 | M | Farmer | New York | |||||||||
| 40 | George | 19 | M | Wisconsin |
~Note: Lines 1-5 have no dwelling or family numbers written in on the original, but clearly should be a different dwelling & family grouping from those before & after (ie: 795/781)
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #108
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Clarke | L. | 5 | F | Wisconsin | |||||||||
| 2 | Milo | 3 | M | Iowa | ||||||||||
| 3 | Lester | 1 | M | Iowa | ||||||||||
| 4 | Cory | William | 4 | M | Wisconsin | |||||||||
| 5 | 802 | 788 | Franklin | William | 30 | M | Carpenter | 180 | 150 | Pennsylvania | ||||
| 6 | Ward | John | 34 | M | Farmer | 200 | 50 | Ireland | ||||||
| 7 | Mary | 28 | F | Housekeeper | Ireland | |||||||||
| 8 | Alice | 12 | F | Massachusetts | ||||||||||
| 9 | John | 10 | M | Massachusetts | ||||||||||
| 10 | William | 3 | M | Iowa | ||||||||||
| 11 | James | 1 | M | Iowa | ||||||||||
| 12 | 803 | 789 | Lisher | James M. | 64 | M | Farmer | 1400 | 300 | Rhode Island | ||||
| 13 | Elisabeth | 40 | F | Housekeeper | Tennessee | |||||||||
| 14 | James M. | 16 | M | Farmer | Indiana | x | ||||||||
| 15 | Elisabeth M. | 13 | F | Illinois | x | |||||||||
| 16 | Elen M. | 11 | F | Illinois | x | |||||||||
| 17 | Mansford G. | 8 | M | Illinois | x | |||||||||
| 18 | Iris E. | 4 | F | Iowa | x | |||||||||
| 19 | 804 | 790 | Baxter | John | 28 | M | Farmer | 1000 | 200 | Ireland | x | |||
| 20 | Mary | 23 | F | Housekeeper | Ireland | x | ||||||||
| 21 | 805 | 791 | Gorel | Benjamin | 44 | M | Grocery Keeper | 100 | Maryland | |||||
| 22 | 806 | 792 | Gillette | James | 50 | M | Farmer | 700 | 325 | New York | x | |||
| 23 | Eunice | 48 | F | Housekeeper | Connecticut | |||||||||
| 24 | Red | 9 | F | Iowa | x | |||||||||
| 25 | Clary | 2 | F | Iowa | ||||||||||
| 26 | 807 | 793 | McNutt | Christopher | 33 | M | Sawyer | 1000 | 200 | Ohio | x | |||
| 27 | Mariah | 27 | F | Housekeeper | Ohio | |||||||||
| 28 | Lana | 8 | F | Iowa | x | |||||||||
| 29 | James | 5 | M | Iowa | x | |||||||||
| 30 | Priscelea | 4 | F | Iowa | ||||||||||
| 31 | Frank | 2 | M | Iowa | ||||||||||
| 32 | James | 25 | M | Sawyer | Ohio | |||||||||
| 33 | 808 | 794 | Murphy | Patrick | 48 | M | Farmer | 400 | 130 | Ireland | ||||
| 34 | Margaret | 48 | F | Housekeeper | Ireland | |||||||||
| 35 | Thomas | 17 | M | Farmer | Ireland | |||||||||
| 36 | Eless | 15 | F | Housekeeper | Ireland | x | ||||||||
| 37 | Hanora | 9 | F | Iowa | x | |||||||||
| 38 | 809 | 795 | O'Niel | Michael | 35 | M | Farmer | 150 | Ireland | x | ||||
| 39 | Mary | 30 | F | Ireland | x | |||||||||
| 40 | Mary A. | 12 | F | Massachusetts | x |
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #109
Enumerated on the 3rd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | O'Niel | Hanah | 11 | F | Illinois | x | ||||||||
| 2 | James | 9 | M | Illinois | ||||||||||
| 3 | Elen | 7 | F | Illinois | ||||||||||
| 4 | Catharine | 6 | F | Iowa | ||||||||||
| 5 | John | 2 | M | Iowa | ||||||||||
| 6 | Michael | 6/12 | M | Iowa | ||||||||||
| 7 | 810 | 796 | Cluff | Gardener | 39 | M | Molder | 180 | 50 | Vermont | ||||
| 8 | Lanna H. | 30 | F | Houskeeper | Vermont | |||||||||
| 9 | Pemando | 13 | M | Vermont | x | |||||||||
| 10 | Addine | 10 | M | Vermont | x | |||||||||
| 11 | Frede | 4 | M | Iowa | ||||||||||
| 12 | John | 8/12 | M | Iowa | ||||||||||
| 13 | 811 | 797 | Young | John W. | 70 | M | Farmer | 440 | 150 | Pennsylvania | x | |||
| 14 | Prudence | 45 | F | Houskeeper | Pennsylvania | x | ||||||||
| 15 | Amos | 22 | M | Farmer | Canada | x | ||||||||
| 16 | David | 16 | M | Farmer | New York | x | ||||||||
| 17 | Linna P. | 13 | F | Illinois | ||||||||||
| 18 | Bush | Emma J. | 2 | F | Iowa | |||||||||
| 19 | 812 | 798 | Hamon | Thomas | 45 | M | Farmer | 300 | 135 | Ireland | ||||
| 20 | Julia | 40 | F | Houskeeper | Ireland | |||||||||
| 21 | McGraw | Jeffn | 34 | M | Farmer | 2000 | 160 | Ireland | ||||||
| 22 | Bridget | 23 | F | Houskeeper | Ireland | x | ||||||||
| 23 | John | 2 | M | Iowa | ||||||||||
| 24 | Michael | 11/12 | M | Iowa | ||||||||||
| 25 | 813 | 799 | Ryan | Thomas | 33 | M | Farmer | 200 | 85 | Ireland | x | |||
| 26 | Debora | 28 | F | Houskeeper | Ireland | |||||||||
| 27 | Mary A. | 5 | F | Massachusetts | ||||||||||
| 28 | Bridget | 1/12 | F | Iowa | ||||||||||
| 29 | 814 | 800 | Rid | William F. | 29 | M | Farmer | 1600 | 125 | Pennsylvania | ||||
| 30 | Catharine | 22 | F | Houskeeper | Pennsylvania | |||||||||
| 31 | James M. | 2 | M | Iowa | ||||||||||
| 32 | Sarah | 1 | F | Iowa | ||||||||||
| 33 | 815 | 801 | Fullerton | Alexander | 24 | M | Farmer | 250 | 150 | Ireland | ||||
| 34 | 816 | 802 | Barr | John C. | 43 | M | Farmer | 480 | 250 | Ireland | ||||
| 35 | Catharine | 35 | F | Houskeeper | Scotland | |||||||||
| 36 | James | 17 | M | Farmer | Scotland | |||||||||
| 37 | Samuel | 18 | M | Scotland | x | |||||||||
| 38 | Robert | 12 | M | Scotland | x | |||||||||
| 39 | Gennette | 10 | F | Scotland | ||||||||||
| 40 | Catharine | 6 | F | Iowa |
US Census 1860, Hanover township, Allamakee co. Iowa
Postoffice: New Galena
Page #110
Enumerated on the 4th day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | LAST NAME | FIRST | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Barr | Mary A. | 3/12 | F | Iowa | |||||||||
| 2 | 817 | 803 | Lower | Richard | 56 | M | Farmer | 600 | 145 | Ireland | x | |||
| 3 | Reansalt | Catharine | 45 | F | Housekeeper | Ireland | x | |||||||
| 4 | Garrett | 12 | M | Ireland | ||||||||||
| 5 | Patrick | 10 | M | Illinois | x | |||||||||
| 6 | 818 | 804 | Delaney | James | 33 | M | Farmer | 300 | 115 | Ireland | ||||
| 7 | Margaret | 22 | F | Housekeeper | Ireland | |||||||||
| 8 | Daniel | 3 | M | Iowa | ||||||||||
| 9 | Johanah | 1 | F | Iowa | ||||||||||
| 10 | 819 | 805 | Borshanham | Mores | 38 | F | Farmer | 600 | 130 | Ireland | x | |||
| 11 | H. | 36 | F | Housekeeper | Ireland | x | ||||||||
| 12 | James | 9 | M | Ireland | x | |||||||||
| 13 | Margaret | 7 | F | Ireland | x | |||||||||
| 14 | Jeramiah | 5 | M | Indiana | x | |||||||||
| 15 | Elizabeth | 2 | F | Iowa | ||||||||||
| 16 | Mary A. | 4/12 | F | Iowa | ||||||||||
| 17 | 820 | 806 | Jacobson | Gilbert | 33 | M | Farmer | 600 | 150 | Norway | X | |||
| 18 | Caroline | 33 | F | Housekeeper | Norway | |||||||||
| 19 | John | 4 | M | Iowa | ||||||||||
| 20 | Peter | 2 | M | Iowa | ||||||||||
| 21 | Caroline | 8/12 | F | Iowa | ||||||||||
| 22 | 821 | 807 | Lawson | Cresten | 43 | M | Farmer | 400 | 135 | Norway | X | |||
| 23 | Ann | 33 | F | Housekeeper | Norway | x | ||||||||
| 24 | Catharine | 13 | F | Norway | x | |||||||||
| 25 | Louis | 12 | M | Norway | x | |||||||||
| 26 | Gustave | 9 | M | Norway | x | |||||||||
| 27 | James | 6 | M | Iowa | ||||||||||
| 28 | Anthony | 3 | M | Iowa | ||||||||||
| 29 | Martin | 5/12 | M | Iowa | ||||||||||
| 30 | 822 | 808 | Bumham | Timothy | 26 | M | Farmer | 400 | 175 | Ireland | ||||
| 31 | Elen | 23 | F | Housekeeper | Maine | |||||||||
| 32 | Martin | 1 | M | Iowa | ||||||||||
| 33 | 823 | 809 | Bumham | Martin | 75 | M | Farmer | 400 | 150 | Ireland | ||||
| 34 | Hanore | |||||||||||||