| 1860
Federal Census Lansing township - Allamakee co. Iowa pg 5-10 |
Column Key is at the
bottom of the page
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Continuation of page # 5 Iowa Twp; Lansing Township enumeration starts with line # 22
Enumerated on the 3rd day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 22 | 32 | 32 | Julius F. COMAS | 28 | M | Farmer | 500 | 200 | Switzerland | ||||
| 23 | Mary Ann | 22 | F | Housekeeper | Pennsylvania | ||||||||
| 24 | William | 3 | M | Iowa | |||||||||
| 25 | Julius | 1 | F | Iowa | |||||||||
| 26 | 33 | 33 | Henry BATSFORD | 63 | M | Farmer | 50 | 200 | New York | ||||
| 27 | Margaret | 44 | F | Housekeeping | Pennsylvania | x | |||||||
| 28 | Harrison | 19 | M | Farm Laborer | Iowa | ||||||||
| 29 | James M. | 13 | M | Iowa | |||||||||
| 30 | Elen | 13 | F | Iowa | |||||||||
| 31 | Mathew | 11 | M | Iowa | |||||||||
| 32 | Scott | 9 | M | Iowa | |||||||||
| 33 | Jasper | 7 | M | Iowa | |||||||||
| 34 | Jane HARRINGTON | 19 | F | Housekeeper | Pennsylvania | ||||||||
| 35 | Mary J. HARRINGTON | 1 mo | F | Iowa | |||||||||
| 36 | 34 | 34 | Joseph MATHIS | 37 | M | Farmer | 300 | 100 | Breman | ||||
| 37 | Mary | 34 | F | Housekeeper | Breman | ||||||||
| 38 | William | 4 | M | Iowa | |||||||||
| 39 | blank | ||||||||||||
| 40 | blank |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 6
Enumerated on the 4th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 35 | 35 | George BROWN | 23 | M | Farming | 400 | 250 | Ohio | ||||
| 2 | Polly | 24 | F | Housekeeper | New York | ||||||||
| 3 | David | 3 | M | Iowa | |||||||||
| 4 | 36 | 36 | Mathew KELLOGG | 19 | M | Wood Chopper | Canada | ||||||
| 5 | Benjamin | 17 | M | Wood Chopper | Canada | ||||||||
| 6 | 37 | 37 | J. K. HAYNES | 47 | M | Farmer | 3000 | 600 | New Hampshire | ||||
| 7 | Caroline | 29 | F | Housekeeper | Maine | ||||||||
| 8 | Alvina | 12 | M | Massachusetts | x | ||||||||
| 9 | Mary V. | 7 | F | Massachusettes | |||||||||
| 10 | James H. | 4 | M | Iowa | |||||||||
| 11 | A.G. | 1 mo | M | Iowa | |||||||||
| 12 | William F. WADEN | 72 | M | Farmer | Nova Scotia | ||||||||
| 13 | Mary B. | 62 | F | Housekeeper | Maine | ||||||||
| 14 | Michael GRIFFIN | 19 | M | Farm Laborer | Ireland | ||||||||
| 15 | 38 | 38 | John RICE | 39 | M | Farmer | 1200 | 130 | Hassen | ||||
| 16 | Margaret | 27 | F | Housekeeper | Rangeport | ||||||||
| 17 | George Rice | 5 | M | Iowa | |||||||||
| 18 | Frank | 2 | M | Iowa | |||||||||
| 19 | John | 1 | M | Iowa | |||||||||
| 20 | 39 | 39 | Joseph SACKNER | 36 | M | Farmer | 1500 | 135 | Frankford | ||||
| 21 | Lenia | 40 | F | Housekeeper | Frankford | ||||||||
| 22 | Joseph | 5 | M | Iowa | |||||||||
| 23 | Henry | 3 | M | Iowa | |||||||||
| 24 | George | 3 mo | M | Iowa | |||||||||
| 25 | John Rice | 1 | M | Iowa | |||||||||
| 26 | 40 | 40 | Mathias GRUBER | 27 | M | Farmer | 800 | 600 | Baden | ||||
| 27 | Elizabeth | 29 | F | Housekeeper | Ohio | ||||||||
| 28 | Mary | 9 | F | Ohio | x | ||||||||
| 29 | Catharine | 6 | F | Ohio | x | ||||||||
| 30 | 41 | 41 | Catharine GRUBER | 45 | F | Farmer | 600 | 500 | Baden | ||||
| 31 | Thomas | 24 | M | Farmer | Baden | ||||||||
| 32 | Lewis | 19 | M | Farmer | Baden | ||||||||
| 33 | Epha | 16 | F | Housekeeper | Baden | ||||||||
| 34 | 42 | 42 | Powell WINERT | 38 | M | Farmer | 180 | 125 | Baden | ||||
| 35 | Macdalana | 32 | F | Housekeeper | Baden | ||||||||
| 36 | John | 6 | M | Ohio | |||||||||
| 37 | Mary | 3 | F | Iowa | |||||||||
| 38 | blank | ||||||||||||
| 39 | blank | ||||||||||||
| 40 | blank |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 7
Enumerated on the 4th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 43 | 43 | John GRUBER | 31 | M | Farmer | 600 | 400 | Baden | ||||
| 2 | Angnus | 25 | F | Housekeeper | Baden | ||||||||
| 3 | Henry | 1 | M | Iowa | |||||||||
| 4 | James | 1 mo | M | Iowa | |||||||||
| 5 | 44 | 44 | Lewis BAKER | 50 | M | Farmer | 400 | 200 | Prussia | ||||
| 6 | Dorretta | 5? | F | Housekeeper | Prussia | x | |||||||
| 7 | Henry | 18 | M | Farmer | Prussia | ||||||||
| 8 | Mary Ann | 13 | F | Prussia | x | ||||||||
| 9 | Lewisa | 10 | F | Illinois | x | ||||||||
| 10 | Lewis | 9 | M | Illinois | |||||||||
| 11 | Martha A. | 7 | F | Iowa | |||||||||
| 12 | J. N. | 5 | F | Iowa | |||||||||
| 13 | John | 2 | M | Iowa | |||||||||
| 14 | 45 | 45 | George THOMPSON | 37 | M | Farmer | 2000 | 200 | Scotland | ||||
| 15 | Elcay | 31 | F | Housekeeper | Scotland | x | |||||||
| 16 | James | 14 | M | Scotland | x | ||||||||
| 17 | Robert | 12 | M | Scotland | x | ||||||||
| 18 | George | 11 | M | Scotland | x | ||||||||
| 19 | John | 9 | M | Canada | |||||||||
| 20 | William | 7 | M | Canada | |||||||||
| 20 | Thomas | 4 | M | Iowa | |||||||||
| 22 | Richard | 2 | M | Iowa | |||||||||
| 23 | 46 | 46 | Hubbard CLARK | 60 | M | Farmer | 1000 | 400 | Vermont | x | |||
| 24 | Sally | 52 | F | Housekeeper | New York | x | |||||||
| 25 | Charles | 13 | M | New York | |||||||||
| 26 | George M. | 8 | M | Illinois | |||||||||
| 27 | 47 | 47 | George COOPER | 35 | M | Farmer | 25 | Scotland | |||||
| 28 | Mary | 33 | F | Housekeeper | Scotland | ||||||||
| 29 | Mary Ann | 5 | F | Canada | |||||||||
| 30 | Jane | 4 | F | Iowa | |||||||||
| 31 | Henry | 2 | M | Iowa | |||||||||
| 32 | Catherine | 5 mo | F | Iowa | |||||||||
| 33 | 48 | 48 | Christien MANDERSCHEIDT | 52 | M | Farmer | 1000 | 200 | Baden | ||||
| 34 | Mactelina | 48 | F | Housekeeper | Baden | ||||||||
| 35 | Ephey | 23 | F | Housekeeper | Baden | ||||||||
| 36 | Adam | 20 | M | Farm Laborer | Baden | ||||||||
| 37 | Mactelina | 13 | F | Baden | x | ||||||||
| 38 | George | 10 | M | Baden | x | ||||||||
| 39 | Jacob | 7 | M | Iowa | x | ||||||||
| 40 | 49 | 49 | August SANDRY | 32 | M | Farmer | 1000 | 300 | [?land] |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 8
Enumerated on the 4th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Anna SANDRY | 31 | F | Housekeeper | Baden | ||||||||
| 2 | Angnus | 25 | F | Iowa | |||||||||
| 3 | Joseph | 3 | M | Iowa | |||||||||
| 4 | Andrew | 3 | M | Iowa | |||||||||
| 5 | Benadick | 11 MO | M | Iowa | |||||||||
| 6 | 50 | 50 | Nicholis CANSEL | 19 | M | Farmer | 250 | 130 | [?ing] | x | |||
| 7 | Cane | 52 | ? | Farmer | [?ing] | x | |||||||
| 8 | 51 | 51 | John WEVEST | 44 | M | Farmer | 500 | 150 | Baden | ||||
| 9 | Frances | 38 | F | Housekeeper | Baden | ||||||||
| 10 | Catharine | 16 | F | Housekeeper | Baden | ||||||||
| 11 | Ferdenand | 14 | M | Baden | x | ||||||||
| 12 | Matilda | 10 | M | Baden | x | ||||||||
| 13 | 52 | 52 | John WEBER | 34 | M | Farmer | 500 | 150 | Prussia | ||||
| 14 | Jacoplet | 29 | F | Housekeeper | Baden | ||||||||
| 15 | John | 4 | M | Ohio | |||||||||
| 16 | Robert | 2 | M | Iowa | |||||||||
| 17 | Algers KING | 40 | M | Farm Laborer | Baden | ||||||||
| 18 | 53 | 53 | Adam HUNT | 37 | M | Farmer | 2000 | 600 | Baden | ||||
| 19 | Margaret | 34 | F | Housekeeper | Baden | ||||||||
| 20 | Mary | 14 | F | Baden | x | ||||||||
| 21 | Adam | 8 | M | Baden | x | ||||||||
| 22 | Barberg | 6 | F | Iowa | |||||||||
| 23 | Anna | 4 | F | Iowa | |||||||||
| 24 | Lewis | 2 | M | Iowa | |||||||||
| 25 | Andrew | 9 mo | M | Iowa | |||||||||
| 26 | Cristan FROM | 29 | M | Farm Laborer | Holstain | ||||||||
| 27 | 54 | 54 | John [SISS or SIP] | 40 | M | Farm Laborer | Prussia | ||||||
| 28 | Elizabeth | 36 | F | Housekeeper | Prussia | ||||||||
| 29 | Charles | 10 | M | Illinois | |||||||||
| 30 | Lena | 2 | F | Illinois | |||||||||
| 31 | 55 | 55 | Earnst GRAMLICH | 34 | M | Farmer | 1500 | 200 | Baden | ||||
| 32 | Mary | 34 | F | 600 | Baden | ||||||||
| 33 | Mary | 3 | F | Iowa | |||||||||
| 34 | George | 8 mo | M | Iowa | |||||||||
| 35 | Henry | 50 | M | Farm Laborer | Baden | ||||||||
| 36 | Lucy J. [SISS or SIP] | 10 | F | Illinois | |||||||||
| 37 | 56 | 56 | Henry S. MAY | 24 | M | Farmer | 600 | 600 | Ohio | ||||
| 38 | Lewisa | 20 | F | Housekeeper | England | x | |||||||
| 39 | Charles H. | 2 | M | Iowa | |||||||||
| 40 | John B. | 1 | M | Iowa |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 9
Enumerated on the 4th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 57 | 57 | John MAY | 60 | M | Farmer | 3000 | 1000 | Pennsylvania | ||||
| 2 | Inlia | 46 | F | Housekeeper | Ohio | ||||||||
| 3 | Roda C. | 22 | M | Farm Laborer | Ohio | ||||||||
| 4 | John B. | 20 | M | Farm Laborer | Ohio | x | |||||||
| 5 | Matilda B. | 17 | F | Housekeeper | Ohio | x | |||||||
| 6 | Mary I. | 13 | F | Ohio | x | ||||||||
| 7 | Margaret E. | 9 | F | Ohio | x | ||||||||
| 8 | Lewis E. | 7 | M | Iowa | x | ||||||||
| 9 | William M. | 5 | M | Iowa | x | ||||||||
| 10 | Reubin G. | 2 | M | Iowa | |||||||||
| 11 | Henry Y. ROSS | 31 | M | Farm Laborer |