| 1860
Federal Census Lansing township - Allamakee co. Iowa pg 11-16 |
Column Key is at the
bottom of the page
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 11
Enumerated on the 5th day of June 1860 by James Palmer, Ass't Marshal
Transcriber notes: lines 39 & 40 are blank, but it appears this family continues on the next page
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 71 | 71 | Christian RISER | 28 | M | Farmer | 500 | 175 | Switzerland | ||||
| 2 | Evas M. | 21 | F | Housekeeper | Baden | ||||||||
| 3 | Elisabeth | 3 | F | Iowa | |||||||||
| 4 | Thomas | 1 | M | Iowa | |||||||||
| 5 | Ann | 3/12 | F | Iowa | |||||||||
| 6 | 72 | 72 | Martes ENGLEHORN | 49 | M | Farmer | 1000 | 300 | Baden | ||||
| 7 | Margaret Englehorn | 50 | F | Housekeeper | Baden | ||||||||
| 8 | Thomas | 19 | M | Farmer | Baden | ||||||||
| 9 | John | 17 | M | Farmer | Baden | x | |||||||
| 10 | Satrick | 15 | M | Farmer | Baden | x | |||||||
| 11 | Inlins | 10 | M | Baden | x | ||||||||
| 12 | 73 | 73 | Hugh NORTON | 38 | M | Farmer | 500 | 300 | Ireland | ||||
| 13 | Mary | 30 | F | Housekeeper | Ireland | x | |||||||
| 14 | Thomas | 14 | M | Massachusettes | x | ||||||||
| 15 | Catharine | 11 | F | Massachusettes | x | ||||||||
| 16 | Hugh | 7 | M | Massachusettes | x | ||||||||
| 17 | Mary | 5 | M | Massachusettes | x | ||||||||
| 18 | Eliza | 3 | F | Massachusettes | |||||||||
| 19 | Ann | 2 | F | Massachusettes | |||||||||
| 20 | Julia | 3/12 | F | Iowa | |||||||||
| 21 | 74 | 74 | John SAWLEY | 54 | M | Farmer | 600 | 300 | Baden | ||||
| 22 | Barbry | 50 | F | Housekeeper | Baden | ||||||||
| 23 | Samuel | 19 | M | Farmer | Ohio | ||||||||
| 24 | Henry | 10 | M | Ohio | |||||||||
| 25 | John | 8 | M | Ohio | |||||||||
| 26 | 75 | 75 | Martas ENGLEHORN | 23 | M | Farmer | 300 | 130 | Baden | ||||
| 27 | 76 | 76 | John RISER | 30 | M | Farmer | 600 | 400 | Switzerland | ||||
| 28 | Epha | 23 | F | Housekeeper | Switzerland | ||||||||
| 29 | Mary | 2 | F | Iowa | |||||||||
| 30 | Caroline | 9/12 | F | Iowa | |||||||||
| 31 | 77 | 77 | Martin WELCH | 42 | M | Farmer | 200 | 20 | Ireland | ||||
| 32 | Catharine | 40 | F | Housekeeper | Ireland | ||||||||
| 33 | Ann | 15 | F | Housekeeper | Ireland | x | |||||||
| 34 | John | 9 | M | New York | x | ||||||||
| 35 | 78 | 78 | Jack ENGLEHORN | 53 | M | Farmer | 1500 | 200 | Baden | ||||
| 36 | Anna | 25 | F | Housekeeper | Baden | ||||||||
| 37 | Martin | 24 | M | Farmer | Baden | ||||||||
| 38 | John | 17 | M | Farmer | Baden | ||||||||
| 39 | BLANK | ||||||||||||
| 40 | BLANK |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 12
Enumerated on the 5th day of June 1860 by James Palmer, Ass't Marshal
Transcriber notes: line 1 starts with a new family and dwelling number, but children are listed on the first 2 lines, they likely belong to family & dwelling #78 and the Gynn family should be family & dwelling #79
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 79 | 79 | Jacob ENGLEHORN | 11 | M | Baden | |||||||
| 2 | Gandeliss | 9 | F | Baden | |||||||||
| 3 | Sebastian GYNN | 50 | M | Farmer | 1500 | 300 | Switzerland | ||||||
| 4 | Maria | 48 | F | Housekeeper | Switzerland | ||||||||
| 5 | 80 | 80 | John HAWLEY | 28 | M | Farmer | 1000 | 250 | New York | x | |||
| 6 | Elisabeth | 22 | F | Housekeeper | Ohio | ||||||||
| 7 | Elisabeth | 2 | F | Iowa | |||||||||
| 8 | Adaline | 10/12 | F | Iowa | |||||||||
| 9 | 81 | 81 | Frank KAFFALER | 47 | M | Farmer | 1000 | 300 | Luxenburg | ||||
| 10 | Barbry | 49 | F | Housekeeper | Luxenburg | x | |||||||
| 11 | Domnick | 11 | M | Luxenburg | x | ||||||||
| 12 | Jacob | 9 | M | Luxenburg | x | ||||||||
| 13 | Frank GANDEN | 24 | M | Farmer | Switzerland | ||||||||
| 14 | Mary | 19 | F | Housekeeper | Luxenburg | ||||||||
| 15 | Frank | 7/12 | M | Iowa | |||||||||
| 16 | Mary SCHAMAN | 77 | F | Housekeeper | Luxenburg | x | |||||||
| 17 | 82 | 82 | Jacob FLEAS | 32 | M | Farmer | 400 | 300 | Luxenburg | ||||
| 18 | Mary | 20 | F | Housekeeper | France | x | |||||||
| 19 | Ragina | 1 | M | Iowa | |||||||||
| 20 | 83 | 83 | Earnst MULLER | 58 | M | Farmer | 1500 | 400 | Prussia | ||||
| 21 | Lena | 48 | F | Housekeeper | Switzerland | ||||||||
| 22 | Catharin | 15 | F | Housekeeper | Illinois | x | |||||||
| 23 | Charley | 12 | M | Farmer | Switzerland | x | |||||||
| 24 | Julia | 11 | F | Illinois | x | ||||||||
| 25 | Antonette | 10 | F | Illinois | x | ||||||||
| 26 | 84 | 84 | John ENGLEHORN | 38 | M | Farmer | 1000 | 500 | Baden | ||||
| 27 | Ann | 40 | F | Housekeeper | Baden | ||||||||
| 28 | John H. | 4 | M | Iowa | |||||||||
| 29 | 85 | 85 | John ERNEL | 41 | M | Farmer | 400 | 100 | Switzerland | ||||
| 30 | Mary | 4 | F | Iowa | |||||||||
| 31 | Amelia | 2 | F | Iowa | |||||||||
| 32 | 86 | 86 | John RODDEN | 26 | M | Farmer | 700 | 100 | Ireland | x | x | ||
| 33 | Catharine | 25 | F | Housekeeper | Ireland | x | x | ||||||
| 34 | Barney | 30 | M | Farm Laborer | Ireland | x | |||||||
| 35 | 87 | 87 | Mathias SMITH | 35 | M | Farmer | 700 | 300 | Luxenburg | ||||
| 36 | Mary Smith | 32 | F | Housekeeper | Luxenburg | ||||||||
| 37 | Mathias | 5 | M | Iowa | |||||||||
| 38 | John | 2 | M | Iowa | |||||||||
| 39 | Mary | 7/12 | F | Iowa | |||||||||
| 40 | Mathias | 67 | M | Farmer | Luxenburg |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 13
Enumerated on the 6th day of June 1860 by James Palmer, Ass't Marshal
Transcribers note: The first 3 letters of the surname on line 39 are MAT, the remainder is a 'best guess'
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Mary M. SMITH | 64 | F | Housekeeper | Luxemburg | ||||||||
| 2 | 88 | 88 | Peter HEART | 56 | M | Farmer | 1000 | 200 | Luxemburg | ||||
| 3 | Elizbat | 56 | F | Housekeeper | Prussia | x | |||||||
| 4 | Peter | 31 | M | Farmer | Luxemburg | ||||||||
| 5 | Mary | 24 | F | Housekeeper | Luxemburg | ||||||||
| 6 | Susan | 17 | F | Housekeeper | Luxemburg | idiotic | |||||||
| 7 | Catharine | 14 | F | Luxemburg | x | ||||||||
| 8 | John P. | 12 | M | Luxemburg | x | ||||||||
| 9 | Margaret SLEES | 67 | F | Housekeeper | Prussia | x | |||||||
| 10 | Michael | 30 | M | Farmer | Prussia | ||||||||
| 11 | Catharin | 26 | F | Housekeeper | Luxemburg | ||||||||
| 12 | Henry | 2 | M | New York | |||||||||
| 13 | Peter | 9/12 | M | New York | |||||||||
| 14 | 89 | 89 | John KASER | 45 | M | Farmer | 200 | 40 | Switzerland | ||||
| 15 | Lewisa | 30 | F | Housekeeper | Switzerland | ||||||||
| 16 | John | 6 | M | Iowa | |||||||||
| 17 | William | 4 | M | Iowa | |||||||||
| 18 | Arnold | 1 | M | Iowa | |||||||||
| 19 | 90 | 90 | Peter STANFOCKER | 39 | M | Farmer | 1000 | 300 | Switzerland | ||||
| 20 | Fanny | 24 | F | Housekeeper | Switzerland | ||||||||
| 21 | Rhody | 10 | F | Iowa | x | ||||||||
| 22 | Lana | 9 | F | Iowa | |||||||||
| 23 | Fanny | 7 | F | Iowa | |||||||||
| 24 | Anna | 6 | F | Iowa | |||||||||
| 25 | Emma | 5 | F | Iowa | |||||||||
| 26 | Mary | 3 | F | Iowa | |||||||||
| 27 | Celia | 6/12 | F | Iowa | |||||||||
| 28 | 91 | 91 | John BAKER | 38 | M | Farmer | 1000 | 150 | unknown | ||||
| 29 | Lena | 36 | F | Housekeeper | Switzerland | ||||||||
| 30 | Michael | 8 | M | Pennsylvania | x | ||||||||
| 31 | Matilda | 5 | F | Pennsylvania | x | ||||||||
| 32 | John | 3 | M | Iowa | |||||||||
| 33 | 92 | 92 | Samuel BOWMAN | 30 | M | Farmer | 500 | 400 | Switzerland | ||||
| 34 | Cristina | 21 | F | Housekeeper | Baden | ||||||||
| 35 | Rodolph | 1 | M | Iowa | |||||||||
| 36 | Jane | 1/12 | F | Iowa | |||||||||
| 37 | Farennar | 65 | F | Switzerland | |||||||||
| 38 | Rodolph | 20 | M | Farm Laborer | Switzerland | x | |||||||
| 39 | 93 | 93 | Elizabeth MATRIGE | 38 | F | Farmer | 500 | 100 | Ireland | ||||
| 40 | Mary E. | 14 | F | New York | x |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page #14
Enumerated on the 6th day of June 1860 by James Palmer, Ass't Marshal
Transcribers note: The first 3 letters of the surname on line 1 are MAT, the remainder is a 'best guess'
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Elisa MATRIGE | 11 | F | Illinois | x | ||||||||
| 2 | William | 9 | M | Illinois | x | ||||||||
| 3 | Margaret | 7 | F | Illinois | x | ||||||||
| 4 | Joseph | 5 | M | Iowa | x | ||||||||
| 5 | Rose | 3 | F | Iowa | |||||||||
| 6 | Ann | 7/12 | F | Iowa | |||||||||
| 7 | 94 | 94 | George BOTSFORD | 22 | M | Farmer | 20 | Pennsylvania | x | ||||
| 8 | Jane | 17 | F | Housekeeper | England | x | |||||||
| 9 | Sarah J. | 2/12 | F | Iowa | |||||||||
| 10 | 95 | 95 | John A. HURT | 55 | M | Farmer | 1000 | 300 | Baden | ||||
| 11 | Delanes | 20 | F | Housekeeper | Baden | ||||||||
| 12 | George | 15 | M | Farmer | Baden | x | |||||||
| 13 | 96 | 96 | Andrew SANDRY | 30 | M | Farmer | 2500 | 1000 | Switzerland | ||||
| 14 | Elisabat | 31 | F | Housekeeper | Baden | ||||||||
| 15 | John | 7 | M | Iowa | x | ||||||||
| 16 | Elisabeth | 6 | F | Iowa | x | ||||||||
| 17 | Barbery | 5 | F | Iowa | |||||||||
| 18 | Margaret | 2 | F | Iowa | |||||||||
| 19 | Lewis | 5/12 | M | Iowa | |||||||||
| 20 | Powell BAKER | 26 | M | Farm Laborer | [-assan] | ||||||||
| 21 | 97 | 97 | George BARKER | 30 | M | Farmer | 1500 | 350 | Massachusetts | ||||
| 22 | Rebecca J. | 30 | F | Housekeeper | Ohio | ||||||||
| 23 | George | 2/12 | M | Iowa | |||||||||
| 24 | Eliza BOND | 10 | F | England | x | ||||||||
| 25 | Thomas BOND | 9 | M | Ohio | x | ||||||||
| 26 | Almira BARKER | 22 | F | Housekeeper | Vermont | ||||||||
| 27 | 98 | 98 | James MATHEWSON | 37 | M | Farmer | 1000 | 250 | Scotland | ||||
| 28 | Margaret | 35 | F | Housekeeper | Scotland | ||||||||
| 29 | Ann | 14 | F | Scotland | x | ||||||||
| 30 | Margaret | 12 | F | Pennsylvania | x | ||||||||
| 31 | Thomas | 10 | M | Illinois | x | ||||||||
| 32 | James | 8 | M | Iowa |