| 1860
Federal Census Lansing township - Allamakee co. Iowa pg 17-22 |
Column Key is at the
bottom of the page
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 17
Enumerated on the 7th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | John J. QUINN | 5 | M | Iowa | x | ||||||||
| 2 | Julia F. | 3 | F | Iowa | |||||||||
| 3 | Elen A. | 1 | F | Iowa | |||||||||
| 4 | 118 | UNOCCUPIED | |||||||||||
| 5 | 119 | 117 | Michael O'MARROW | 34 | M | Day Laborer | 300 | 50 | Ireland | ||||
| 6 | Catharine | 30 | F | Housekeeper | Nova Scotia | ||||||||
| 7 | Mary E. | 9 | F | Michigan | x | ||||||||
| 8 | Sarah | 6 | F | Michigan | x | ||||||||
| 9 | Catharine | 2 | F | Iowa | |||||||||
| 10 | 120 | 118 | Henry FAKHART | 48 | M | Shoemaker | 300 | 50 | Switzerland | ||||
| 11 | Cathene | 32 | F | Housekeeper | Switzerland | ||||||||
| 12 | Catherin | 3 | F | Iowa | |||||||||
| 13 | 121 | 119 | John WENIGART | 25 | M | Day Laborer | Baden | x | |||||
| 14 | Barbary | 22 | F | Housekeeper | Baden | x | |||||||
| 15 | 122 | 120 | Candeliss ENGLEHORN | 32 | M | Master Carpenter | 1500 | 100 | Baden | ||||
| 16 | Jane | 31 | F | Housekeeper | Pennsylvania | ||||||||
| 17 | Anna C. | 9 | F | Pennsylvania | x | ||||||||
| 18 | Sisitta | 7 | F | Pennsylvania | x | ||||||||
| 19 | William G. | 5 | M | Iowa | x | ||||||||
| 20 | Margarett | 3 | F | Iowa | |||||||||
| 21 | Williama | 5/12 | F | Iowa | |||||||||
| 22 | 123 | 121 | John WHITMERE | 36 | M | Teamster | 500 | 200 | Stocken | ||||
| 23 | Dority | 30 | F | Housekeeper | Stocken | ||||||||
| 24 | John A. | 1 | M | Iowa | |||||||||
| 25 | 124 | 122 | Auts RETTEN | 42 | M | Day Laborer | 350 | 50 | Prussia | ||||
| 26 | Cristena | 41 | F | Housekeeper | Prussia | ||||||||
| 27 | A. | 12 | F | Prussia | x | ||||||||
| 28 | Mary | 10 | F | Prussia | x | ||||||||
| 29 | Frederick | 4 | M | New York | x | ||||||||
| 30 | 125 | 123 | Joseph HOOP | 38 | M | Master Mason | 1000 | 50 | Darmstdat | ||||
| 31 | Barber | 34 | F | Housekeeper | Bavaria | ||||||||
| 32 | Rosey | 10 | F | Illinois | x | ||||||||
| 33 | Andrew | 8 | M | Illinois | x | ||||||||
| 34 | Mary | 6 | F | Iowa | x | ||||||||
| 35 | Joseph | 3 | M | Iowa | |||||||||
| 36 | 126 | 124 | Joseph NEEVER | 39 | M | Day Laborer | 300 | 50 | Baden | ||||
| 37 | Mary | 36 | F | Housekeeper | Baden | ||||||||
| 38 | Joseph | 10 | M | Baden | x | ||||||||
| 39 | Mary | 6 | F | Ohio | x | ||||||||
| 40 | Delia | 3 | F | Iowa |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 18
Enumerated on the 7th day of June 1860 by James Palmer, Ass't Marshal
Transcribers note: Lines 37 thru 40 are bracketed and annotated 'Hotel'
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 126 | 124 | Rosey NEEVER | 10/12 | F | Iowa | |||||||
| 2 | 127 | 125 | John EHNAS | 29 | M | Wagon Maker | 150 | 100 | Baden | ||||
| 3 | Barber | 29 | F | Housekeeper | Prussia | ||||||||
| 4 | John | 5 | M | Iowa | x | ||||||||
| 5 | 128 | 126 | Andrew HOOP | 29 | M | Chair Maker | 150 | 50 | Darmstadt | ||||
| 6 | Cartine | 24 | F | Housekeeper | Hanover | ||||||||
| 7 | Catharine | 6 | F | Canada | x | ||||||||
| 8 | Phillip | 3 | M | Iowa | x | ||||||||
| 9 | Mary | 1 | F | Iowa | x | ||||||||
| 10 | 129 | 127 | Martin ENGLEHORN | 27 | M | Day Laborer | 150 | 50 | Baden | x | |||
| 11 | Catharin | 24 | F | Housekeeper | Baden | x | |||||||
| 12 | Andrew | 2 | M | Iowa | |||||||||
| 13 | 130 | 128 | Joseph SOLL | 38 | M | Master Carpenter | 300 | 100 | Bremen | ||||
| 14 | Mary | 32 | F | Housekeeper | Baden | ||||||||
| 15 | Joseph | 11 | M | New York | x | ||||||||
| 16 | Rosey | 8 | F | Iowa | x | ||||||||
| 17 | John | 6 | M | Iowa | x | ||||||||
| 18 | William | 3 | M | Iowa | |||||||||
| 19 | 131 | 129 | Henry BENCH | 28 | M | Master Carpenter | 300 | 50 | Prussia | ||||
| 20 | Lana | 26 | F | Housekeeper | Wurtemberg | ||||||||
| 21 | Galey | 4 | F | Iowa | |||||||||
| 22 | Henry | 2 | M | Iowa | |||||||||
| 23 | William | 1 | M | Iowa | |||||||||
| 24 | 132 | 130 | A.H. Honghton | 57 | M | Minister [? C.G.] | 500 | 100 | Vermont | ||||
| 25 | Eunice | 40 | F | Housekeeper | Connecticut | ||||||||
| 26 | A.A. | 2 | M | Iowa | |||||||||
| 27 | Susan KNUTSON | 17 | F | Domestic | Norway | ||||||||
| 28 | 133 | 131 | William KALLAKAR | 39 | M | Day Laborer | 300 | 100 | Ireland | ||||
| 29 | Mary | 35 | F | Housekeeper | Ireland | ||||||||
| 30 | Anna | 8 | F | New York | x | ||||||||
| 31 | John | 7 | M | New York | x | ||||||||
| 32 | Mary E. | 6 | F | Iowa | x | ||||||||
| 33 | Catharine | 4 | F | Iowa | x | ||||||||
| 34 | Edward | 3 | M | Iowa | x | ||||||||
| 35 | William | 2 | M | Iowa | x | ||||||||
| 36 | Francis T. | 5/12 | M | Iowa | |||||||||
| 37 | 134 | 132 | Edward RUFONICHT | 44 | M | Hotel Keeper | 1000 | 200 | Prussia | ||||
| 38 | Christina | 44 | F | Housekeeper | Prussia | ||||||||
| 39 | Theador | 19 | M | Horster | Prussia | ||||||||
| 40 | Powell | 17 | M | Bookkeeper | Prussia |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page # 19
Enumerated on the 7th day of June 1860 by James Palmer, Ass't Marshal
Transcribers note: Lines 1 thru 13 are bracketed and annotated 'Hotel'
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Dorathia BAKER | 16 | F | Servent | Prussia | ||||||||
| 2 | Regina NEBTER | 19 | F | Servent | Prussia | ||||||||
| 3 | John CORELL | 26 | M | Carpenter | Hessen Carne | ||||||||
| 4 | Robert BANDER | 22 | M | Sadler | Prussia | ||||||||
| 5 | Theodore BROCKHOUSE | 27 | M | Merchant | 1000 | 1000 | Lippe | ||||||
| 6 | Bamy WEMUSTORFER | 28 | M | Brick Maker | 500 | 200 | Switzerland | ||||||
| 7 | Joseph SHATTS | 28 | M | Day Laborer | Austria | ||||||||
| 8 | Joseph STENTS | 20 | M | Plow Maker | Austria | ||||||||
| 9 | George MILLER | 20 | M | Blacksmith | Wirtemburg | ||||||||
| 10 | Jack WAMANDABY | 39 | M | Day Laborer | Switzerland | ||||||||
| 11 | Levi HORN | 30 | M | Day Laborer | Massachusetts | ||||||||
| 12 | Wesley HORN | 7 | M | Ohio | x | ||||||||
| 13 | Charley SMITH | 30 | M | Day Laborer | New York | ||||||||
| 14 | 135 | 133 | John ROOK | 24 | M | Sadler | 300 | 100 | Braman | x | |||
| 15 | Mary | 23 | F | Seamstress | Switzerland | x | |||||||
| 16 | 136 | 134 | J. W. PAGE | 28 | M | Sadler | 2000 | 200 | Canada | ||||
| 17 | Mary J. | 21 | F | Housekeeper | England | ||||||||
| 18 | James F. | 3 | M | Iowa | |||||||||
| 19 | Sarah I. | 2 | F | Iowa | |||||||||
| 20 | Anna ANDREW | 17 | F | Servent | Norway | ||||||||
| 21 | C. M. CHERRY | 34 | M | Carpenter | New Jersey | ||||||||
| 22 | 137 | 135 | Mukael BRUNK | 49 | M | Wagon Maker | 300 | 50 | Baden | ||||
| 23 | Magdelina | 28 | F | Housekeeper | Switzerland | ||||||||
| 24 | Mary | 11 | F | Ohio | x | ||||||||
| 25 | Caroline | 8 | F | Ohio | x | ||||||||
| 26 | Charley | 4 | M | Iowa | |||||||||
| 27 | Victory | 2 | F | Iowa | |||||||||
| 28 | Emma | 1 | F | Iowa | |||||||||
| 29 | 138 | 136 | Powel HOUSEMAN | 34 | M | Blacksmith | 700 | 200 | Wirtemburg | ||||
| 30 | Mary | 22 | F | Prussia | |||||||||
| 31 | Anna | 2 | F | Iowa | |||||||||
| 32 | Lewis | 9/12 | M | Iowa | |||||||||
| 33 | 139 | 137 | S.H. WOODMANSEE | 60 | M | Retired Farmer | 2000 | 2000 | Pennsylvania | ||||
| 34 | Mary A. | 36 | F | Housekeeper | New Jersey | ||||||||
| 35 | F. H. MILLER | 22 | M | M.E. Minister | Ohio | ||||||||
| 36 | 140 | 138 | John J. TAYLOR | 34 | M | Doctor | 1000 | 200 | New York | ||||
| 37 | Caroline | 30 | F | Housekeeper | New York | ||||||||
| 38 | James | 8 | M | Wisconsin | x | ||||||||
| 39 | Hattie | 5 | F | Iowa | x | ||||||||
| 40 | John | 2 | M | Iowa |
US Census 1860, Lansing township, Allamakee co. Iowa
Postoffice: Lansing
Page #20
Enumerated on the 7th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Carrie Taylor | 7/12 | F | Iowa | |||||||||
| 2 | Anna Cowen | 17 | F | Servant | Canada | ||||||||
| 3 | 141 | 139 | Augustus S. Battles | 34 | M | Master Carpenter | 500 | 150 | Vermont | ||||
| 4 | Clary | 34 | F | Housekeeper | New York | ||||||||
| 5 | George | 7 | M | Iowa | x | ||||||||
| 6 | Cora | 4 | F | Wisconsin | |||||||||
| 7 | Ella | 2 | F | Iowa | |||||||||
| 8 | Mary M. Day | 30 | F | C.S. School Teacher | New York | ||||||||
| 9 | Rachel Day | 22 | F | C.S. do | New York | ||||||||
| 10 | 142 | 140 | Henry Pape [or Papi] | 38 | M | Merchant | 800 | 2000 | Prussia | ||||
| 11 | Sisa | 32 | F | Housekeeper | Prussia | ||||||||
| 12 | Sisa | 13 | F | Prussia | x | ||||||||
| 13 | Gilda | 3 | F | Iowa | |||||||||
| 14 | Lewis | 1 | M | Iowa | |||||||||
| 15 | Mary Sullivan | 16 | F | Servant | Canada | ||||||||
| 16 | Gandeliss Battles | 18 | M | Apprentice Taylor | Baden | ||||||||
| 17 | 143 | Unoccupied | - | - | - | - | - | - | |||||
| 18 | 144 | 141 | Thomas Riley | 30 | M | Day Laborer | 800 | 200 | Ireland | ||||
| 19 | Johanah | 25 | F | Housekeeper | Canada | x | |||||||
| 20 | John | 5 | M | Iowa | |||||||||
| 21 | Jane | 2 | F | Iowa | |||||||||
| 22 | Catharine E. | 1 | F | Iowa | |||||||||
| 23 | 145 | 142 | Patrick Flemming | 37 | M | Day Laborer | 400 | 50 | Ireland | ||||
| 24 | Bridgi | 36 | F | Housekeeper | Ireland | x | |||||||
| 25 | Catharine | 9 | F | New York | x | ||||||||
| 26 | William | 7 | M | New York | x | ||||||||
| 27 | John | 2 | M | Iowa | |||||||||
| 28 | Mary | 2/12 | F | Iowa | |||||||||
| 29 | 146 | 143 | John Werth | 29 | M | Day Laborer | 150 | 50 | Wertenburg | ||||
| 30 | Barbery | 20 | F | Housekeeper | Prussia | ||||||||
| 31 | Frank | 2/12 | M |