| 1860
Federal Census Template Waterloo township - Allamakee co. Iowa pg 92 - 97 |
Column Key is at the
bottom of the page
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Waterloo
Continuation of page #92 Union City Twp
Enumerated on the 27th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 23 | 695 | 681 | Jackson G. COIL | 33 | M | Farmer | 2700 | 1845 | Ohio | ||||
| 24 | Sarah E. | 23 | F | Housekeeper | New York | ||||||||
| 25 | Franklin J. | 3 | M | Iowa | |||||||||
| 26 | Mary R. | 1 | F | Iowa | |||||||||
| 27 | Rachel | 59 | F | Housekeeper | Ohio | ||||||||
| 28 | Lary GRIFFIN | 24 | M | Farm Laborer | Ireland | x | |||||||
| 29 | Peter | 18 | M | Farm Laborer | Ireland | x | |||||||
| 30 | Mary KNUTESON | 18 | F | Servent | Norway | ||||||||
| 31 | 696 | 682 | William ROBINSON | 31 | M | Farmer | 3000 | 350 | Ireland | ||||
| 32 | Armena | 24 | F | Housekeeper | New York | ||||||||
| 33 | Benjamin PETER | 18 | M | Farm Laborer | Unknown | ||||||||
| 34 | Rose ROBINSON | 52 | F | Housekeeper | 1080 | 75 | Ireland | ||||||
| 35 | Henry | 28 | M | Farmer | Ireland | ||||||||
| 36 | 697 | 683 | Israel STROUD | 30 | M | Farmer | 900 | 450 | New York | ||||
| 37 | Amelia | 24 | F | Housekeeper | New York | ||||||||
| 38 | Betsa A. | 8 | F | Indiana | |||||||||
| 39 | Matilda | 7 | F | Pennsylvania | |||||||||
| 40 | Daxine | 6 | M | Illinois |
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Waterloo
Page #93
Enumerated on the 28th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Margaret STROUD | 4 | F | Illinois | |||||||||
| 2 | Bevana | 3 | M | Iowa | |||||||||
| 3 | James | 1 | M | Iowa | |||||||||
| 4 | Henry LANGFORD | 24 | M | Farm Laborer | New York | ||||||||
| 5 | 698 | 684 | Joseph BURNOW | 39 | M | Farmer | 100 | 100 | Canada | x | |||
| 6 | Mariah | 36 | F | Housekeeper | New York | x | |||||||
| 7 | Haris | 16 | M | Farmer | New York | x | |||||||
| 8 | Horatio | 14 | M | New York | x | ||||||||
| 9 | Joseph | 11 | M | New York | x | ||||||||
| 10 | Syrus | 9 | M | New York | x | ||||||||
| 11 | Mary | 6 | F | New York | |||||||||
| 12 | Charles | 9/12 | M | Iowa | |||||||||
| 13 | 699 | 685 | H. Henry THIES | 50 | M | Farmer | 300 | 225 | Hanover | ||||
| 14 | Sophia | 53 | F | Housekeeper | Hanover | x | |||||||
| 15 | Domes | 22 | M | Farmer | Hanover | ||||||||
| 16 | 700 | 686 | Adam COFINGER | 30 | M | Carpenter | 600 | 185 | Baden | x | |||
| 17 | Margaret E. | 29 | F | Housekeeper | Damestadt | ||||||||
| 18 | Mary E. | 8/12 | F | Iowa | |||||||||
| 19 | Jacob COFINGER | 26 | M | Farm Laborer | Baden | ||||||||
| 20 | 701 | 687 | Michael PETER | 34 | M | Dealer in Stock | 500 | 1000 | Baden | ||||
| 21 | Mary | 25 | F | Housekeeper | Pennsylvania | x | |||||||
| 22 | Emily | 7 | F | Iowa | x | ||||||||
| 23 | George H. | 2 | M | Iowa | |||||||||
| 24 | John BURN | 18 | M | Farm Laborer | Baden | ||||||||
| 25 | James LANKFORD * | 18 | M | Farm Laborer | Ohio | ||||||||
| 26 | Jane * | 16 | F | Servent | Ohio | x | |||||||
| 27 | 702 | 688 | Dodenes FREDERICK | 30 | M | Stone Cutter | 1000 | 175 | Wurtemberg | ||||
| 28 | Catherine | 24 | F | Housekeeper | Wurtemberg | ||||||||
| 29 | Edward | 2 | M | Virginia | |||||||||
| 30 | 703 | 689 | George RILL | 41 | M | Teamster | 100 | New York | x | ||||
| 31 | Elizabeth | 39 | F | Housekeeper | New York | x | |||||||
| 32 | Catharin | 10 | F | Illinois | |||||||||
| 33 | Martha | 9 | F | Illinois | |||||||||
| 34 | Elen L. | 6 | F | Iowa | |||||||||
| 35 | Jememiah | 5 | M | Iowa | |||||||||
| 36 | Alexander M. | 2 | M | Iowa | |||||||||
| 37 | Mary A. | 3/12 | F | Iowa | |||||||||
| 38 | Elizabeth * | 18 | F | Seamstress | Norway | ||||||||
| 39 | 704 | 690 | John KERLES | 37 | M | Blacksmith | 500 | 100 | Prussia | ||||
| 40 | Mary | 35 | F | Housekeeper | Prussia |
*Lines 25 & 26, James Lankford
and Jane Lankford color column on the original census marked as M
(mulatto)
*Line 38, Elizabeth RILL, surname was given as Rill on original
census, transcriber feels this may not be correct due to place of
birth but leaves the final determination to the researcher
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #94
Enumerated on the 28th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | 705 | 691 | Domnick SCHOTTS | 22 | M | Blacksmith | 500 | 50 | Sthenburg * | ||||
| 2 | Jane | 23 | F | Housekeeper | Sthenburg * | ||||||||
| 3 | Nicholas | 1/12 | M | Iowa | |||||||||
| 4 | 706 | 692 | Lefler ROOF | 39 | M | Stone Mason | 500 | 40 | Wurtemberg | ||||
| 5 | Jenify | 30 | F | Housekeeper | Wurtemberg | x | |||||||
| 6 | Elizabeth | 5 | F | Pennsylvania | x | ||||||||
| 7 | 707 | 693 | Jacob KUMPH | 31 | M | Stone Mason | 500 | Wurtemberg | |||||
| 8 | Mary | 26 | F | Housekeeper | Damstadt | x | |||||||
| 9 | Jacob | 6 | M | Iowa | |||||||||
| 10 | George | 2 | M | Iowa | |||||||||
| 11 | Elizabeth | 1/12 | F | Iowa | |||||||||
| 12 | 708 | 694 | P. J. HARRINGTON | 26 | M | Merchant | 500 | 500 | New York | ||||
| 13 | E. B. | 20 | F | Housekeeper | Illinois | ||||||||
| 14 | H. E. | 20 | M | Clerk | New York | ||||||||
| 15 | Mary NELSON | 15 | F | Servent | Norway | ||||||||
| 16 | 709 | 695 | T. C. SMITH | 32 | M | Merchant | 4000 | 2000 | Pennsylvania | ||||
| 17 | Marth | 26 | F | Housekeeper | Missouri | ||||||||
| 18 | C. E. | 10 | F | Pennsylvania | |||||||||
| 19 | Martha PAULSON | 26 | F | Servent | Norway | ||||||||
| 20 | Geo CARPENTER | 20 | M | Clerk | New York | x | |||||||
| 21 | 710 | 696 | S. H. HAINES | 43 | M | Miller | 2000 | 740 | New Hampshire | ||||
| 22 | Elcey T. | 46 | F | Housekeeper | Massachusettes | ||||||||
| 23 | Celia [transcriber: middle initial is S. or I.] | 21 | F | Housekeeper | Illinois | ||||||||
| 24 | Georgeanne T. | 15 | F | Housekeeper | Illinois | x | |||||||
| 25 | Eldridge | 13 | M | Illinois | x | ||||||||
| 26 | Harriette | 11 | F | Illinois | x | ||||||||
| 27 | Ella L. | 8 | M | Illinois | x | ||||||||
| 28 | Charles N. | 6 | M | Iowa | x | ||||||||
| 29 | Franklin L. | 2 | M | Iowa | |||||||||
| 30 | 711 | 697 | J. M. TART | 30 | M | Merchant | 50 | Tennessee | |||||
| 31 | P. E. | 23 | F | Housekeeper | Illinois | ||||||||
| 32 | Charles M. | 5 | M | Illinois | x | ||||||||
| 33 | Walter | 2 | M | Illinois | |||||||||
| 34 | O.C. | 11/12 | M | Iowa | |||||||||
| 35 | Louisa GABER | 12 | F | Illinois | x | ||||||||
| 36 | James S. GABER | 10 | M | Illinois | x | ||||||||
| 37 | Mary SCHOTT | 16 | F | Servent | France | ||||||||
| 38 | George GABER | 18 | M | Farm Laborer | Illinois | ||||||||
| 39 | 712 | 698 | Martin WILLIAMS | 63 | M | Lawyer | 25 | Virginia | |||||
| 40 | Phoebe | 58 | F | Housekeeper | New Genoa |
*Lines 1 & 2, place of birth,
very difficult to read the scribbled handwriting
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #95
Enumerated on the 28th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Helen WILEY | 16 | F | Housekeeper | Illinois | x | |||||||
| 2 | 713 | 699 | Charles KELLEY | 39 | M | Farmer | 600 | 200 | Ireland | ||||
| 3 | Margaret | 32 | F | Housekeeper | Ireland | x | |||||||
| 4 | Bridget | 11 | F | Ireland | x | ||||||||
| 5 | Mary | 10 | F | Ireland | x | ||||||||
| 6 | James | 8 | M | Iowa | x | ||||||||
| 7 | Ann | 6 | F | Iowa | x | ||||||||
| 8 | Margaret | 3 | F | Iowa | |||||||||
| 9 | Mathew | 5/12 | M | Iowa | |||||||||
| 10 | 714 | 700 | Joseph CONNER | 34 | M | Farmer | 400 | 50 | Ireland | ||||
| 11 | Mary | 32 | F | Housekeeper | Ireland | x | |||||||
| 12 | Ann | 6 | F | Pennsylvania | x | ||||||||
| 13 | Margaret | 3 | F | Illinois | |||||||||
| 14 | 715 | 701 | Nelson COIL | 37 | M | Farmer | 500 | 400 | Ohio | ||||
| 15 | Margaret | 35 | F | Housekeeper | Nova Scotia | ||||||||
| 16 | William E. | 11 | M | Wisconsin | x | ||||||||
| 17 | Van | 9 | M | Wisconsin | x | ||||||||
| 18 | Franklin PEARCE | 5 | M | Iowa | P | ||||||||
| 19 | 716 | 702 | William GRIFFIN | 30 | M | Farmer | 640 | 25 | Ireland | ||||
| 20 | Anon D. | 26 | F | Housekeeper | Ireland | x | |||||||
| 21 | John | 3 | M | Iowa | |||||||||
| 22 | Julia | 10/12 | F | Iowa | |||||||||
| 23 | Patrick GRIFFIN | 60 | M | Farmer | 200 | 125 | Ireland | ||||||
| 24 | Mary | 12 | F | Housekeeper | Ireland | x | |||||||
| 25 | 717 | 703 | John SVINSON | 22 | M | Farmer | 350 | 125 | Norway | ||||
| 26 | Marth | 23 | F | Housekeeper | Norway | x | |||||||
| 27 | Isabel | 2 | F | Iowa | |||||||||
| 28 | Samuel | 4/12 | M | Iowa | |||||||||
| 29 | 718 | 704 | Clavis OLESON | 50 | M | Farmer | 600 | 250 | Norway | ||||
| 30 | Mahaney | 53 | F | Housekeeper | Norway | ||||||||
| 31 | Egbert | 28 | M | Farmer | Norway | ||||||||
| 32 | Caroline | 20 | F | Housekeeper | Norway | ||||||||
| 33 | Ole | 23 | M | Day Laborer | Norway | ||||||||
| 34 | Peter | 11 | M | Norway | |||||||||
| 35 | 719 | 705 | Peter MARTESE | 28 | M | Farmer | 400 | 150 | Norway | ||||
| 36 | Carolin | 29 | F | Housekeeper | Norway | ||||||||
| 37 | John HANSON | 28 | M | Day Laborer | Norway | ||||||||
| 38 | Caroline | 28 | F | Housekeeper | Norway | ||||||||
| 39 | Hance | 1/12 | M | Minnesota | |||||||||
| 40 | Andrew THOMPSON | 48 | M | Farmer | 200 | 30 | Norway |
*Line 18, Franklin PEARCE,
original column #14, he is listed as a Pauper
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #96
Enumerated on the 28th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Peter ABERHANSON | 44 | M | Farmer | 350 | 100 | Norway | ||||||
| 2 | Cristina | 40 | F | Housekeeper | Norway | ||||||||
| 3 | Abraham | 16 | M | Farmer | Norway | ||||||||
| 4 | Christina THOMPSON | 43 | F | Housekeeper | Norway | ||||||||
| 5 | 720 | 706 | Elut HANSON | 34 | M | Farmer | 300 | 150 | Norway | ||||
| 6 | Ann C. | 30 | F | Housekeeper | Norway | ||||||||
| 7 | Ann M. | 5 | F | Iowa | |||||||||
| 8 | Tilda | 4 | F | Iowa | |||||||||
| 9 | John ANDERSON | 14 | M | Norway | |||||||||
| 10 | Eston LOSTONSON | 44 | M | Farmer | Norway | x | |||||||
| 11 | Joana | 36 | F | Housekeeper | Norway | ||||||||
| 12 | B. L. | 5 | F | Iowa | |||||||||
| 13 | Andrew PETERSON | 30 | M | Day Laborer | Norway | ||||||||
| 14 | 721 | 707 | Sever HENDRIXSON | 27 | M | Farmer | 600 | 175 | Norway | ||||
| 15 | Ann E. | 18 | F | Housekeeper | Norway | x | |||||||
| 16 | 722 | 708 | Cristen ANDERSON | 33 | M | Farmer | 500 | 150 | Norway | ||||
| 17 | Lucy | 30 | F | Housekeeper | Norway | x | |||||||
| 18 | Mary | 5 | F | Norway | |||||||||
| 19 | Andrew | 10/12 | M | Iowa | |||||||||
| 20 | Andrew | 60 | M | Farmer | Norway | x | |||||||
| 21 | Margaret | 63 | F | Housekeeper | Norway | x | |||||||
| 22 | 723 | 709 | Andrew MUNSON | 40 | M | Farmer | 125 | Norway | x | ||||
| 23 | Betsey | 30 | F | Housekeeper | Norway | x | |||||||
| 24 | Muns | 11 | M | Norway | x | ||||||||
| 25 | B. D. | 5 | F | Iowa | |||||||||
| 26 | Berl M. | 3 | F | Iowa | |||||||||
| 27 | Anton | 1 | M | Iowa | |||||||||
| 28 | 724 | 710 | Heler TEFF | 27 | M | Farmer | 120 | 125 | Baden | ||||
| 29 | Catharin | 24 | F | Housekeeper | France | ||||||||
| 30 | Polena | 2 | F | Iowa | |||||||||
| 31 | Mary E. | 7/12 | F | Iowa | |||||||||
| 32 | 725 | 711 | Michael SCHOTT | 47 | M | Farmer | 320 | 40 | France | ||||
| 33 | Rosina | 46 | F | Housekeeper | France | ||||||||
| 34 | Rosalie | 14 | F | France | x | ||||||||
| 35 | Jacob HINASBERG | 21 | M | Day Laborer | France | ||||||||
| 36 | 726 | 712 | Adolph SCHWARZCHOFF | 31 | M | Farmer | 400 | 250 | Prussia | ||||
| 37 | Ann | 26 | F | Housekeeper | Baden | ||||||||
| 38 | Leonard | 9 | M | Iowa | x | ||||||||
| 39 | John | 7 | M | Iowa | x | ||||||||
| 40 | Julia | 5 | F | Iowa |
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #97
Enumerated on the 29th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Mary SCHWARZCHOFF | 1 | F | Iowa | |||||||||
| 2 | 727 | 713 | Henry REEPER | 60 | M | Farmer | 400 | 130 | Prussia | ||||
| 3 | Elizabeth | 51 | F | Housekeeper | Prussia | ||||||||
| 4 | Bernet | 19 | M | Farmer | Prussia | ||||||||
| 5 | John | 17 | M | Farmer | Prussia | ||||||||
| 6 | Elizabeth | 15 | F | Farmer | Prussia | ||||||||
| 7 | Terecy | 13 | F | New York | x | ||||||||
| 8 | Christina | 8 | F | Wisconsin | x | ||||||||
| 9 | 728 | 714 | Burnet KONEG | 36 | M | Farmer | 600 | 300 | Hanover | ||||
| 10 | Elizabeth | 44 | F | Housekeeper | Hanover | ||||||||
| 11 | Elisa | 10 | F | Illinois | x | ||||||||
| 12 | Caroline | 8 | F | Illinois | x | ||||||||
| 13 | 729 | 715 | John SCHWANCY | 39 | M | Farmer | 800 | 300 | Bavaria | ||||
| 14 | Elizabeth | 39 | F | Housekeeper | Bavaria | ||||||||
| 15 | John | 14 | M | Bavaria | x | ||||||||
| 16 | Margaret | 12 | F | Ohio | x | ||||||||
| 17 | George | 10 | M | Ohio | x | ||||||||
| 18 | Mary | 8 | F | Indiana | x | ||||||||
| 19 | Andrew | 7 | M | Indiana | x | ||||||||
| 20 | Elizabeth | 4 | F | Iowa | |||||||||
| 21 | Sarah E. | 3 | F | Iowa | |||||||||
| 22 | Frederick | 6/12 | M | Iowa | |||||||||
| 23 | 730 | 716 | Theodore SCHWARTCHOFF | 72 | M | Farmer | 3000 | 800 | Prussia | ||||
| 24 | Cristena | 65 | F | Housekeeper | Prussia | ||||||||
| 25 | Cryten | 30 | M | Farmer | Prussia | ||||||||
| 26 | William | 27 | F ? | Farmer | Prussia | ||||||||
| 27 | Theodore | 24 | M | Farmer | Prussia | ||||||||
| 28 | Joseph | 21 | M | Farmer | Prussia | ||||||||
| 29 | 731 | 717 | George WINING | 25 | M | Farmer | 100 | 30 | Hessen | ||||
| 30 | Mary | 16 | F | Housekeeper | Baden | x | |||||||
| 31 | Sarah | 3/12 | F | Iowa | |||||||||
| 32 | 732 | 718 | H. B. TRYON | 43 | M | Farmer | 1800 | 600 | Maine | ||||
| 33 | Elen | 44 | F | Housekeeper | New York | ||||||||
| 34 | Erastus | 17 | M | Farmer | New York | ||||||||
| 35 | Mary | 15 | F | Housekeeper | New York | ||||||||
| 36 | Watson | 11 | M | New York | x | ||||||||
| 37 | Louisa | 8 | F | New York | x | ||||||||
| 38 | Ira | 6 | M | New York | x | ||||||||
| 39 | William SNOP | 22 | M | Farm Laborer | New York | ||||||||
| 40 | Frederick KUMPH | 34 | M | Farmer | 400 | 165 | Wirtemberg |
-Key-
LN = Line number, is not a numbered column on the
original census
HN = original column #1, Dwelling house-
supplied in the order of visitation
FN = original column #2, Familes numbered in the
order of visitation
NAME = original column #3, The names of every
person whose usual place of abode on the first day of June, 1860,
was in this family
AGE = original column #4, age of the person
SEX = original column #5, sex of the person
COLOR = original column #6, The column showing
race was not included on this transcription. The choices on the
1860 census were White, Black or Mulatto. If someone is indicated
as Black or Mulatto on this census, it will be noted immediately
below the transcribed page
OCCUPATION = original column #7, Profession,
Occupation or Trade of each person, male and female, over 15
years of age
REAL VAL = original column #8, Value of Real
Estate
PERS VAL = original column #9, Value of Personal
Estate
BIRTHPLACE = original column #10, Place of
Birth, Naming the State, Territory or Country
MRD = original column #11, Married within the
year
SCH = original column #12, Attended School
within the year
R & W = original column #13, Persons over 20
yr's of age who cannot read or write
DDB = original column #14, Whether deaf and
dumb, blind, insane, idiotic, pauper, or convict
-Transcribed for IAGenWeb by
Jeannie Hegeman, March 2007
-Proof-read by Sharyl Ferrall
-Note: Care has been taken to provide an accurate transcription,
but the handwriting was often difficult to read so errors may
exist. Please use only as a guide in your research & consult
the original census to verify the entries.