| 1860
Federal Census Template Waterloo township - Allamakee co. Iowa pg 98 - 102 |
Column Key is at the bottom of the page
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #98 Waterloo Twp
Enumerated on the 29th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Dority KUMPH | 24 | F | Housekeeper | Hasse Danucht | ||||||||
| 2 | L. N. | 3 | F | Iowa | |||||||||
| 3 | William | 3/12 | M | Iowa | |||||||||
| 4 | 733 | 719 | Benedict ECK | 40 | M | Farmer | 200 | 135 | Wirtemberg | ||||
| 5 | Mary | 29 | F | Housekeeper | Wirtemberg | ||||||||
| 6 | John | 2 | M | Iowa | |||||||||
| 7 | Jacob | 5/12 | M | Iowa | |||||||||
| 8 | 734 | 720 | Frederick MINCK | 38 | M | Farmer | 400 | 130 | Hasen | ||||
| 9 | Elizabeth | 23 | F | Housekeeper | Hasen | ||||||||
| 10 | Catharine | 15 | F | Housekeeper | Hasen | ||||||||
| 11 | Jacob | 7 | M | Hasen | |||||||||
| 12 | Henry | 6 | M | Iowa | |||||||||
| 13 | Jack | 64 | M | Farmer | Hasen | ||||||||
| 14 | 735 | 721 | Henry STENBAK | 40 | M | Farmer | 300 | 135 | Hasen | ||||
| 15 | Elizabeth | 37 | F | Housekeeper | Hasen | ||||||||
| 16 | Mary | 14 | F | Hasen | x | ||||||||
| 17 | Lewis | 11 | M | Hasen | x | ||||||||
| 18 | Catharine | 5 | F | Pennsylvania | |||||||||
| 19 | Elizabeth | 3 | F | Iowa | |||||||||
| 20 | Amenia | 6/12 | F | Iowa | |||||||||
| 21 | 736 | 732 | John WENDEL | 31 | M | Farmer | 150 | 25 | Hasen | ||||
| 22 | Catherine | 28 | F | Housekeeper | Hasen | ||||||||
| 23 | Catharine | 3 | F | Iowa | |||||||||
| 24 | George | 70 | M | Hasen | |||||||||
| 25 | 737 | 723 | Alfrid GREEN | 50 | M | Farmer | 400 | 200 | New York | ||||
| 26 | Hanah | 44 | F | Housekeeper | Pennsylvania | ||||||||
| 27 | Leoci | 17 | M | Farmer | Pennsylvania | x | |||||||
| 28 | Joseph | 14 | M | Pennsylvania | x | ||||||||
| 29 | Eliza Ann | 12 | F | Pennsylvania | x | ||||||||
| 30 | Olive | 10 | F | Pennsylvania | x | ||||||||
| 31 | Mary | 8 | F | Pennsylvania | x | ||||||||
| 32 | Harritt | 7 | F | Pennsylvania | x | ||||||||
| 33 | James | 5 | M | Iowa | x | ||||||||
| 34 | Emily C. | 3 | F | Iowa | |||||||||
| 35 | 738 | 724 | Robert STEPHENSON | 30 | M | Farmer | 130 | 75 | Ireland | ||||
| 36 | Margaret | 29 | F | Housekeeper | Ireland | ||||||||
| 37 | Simon | 5 | M | Massachusettes | x | ||||||||
| 38 | Phillip | 50 | M | Farmer | 50 | Ireland | |||||||
| 39 | Mary | 50 | F | Housekeeper | Ireland | ||||||||
| 40 | Edward GARGIN | 30 | M | Taylor | 75 | Ireland |
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: Dorchester
Page #99 Waterloo Twp
Enumerated on the 28th day of June 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Jane STEPHENSON | 28 | F | Housekeeper | Ireland | ||||||||
| 2 | 739 | 725 | William GOUNT | 31 | M | Farmer | 500 | 375 | Kentucky | ||||
| 3 | Huldy | 29 | F | Housekeeper | Pennsylvania | ||||||||
| 4 | Francis M. | 3 | M | Iowa | |||||||||
| 5 | Martha V. | 7/12 | F | Iowa | |||||||||
| 6 | 740 | 726 | James LANKFORD * | 54 | M | Farmer | 500 | 125 | Virginia | ||||
| 7 | Mary J. * | 54 | F | Housekeeper | Virginia | ||||||||
| 8 | 741 | 727 | Charles BLOOMER | 38 | M | Farmer | 480 | 125 | England | ||||
| 9 | Catherin | 25 | F | Housekeeper | Ireland | x | |||||||
| 10 | Johanah | 4 | F | Illinois | |||||||||
| 11 | James | 3 | M | Illinois | |||||||||
| 12 | Julia | 8/12 | F | Iowa | |||||||||
| 13 | Levina LANKFORD | 13 | F | Iowa | |||||||||
| 14 | 742 | 728 | J. L. PAXON | 27 | M | Sawyer | 2700 | 300 | Pennsylvania | ||||
| 15 | 743 | 729 | James CLARK | 48 | M | Farmer | 600 | 250 | Ireland | ||||
| 16 | Mary | 48 | F | Housekeeper | Ireland | x | |||||||
| 17 | Thomas | 20 | M | Farmer | New York | ||||||||
| 18 | Ann | 16 | F | New York | x | ||||||||
| 19 | Cornelius | 12 | M | New York | x | ||||||||
| 20 | William | 10 | M | New York | x | ||||||||
| 21 | James | 8 | M | Illinois | x | ||||||||
| 22 | Mary | 5 | F | Illinois | x | ||||||||
| 23 | 744 | 730 | Justice EATON | 25 | M | Farmer | 300 | 50 | New York | ||||
| 24 | 745 | 731 | Hartman OBERT | 48 | M | Farmer | 1000 | 350 | New York | ||||
| 25 | Harriett | 37 | F | Housekeeper | New York | ||||||||
| 26 | Louis | 19 | M | Farmer | New York | x | |||||||
| 27 | Dewit | 17 | M | Farmer | New York | x | |||||||
| 28 | Gilford H. | 15 | M | Farmer | Pennsylvania | x | |||||||
| 29 | Oskar | 12 | M | Pennsylvania | x | ||||||||
| 30 | Elen | 9 | F | Iowa | x | ||||||||
| 31 | Orangs L. | 6 | M | Iowa | x | ||||||||
| 32 | Charles | 3 | M | Iowa | |||||||||
| 33 | Albert | 1 | M | Iowa | |||||||||
| 34 | Mary DENHART | 14 | F | Canada | |||||||||
| 35 | 746 | 732 | Michael McGINNIS | 40 | M | Farmer | 200 | 125 | Ireland | x | |||
| 36 | Bridget | 35 | F | Housekeeper | Ireland | x | |||||||
| 37 | Ron A. | 10 | F | Pennsylvania | x | ||||||||
| 38 | John | 8 | M | Pennsylvania | |||||||||
| 39 | Bridget | 5 | F | Virginia | |||||||||
| 40 | Hary | 1 | F | Iowa |
*Lines 6 & 7, James Lankford and Jane J.
Lankford color column on the original census marked as M
(mulatto)
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: New Galena
Page #100 Waterloo Twp
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Patrick McGINNIS | 27 | M | Sickley (crossed out) Farmer | Ireland | ||||||||
| 2 | 747 | 733 | William DULANY | 22 | M | Farmer | 25 | Ireland | x | ||||
| 3 | Ann | 30 | F | Housekeeper | Ireland | x | |||||||
| 4 | John | 7/12 | M | Iowa | |||||||||
| 5 | 748 | 734 | John LYON | 25 | M | Farmer | 150 | 75 | Ireland | x | |||
| 6 | Elen | 22 | F | Housekeeper | Ireland | x | |||||||
| 7 | Michael | 2 | M | Illinois | |||||||||
| 8 | Thomas | 1 | M | Iowa | |||||||||
| 9 | 749 | 735 | Morgan CAVENER | 74 | M | Farmer | 1120 | 450 | Ireland | ||||
| 10 | Ann | 60 | F | Housekeeper | Ireland | ||||||||
| 11 | Michael | 29 | M | Farmer | Ireland | ||||||||
| 12 | Charles | 26 | M | Farmer | Ireland | ||||||||
| 13 | Patrick | 20 | M | Farmer | Ireland | ||||||||
| 14 | Elen | 24 | F | Housekeeper | Ireland | ||||||||
| 15 | Johanah | 21 | F | Housekeeper | Ireland | ||||||||
| 16 | 750 | 736 | Michael ROSE | 55 | M | Farmer | 200 | 120 | Ireland | x | |||
| 17 | Margaret | 40 | F | Housekeeper | Ireland | x | |||||||
| 18 | Michael | 10 | M | New York | x | ||||||||
| 19 | Patrick | 9 | M | Pennsylvania | x | ||||||||
| 20 | Edward | 7 | M | New York | x | ||||||||
| 21 | Ann | 4 | F | Iowa | x | ||||||||
| 22 | Francis | 2 | F | Iowa | |||||||||
| 23 | 751 | 737 | John ROBINSON | 22 | M | Farmer | 200 | Ireland | |||||
| 24 | 752 | 738 | Anthony ECK | 38 | M | Farmer | 100 | 50 | Baden | ||||
| 25 | Catharine | 33 | F | Housekeeper | Baden | ||||||||
| 26 | Louis | 7 | M | Iowa | x | ||||||||
| 27 | George | 3 | Iowa | ||||||||||
| 28 | Mary | 1 | F | Iowa | |||||||||
| 29 | 753 | 739 | John McGLATHIN | 33 | M | Farmer | 500 | 175 | Ireland | ||||
| 30 | Mary | 25 | F | Housekeeper | Ireland | x | |||||||
| 31 | John | 7 | M | New York | x | ||||||||
| 32 | Bridget | 3 | F | New York | |||||||||
| 33 | Sarah | 9/12 | F | Iowa | |||||||||
| 34 | 754 | 740 | John McCUNE | 30 | M | Farmer | 260 | 165 | Ireland | ||||
| 35 | 755 | 741 | Margaret McGINNIS | 60 | F | Housekeeper | 200 | 100 | Ireland | x | |||
| 36 | John | 21 | M | Farmer | New York | ||||||||
| 37 | 756 | 742 | Patrick FLYNN | 50 | M | Farmer | 500 | 200 | Ireland | x | |||
| 38 | Mary | 30 | F | Housekeeper | Ireland | x | |||||||
| 39 | John | 9 | M | Illinois | x | ||||||||
| 40 | Margaret | 7 | F | Illinois | x |
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: New Galena
Page #101 Waterloo Twp
Enumerated on the 2nd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Mary FLYNN | 5 | F | Illinois | x | ||||||||
| 2 | Elen J. | 2 | F | Iowa | |||||||||
| 3 | 757 | 743 | Ingbert HANSON | 55 | M | Farmer | 85 | Norway | x | ||||
| 4 | Betsey | 51 | F | Housekeeper | Norway | x | |||||||
| 5 | Amelia NELSON | 16 | F | Housekeeper | Norway | ||||||||
| 6 | Ester ROBESUN | 21 | F | Teacher | Ireland | ||||||||
| 7 | 758 | 744 | Edward MALONE | 40 | M | Farmer | 500 | 250 | Ireland | ||||
| 8 | Henry | 35 | M | Farmer | Ireland | ||||||||
| 9 | Alice KARAGAN | 31 | F | Housekeeper | Ireland | ||||||||
| 10 | Henry | 9 | M | New York | x | ||||||||
| 11 | 759 | 745 | George HANSON | 21 | M | Farmer | 500 | 200 | Norway | ||||
| 12 | Caroline | 20 | F | Housekeeper | Norway | x | |||||||
| 13 | Johanah | 1/12 | F | Iowa | |||||||||
| 14 | Sever | 18 | M | Farmer | 500 | 175 | Norway | ||||||
| 15 | 760 | 746 | John GALIGAN | 31 | M | Farmer | 200 | 110 | Ireland | x | |||
| 16 | Mary | 14 | F | Ireland | |||||||||
| 17 | Roseanna | 6 | F | New York | x | ||||||||
| 18 | Margaret J. | 4 | F | Iowa | |||||||||
| 19 | Mary | 2 | F | Iowa | |||||||||
| 20 | Elen | 2/12 | F | Iowa | |||||||||
| 21 | 761 | 744 | Ann HERMON | 57 | F | Housekeeper | 1000 | 325 | Norwat | x | |||
| 22 | Janus | 30 | M | Farmer | Norway | x | |||||||
| 23 | 762 | 748 | Ole HERMON | 28 | M | Farmer | 25 | Norway | |||||
| 24 | John | 24 | M | Farmer | Norway | ||||||||
| 25 | John | 19 | M | Farmer | Norway | ||||||||
| 26 | Mary | 26 | F | Housekeeper | Norway | x | |||||||
| 27 | Cristinia | 15 | F | Housekeeper | Norway | x | |||||||
| 28 | Elen | 12 | F | Norway | x | ||||||||
| 29 | Anna | 35 | F | Housekeeper | Norway | x | |||||||
| 30 | Sarah | 9 | F | Norway | |||||||||
| 31 | Anna | 7 | F | Wisconsin | |||||||||
| 32 | Albert H. | 2 | M | Iowa | |||||||||
| 33 | 763 | 749 | Sever SEVENSON | 21 | M | Farmer | 500 | 165 | Norway | ||||
| 34 | Ann ANDERSON | 40 | F | Housekeeper | Norway | ||||||||
| 35 | Rachel | 14 | F | Wisconsin | |||||||||
| 36 | Anderson | 11 | M | Wisconsin | |||||||||
| 37 | Olena | 9 | F | Wisconsin | |||||||||
| 38 | 764 | 750 | Thomas DANHAR | 17 | M | Day Laborer | Ireland | ||||||
| 39 | Margaret | 45 | F | Housekeeper | 25 | Ireland | |||||||
| 40 | Michael | 18 | M | Day Laborer | Ireland |
US Census 1860, Waterloo township, Allamakee co. Iowa
Postoffice: New Galena
Page #102 Waterloo Twp
Enumerated on the 3rd day of July 1860 by James Palmer, Ass't Marshal
| LN | HN | FN | NAME | AGE | SEX | OCCUPATION | REAL VAL |
PERS VAL |
BIRTHPLACE | M R D |
S C H |
R & W |
D D B |
| 1 | Mary DANHAR | 16 | F | Housekeeper | Ireland | ||||||||
| 2 | James | 13 | M | Ireland | |||||||||
| 3 | Margaret | 11 | F | Ireland | |||||||||
| 4 | Johanah | 5 | F | Illinois | |||||||||
| 5 | Patrick | 2 | M | Canada | |||||||||
| 6 | 765 | 751 | Michael RYON | 30 | M | Farmer | 500 | 125 | Ireland | ||||
| 7 | Catharine | 21 | F | Housekeeper | New York | ||||||||
| 8 | James | 3 | M | Iowa | |||||||||
| 9 | Mary | 12 | F | Iowa | |||||||||
| 10 | James | 78 | M | Farmer | Ireland | ||||||||
| 11 | 766 | 752 | James CALMON | 50 | M | Farmer | 500 | 165 | Ireland | x | |||
| 12 | Margaret | 40 | F | Housekeeper | Ireland | x | |||||||
| 13 | Margaret | 11 | F | Maine | x | ||||||||
| 14 | James | 9 | M | Ohio | x | ||||||||
| 15 | Bridget | 3 | F | Iowa | |||||||||
| 16 | Edward | 1 | M | Iowa | |||||||||
| 17 | 767 | 753 | Jacob NELSON | 34 | M | Farmer | 500 | 155 | Noraway | ||||
| 18 | Sarah | 40 | F | Housekeeper | Noraway | x | |||||||
| 19 | Nels | 13 | M | Noraway | x | ||||||||
| 20 | Peter | 9 | M | Noraway | x | ||||||||
| 21 | 768 | 754 | Lewis BENSON | 30 | M | Farmer | 1000 | 355 | Noraway | ||||
| 22 | Ann | 26 | F | Housekeeper | Noraway | ||||||||
| 23 | Lewis | 6 | M | Wisconsin | |||||||||
| 24 | Inger M. | 4 | F | Iowa | |||||||||
| 25 | Jane | 3 | F | Iowa | |||||||||
| 26 | Thomas E. | 1 | M | Iowa | |||||||||
| 27 | 769 | 755 | Archabald BYRANT | 35 | M | Farmer | 50 | 45 | Ireland | x | |||
| 28 | Ann | 35 | F | Housekeeper | Ireland | ||||||||
| 29 | Sophia J. | 5 | F | New York | |||||||||
| 30 | William C. * | 4 | F | New York | |||||||||
| 31 | Eliza | 1 | F | Iowa | |||||||||
| 32 | Ingres EMERSON | 11 | F | Noraway | |||||||||
| End Waterloo township, start Hanover township |
*Line 30, William C. BYRANT, sex transcribed
exactly as on census
-Key-
LN = Line number, is not a numbered column on the
original census
HN = original column #1, Dwelling house-
supplied in the order of visitation
FN = original column #2, Familes numbered in the
order of visitation
NAME = original column #3, The names of every
person whose usual place of abode on the first day of June, 1860,
was in this family
AGE = original column #4, age of the person
SEX = original column #5, sex of the person
COLOR = original column #6, The column showing
race was not included on this transcription. The choices on the
1860 census were White, Black or Mulatto. If someone is indicated
as Black or Mulatto on this census, it will be noted immediately
below the transcribed page
OCCUPATION = original column #7, Profession,
Occupation or Trade of each person, male and female, over 15
years of age
REAL VAL = original column #8, Value of Real
Estate
PERS VAL = original column #9, Value of Personal
Estate
BIRTHPLACE = original column #10, Place of
Birth, Naming the State, Territory or Country
MRD = original column #11, Married within the
year
SCH = original column #12, Attended School
within the year
R & W = original column #13, Persons over 20
yr's of age who cannot read or write
DDB = original column #14, Whether deaf and
dumb, blind, insane, idiotic, pauper, or convict
-Transcribed for IAGenWeb by
Jeannie Hegeman, March 2007
-Proof-read by Sharyl Ferrall
-Note: Care has been taken to provide an accurate transcription,
but the handwriting was often difficult to read so errors may
exist. Please use only as a guide in your research & consult
the original census to verify the entries.