![]()
| Postville
Farmer's Creamery 1930 |

Farmers
Co-Operative Creamery; Postville, Iowa; undated
Creamery
Patrons Get Checks
That the Postville Farmers Creamery is still going stong is
evidenced by the fact that forty-three of the patrons pulled down
checks for $100 and over during the month of March.
| Patron | Amount |
| H.N. Turner | $445.13 |
| Caldow Bros. | $341.40 |
| Ed Gass | $310.94 |
| M.C. Deering & Son | $305.14 |
| Ross Koth | $260.35 |
| Ed Schlee | $227.00 |
| Ernest Groth & Son | $197.08 |
| F.L. Williams | $190. 60 |
| Art Foels | $177.57 |
| Christofferson & Marston | $170.56 |
| E.T. Paulson | $161.29 |
| J.C. Weihe | $160. 14 |
| Fred Kneeskern | $158.83 |
| Tom Monroe | $158.79 |
| Mrs. C.H. Schroeder | $157.19 |
| Will Schwinefus | $155.55 |
| Warner Harris | $154.48 |
| S.A. Green & Son | $147.02 |
| Ervin Dickman | $144.60 |
| Albert Foels | $148.25 |
| Kamp & Schroeder | $141.45 |
| Alvin Meyer | $138.94 |
| Fred Everman | $138.86 |
| Will Koenig | $136.61 |
| C.C. Meyer | $130.01 |
| K.J. Kerr | $127.67 |
| Art Schroeder | $127.38 |
| John Dyke | $126.89 |
| Ed McNeil | $125.05 |
| Will Everman | $122.83 |
| Mrs. B. Brainard estate | $122.79 |
| Ben Erickson | $120.62 |
| Henry Larson | $114.59 |
| Schultz & Schroeder | $112.75 |
| W.H. Meyer | $111.72 |
| Cevert Meyer | $109.42 |
| H.C. Meyer | $108.11 |
| L.H. Lenth | $104.09 |
| E.H. Brandt | $102.37 |
| Frank Lawson | $101.22 |
| Ira Smith | $100.90 |
| Huebner & Webster | $100.65 |
| Lawrence Welzel | $100.57 |
Annotated
in pencil on the back "the creamery"
- source of data: Postville
Herald, May 1, 1930
- source of photos: collection of S. Ferrall, "The photos
were among my grandfather Fred Groth's personal papers; he and my
grandmother Dorothy bought the old creamery in 1939 and operated
a poultry business in the building. His father Ernest Groth is
listed as receiving a check.
This old building stood until December 2003, when the building
burnt to the ground, was the Iowa Turkey Products plant.
- submitted by: Sharyl Ferrall