![]()
|
![]() |

Scan of the original lot map that was removed from the
cemetery.
Click the image to view a much larger version (201kb)
Alternatively, open the
larger image in a new window
~*~*~
Burials by Section & Lot Number
Note: notations enclosed by parenthesis were
added by the transcriber, all others appear on the original
| Section
A |
Section
B |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Section C
| C - 1 | Hamm, Betty |
| C - 2 | Hamm, Kenneth |
| C - 3 | Hamm, Harom |
| C - 4 | Hamm, Pearl |
| C - 5 | Steven Hamm |
| C - 6 | Schlitter, Pearl |
| C - 7 | Cahoon, Margaret |
| C - 8 | Cahoon, Leonard |
| C - 9 | 'Our Babies' |
| C - 10 | Unknown |
| C - 11 | Schlitter, Ruth |
| C - 12 | Cahoon, Wilbur |
| C - 13 | (no name) |
| C - 14 | Genz, Herb |
| C - 15 | Genz, Carrie |
| C - 16 | Genz, Donna |
| C - 17 | (no name) |
| C - 18 | Chapin, Don |
| C - 19 | Chapin, Evelyn |
| C - 20 | Genz, Wayne |
| C - 21 | Genz, Eva |
| C - 22 | Genz, Roger |
| C -23 | Genz, Diana |
| C - 24 | Genz, Randy |
| C - 25 | Genz, Melissa Smith |
| C - 26 thru C - 41 | (no names) |
| C - 42 | Brown, Dar |
| C- 43 | Brown, Helen |
| C - 44 | Leas, Hedy |
| C - 45 | Leas, Arvid |
| C - 46 | (no name) |
| C - 47 | Chapin, Mary |
| C- 48 | (no name) |
| C - 49 | Vaughan, Charles |
| C - 50 | Vaughan, Trum |
| C - 51 | Vaughan, Harry |
| C - 52 | Schaeffer, Ralph |
| C - 53 | Shaeffer, Vickie |
| C - 54 | Shaeffer |
| C - 55 | Yeoman, Theodore |
| C - 56 | Yeoman, Bernice |
| C - 57 | Genz, Roland |
| C - 58 thru C - 61 | (no names) |
| C - 62 | Genz, Lee |
| C - 63 | Genz, Michelle |
| C - 64 & C - 65 | (no names) |
| C - 66 | Yeoman, Dan |
| C - 67 | Yeoman, Zach |
| C - 68 | Genz, Eric |
| C - 69 | Genz, Sarah |
| C- 70 thru C - 82 | (no names) |
| C - 83 | Brown, Bill |
| C - 84 | Brown, Lena |
| C - 85 | Mielke, Sarah |
| C - 86 | Mielke, Frank |
| C - 87 | Jones, Carlton |
| C - 88 | Jones, Helen |
| C - 89 | Jones, Paul |
| C - 90 | Jones, Lois |
| C - 91 | McGeough, Charity |
| C - 92 | McGeough, Chasity |
| C - 93 thru C - 125 | (no names) |
| C - 126 | Schlitter |
| C - 127 | Schlitter |
| C - 128 | Schlitter |
| C - 129 | Schlitter |
| C - 130 | McGeough, Maury |
| C - 131 thru C - 133 | (no names) |
| C - 248 | (no name) |
~*~*~