![]()
This page was updated
on February 23, 2010
| Index to the
cemeteries and links to the transcriptions ALLAMAKEE COUNTY IOWA BURIAL GROUNDS
1845-1988 Important information:
|
~*~*~*~
| Cemetery Name | Township | Location | Page |
|---|---|---|---|
| Adventist | Center | SE SW Sec 16 | 388 |
| Bachtel | Post | See Smith cemetery | 663-665 |
| Bailey Plot | Franklin | S SW Sec 10 | 669 |
| Beeman | Jefferson | See Evergreen cemetery | 507-511 |
| Bethlehem | Ludlow | NE NW Sec 27 | 479-482 |
| Big Foot | Paint Creek | See Maple Hill cemetery | 540-542 |
| Catholic | Lansing | NW NE Sec 26 | 102 |
| Center Baptist | Center | NW SE Sec 20 | 389-393 |
| Cherry Mound | Linton | NE NE Sec 2 | 687-698 |
| Cleveland | Post | NE Sec 1 | 577-578 |
| County Care Facility | Makee | SW Sec 8 | 253-254 |
| Cummings Plot | Franklin | NW NW Sec 36 | 669 |
| Dorchester Catholic - St. Mary's | Waterloo | SE NE Sec 22 | 3-9 |
| Dorchester Methodist | Waterloo | NE NE Sec 22 | 10-13 |
| Dundee Plot | Jefferson | SW SW Sec 9 | 501 |
| East Paint Creek Synod | Paint Creek | NW NE Sec 11 | 535-538 |
| Ebenezer **Ebenezer cemetery Eagle Scout project 2006 |
Jefferson | NE Sec 3 | 502-503 |
| Eells Plot | Union Prairie | NE NW Sec 26 | 206 |
| Elon | Center | NW SE Sec 34 | 386 |
| Englehorn | Lansing | See Lansing Ridge | 129-138 |
| English Bench | French Creek | NE NE Sec 5 | 95-97 |
| Evergreen | Jefferson | NW SW Sec 22 | 507-511 |
| Faegre Prairie | Center | SW SW Sec 3 | 394-395 |
| French Creek Methodist | French Creek | SE SW Sec 10 | 98-99 |
| Gethsemane - - pg 103-115 * pg 116-126 | Lansing | W Sec 30 (R3W) | 103-126 |
| Glover Plot | Fairview | SW Sec 15 | 703 |
| Gruber | Lansing | See Lansing Ridge | 129-138 |
| Hardin | Franklin | SW NW Sec 31 | 670-674 |
| Harpers
Ferry **Harpers Ferry cemetery history & burial research, 2008 |
Taylor | Harpers Ferry | 554 |
| Heminway | Lansing | Front Street, town of Lansing | 127 |
| Hillside | Makee | See Round Prairie | 384 |
| Hitchin's Farm | Iowa | See Holy Cross cemetery | 45 |
| Hoag | Jefferson | See Evergreen cemetery | 507-511 |
| Holy Cross | Iowa | NE SE Sec 20 | 45 |
| Hurley | Iowa | See Holy Cross cemetery | 45 |
| Ion | Fairview | SW SE Sec 24 | 703 |
| IOOF | Jefferson | SE NE Sec 36 | 514-516 |
| Iowa River Lutheran | Hanover | NE SW Sec 6 | 81-85 |
| Lansing Ridge | Lansing | SE SE Sec 31 | 129-138 |
| Lycurgus - - pg 255-265 * pg 266-277 | Makee | W Sec 3 | 255-277 |
| Makee | Makee | NE Sec 19 | 278-279 |
| Maple Hill | Paint Creek | SW SW Sec 32 | 540-542 |
| May's Prairie | Lansing | SE SE Sec 20 | 139-143 |
| Minert | Post | NE SE Sec 21 | 579-584 |
| Morgan | Iowa | See Holy Cross cemetery | 45 |
| Mt Hope | Union City | E NW Sec 34 | 31-35 |
| Mt Olivet - - pg 207-225 * pg 226-244 | Union Prairie | SE NW Sec 24 | 207-244 |
| Myron | Post | See Smith cemetery | 663-665 |
| Nelson Plot | Jefferson | SW SW Sec 3 | 500 |
| New Albin City | Iowa | New Albin, Iowa | 47-61 |
| O'Hare Place | Hanover | NE SE Sec 9 | 80 |
| Oak
Hill - - pg 145-163 * pg 164-181 * pg 182-199 **Oak Hill burials 1986-2009 - -A-H * J-P * R-Y |
Lansing | SW Sec 30 (3W) | 145-199 |
| Oakland
- Main - - pg 281-299
* pg 300-318 * pg 319-335 **Oakland Main sorted by lot number |
Makee | Town of Waukon | 281-335 |
| Oakland -1920 Addition | Makee | Town of Waukon | 336-352 |
| Oakland -St. John's Addition | Makee | Town of Waukon | 353-361 |
| Oakland -German Addition | Makee | Town of Waukon | 362-372 |
| Oakland Alleys | Makee | Town of Waukon | 373-383 |
| Oak Leaf | Lafayette | See Village Creek | 455-457 |
| Old East
Paint Creek - - pg 397-408 *
pg 409-421 Old Paint Creek Church Records - additional burials |
Center | SE NE Sec 35 | 397-421 422 |
| Old Oak Hill | Lansing | SW SE Sec 30 (3W) | 200-204 |
| Old West Paint Creek - - pg 423-433 * pg 434-446 | Center | SE SW Sec 31 | 423-446 |
| Paint Rock | Taylor | SE SE Sec 21 | 556-574 |
| Post Township | Post | See Minert cemetery | 579-584 |
Postville
cemetery
**Postville cemetery - Incorporation of cemetery association |
Section 4, Grand Meadow twp. Clayton Co. | Postville is in Post twp. Allamakee co. on the northern border of Grand Meadow twp. Clayton co. - the cemetery is adjacent to Postville, but in Clayton co. | 586-662 |
| Reynolds Plot | Center | NW SE Sec 33 | 396 |
| Roese Plot | Center | SW Sec 6 | 396 |
| Ross | Iowa | See New Albin City | 47-61 |
| Rossville | Jefferson | Rossville, Iowa | 523-532 |
| Round
Prairie **Round Prairie plot map - Uglum & Leiran graves |
Makee | SW SE Sec 15 | 384 |
| Russell | Linton | See Sixteen cemetery | 699-700 |
| Salem **Salem cemetery survey 2006 - an Eagle Scout project |
Ludlow | SE SE Sec 7 | 483-489 |
| Sand
Cove **Sand Cove - A Pioneer Grave Begins Cemetery New! February 2010 |
Iowa | SE SE Sec 27 | 62-63 |
| Sandy
Point **Sandy Point cemetery history & burial research, 2008 |
Taylor | See Harpers Ferry cemetery | 554 |
| Sencebaugh | Paint Creek | See Maple Hill cemetery | 540-542 |
| Sixteen | Linton | SE SE Sec 16 | 699-700 |
| Smith | Post | SW SW Sec 2 | 663-665 |
| Smithfield | Franklin | NE NE Sec 23 | 675-682 |
| Spaulding | Fairview | SW SW Sec 22 (3W) | 704 |
| St Joseph's | Iowa | SE SW Sec 10 | 64-76 |
| St. Joseph's Catholic | Taylor | See Paint Rock cemetery | 556-574 |
| St. Mary's - Dorchester | Waterloo | See Dorchester Catholic | 3-9 |
| St Mary's - Hanover | Hanover | NW Sec 26 | 86-92 |
| St. Paul's | Jefferson | See Evergreen cemetery | 507-511 |
| St Peter's | Iowa | SE SW Sec 10 | 77 |
| Storla | Center | See Old East Paint Creek | 397-421 |
| Thompson Corner | Lafayette | NW SW Sec 32 | 453-454 |
| Village Creek | Lafayette | SE NW Sec 18 | 455-457 |
| Volney | Franklin | NW SE Sec 13 | 683 |
| Waterloo Ridge | Waterloo | NW NE Sec 18 | 14-26 |
| Waterville | Paint Creek | NW NE Sec 22 | 543-549 |
| West Paint Creek Synod | Center | NE SW Sec 31 | 447-449 |
| West Ridge | Union Prairie | NE Sec 18 | 245-250 |
| West Waterloo Ridge | Waterloo | SW SW Sec 7 | 27 |
| Wexford | Lafayette | SW SE Sec 25 | 458-475 |
| Wheatland | Union City | SW NW Sec 12 | 36-41 |
| White Oak | Lafayette | See Village Creek | 455-457 |
| Zalmona | Ludlow | NW NE Sec 9 | 490-497 |