![]()
| Iowa River Evangelical Lutheran Church
Records surname A - F |
![]() |
| Last Name | First | Middle | Born | Baptized | Where Baptized |
Age | Confirmed | Parents & Etc. | Death | Age | Burial
/ Marker |
| Amundsen | Amanda | Serine | 14/9/1883 | 18/10/1883 | Iowa River | 14 | 1899 | Jonas & Anne O. | 6/9/1904 | 21 | Iowa River M |
| Amundsen | Andreas | 30/01/1889 | 22 | Iowa River NM |
|||||||
| Amundsen | Ellen | Dorthea | 16/10/1870 | 13/11/1870 | Iowa River | Ole & K. Syverdtr. | |||||
| Amundson | (Mrs. Tobias) | Norway | 31/10/1915 | 79 | Iowa River NM |
||||||
| Amundson | Alfred | Arnold | 18/5/1914 | 3/16/1914 | Iowa River | Albert & Anna | |||||
| Amundson | Alida | Emelia | 1/5/1896 | 14/5/1896 | Iowa River | Lars & Kari | |||||
| Amundson | Amund | Minnesota | 16 | 1913 | Emmanuel & (Marshall County) | ||||||
| Amundson | Ane | 00/00/1851 | (Mrs. Jonas) d. at Decorah, Iowa | 16/02/1932 | 73 | Iowa River M |
|||||
| Amundson | Arthur | Kristinus | 4/12/1886 | 26/12/1886 | Iowa River | 16 | 1902 | Lars & Kari | |||
| Amundson | Clarence | Anthon | 00/00/1899 | Iowa River | 14 | 1913 | Lars & Kari | ||||
| Amundson | Ella | Big Canoe | (Mrs. Albert) | 3/6/1914 | Big Canoe | ||||||
| Amundson | Ellen | Klaretta | 08/01/1903 | 22/2/1903 | Iowa River | 14 | 1917 | Lars & Kari | |||
| Amundson | Emilia | Alida | Iowa River | 13 | 1909 | Lars & Kari | |||||
| Amundson | Emmet | Ralf | 16/6/1907 | 14/7/1907 | Iowa River | 14 | 1920 | Lars & Kari | |||
| Amundson | Gilbert | Bernhard | 31/3/1891 | 19/4/1891 | Iowa River | 15 | 1905 | Lars & Kari | |||
| Amundson | Goodvin | Norman | 04/01/1916 | 23/1/1916 | Iowa River | Albert & Ella | |||||
| Amundson | Hattie | Lenora | 13/12/1900 | 3/2/1901 | Iowa River | 14 | 1915 | Lars & Kari | |||
| Amundson | James | Melvin | 09/08/1910 | 4/9/1910 | Iowa River | Albert & Anna | |||||
| Amundson | Jonas | 00/00/1844 | 00/00/1925 | 81 | Iowa River M |
||||||
| Amundson | Kathryn | Lewine | 02/05/1911 | 28/5/1911 | Iowa River | Lars & Kari | |||||
| Amundson | Klarens | Anton | 6/2/1899 | 3/4/1899 | Iowa River | Lars & Kari | |||||
| Amundson | Lanard | Kristian | 24/7/1893 | 27/8/1893 | Iowa River | 15 | 1908 | Lars & Kari Elling. | |||
| Amundson | Maria | Dorthea | 25/11/1888 | 26/12/1888 | Iowa River | 14 | 1903 | Lars & Kari | |||
| Amundson | Miss | ? | d. at Decorah. | 27/11/1925 | 68 | Iowa River NM |
|||||
| Amundson | Thea | Gustava | 16/5/1906 | 4/6/1906 | Iowa River | Albert & Anne | |||||
| Amundson | Theodor | Alvin | 01/08/1908 | 29/8/1908 | Iowa River | Albert & Anne | |||||
| Amundson | Tobias | Norway | 19/5/1917 | 83 | Big Canoe | ||||||
| Andersen | Anders | (Andres) | 6/5/1890 | 1/6/1890 | Iowa River | Ellef & Thora | |||||
| Andersen | Annette | 28/2/1873 | 1/6/1873 | Iowa River | ungkar Erik & pige Masterud | ||||||
| Andersen | Clara | Rebekka | 25/4/1875 | 17/10/1875 | Iowa River | Thomas & Gunhil | |||||
| Andersen | Ingri | 7/7/1888 | 2/9/1888 | Iowa River | Ellef & Thora | ||||||
| Andersen | Karen | Marie | Norway | 16 | 1882 | J. A. & Tina | |||||
| Andersen | Karoline | 31/1/1873 | 13/4/1873 | Iowa River | ungkar Erik & pige Karen | ||||||
| Andersen | Martha | Norway | 15/06/1877 | 42 | Iowa River NM |
||||||
| Anderson | Albert | Neyton | 8/10/1871 | 20/10/1871 | Iowa River | Ole & Maria | |||||
| Anderson | Anders | 23/5/1872 | 30/6/1872 | Iowa River | Syvert & Kristi | ||||||
| Anderson | Andreas | 20/4/1872 | 30/6/1872 | Iowa River | Johan & Elise | ||||||
| Anderson | Anna | Louise | 14/8/1876 | 10/9/1876 | Iowa River | Sivert & Kristi | |||||
| Anderson | Anna | Solvina | 25/2/1894 | 13/5/1894 | Iowa River | Severin Olai & Karen Krist. Engelsdtr. | |||||
| Anderson | Anne | 15/8/1880 | 31/10/1880 | Iowa River | Anders & Mali | ||||||
| Anderson | Anne | Maria | 1/12/1878 | 5/1/1878 | Iowa River | Peder & Randi | |||||
| Anderson | Clarence | Theodor (t) | 17/10/1883 | 23/12/1883 | Iowa River | 15 | 1899 | Severin & Karen | |||
| Anderson | Edith | Leorah | 14/2/1878 | 24/3/1878 | Iowa River | Magnus & Netti | |||||
| Anderson | Emelie | Josefine | 28/4/1886 | 27/6/1886 | Iowa River | Severin & Karen | |||||
| Anderson | Hanna | 15/4/1876 | 16/7/1876 | Iowa River | Peder & Randi | ||||||
| Anderson | Hendry | Olaves | 13/11/1881 | 27/12/1881 | Iowa River | Peder & Rangdi | |||||
| Anderson | Iver | 22/12/1878 | 8/2/1879 | Iowa River | Anders & Maren | ||||||
| Anderson | Jessy | Amanda | 17/12/1891 | 10/5/1891 | Iowa River | 15 | 1905 | Severin & Karen | |||
| Anderson | John | Carelius | 3/3/1879 | 14/4/1879 | Iowa River | John & Lisa | |||||
| Anderson | K. | Eda, Sweden | 16 | 1874 | Anders & Anna Kjelson | ||||||
| Anderson | Klara | Sofie | 23/10/1888 | 10/3/1889 | Iowa River | Severin & Karen | |||||
| Anderson | Lady | Jane | 6/9/1877 | 21/10/1877 | Iowa River | Ole & Maria | |||||
| Anderson | Lena | 3/6/1881 | 11/9/1881 | Iowa River | Nils & Anne | ||||||
| Anderson | Lewis | 16/9/1876 | 2/11/1876 | Iowa River | John & Lisa | ||||||
| Anderson | Loretta | Gilma | 06/10/1920 | 24/10/1920 | Iowa River | Gilbert & Luella | |||||
| Anderson | Magnus | Sweden | 16 | 1880 | Anders & Kaisa | ||||||
| Anderson | Margrethe | N. | 7/7/1909 | 74 | Iowa River M |
||||||
| Anderson | Marie | Charlotte | 10/2/1898 | 30/5/1898 | Iowa River | Severin & Karen | |||||
| Anderson | Martinus | 3/8/1879 | 14/9/1879 | Iowa River | Nils & Anne | ||||||
| Anderson | Mathilde (Tilda) | Ovidia (t) | 17/10/1883 | 23/12/1883 | Iowa River | 15 | 1899 | Severin & Karen | |||
| Anderson | Olaf | 20/10/1871 | 24/1/1872 | Iowa River | ungkar S. Anderson & pige Olava Olsdtr. | ||||||
| Anderson | Olaf | Anton | 26/3/1881 | 29/5/1881 | Iowa River | S. & Kristine | |||||
| Anderson | Ole | Edward | 6/9/1877 | 21/10/1877 | Iowa River | Ole & Maria | |||||
| Anderson | Oscar | (Anni. Leisher) | 22/3/1875 | 11/5/1875 | Iowa River | Ole & Maria | |||||
| Anderson | Peder | 1871 | Anders Larsen & Marte | ||||||||
| Andreasen | Antonetta | 11/9/1871 | 17/9/1871 | Iowa River | J. M. & Johanna | ||||||
| Anvidem | Anne | Ulvig, Norway | 22/09/1872 | 52 | Iowa River NM |
||||||
| Anvidem | Torfin | Ulvig, Norway | 26/04/1872 | 56 | Iowa River NM |
||||||
| Anvidsen | Daniel | S. | Big Canoe | 15 | 1874 | Torfin & Anne | |||||
| Anvidsen | Hans | J. | Big Canoe | 17 | 1872 | Torfin & Anne | |||||
| Anvidsen | Martha | M. | Big Canoe | 15 | 1872 | Torfin & Anne | |||||
| Arousterpe | Matilda | 9/5/1873 | 2/6/1873 | Iowa River | Hendrik & Marta | ||||||
| Arusto | Eunice | Leora | 12/09/1912 | 7/6/1913 | Iowa River | Steve & Emma | |||||
| Aschim | Karl | Orvel | 16/9/1903 | 11/10/1903 | Iowa River | Julius & Josephine | |||||
| Axelsen | Axel | Norway? | 18/06/1881 | 12 | Iowa River NM |
||||||
| Axelsen | Hans | Johan | 5/5/1871 | 2/7/1871 | Iowa River | Axel & Severine | |||||
| Axelsen | Inga | Sofia Andria | 15 | 1880 | Axel & Petrikka S.O. | ||||||
| Axelsen | Lina | 6/8/1877 | 28/8/1877 | Iowa River | Axel & Sorina | ||||||
| B. | K. | K. | Iowa River M |
||||||||
| Bakke | Elen | K. | Iowa | 05/10/1872 | 3 | Iowa River NM |
|||||
| Bakken | Eldeyn | 1/9/1872 | 6/10/1872 | Iowa River | Kristian & Marie | ||||||
| Bakken | Maria | Ellingson | Norway | 8/5/1918 | 78 | Iowa River NM |
|||||
| Bakkestue | Hendry | Michal | 11/6/1872 | 14/7/1872 | Iowa River | Hans M. & Kersti | |||||
| Bakkesund | Anna | Karina | 17/02/1874 | 8/3/1874 | Hans & Kersti | ||||||
| Bangs | Arkley | K. | 00/00/1915 | (Mrs. Irvin) | ? | Iowa River NM |
|||||
| Bangs | Irvin | C. | 00/00/1969 | 56 yrs | Iowa River M |
||||||
| Bangs | Shirley | Janet | 11/04/1936 | 17/5/1936 | Iowa River | Irwin & Arkley | |||||
| Barr | John | C. | 26/9/1869 | 19/4/1874 | Iowa River | J. & Anna | |||||
| Barr | Robert | J. | 7/8/1871 | 19/4/1874 | Iowa River | J & Anna | |||||
| Bergeson | Viola | Leah | 1911 | Mr. & Mrs. Bergeson | |||||||
| Bidne | Andreas | K. | Big Canoe | 15 | 1888 | Knut & Britha | |||||
| Bidne | Andreas | 00/00/1872 | 11/4/1901 | 28 yrs | Iowa River M |
||||||
| Bidne | Anna | Olena | 23/4/1901 | 27/5/1901 | Iowa River | 14 | 1915 | Andreas & Olina | |||
| Bidne | Britha | K. | 14/03/1831 | Norway | 2/10/1912 | 81 yrs | Iowa River M |
||||
| Bidne | Ingeborg | P. | 01/01/1829 | Norway | Not in Pastor's book. | 1/12/1887 | 58 yrs | Iowa River M |
|||
| Bidne | Julia | (Gurina) | 00/00/1868 | 5/12/1930 | 64 yrs | Iowa River M |
|||||
| Bidne | Karine | 14/10/1863 | Norway | 3/8/1891 | 28 yrs | Iowa River M |
|||||
| Bidne | Knud | Olsen | 30/10/1823 | Norway | 29/1/1894 | 70 yrs | Iowa River M |
||||
| Bidne | Marte | Gurine | Big Canoe | 16 | 1882 | Knut & Britha | |||||
| Bidne | Ole | K. | 27/2/1859 | 7/4/1912 | 53 yrs | Iowa River M |
|||||
| Bidne | Peder | 1884 | |||||||||
| Bidne | Sarah | Beatrice | 30/9/1898 | 30/10/1898 | Iowa River | 14 | 1913 | Anders & Lina | |||
| Bjonstad | Albert | Olai | 19/11/1879 | 26/12/1879 | Iowa River | Gunuerius & Maria | |||||
| Blaess (Bliss) | Josephine | Elsa | 12/9/1886 | (Nelson) d. at Cresco. | 29/10/1911 | 25 yrs | Iowa River M |
||||
| Blaiss | Agnes | Ruby Lucile | 21/11/1903 | 17/1/1904 | Iowa River | Daniel & Josephine | |||||
| Blaiss | Stella | Amilie Ruth | 29/11/1905 | 1/4/1906 | Iowa River | Daniel & Josephine | |||||
| Blilie | Adolph | E. | 00/00/1880 | 1961 | 81 yrs | Iowa River M |
|||||
| Blilie | Arkley | Karine | 15/11/1915 | 12/12/1915 | St. Johns L C, Waukon | 14 | 1929 | Adolph & Edna | |||
| Blilie | Edna | C. | 00/00/1892 | (Mrs. Adolph) | Iowa River M |
||||||
| Boro | Ellen | Josifine | 3/2/1873 | 13/4/1873 | Iowa River | Anders & Anna | |||||
| Boro | Rachel | Bertine | 7/7/1875 | 12/9/1875 | Iowa River | Anders O. & Anna | |||||
| Brokke | Anton | Amalius | 6/1/1874 | 8/2/1874 | Iowa River | Thomas & Gunhild | |||||
| Brokke | Mons. | 9/1/1871 | 10/3/1871 | Iowa River | A. A. & Sonova | ||||||
| Bue | Helen | Mathilda | 14/10/1881 | 4/12/1881 | Iowa River | Dave & Ragnhild | |||||
| Bue | Louise | Kristine | 2/2/1880 | 15/2/1880 | Iowa River | Dave & Ragnhild | |||||
| Christiansen | Thore | 15 | 1883 | Christian & Marie Ellingson | |||||||
| Christopherson | Caroline | 7/1/1903 | 39 yrs | Iowa River M |
|||||||
| Christopherson | Christopher | S. | 10/1/1849 | d. at Winneshiiek County Home. | 14/12/1928 | 79 yrs | Iowa River M |
||||
| Christopherson | Esther | Hilda | 14/7/1896 | Iowa River | 13 | 1909 | Christopher & Karen Sandtorv | 16/10/1913 | 17 yrs | ||
| Christopherson | Klifford | Morken | 09/08/1922 | 25/8/1922 | Iowa River | Oscar & Emma | |||||
| Christopherson | Lina | Norway | (Mrs ?) | 28/8/1917 | 72 yrs | Iowa River NM |
|||||
| Christopherson | Lu-Verne | Everett | 27/6/1921 | 24/7/1921 | Iowa River | Oscar & Emma | |||||
| Conrad | George | Martin | Chicago | 14 | 1907 | ||||||
| Coorath | Dorthea | May | 05/03/1932 | 24/4/1932 | Iowa River | Berth & | |||||
| Dahl | Karl | Magnus | 15/12/1873 | 28/12/1873 | Iowa River | Hans P. & Maria | |||||
| Dragsvoll | Kari | 00/00/1819 | Norway | 21/11/1898 | 80 yrs | Iowa River M |
|||||
| Drievold | Alma | W.R.L.C. | 14 | 1928 | Martin & Josie | ||||||
| Eide | Ragnhild | Voss, Norway | 25/4/1874 | 44 yrs | Iowa River NM |
||||||
| Eliasdatter | Martha | Regina | Wisconsin | 15 | 1894 | ||||||
| Ellensen | Hilda | 14/3/1875 | 25/4/1875 | Iowa River | 14 | 1888 | Kristian & Maria | ||||
| Ellensen | Jane | Louise | 25/7/1877 | 28/8/1877 | Iowa River | 14 | 1891 | Kristian & Marie Ellensen | |||
| Ellensen | Anton | Julius | 27/10/1880 | 28/11/1880 | Iowa River | 16 | 1896 | Kristian & Maria | |||
| Ellenson | Isabel | Iowa River | 14 | 1897 | Peder Peder Iverson, & wife | ||||||
| Ellesen | Aletha | Gustava | 8/10/1885 | 1/11/1885 | Iowa River | Sven & Anna Eleksen | |||||
| Ellingsen | Elden | Iowa River | 19 | 1891 | |||||||
| Ellingson | Adalade | Corrine | 30/11/1924 | 21/12/1924 | Iowa River | 13 | 1938 | Harris & Henrietta | |||
| Ellingson | Alden | Elmer | 24/11/1904 | 8/1/1905 | Iowa River | 16 | 1920 | Thor & Etta | 7/11/1928 | 24 yrs | Iowa River M |
| Ellingson | Christian | 1/4/1837 | Norway | 15/6/1892 | 55 yrs | Iowa River M |
|||||
| Ellingson | Ella | Theola | 11/04/1913 | 11/5/1913 | Iowa River | 14 | 1927 | Thore & Etta | |||
| Ellingson | Esther | Harriet | 28/2/1921 | 20/3/1921 | Iowa River | 14 | 1935 | Harris & Henrietta | |||
| Ellingson | Etta | 00/00/1873 | (Mrs. Thomas) | 1952 | 79 yrs | Iowa River M |
|||||
| Ellingson | Harris | Mervyn | Iowa River | 1911 | Thore & Etta | Canoe R. |
|||||
| Ellingson | Ida | 00/00/1886 | (Mrs.Oscar) | 1964 | 78 yrs | Iowa River M |
|||||
| Ellingson | Jean | Ann | 05/09/1934 | 30/9/1934 | Iowa River | Carl & Alma | |||||
| Ellingson | Karl | Julian | 31/8/1907 | 6/10/1907 | Iowa River | 13 | 1920 | Thore & Etta | |||
| Ellingson | Kathleen | Theola | 08/03/1928 | 8/4/1928 | Iowa River | Harris & Henrietta | |||||
| Ellingson | Kenneth | Theron | Iowa River | 17 | 1915 | Thore & Etta | |||||
| Ellingson | Kermit | Bernell | Iowa River | 14 | 1938 | Kenneth & Palma (Faldet) | |||||
| Ellingson | Lester | Merlin | 27/11/1909 | 1/1/1910 | Iowa River | 17 | 1927 | Thore & Etta | |||
| Ellingson | Lois | Corrine | 22/7/1937 | 8/8/1937 | Iowa River | Carl & Alma | |||||
| Ellingson | Mabel | Henrietta | 00/00/1898 | Cumberland, Wisconsin | 1911 | Thore & Etta | 1973 | 75 yrs | Iowa River M |
||
| Ellingson | Mary | 15/6/1840 | Norway | (Mrs. Christian E.) | 8/5/1918 | 77 yrs | Iowa River M |
||||
| Ellingson | Mervin | Lowell | 05/09/1926 | 19/9/1926 | Iowa River | Harris & Henrietta | |||||
| Ellingson | Mildred | Adeline | 23/12/1902 | 11/2/1903 | Iowa River | 12 | 1915 | Thore & Etta | |||
| Ellingson | Mrs. | Lester | 1934 | ||||||||
| Ellingson | Mrs. | Tom | Big Canoe | 50 | 1921 | Hans & Maria | 1952 | 50 yrs | Iowa River M |
||
| Ellingson | Olaf | Kristian | 24/9/1886 | 22/10/1886 | Iowa River | 16 | 1902 | Kristian & Maria K. | Canoe R. |
||
| Ellingson | Orville | Julian | 19/1/1923 | 18/2/1923 | Iowa River | 14 | 1938 | Harris, & Henrietta | |||
| Ellingson | Oscar | 00/00/1882 | 1962 | 80 yrs | Iowa River M |
||||||
| Ellingson | Thomas | 00/00/1868 | 1950 | 82 yrs | Iowa River M |
||||||
| Ellingson | Tilman | Oliver | 30/1/1920 | 13/2/1920 | Iowa River | 15 | 1935 | Harris & Henrietta | |||
| Eriksdatter | Marit | Norway | 28/10/1881 | 71yrs | Iowa River NM |
||||||
| Erikson | Eddee | Johan | 30/6/1879 | 10/8/1879 | Iowa River | Erik & Elisabeth | |||||
| Erikson | Emma | Louise | 25/1/1875 | 21/2/1875 | Iowa River | Anders & Martha | |||||
| Erikson | Emma | Mathilde | 14/10/1871 | 10/12/1871 | Iowa River | Bernt & Oline | |||||
| Erikson | Karl | Johan | 1/5/1871 | 29/5/1871 | Iowa River | A. & Ingeborg | |||||
| Erikson | Klara | Othellia | 19/7/1879 | 14/9/1879 | Iowa River | Bernt & Lina | |||||
| Erikson | Nels | 00/00/1855 | Gran, Norway | d. at Quandahl, Iowa | 1/8/1931 | 76 yrs | Iowa River M |
||||
| Erikson | Peder | Voss, Norway | 16 | 1882 | Erik & Martha Nilson | ||||||
| Faaberg | Gjertine | Paint Creek, Allamakee | 16 | 1891 | |||||||
| Flisram | Anne | Big Canoe | 17 | 1879 | Martha Flisram | ||||||
| Flisram | Martha | 15/8/1818 | 20/2/1904 | 85 yrs | Iowa River M |
||||||
| Foltz | Thelma | Lenor | 19/9/1924 | 19/10/1924 | Iowa River | Earl E. & Jenny H. | |||||
| Ford | Pearl | Idalene | 21/7/1909 | 15/8/1909 | Iowa River | Peter & Ada | |||||
| Ford | Wilbur | Galen | 18/5/1933 | 12/6/1933 | Iowa River | Walter & | |||||
| Forde | Hazel | Ione | 18/4/1919 | 4/5/1919 | Iowa River | 13 | 1932 | Henry & Isabelle | |||
| Forde | Ida | 00/00/1883 | (Monson) | 4/7/1922 | 39 yrs | M | |||||
| Fredriksen | Johanna | Marie | 14 | 1885 | |||||||
| Fretheim | Ole | 1884 | |||||||||
| Fullerton | Lisa | Gine | 8/8/1876 | 10/9/1876 | Iowa River | Alex & Andrine | |||||
| Fullerton | Simon | Alexander | 1/12/1873 | 19/4/1874 | Iowa River | Alex & Andria |
The following abbreviations may be found in
these records:
ungk.-unmarried man
the name ending dtr means daughter i.-interred
m.-grave marker present
nm.-no grave marker
t.-twin
AmL-American Legion Marker
dates displayed as - day/mo/year
pige-unmarried girl
Intro.
page, abbreviations & History
Church
records G-J
Church
records K-O
Church
records P-W
Marriage
Records
- source: Iowa River Evangelical Lutheran Church Records, Den Norske Evangelical Lutheriske Iowa River Menighed, Allamakee and Winneshiek Counties, Iowa; A Publication of Data on Baptisms, Confirmations, Marriages and Burials Performed in the Congregation; Edited and Published by Arnold O. Haugen; Private Printing 1977; Dorchester, Iowa 52140
- transcribed by Ann Krumme for Allamakee co. IAGenWeb, December 2005