![]()
| Iowa River Evangelical Lutheran Church
Records surname K - O |
![]() |
| Last Name | First | Middle | Born | Baptized | Where Baptized |
Age | Confirmed | Parents & Etc. | Death | Age | Burial
/ Marker |
| Kirkevold | Odell | Trueman | 23/4/1908 | 24/5/1908 | Iowa River | Henry & Isabelle | |||||
| Kittelsen | Charles | 00/00/1881 | 1959 | 78 yrs | Iowa River M |
||||||
| Kittelsen | Charlie | Iowa River | 15 | 1896 | |||||||
| Kittelsen | Wilhelm | 8/3/1881 | 13/4/1881 | Iowa River | Lars & Gudrun | ||||||
| Kittelson | Guve (Gudre) | 15/06/1838 | Norway | (Mrs. Lars) | 20/8/1903 | 66 yrs | Iowa River M |
||||
| Kittelson | Lars | (Vaardahl) | 24/05/1836 | Norway | 10/3/1923 | 87 yrs | Iowa River M |
||||
| Kolbenvik | Marte | Dorthea | 15/12/1873 | 25/12/1873 | Iowa River | Knud & Marta | |||||
| Koldberget | Martin | 7/10/1872 | 17/11/1872 | Iowa River | Bernt A. & Karen | ||||||
| Kongeskorn | Andreas | Larson | Norway | 27/6/1899 | 75 yrs | Iowa River NM |
|||||
| Kongskogen | Lina | Norway | 14 | 1872 | Anders & Mathea | ||||||
| Kristensen | Ada | Janethe | 27/4/1891 | 7/6/1891 | Iowa River | K. & Karen | |||||
| Kristensen | Anna | Louise | 6/1/1888 | 19/2/1888 | Iowa River | K. & Karen | |||||
| Kristensen | Elen | Cecelia | 17/10/1885 | 6/11/1885 | Iowa River | Kristoffer & Karen | |||||
| Kristensen | Elisabeth | Kristine | 14/2/1879 | 22/3/1879 | Iowa River | 15 | 1894 | Kristoffer & Karen | |||
| Kristensen | Geneva | Petrine | 7/10/1893 | 19/11/1893 | Iowa River | 14 | 1908 | Kristoffer & Karen | |||
| Kristensen | Hanna | Mathilde | 27/5/1880 | 20/6/1880 | Iowa River | Kristoffer & Karen | |||||
| Kristensen | Hendry | Oscar | 25/1/1882 | 19/3/1882 | Iowa River | Kristoffer & Karen | |||||
| Kristensen | Marie | Josefine | 24/10/1883 | 25/11/1883 | Iowa River | Kristoffer & Karen | |||||
| Kristiansdatter | Gustava | 20 | 1871 | Kristian & Anna Larson | |||||||
| Kristiansen | Johannes | Norway | 6/4/1894 | 8 yrs | Iowa River NM |
||||||
| Kristianson | Kari | 15 | 1880 | Kristian & Maria Ellensen | |||||||
| Kristoffersen | Ferdinand | Oscar | 6/1/1876 | 20/2/1876 | Iowa River | 16 | 1891 | Fredrik & Joline (Taline) Raduds | |||
| Kvenerud | Petter | 2/4/1874 | 10/5/1874 | Iowa River | Hans & Martha | ||||||
| Kvenrud | Hans | Norway | 6/5/1916 | 77 yrs | Big Canoe | ||||||
| Lake | Henry | Olaus | 23/12/1883 | 13/1/1884 | Iowa River | Ole J. (Lek) & Lena J. | |||||
| Lake | Marie | Elvine | 10/1/1886 | 8/2/1886 | Iowa River | Ole J. & Lena J. | 31/3/1887 | 1 yr | Iowa River NM |
||
| Lake | Viktor | Emanuel | 23/1/1888 | 19/2/1888 | Iowa River | O. J. & Lina | |||||
| Langeland | Anna | Emelia | 9/7/1871 | Iowa River | A. O. & Sarah | ||||||
| Langeland | Emma | Matilde | 26/7/1872 | 29/9/1872 | Iowa River | Karileus & Maria | |||||
| Larsen | Albert | Iowa River | 16 | 1888 | |||||||
| Larsen | Anthonette | 1884 | |||||||||
| Larsen | Emma | Kristine | 15/4/1884 | 18/5/1884 | Iowa River | 14 | 1899 | Erik & Karen | |||
| Larsen | Henry | 13/3/1897 | 16/4/1897 | Iowa River | 1911 | Erik & Karen | |||||
| Larsen | Ida | Johanna | 20/11/1889 | 8/12/1889 | Iowa River | Erik & Karen | |||||
| Larsen | Johan | Nestor | 15 | 1887 | |||||||
| Larsen | Karl | Oscar | 21/1/1873 | 9/3/1873 | Iowa River | Johan A. & Ingebor | |||||
| Larsen | Kenneth | Julian | 22/6/1903 | 5/7/1903 | Iowa River | Lars J. & Isabel | |||||
| Larsen | Klara | Isabella | Big Canoe | 16 | 1891 | ||||||
| Larsen | Lena | 20/6/1894 | 5/8/1894 | Iowa River | 14 | 1908 | Erik & Karen | ||||
| Larsen | Louis | Waterloo Ridge | 14 | 1891 | |||||||
| Larsen | Martin | 22/3/1892 | 18/4/1892 | Iowa River | 14 | 1905 | Erik & Karen | ||||
| Larsen | Olai | 20/4/1887 | 22/5/1887 | Iowa River | Erik & Karen | ||||||
| Larson | Alfred | 26/1/1875 | 5/9/1875 | Iowa River | John & Ingerbor (Hanson) | ||||||
| Larson | Amund | Tangen | 00/00/1817 | Norway | 29/11/1907 | 91 yrs | Iowa River | ||||
| Larson | Anna | Maria | 4/11/1881 | 27/12/1881 | Iowa River | 15 | 1896 | John A. & Ingeborg | |||
| Larson | Anna | Mathilde | Iowa River | 15 | 1896 | ||||||
| Larson | Erik | 00/00/1843 | Norway | 11/5/1903 | 60 yrs | Iowa River M |
|||||
| Larson | Karen | Tangen | 00/00/1854 | (Mrs. Erik) | 13/5/1928 | 78 yrs | Iowa River M |
||||
| Larson | Karoline | 25/2/1879 | 23/3/1879 | Iowa River | John & Ingebor | ||||||
| Larson | Matilde | Nittedal | 16 | 1879 | A. & Matea Kongskogen | ||||||
| Larson | Mildred | Irene | 17/12/1905 | 21/1/1906 | Iowa River | Lars & Isabel | |||||
| Larson | Olaf | E. | |||||||||
| Lee | Edgar | Leroy | 17/1/1907 | 2 days | Iowa River NM |
||||||
| Lee | Selma | Amilia | 09/03/1909 | 12/4/1909 | Iowa River | David A. & Isabel | 2/9/1910 | 1 1/2 yrs | Iowa River NM |
||
| Leidahl | Albert | 1884 | |||||||||
| Leidal | Jonas | A. | Norway | 25/7/1925 | Iowa River NM |
||||||
| Lervold | Ingeborg | Kristine | Norway | 15 | 1896 | ||||||
| Lervold | Johannes | (Kristiansen) | 03/03/1886 | Norway | son of G. & P. Lervold | 6/4/1894 | 8 yrs | Iowa River M |
|||
| Liedahl | Theodor | Amalius | Big Canoe | 16 | 1880 | Tobias & Jertine | |||||
| Liedal | Anne | Martine | Big Canoe | 15 | 1882 | A. Tobias & Hjertine | |||||
| Liedal | Berte | Elizabeth | 15 | 1882 | Johannes & Gunhild | ||||||
| Lund | Ole | Big Canoe | 15 | 1897 | |||||||
| Lybak | Johan | L. | 7/6/1872 | 8/9/1872 | Iowa River | David & Maria | |||||
| Madsen | Halvor | Norway | 9/6/1894 | 89 yrs | Iowa River NM |
||||||
| Magnusen | Gustave | Albert | 10/6/1894 | 5/8/1894 | Iowa River | Ivar & Maria | |||||
| Magnusen | Hjertine | Helene | 29/9/1891 | 25/10/1891 | Iowa River | Iver & Maria | |||||
| Magnusen | Karl | Johan | 7/8/1888 | 2/9/1888 | Iowa River | Iver & Maria | |||||
| Magnusen | Martin | Olaf | 7/12/1886 | 26/12/1886 | Iowa River | Iver & Marie | |||||
| Magnusen | Peder | Adolf | 16/1/1896 | 4/2/1896 | Iowa River | Iver & Marie | |||||
| Magnusen | Stefen | Helmer | 13/11/1889 | 8/12/1889 | Iowa River | Iver & Marie | |||||
| Mastrud | Eli | Vinger, Norway | 3/11/1872 | 24 yrs | Iowa River NM |
||||||
| Matisen | Dorthea | 3/2/1874 | 8/3/1874 | Iowa River | Thornosto & Gunhild | ||||||
| Matison | Karl | 8/1/1871 | 9/4/1871 | Iowa River | Thorvald & Gunhild | ||||||
| Mikkelson | Ida | Josephine | 1/5/1876 | 25/5/1876 | Iowa River | Knud & Martha | |||||
| Modum | Emma | Lodrina | 17/6/1872 | 1/9/1872 | Iowa River | 15 | 1887 | Halvor & Katrine | |||
| Modum | Ingeborg | 1884 | |||||||||
| Modum | Katrine | Norway | (Mrs. A.J.) d. at Waukon | 8/4/1913 | 84 yrs | Iowa River NM |
|||||
| Modum | Katrine | Norway | 26/9/1901 | 47 yrs | Iowa River NM |
||||||
| Monsen | Albert | Gunnurus | 8/1/1874 | 27/1/1874 | Iowa River | 14 | 1888 | Ole & Gjori | |||
| Monsen | Anne | 15/9/1830 | Norway | (Mrs. Hans) | 15/11/1908 | 78 yrs | Iowa River M |
||||
| Monsen | Anne | Olive Josefine | 14/10/1872 | 22/12/1872 | Iowa River | Johannes & Kari | |||||
| Monsen | Clara | Amanda | Iowa River | 14 | 1903 | Mons & Guri | |||||
| Monsen | Dorthea | 20/8/1873 | 12/10/1873 | Iowa River | 15 | 1887 | Hans & Anna | ||||
| Monsen | Hendry | Johan | 27/6/1881 | 10/7/1881 | Iowa River | Mons & Guri | 8/1884 | 3 yrs | Iowa River NM |
||
| Monsen | Henry | Johan | 22/6/1886 | 1/8/1886 | Iowa River | 16 | 1902 | Mons & Guri | |||
| Monsen | Johan | 3/6/1871 | 19/6/1871 | Iowa River | 15 | 1886 | Ole & Jori | ||||
| Monsen | Karen | Nelsine | 10/10/1872 | 10/11/1872 | Iowa River | Mons & Guri | |||||
| Monsen | Kari | Norway | 26/4/1956 | 86 yrs | Iowa River NM |
||||||
| Monsen | Klara | Amanda | 9/11/1888 | 5/12/1888 | Iowa River | Mons & Guri | |||||
| Monsen | Lewis | 23/7/1876 | Iowa River | 15 | 1891 | Ole & Guri | |||||
| Monsen | Martin | 13/3/1879 | 14/4/1879 | Iowa River | 16 | 1896 | Mons & Guri | ||||
| Monsen | Mons | Theodor | 15/6/1876 | 23/7/1876 | Iowa River | Mons & Guri | |||||
| Monsen | Ole | 1884 | |||||||||
| Monsen | Oline | Marie | Iowa River | 14 | 1888 | ||||||
| Monson | Andrine | H. | 21/09/1870 | d. Waukon | 21/9/1912 | 42 yrs | Iowa River M |
||||
| Monson | Hans | 10/10/1834 | Norway | d. Waukon (Iowa Infantry) | 4/2/1930 | 95 yrs | Iowa River G.A.R. |
||||
| Monson | Henry | J. | 22/06/1886 | 9/10/1918 | 32 yrs | Iowa River AmL |
|||||
| Monson | Ingeborg | 00/00/1860 | Norway | (Mrs. Ole) | 13/9/1914 | 54 yrs | Iowa River M |
||||
| Monson | Julia | 00/00/1848 | Bergan, Norway | (Mrs. Mons) d. at Waukon | 14/6/1929 | 81 yrs | Iowa River M |
||||
| Monson | Mons | 00/00/1847 | Norway | d. at Waukon | 28/5/1923 | 76 yrs | Iowa River M |
||||
| Monson | Ole | H. | 00/00/1868 | 1936 | 68 yrs | Iowa River | |||||
| Myhre | Owen | Pernell | 18/4/1930 | 11/5/1930 | Iowa River | Rudolph & Petra | |||||
| Nasheim | Anna | Isabel | Iowa River | 15 | 1894 | Torstensdatter | |||||
| Nasheim | Anna | Bertinea | Iowa River | 14 | 1896 | ||||||
| Nasheim | Luis | Torstensen | Big Canoe | 18 | 1894 | ||||||
| Nelson | Agnes | Arletta | 11/07/1918 | 28/7/1918 | Iowa River | Arthur & Ida | |||||
| Nelson | Alden | Ingolf | 08/01/1920 | 20/1/1920 | Iowa River | Arthur & Ida | |||||
| Nelson | Alice | Jeannette | 07/08/1911 | 17/9/1911 | Iowa River | Jens E. & Marie | |||||
| Nelson | Anna | (Mrs.) | Norway | 19/04/1924 | 69 yrs | Iowa River NM |
|||||
| Nelson | Elias | 06/08/1847 | Norway | 6/9/1914 | 67 yrs | Iowa River M |
|||||
| Nelson | Evelyn | Sandra | 25/3/1915 | 11/4/1915 | Iowa River | 14 | 1928 | Arthur & Ida | |||
| Nelson | Infant | child of Mr. & Mrs. O. M. Nelson | 1926 | ||||||||
| Nelson | Laurna | Elaine | 12/05/1933 | 4/6/1933 | Iowa River | Edgar & | |||||
| Nelson | Mads | O. | 00/00/1857 | Norway | 16/2/1939 | 81 yrs | Iowa River M |
||||
| Nelson | Martha | Bernice | 21/3/1924 | 20/4/1924 | Iowa River | 14 | 1938 | Ole & Margaret | |||
| Nelson | Ole | Canoe Ridge | 1911 | Mads & wife | |||||||
| Nelson | Raymond | Lester | 31/7/1909 | 29/8/1909 | Iowa River | Jens E. & Marie | |||||
| Nesheim | Adeline | Lois | 16/8/1928 | 16/9/1928 | Iowa River | Nels & Sara | |||||
| Nesheim | Almon | Adolf | 18/9/1894 | 14/10/1894 | Iowa River | J. O. & Oline | |||||
| Nesheim | Anna | Bertine | 27/08/1882 | 12/2/1899 | 17 yrs | Iowa River M |
|||||
| Nesheim | Donald | Julian | 05/03/1931 | 2/4/1931 | Iowa River | Nels & Sarah | |||||
| Nesheim | Elenore | May | 31/5/1926 | 20/6/1926 | Iowa River | Nels & Sarah | |||||
| Nesheim | Ella | Regine | 26/8/1891 | 27/9/1891 | Iowa River | Torsten & Oline | 26/3/1900 | 8 yrs | Iowa River M |
||
| Nesheim | Gordon | Rowland | 11/05/1934 | 17/6/1934 | Iowa River | Nels & Sarah | |||||
| Nesheim | Klara | Louise | 13/2/1889 | 10/3/1889 | Iowa River | 14 | 1903 | Thorsten & Oline | |||
| Nesheim | Marian | Helena | 18/5/1922 | 22/6/1922 | Iowa River | Nels & Sara | |||||
| Nesheim | Marvin | Andrew | 10/04/1924 | 18/5/1924 | Iowa River | Nels & Sara | |||||
| Nesheim | Oline | (Mrs.) | 28/11/1850 | 27/12/1908 | 58 yrs | Iowa River M |
|||||
| Nesheim | Severine | Big Canoe | 15 | 1891 | |||||||
| Nesheim | Tomas | Olai | Iowa River | 15 | 1901 | ||||||
| Nesheim | Tosten(Torsten) | O. | 14/06/1839 | Voss, Norway | 26/5/1905 | 66 yrs | Iowa River M |
||||
| Nilsen | Anna | Jertine | 26/1/1884 | 14/4/1884 | Iowa River | Erik & Martha | |||||
| Nilsen | Arthur | Olaf | 25/7/1894 | 17/9/1894 | Iowa River | 15 | 1909 | Elias & Anna | |||
| Nilsen | Hannah | Isabel | 4/10/1890 | 7/12/1890 | Iowa River | 15 | 1905 | Elias & Anna | |||
| Nilsen | Josefine | Elsie | 12/9/1886 | 23/1/1887 | Iowa River | 14 | 1901 | Elias & Anna | |||
| Nilsen | Paul | Conrad | 15 | 1887 | |||||||
| Nilson | Anne | T. | 15 | 1882 | Thron Evenson & Margrete LaJord | ||||||
| Nilson | Hilda | Marie | 23/7/1882 | 30/7/1882 | Iowa River | Andrias & pige Anne Nilsdtr. | |||||
| Nilson | Ida | Gurine | North Dakota | 14 | 1907 | Mads & wife | |||||
| Nilson | Julia | Nicoline | 27/12/1881 | 11/2/1882 | Iowa River | Kristen & Mette | |||||
| Nilson | Maria | Sweden | 14 | 1880 | Nils & Anna Anderson | ||||||
| Nilson | Martha | 00/00/1852 | Norway | 9/5/1902 | 49 yrs | Iowa River M |
|||||
| Nilson | Nils | Johan | 28/7/1878 | 10/11/1878 | Iowa River | Kristen & Mette | |||||
| Nilson | Nils | Lekiatnet?, Sweden | 17 | 1879 | |||||||
| Nilson | Otida | Kristine | 14 | 1908 | Mads & wife | ||||||
| Nilson | Sofia | 3/5/1902 | 41 yrs | Iowa River NM |
|||||||
| Ogland | Harry | Leonard | 04/01/1903 | 22/2/1903 | Iowa River | Nils & Johanne Kristine | |||||
| Olsdatter | Kristine | Johanna | Dakota | 17 | 1894 | ||||||
| Olsen | Albert | 15/3/1875 | 17/5/1875 | Iowa River | Anders & Margaretta | ||||||
| Olsen | Alfred | 31/12/1881 | 22/1/1882 | Iowa River | 14 | 1896 | Ole T. & Elizabeth | ||||
| Olsen | Anna | Isabel | 26/9/1879 | 2/11/1879 | Iowa River | Torsten & Oline | |||||
| Olsen | Anne | Bertine | 27/8/1882 | 17/9/1882 | Iowa River | Torsten & Oline | |||||
| Olsen | Bertina | 9/3/1873 | 9/3/1873 | Iowa River | Nils & Elina | ||||||
| Olsen | Clara | Louise | 28/9/1876 | 12/10/1876 | Iowa River | David & Maria | |||||
| Olsen | Edward | 28/5/1884 | 22/6/1884 | Iowa River | 17 | 1901 | Ole T. & Elisabeth | ||||
| Olsen | Gunhild | Norway | 25/12/1883 | Iowa River NM |
|||||||
| Olsen | Hans | 11/9/1881 | 1 yr | Iowa River NM |
|||||||
| Olsen | Ida | Mathilde | 9/2/1889 | 10/3/1889 | Iowa River | 14 | 1903 | Ole T. & Elisabeth | |||
| Olsen | Johan | Victor | 23/9/1886 | 14/11/1886 | Iowa River | 16 | 1902 | Ole T. & Elisabeth | |||
| Olsen | Julius | 11/2/1879 | 23/3/1879 | Iowa River | Ole & Kari | ||||||
| Olsen | Karl | 4/2/1871 | 24/4/1871 | Iowa River | Martin & Berte | ||||||
| Olsen | Karl | Theodor | 25/1/1880 | 15/2/1880 | Iowa River | 14 | 1894 | Ole T. & Elisabeth | |||
| Olsen | Martina | 11/03/1873 | 12/3/1873 | 1 day | Iowa River NM |
||||||
| Olsen | Matelia | 5/12/1877 | 26/12/1877 | Iowa River | Anders & Margrethe | ||||||
| Olsen | Ole | 8/2/1872 | 7/3/1872 | Iowa River | ungkar Berge & pige Anne Johan--- | ||||||
| Olsen | Ole | Johan | 3/2/1878 | 17/2/1878 | Iowa River | Sivet Olsen (Gnudeland) & Eli | |||||
| Olsen | Ole | Marius | 6/11/1878 | 8/12/1878 | Iowa River | Bernt & Maria | |||||
| Olsen | Sarah | Emelie | 29/9/1870 | 26/12/1870 | Iowa River | Andrew & Anne | |||||
| Olsen | Thome | Olai | 29/8/1885 | 27/9/1885 | Iowa River | Tosten & Oline | |||||
| Olsen | Thorvald | Olivius | 3/7/1891 | 26/7/1891 | Iowa River | 14 | 1905 | O. T. & Elisabeth | |||
| Olsen (Grue) | Sigri | Voss, Norway | 7/4/1876 | 69 yrs | Iowa River NM |
||||||
| Olson | Thomas | Co. K., 95th Illinois Infantry | Iowa River G.A.R. |
||||||||
| Onsager | Anders | 21/2/1888 | 21/5/1888 | Iowa River | Brede A. & Julia | ||||||
| Onsager | Marta | 18/9/1873 | 16/11/1873 | Iowa River | Peder & Randi | ||||||
| Onsaker | Lars | 13/7/1889 | 11/8/1889 | Iowa River | Brede & Gulbjorg | ||||||
| Opheim | Cari | Olsdatter | Voss, Norway | 24/6/1879 | 61 yrs | Iowa River NM |
|||||
| Opheim | Ellen | Julia | 18/3/1899 | 23/4/1899 | Iowa River | 14 | 1913 | Henry & Lina | |||
| Opheim | Harold | Alton | 16/3/1919 | 20/4/1919 | Iowa River | 14 | 1932 | Nels & Myrtle | 00/00/1951 | 32 yrs | Iowa River M |
| Opheim | Henry | N. | 00/00/1869 | d. at Black Hammer, Minn. | 1/7/1938 | 69 yrs | Iowa River M |
||||
| Opheim | Lena | M. | 00/00/1874 | (Mrs. Henry N.) | 1944 | 70 yrs | Iowa River M |
||||
| Opheim | Lilahann | Dorthe (Dorithy) | 22/6/1924 | 13/7/1924 | Iowa River | 14 | 1938 | Nels & Myrtle | |||
| Opheim | Myrtle | I. C. | 00/00/1897 | (Mrs. Nels) | 1945 | Iowa River M |
|||||
| Opheim | Nels | Arthur | Iowa River | 15 | 1909 | Henry & Lena | |||||
| Opheim | Nels | A. | 00/00/1894 | 1962 | 68 yrs | Iowa River M |
|||||
| Ottney | Lyle | Henry | 22/10/1937 | 4/6/1939 | Iowa River | Leonard & Hazel | |||||
| Ottney | Marvel | Jean | 15/4/1939 | 4/6/1939 | Iowa River | Leonard & Hazel | |||||
| Ottney | Nina | June | 09/06/1936 | 2/8/1936 | Iowa River | Leonard E. & Hazel |
The following abbreviations may be found in these records:
ungk.-unmarried man
the name ending dtr means daughter i.-interred
m.-grave marker present
nm.-no grave marker
t.-twin
AmL-American Legion Marker
dates displayed as - day/mo/year
pige-unmarried girl
Intro.
page, abbreviations & History
Church
records A-F
Church
records G-J
Church
records P-W
Marriage
Records
- source: Iowa River Evangelical Lutheran Church Records, Den Norske Evangelical Lutheriske Iowa River Menighed, Allamakee and Winneshiek Counties, Iowa; A Publication of Data on Baptisms, Confirmations, Marriages and Burials Performed in the Congregation; Edited and Published by Arnold O. Haugen; Private Printing 1977; Dorchester, Iowa 52140
- transcribed by Ann Krumme for Allamakee co. IAGenWeb, December 2005