![]()
St. Pauls Methodist Church Record of
Baptisms |
Note: all baptisms are for infants unless otherwise
indicated
| Name | Birth Date | Baptism Date | Parents | Place | Minister | Sponsor |
| Georg Friedrich Wild | 9/24/1868 | 11/29/1868 | Georg Wild & Katherine Frank | Silver Creek | Bernhard Becker | |
| Andro Leppert | 9/19/1858 | 9/6/1874 | A.. Leppert & Johanna Heinrich | French Creek | John Spicker | |
| Frank Le Roy Sandry | 9/12/1893 | 11/30/1893 | Aud & Phoebe Sandry | May's Prairie | John Lemke | |
| Goblieb Wild | 8/5/1875 | 8/29/1875 | Georg Wild & Katherine Frank | French Creek | C. Schulz | |
| Paulina Mathilda Manderscheid | 8/21/1881 | 9/13/1881 | Adam & Wilhelmina Hausman Manderscheid | May's Prairie | Georg Stetter | Eva Leppert |
| Roi Andrew Hirth | 8/19/1886 | 5/20/1887 | Jacob & Josephine Hirth | Lansing Ridge | Priebe C. H. | |
| Arthur Philipp Leppert | 8/12/1885 | 10/11/1885 | Philipp & Dora Leppert | French Creek | Priebe C. H. | |
| Lise Schulz | 7/30/1876 | 9/23/1876 | Heurg Schulz & Marie Feustermanse | Dorchester | Kamprechs | |
| Johann Georg Wild | 7/27/1884 | 11/17/1884 | Gottf. & Rosina Wild | French Creek | Tramm C. F. | |
| Gustav Leppert | 7/26/1875 | 5/6/1877 | A. & Leppert | French Creek | W. Koerner | |
| Herbert Otto Buntrock | 7/15/1891 | 10/4/1891 | John & Matilda Buntrock | May's Prairie | John Lemke | |
| Elsbeth Nora Wild | 7/14/1894 | 8/30/1894 | G.F. Wild & Mary nee Vampson | Dorchester | H.J. Schmidt | |
| Nora Carrie Hirth | 7/13/1894 | 6/22/1895 | Louis & Em. L. Hirth | Dorchester | E. W. Henke | |
| Milda Alevine Manderscheid | 7/13/1891 | 10/4/1891 | Adam & Wilhelmine Manderscheid | May's Prairie | John Lemke | |
| Wilhelm Georg Hirth | 7/10/1891 | 10/2/1892 | Jakob & Josephine Hirth | May's Prairie | John Lemke | |
| Wilhelm Heinrich Lenz | 6/6/1878 | 7/2/1878 | Hein & Maria Lenz | Lansing Ridge | Wm Roerner | |
| Charles Edwin Hirth | 6/5/1882 | 9/17/1882 | Jacob Hirth & Josphina Leppert | Lansing Ridge | Georg Stetter | |
| Frank Edward Wendel | 6/3/1887 | 9/2291887 | Wilhelm Wendel & Barbara Hirth | Lansing Ridge | Priebe C. H. | |
| Cora Lilie Hirt | 6/28/1891 | 9/15/1891 | Lui & Emma Hirt | Dorchester | John Lemke | |
| Charles Leppert | 6/18/1857 | 9/6/1874 | Andreas Leppert & Johanna Heinrich | French Creek | John Spicker | |
| Benjamin Harvey Ebner | 5/6/1891 | 10/2/1892 | J. C. & Johanna Ebner | French Creek | John Lemke | |
| Elma Edna Wenig | 5/31/1891 | 7/19/1891 | George & Barbara Wenig | Dorchester | John Lemke | |
| Bernhart Gerhart Emil Kork | 5/31/1886 | 66/1886 | Bernhart & Friedericke Kork | New Albin | Priebe C. H. | |
| Clarence Gideon Sandry | 5/29/1892 | 9/28/1892 | Andreas & Phoebie Sandry | Lansing Ridge | John Lemke | |
| Carl Immamnel Wendel | 5/27/1876 | 8/23/1876 | Wilhelm Wendel & Barbara Hirth | Lansing Ridge | Kamprechs | A Decker & Anna Hirth |
| Emma Caroline Luehr | 5/25/1894 | 6/11/1894 | John & Anna Caroline Luehr | French Creek | H.J. Schmidt | |
| Lissabeth Mary Anna Thies | 5/22/1877 | 8/19/1877 | Dan. & Mary Thies | Dorchester | W. Koerner | |
| Gerald Henry Burgess | 5/16/1891 | 7/19/1891 | H. G. & Pauline Burgess | Dorchester | John Lemke | |
| Louis Bernhart Buntrock | 5/10/1886 | 6/6/1886 | John & Fredrickei Katharine Buntrock | French Creek | Priebe C. H. | |
| Emma Clara Hirth | 4/8/1880 | 6/14/1881 | Jakob Hirth & Josephina Leppert | Lansing Ridge | Georg Stetter | Jakob & Johanna Ebner |
| Ottitin Laura Koemer | 4/8/1877 | 5/20/1877 | W. & Mary Koemer | Lansing Ridge | W. Schreiner | |
| Wilhelmine Sophia Boekendahl | 4/27/1877 | 5/13/1877 | W. & Dora Doekendahl | Dorchester | W. Koerner | |
| Louis Friedrich Eduard Wild | 4/23/1885 | 7/5/1885 | Georg & Cathrina Wild | French Creek | Tramm C. F. | |
| Arthur William Sandry | 4/22/1893 | 6/7/1893 | John & ??? Sandry | French Creek | John Lemke | |
| Georg Wilhelm Schmidt | 4/17/1877 | 7/1/1877 | Georg & Elisabeth Schmidt | Silver Creek Ridge | W. Koerner | |
| Selma Pearl Sandry | 4/16/1891 | 1/20/1892 | Andreas & Phoebie Sandry | Lansing Ridge | John Lemke | |
| Marice Magdalena Manderscheidt | 4/16/1876 | 6/16/1876 | A.. & Wilh. Manderscheidt | Lansing Ridge | Aug Lamprecht | |
| August Ferdinand Laabs | 4/15/1887 | 6/27/1887 | Ferdinand & Bertha Laabs | French Creek | Priebe C. H. | |
| Albert Gustave Schiefenbein | 4/10/1877 | 4/15/1877 | J. & Pauliene Schiefenbein | Dorchester | W. Koerner | Ivan Eadmann |
| Leonard Johathan Barthele | 3/7/1893 | 6/3/1893 | Johathan & Mine Barthele | French Creek | John Lemke | |
| Anna Martha Wenig | 3/28/1877 | 5/13/1877 | Georg & Barb. Wenig | Dorchester | W. Koerner | |
| Ella Jenette Gramlich | 3/23/1893 | 5/9/1893 | Heinrich & Christine Gramlich | May's Prairie | John Lemke | |
| Clara Bell Sandry | 3/23/1885 | 7/26/1885 | John & Kathrina Sandry | Lansing Ridge | Tramm C. F. | |
| Anna Bertha Dening | 3/18/1877 | 4/15/1877 | P. & Cath Dening | Dorchester | W. Koerner | J. Langenbach |
| Samuel Decker | 3/12/1875 | 4/18/1875 | Adam Deckere & Anna Maria Eichhorn | Lansing Ridge | C. Schulz | |
| Ida Johana Ebner | 2/4/1881 | 6/14/1881 | Jakob Ebner & Johana Leppert | May's Prairie | Georg Stetter | Jakob & Josephina Hirth |
| Willie Frank Hirt | 2/28/1890 | 9/15/1891 | Lui & Emma Hirt | Dorchester | John Lemke | |
| Latte Amanda Spicker | 2/23/1894 | 5/19/1894 | Gust & Mary Spicker | Dorchester | H.J. Schmidt | |
| Elsie Nora Laabs | 2/18/1891 | 7/5/1891 | Ferdinand & Bertha Laabs | Dorchester | John Lemke | |
| Emma Lidia Sophia Westphal | 2/16/1892 | 5/8/1892 | Ernst & Barbara Westphal | May's Prairie | John Lemke | |
| Emma Louise Decker | 2/16/1884 | 10/15/1884 | Adam & Maria Decker | May's Prairie | Tramm C. F. | |
| Johann Gottfried Wild | 2/14/1877 | 5/6/1877 | Georg & Cath Wild | Silver Creek Ridge | W. Koerner | |
| Della Emily Goettle | 2/11/1894 | 6/10/1894 | Frank Ed. & Emma Goettle | May's Prairie | H.J. Schmidt | |
| Sattie Emma Malinda Leppert | 12/7/1886 | 5/20/1887 | Philip & Dora Leppert | May's Prairie | Priebe C. H. | |
| Leonore Lidia Thies | 12/26/1892 | 4/2/1893 | D. & Emma Thies | Dorchester | John Lemke | |
| Albert Heinrich Luehr | 12/24/1892 | 2/26/1893 | F & Emilie Luehr | Dorchester | John Lemke | |
| Friedrich Leppert | 12/18/1880 | 9/13/1881 | Andrew & Eva Manderscheid Leppert | May's Prairie | Georg Stetter | Adam Manderscheid |
| Emma Hirth | 12/1/1874 | 10/3/1876 | Louis Hirth & Caatharine Zeisler | Lansing Ridge | Kamprechs | |
| Marie Magdalena Wild | 11/2/1880 | 5/26/1881 | Georg Wild & Katherine Frank | French Creek | Georg Stetter | |
| Emma Louise Wenig | 11/12/1892 | 12/25/1892 | A. & Louise Wenig | Lansing Ridge | John Lemke | |
| Arthur Lohmolder Buntrock | 11/1/1894 | 3/31/1895 | John & Matilda Buntrock | French Creek | H.J. Schmidt | |
| Ana Josephine Leppert | 10/25/1880 | 6/22/1881 | Philip Leppert & Dora Wiech | May's Prairie | Georg Stetter | |
| Theodor Bechtel | 10/16/1892 | 12/7/1892 | Geo & Caroline Bechtel | Dorchester | John Lemke | |
| Lislie Elenore Priebe | 10/13/1886 | 1/9/1887 | Carl & Anna Priebe | May's Prairie | Andreas Brenner | |
| Emma Anna Lenz | 1/5/1877 | 2/20/1877 | Heinrich Lenz & Mary Gramlich | Lansing Ridge | W. Koerner | Emma Lenz |
| John Edward Lenz | 1/29/1887 | 4/28/1887 | Henry & Maria Lenz | Lansing Ridge | Priebe C. H. | |
| Oscar Eugen Buntrock | 1/28/1893 | 5/28/1893 | John & Mathilda Buntrock | Dorchester | John Lemke | |
| Samuel Edward Wendel | 1/26/1869 | 2/1/1869 | Johann Wendel & Gertrud Henter | Lansing Ridge | Bernhard Becker | Wilhelm Wendel & Susanna Brillings |
| Henry Barthell Steinbach | 1/22/1893 | 3/19/1893 | L & Anna Steinbach | Dorchester | John Lemke | |
| Harry Alfred Lenz | 1/15/1894 | 6/10/1894 | Henry & Maria Lenz | Lansing Ridge | H.J. Schmidt | |
| Walter Caspar Ebner | 1/10/1886 | 5/20/1887 | Jacob & Johanna Epner | Lansing Ridge | Priebe C. H. | |
| Rachel Marcella Henry | 9/15/1917 | 11/13/1917 | Joseph & Julia Henry | Parsonage | James B. Bird | |
| Alice Frances Kessel | 7/8/1916 | 8/10/1917 | Harry & Anna Kessel | Parsonage | James B. Bird | |
| Wayne Irwin Hastings | 1/21/1917 | 8/10/1917 | Elmer W & Helen E. Hastings | Parsonage | James B. Bird | |
| Joyce Mae Turner -Adult | 11/2/1904 | 8/19/1917 | Harry & Mae Turner | Church | James B. Bird | |
| Harold Burdette Turner-Adult | 3/30/1907 | 8/19/1917 | Harry & Mae Turner | Church | James B. Bird | |
| Ruth Hope Turner-child | 6/17/1913 | 8/19/1917 | Harry & Mae Turner | Church | James B. Bird | |
| Lois Elenor Turner-child | 5/3/1915 | 8/19/1917 | Harry & Mae Turner | Church | James B. Bird | |
| June Ruth Bircher-child | 3/26/1916 | 1/6/1918 | Carl & Emily Bircher | At G.H Bircher's | James B. Bird | |
| Ralph William Knight | none given | 6/11/1916 | E?? L. & Effie D. Knight | M. E. Church | James B. Bird | |
| Truman Gillette Slitor | none given | 6/11/1916 | R.F. & Nellie Slitor | M. E. Church | James B. Bird | |
| Jane Keeler | none given | 6/11/1916 | Buell & Susan Keller | M. E. Church | James B. Bird | |
| Lucile Joyce Estep | none given | 6/11/1916 | Mr. & Mrs. James Estep | M. E. Church | James B. Bird | |
| Ross Thomas Estep | none given | 6/11/1916 | Mr. & Mrs. James Estep | M. E. Church | James B. Bird | |
| Ruby Elva Estep | none given | 6/11/1916 | Mr. & Mrs. James Estep | M. E. Church | James B. Bird | |
| Ray Arnold Estep | none given | 6/11/1916 | Mr. & Mrs. James Estep | M. E. Church | James B. Bird | |
| Josephine Edna Estep | none given | 6/11/1916 | Mr. & Mrs. James Estep | M. E. Church | James B. Bird | |
| Alvin French Russell | none given | 6/11/1916 | Mrs. Mary Russel | Home | James B. Bird | |
| Elizabeth Jean Edwards | none given | 8/13/1916 | Forrest W. & Ruth Edwards | M. E. Church | James B. Bird | |
| Alfred Hilmer Uglium | none given | 8/23/1916 | Hafton Uglium | Parsonage | James B. Bird | |
| Sadie Pettit | none given | 9/3/1916 | M. E. Church | James B. Bird | ||
| Ralph Woodrow Jenkins | none given | 10/11/1916 | John & Clara Jenkins | Home | James B. Bird | |
| James Crawford Allanson | none given | 11/19/1916 | E.A. & Beth Allanson | M. E. Church | James B. Bird | |
| Harold Lincold Hunter | none given | 3/4/1917 | Robert & Ella May Hunter | M. E. Church | James B. Bird | |
| Ella May Hunter | none given | 3/4/1917 | M. E. Church | James B. Bird | ||
| Robert Lee Kessell | none given | 4/16/1917 | Andrew & Bessie Kessell | Parsonage | James B. Bird | |
| Henrietta Medary | none given | 4/17/1917 | Parsonage | James B. Bird | ||
| Vivian Eleanro Heiser | none given | 4/24/1917 | Mathias & Irmagard Heiser | Home |
- source: St. Pauls Methodist Church records
- transcribed & submitted by: Diana Diedrick
Page 2 of
baptisms
Return to Church
Records index
Return to
Birth Records index