![]()
Index to by Denny Rehder
with Cecil Cook |
| Alexander, W.E | 52 |
| Atall, Mrs. John | 133 |
| Barnard, Charles | 52 |
| Barthell, B.F. | 66 |
| Barthell, John M. | 52, 66, 90 |
| Barthell, M.J. | 66 |
| Big Bear, Emma | 44 |
| Bigelow, Lafe | 90 |
| Bogue, Richard | 41, 47, 171, 172P, 173P |
| Brennan, George | 195 |
| Burkhart, R.F. | 88 |
| Campbell, Len | 72, 90 |
| Clayton, Hank | 196P |
| Clyde, Tom | 180 |
| Cole, Willis | 156, 157P |
| Collins, Hattie | 183 |
| Cook, Cecil | 151 |
| Cook,
Charles
|
151 |
| Coon,
Frank
|
41 |
| Cooney,
R.J.
|
112 |
| Dasher,
Harry
|
109P, 110 |
| Dempsey,
Jack
|
174P |
| Dillon,
Dr. B.J.
|
122, 195 |
| Dunn,
Paul
|
140P, 142, 149, 193P |
| Dunn, Mrs. Paul | 193P |
| Earle, C.H. | 62 |
| Eaton,
Mayhew |
181 |
| Eddy,
S.H.
|
62 |
| Elliott, Mrs. William | 131 |
| Erwin,
R.W.
|
88 |
| Farrell,
Paddy
|
94 |
| Finney,
George S.
|
60-62 |
| Gavin,
Bennie
|
193P |
| Gibbs,
E.B.
|
110 |
| Gilbertson,
Emily |
116 |
| Gjefle,
Otto
|
189P |
| Glynn,
Sam
|
121-122P |
| Glynn,
Betty
|
121-122 |
| Goltra,
E.F.
|
88, 92P |
| Hale,
J.H.
|
121 |
| Hansmeier,
John |
111P |
| Herman, Roland | 70, 8 |
| Herman, Willa | 192P |
| Hersey,
L.W. |
21 |
| Hilleshiem, Grover | 131, 190 |
| Huenemann, William | 111P |
| Ingram, William | 66 |
| Intlekofer, Fred | 101, 105P, 110, 149, 183 |
| Intlekofer,
Mrs. Fred |
195 |
| Johnson, Robert | 189P |
| Kaufman, Henry | 156 |
| Kautman, Hank | 174P |
| Kelly, Lawrence | 184 |
| Knu
t |
101 |
| Kuntz, Mrs. Louis | 183 |
| Kurt, Francis | 110, 112, 190, 195 |
| Kurt, Francis Jr. | 199 |
| Lane, Russell | 190 |
| Larson, Carl | 118 |
| Larson, H.H. | 115, 116, 119P, 189P |
| Larson, Helmer | 115, 189P |
| Laskey, George | 41 |
| Lessor, Jake | 90 |
| Lessor, Leo | |
| Manton, Martin | 193P |
| Martin, Wayne | 140P, 142 |
| May, A.M. | 52 |
| McCauly, Cy | 152, 193P |
| McCoy, Forest | 41 |
| McCoy, Mickey | 151-152, 156 |
| McDonald, Bill | 192P |
| McShane, Martha | 201 |
| Medary, T.C. | 33, 34, 38, 56 |
| Milcks, George | 41, 42, 151-152, 156 |
| Murphy, D.J. | 62 |
| Nehrhood, George A. | 62 |
| Nelson, Ole | 90, 172 |
| O'Brien, Kenneth | 110 |
| O'Brien, Mrs. Kenneth | 122, 128 |
| Olson, Herman | 189P |
| Orr, Ellison | 60 |
| Pederson, Gabe | 183 |
| Pladsen, Olive | 201P |
| Riley, Will | 88 |
| Robbins, A.E. | 21 |
| Robey, Elnora | 169, 183 |
| Roese, Clifton | 183 |
| Rongstad, Hans | 195 |
| Scrogum, Earl W. | 41-49 |
| Shindoll, Aaron | 111P |
| Siekmeier, Charles | 111P |
| Stevens, Vic | 121 |
| Stillwell, H.H. | 15, 21 |
| Sunderman, Esther | 115, 183-184 |
| Sunderman, Rover | 190P |
| Torrence, Anna | 142,184 |
| Valley, Gibby | 193P |
| Van Pelt, Mike | 154P, 199 |
| Wadsworth, Jack | 195 |
| Wander, Ernest | 88 |
| Watkins, George | 94 |
| Wyse, James | 142 |
| Wyse, Watson | 133 |
| Wyse, William "Hi" | 133, 140P |
| Yohe, G.P. | 142 |
~index created by Suzann Holland (the book itself has no
index)
~look-ups in this book are offered by Sean
Ryan