![]()
| Allamakee
Co. Inventors & Patents 1859-1937 |

J.M.
Hancock's self acting blow pipe, 1875
(read his patent
application)
| Surname | Given Name | Town | Invention | Patent# | Date |
| Atall | George M. | Waukon Jct. | coupling for poles or thills | 673857 | 05-14-1901 |
| Bakewell | Samuel H. | Lansing | pump | 237801 | 02-15-1881 |
| Barnes | Frank | Harpers Ferry | railway crossing signal | 1527110 | 02-17-1925 |
| Barr | Samuel S. | Waukon | traction engine | 236757 | 01-18-1881 |
| Barr | Samuel Samuels | Waukon | self-feeding
& band cutting attachment for thrashing machines |
296109 | 04-01-1884 |
| Bates | Cyrus | Hardin | grain separator | 40670 | 11-24-1863 |
| Brennan | Daniel J. | Wexford | wheel cultivator | 277874 | 05-22-1883 |
| Brennan | Thomas W. | Wexford | wheel cultivator | 277874 | 05-22-1883 |
| Carpenter | Charles E. | Postville | kiln | 1349185 | 08-10-1920 |
| Cole | John D. | Lansing | portable
sketching easel & stool |
487553 | 12-06-1892 |
| Coleman | Joseph C. | New Albin | corn planter | 947799 | 02-01-1910 |
| Coleman | Joseph C. | New Albin | corn planter | 947800 | 02-01-1910 |
| Connor | Bernard M. | Waukon | draft equalizer | 421909 | 02-25-1890 |
| Dempsey | Joseph W. | Lansing | gas & liquid contact device | 1477546 | 12-18-1923 |
| Donahue | James J. | Waukon | draft hitch | 1610214 | 12-07-1926 |
| Dravis | William F. | Waukon | fender for corn cultivators | 1405980 | 02-07-1922 |
| Dumben | HenryJ. | Waterville | book rack or support | 1780872 | 11-04-1930 |
| Erwin | Robert W. | Waukon | apparatus
for clearing clayey ores |
1288404 | 12-17-1918 |
| Erwin | Robert W. | Waukon | clearing clayey ores | 1301684 | 04-22-1919 |
| Evans | Thomas | Lansing | apparatus for sheeting wax | 590017 | 09-14-1897 |
| Fisher | C. J. | Waukon | horse collar | 29154 | 07-17-1860 |
| Fisher | Charles J. | Waukon | horse collar | 41497 | 02-09-1864 |
| Fisher | C. J. | Waukon | horse collar | 49743 | 09-05-1865 |
| Fisher | C. J. | Waukon | door holder | 70823 | 11-12-1867 |
| Fisher | C. J. | Waukon | horse neck pad | 89646 | 05-04-1869 |
| Folsom | William C. | Postville | gate | 995338 | 06-13-1911 |
| Fossum | John A. | Waukon | wire clamp | 1082742 | 12-30-1913 |
| Gable | James F.S. | New Albin | lever mechanism | 913490 | 02-23-1909 |
| Gilliand | David | Harpers Ferry | straw stacker | 644169 | 02-27-1900 |
| Glines | Josiah | Postville | washing machine | 141044 | 07-22-1873 |
| Glines | Josiah | Postville | sewing machine | 168894 | 10-19-1875 |
| Glines | Josiah | Postville | sewing machine | 171792 | 01-04-1876 |
| Goble | James F.S. | New Albin | gate | 880295 | 02-25-1908 |
| Goble | James F.S. | New Albin | clamping
device for grinding lawn mowers |
960163 | 05-31-1910 |
| Goeke | George A. | Waukon | compression release | 1343501 | 06-15-1920 |
| Grovedahl | Harry L. | Waukon | track gauge | 1509141 | 09-23-1924 |
| Gruber | Julius | Lansing | vent valve for pipes | 628532 | 07-11-1899 |
| Guy | C. B. | Lybrand | force pump | 43684 | 08-02-1864 |
| Guy | C. B. | Lybrand | collision brake | 46662 | 03-07-1865 |
| Guy | C. B. | Lybrand | lamp & stove combined | 48678 | 07-11-1865 |
| Guy | C. B. | Postville | velocipede | 93433 | 08-10-1869 |
| Guy | C. B. | Postville | tire
setting and cooling apparatus |
100028 | 02-22-1870 |
| Guy | Charles B. | Postville | saw buck | 363741 | 05-24-1887 |
| Hancock | John M. | Lansing | fire escape | 23462 | 04-05-1859 |
| Hancock | John M. | Lansing | self acting blow pipe | 166275 | 08-03-1875 |
| Hanna | John C. | Rossville | sash holder | 121098 | 11-21-1871 |
| Hanna | John C. | Rossville | shutter fastener | 132661 | 10-29-1872 |
| Hausman | Walter | Waukon | sausage stuffer | 1527870 | 02-24-1925 |
| Hein | August F. | Postville | fence post | 744072 | 11-17-1903 |
| Hemenway | Samuel W. | Lansing | railway snow plow | 134202 | 12-24-1872 |
| Hemenway | Samuel W. | Lansing | railway train indicator | 136242 | 02-25-1873 |
| Hemenway | Samuel W. | Lansing | auger handle | 139006 | 05-20-1873 |
| Higgins | Dennis | New Albin | steering
apparatus for boats |
983715 | 02-07-1911 |
| Hilmo | Alfred | Waukon | tool handle | 724475 | 04-07-1903 |
| Hoth | Charles | Waukon | delivery appliance | 1018497 | 02-27-1912 |
| Hoth | Charles H. | Postville | display rack | 1619420 | 03-01-1927 |
| Hoth | Charles | Postville | hay mower | 1760698 | 05-27-1930 |
| Howard | Monroe E. | Waukon | automatic
expression control for mechanically operated pianos |
1132584 | 03-23-1915 |
| Howard | Monroe S. | Waukon | automatic fire extinguisher | 1189536 | 07-04-1916 |
| Howard | Monroe S. | Waukon | automatic
expression control for player pianos |
1190172 | 07-04-1916 |
| Howard | Monroe S. | Waukon | automatic
expression control for player pianos |
1229083 | 06-01-1917 |
| Howe | Leonard A. | Waukon | awning | 1246601 | 11-13-1917 |
| Hurm | Louis H. | Lansing | automatic release hone | 1831915 | 11-17-1931 |
| Irons | John W. | New Albin | steering
apparatus for boats |
983715 | 02-07-1911 |
| Jeglum | Holver O. | Waterville | adjustable fire back | 406401 | 07-02-1889 |
| Johnson | Charles | Lansing | car coupling | 170568 | 11-30-1875 |
| Johnson | Hans G. | Waukon | corn planter | 362161 | 05-03-1887 |
| Johnson | John S | Waukon | compensating
clutch for corn planters |
376308 | 01-10-1888 |
| Johnson | Hans G. | Waukon | cloth finishing machine | 504219 | 08-29-1893 |
| Johnson | Hans G. | Waukon | attachment for brooms | 566519 | 08-25-1896 |
| Johnson | Hans G. | Waukon | pocket match box | 587040 | 07-27-1897 |
| Johnson | Hans G. | Waukon | pocket knife | 592612 | 10-26-1897 |
| Johnson | Hans G. | Waukon | pumping apparatus | 600425 | 03-08-1898 |
| Johnson | Hans G. | Waukon | washing machine | 605721 | 06-14-1898 |
| Johnson | Hans G. | Waukon | combination lock | 613280 | 11-01-1898 |
| Johnson | Hans G. | Waukon | gun | 650396 | 05-29-1900 |
| Johnson | Hans G. | Waukon | pump operating device | 654643 | 07-31-1900 |
| Johnson | Hans G. | Waukon | bicycle | 680980 | 08-20-1901 |
| Johnson | Hans G. | Waukon | grinding mill | 704195 | 07-08-1902 |
| Johnson | William C. | Waukon | hame clip | 664411 | 12-25-1900 |
| Johnson | John S. | Waukon | quack grass
destroying machine |
1002276 | 09-05-1911 |
| Kathan | Charles | Hardin | grain separator | 36653 | 10-14-1862 |
| Knopf | Louis | Lansing | power
transmitting mechanism |
630899 | 08-15-1899 |
| Kurk | Henry | New Albin | tractor wheel | 1316453 | 09-16-1919 |
| Kvernum | Ole P. | Waukon | sash holder | 604537 | 05-24-1898 |
| Kvernum | Ole P. | Waukon | washing machine | 621351 | 03-21-1899 |
| Larson | Gilbert | Waukon | brake for sleighs | 549139 | 11-05-1895 |
| Lagenbach | Charles J. | Dorchester | gate | 443858 | 12-30-1890 |
| Langenbach | Joseph | Dorchester | ox yoke | 73613 | 01-21-1868 |
| Langenbach | Charles J. | Dorchester | alarm speed indicator | 261732 | 07-25-1882 |
| Langenbach | Charles J. | Dorchester | alarm speed indicator | 275222 | 04-03-1883 |
| Langenbach | Carles J. | Dorchester | car coupling | 285042 | 09-18-1883 |
| Langenbach | Charles J. | Dorchester | bolt | 403847 | 05-21-1889 |
| Larson | Gilbert | Waukon | automatic wagon brake | 565469 | 08-11-1896 |
| Leas | Harold L. | Waukon | valve | 1464007 | 08-07-1923 |
| Leas | Harold L. | Waukon | starter for
internal combustion engines |
1604055 | 10-19-1926 |
| Leikvold | Sander H. | Waterville | adjustable fire back | 406401 | 07-02-1889 |
| Lemme | Amos C. | Waukon | dispensing apparatus | 1788348 | 01-06-1931 |
| Lenz | William H. | Lansing | attachment for carburetors | 1494175 | 05-13-1924 |
| Low | Hosea | Waukon | machine for
cutting sheet metal |
45841 | 01-10-1865 |
| Lull | George | Hardin | grain separator | 32071 | 04-16-1861 |
| Marti | Casper | New Albin | animal trap | 222520 | 12-09-1879 |
| Marti | Roy | Church | attachment for cultivators | 1701414 | 02-05-1929 |
| May | Henry H. | New Albin | grain separator | 212031 | 02-04-1879 |
| May | Henry H. | New Albin | gate | 793038 | 06-20-1905 |
| May | Henry H. | New Albin | folding crate | 827028 | 07-24-1906 |
| May | Henry H. | New Albin | gate | 831453 | 09-18-1906 |
| May | Henry H. | New Albin | trap | 87778 | 01-28-1908 |
| May | Henry H. | New Albin | animal trap | 907516 | 12-22-1908 |
| McAdam | James | Postville | butter tub | 309969 | 12-30-1884 |
| McAdam | James | Postville | butter tub | 357935 | 02-15-1887 |
| McAdam | James | Postville | butter tub | 357936 | 02-15-1887 |
| McAneny | Michael | Lansing | automatic railway gate | 218546 | 08-12-1879 |
| McGarrity | John R. | Lansing | machine for
polishing shoes |
721823 | 03-0?-1903 |
| McGuire | Bernard | Lansing | ditch gate | 2042350 | 05-26-1936 |
| McGuire | William T. | Rossville | thill coupling | 611267 | 09-27-1898 |
| Meier | Charles H. | Postville | thistle exterminator | 1802264 | 04-21-1931 |
| Mott | T.James | Postville | seeder & cultivator | 111372 | 01-31-1871 |
| Ness | Carl O. | Waterville | harness pad | 1111402 | 09-22-1914 |
| Noble | Eldridge H. | Postville | mop wringer | 388710 | 08-28-1888 |
| Noble | Eldridge H. | Postville | mop wringer | 418585 | 12-31-1889 |
| Oestern | Lester B. | Harpers Ferry | end thrust
collar for crank shaft bearings |
1548547 | 08-04-1925 |
| Olson | Henry O. | Harpers Ferry | agricultural machine | 1522074 | 01-06-1925 |
| O'Regan | Maurice P. | Dorchester | circular saw guard | 866508 | 09-17-1907 |
| Petrehn | Andrew Peter | New Albin | cream gage | 289855 | 12-11-1883 |
| Protsman | Willard C. | Lansing | button
machine saw filing device |
2076129 | 04-06-1937 |
| Reith | John | Lansing | wash boiler | 164875 | 06-22-1875 |
| Rose | John | Volney | horse detacher | 653700 | 07-17-1900 |
| Sandbo | Anton I. | Waukon | nailing machine | 622638 | 04-04-1899 |
| Sandbo | Anton I. | Waukon | pump | 647202 | 04-10-1900 |
| Sandbo | Anton I. | Waukon | bag tie | 647615 | 04-17-1900 |
| Sandbo | Anton I. | Waukon | hydrant | 724741 | 04-07-1903 |
| Sandbo | Anton I. | Waukon | hydrant | 724742 | 04-07-1903 |
| Schobert | P. | Lansing | automatic railway gate | 218546 | 08-12-1879 |
| Schroeder | Edward C. | Postville | corn husking machine | 1444009 | 02-06-1923 |
| Shaw | D. L. | Lansing | sad iron fixture | 49446 | 08-15-1865 |
| Shortt | Leo A. | Waukon | pumping apparatus | 1921265 | 08-08-1933 |
| Simenson | Oscar C. | Waukon | running gear for bob sleds | 968705 | 08-30-1910 |
| Smith | Harry | Harpers Ferry | means for
producing & controlling pneumatic pressure |
1064557 | 06-10-1913 |
| Smith | Nicholas | Lansing | measuring
& weighing apparatus |
38511 | 05-12-1863 |
| Stafford | George W. | Postville | apparatus
for melting metals & ores |
178252 | 06-06-1876 |
| Stafford | George W. | Postville | pump | 401979 | 04-23-1889 |
| Stiles | Noel W. | Postville | sewing machine | 168894 | 10-19-1875 |
| Stiles | Noel W. | Postville | sewing machine | 171792 | 01-04-1876 |
| Stiles | Alonzo L. | Postville | scaffold | 713358 | 11-11-1902 |
| Stiles | Elbert D. | Postville | scaffold | 713358 | 11-11-1902 |
| Strong | Henry C. | Lansing | shawl or dress pins | 122336 | 01-02-1872 |
| Theisen | Mathias | Waukon | bolt and rivet trimmer | 104509 | 06-21-1870 |
| Thill | William J. | Waukon | pneumatic display last | 605239 | 06-07-1898 |
| Van Horn | Leland L. | Postville | railway tie | 978413 | 12-13-1910 |
| Warren | Charles E. | Postville | mop wringer | 388710 | 08-28-1888 |
| Woodruff | A. H. | Lansing | steam engine valve gear | 45663 | 12-27-1864 |
| Woodruff | A. H. | Lansing | slide valve | 56841 | 07-31-1866 |
| Woodruff | Andrew H. | Lansing | pipe wrench
attachment for monkey wrench |
120475 | 10-31-1871 |
- source: US Patent and Trademark Office
- submitted by: S. Ferrall
Return
to "other history" Index
