![]()
Allamakee county World War I Discharge Records Index L-Z |
The spelling of the names in this index will be verified &
updated when the actual records are transcribed.
| Surname | First Name | Book | Page | Notes |
| La Tronche | John Francis | 393 | ||
| Lan | John L. | 12 | ||
| Lange | Fred G. | 463 | ||
| Larson | Alfred B. | 303 | ||
| Larson | George O. | 564 | ||
| Larson | Henry M. | 115 | ||
| Larson | Ludwig | 112 | ||
| Larson | Ludwig | 449 | ||
| Larson | Ralph L | 2 | ||
| Larson | William Leonard | 165 | ||
| Lauerman | Edward A. | 615 | ||
| Leas | Floyd A. | 45 | ||
| Leas | Harold L. | 58 | ||
| Leath | Lester H. | 607 | ||
| Leian | Martin | 174 | ||
| Lenth | Albert C. | 506 | ||
| Lenz | Elmer O. | 475 | ||
| Leschensky | Emil August | 528 | ||
| Levenhagen | n/a | 325 | ||
| Lieser | Leo J. | 118 | ||
| Linton | Albert | 470 | ||
| Livingood | Cecil E. | 351 | ||
| Livingood | Wilbur W. | 23 | ||
| Logas | Henry | 384 | ||
| Lorenz | Chester Charles | 679 | ||
| Loumer | Wilfiam J. | 146 | ||
| Loven | Adolph M. | 604 | ||
| Ludeking | Donald Roy | 319 | ||
| Ludeking | Ralph H. | 54 | ||
| Ludeman | Harm G. | 384 | ||
| Ludlow | Bernard | 327 | ||
| Luehr | Frederick P. | 292 | ||
| Luth | Albert | 386 | ||
| Luther | Frank J. | 395 | ||
| Maier | Frank | 359 | ||
| Marston | Paul M. E. | 249 | ||
| Martel | Otto William | 586 | ||
| Martelle | Irwin L. | 452 | ||
| Martelle | Peter L. | 534 | ||
| Martin | Ellis Carroll | 246 | ||
| Martin | Herman | 561 | ||
| Martin | Lawrence | 7 | 609 | |
| Martinson | Martin J. | 556 | ||
| Marton | Morton | 541 | ||
| May | Henry P. | 93 | ||
| McClain | Clyde H. | 642 | ||
| McCormick | John E. | 25 | ||
| McGeough | Vincent F. | 75 | ||
| McGourty | John | 458 | ||
| McNally | Robert | 59 | ||
| McNally | Robert | 312 | ||
| McShane | George D. | 241 | ||
| Medary | Charlie | 7 | 606 | |
| Meddendorf | Walter | 590 | ||
| Megorden | Tennis H. | 612 | ||
| Meierkord | Leonard Albert | 80 | ||
| Meiners | Walter F. | 274 | ||
| Meirkord | Carl F. | 7 | ||
| Melbostad | Arnold G. | 313 | ||
| Meser | John | 268 | ||
| Metcalf | Harvey Issac | 509 | ||
| Meyer | Herman L. (G-H?) | 8-9 | ||
| Meyer | Loren Frederick | 570 | ||
| Meyer | Walter J. | 480 | ||
| Meyer | William | 186-187 | ||
| Mielke | Frank A. | 595 | ||
| Mielke | Leo M. | 262 | ||
| Mielke | Les A. | 97 | ||
| Mielke | Roy H. | 254 | ||
| Miellarkey | Mike J. | 267 | ||
| Miles | Martin S. | 441 | ||
| Miller | Frederick J. | 28 | ||
| Miller | Lester A. | 271 | ||
| Miller | Louis F. | 540 | ||
| Miner | Willis H. | 346 | ||
| Mitchell | Raymond G. | 185 | ||
| Moe | Clemons E. | 356 | ||
| Moe | Oscar A. | 553 | ||
| Moline | Willis | 374 | ||
| Moon | Orben G. | 283 | ||
| Morch | Bennie | 387 | ||
| Mordgaard | Edwin | 128 | ||
| Morehouse | Cecil G. | 5 | ||
| Moyer | Homer L. | 248 | ||
| Murphy | Joseph Patrick | 345 | ||
| Musner | Bennie F. | 584 | ||
| Myers | Judson L. | 460 | ||
| Nachtwey | Wilhelm F. | 184 | ||
| Nayel | Simion | 94 | ||
| Nelson | Carl | 10 | 544 | |
| Nelson | Edwin C. | 159 | ||
| Nelson | Henry C. | 125-126 | ||
| Nelson | Martin | 557 | ||
| Nesham | Alfred A. | 497 | ||
| Niblock | Max A. | 106 | ||
| Nicolay | Godfrey Anton | 57 | ||
| Niehaus | Wm. H. | 563 | ||
| Noack | Clay P. | 164 | ||
| Noll | Waldemar | 203 | ||
| Nordeneen | Thorvald | 2 | 521 | |
| Normann | Birger | 338 | ||
| Oakes | Walter B. | 585 | ||
| O'Brien | John | 379 | ||
| O'Brien | John E. | 305 | ||
| O'Brien | John E. | 465 | ||
| O'Brien | Leonard | 255 | ||
| O'Brien | Leonard V. | 22 | ||
| O'Brien | Lester | 420 | Served in 1941 | |
| O'Brien | Lester | 420 | ||
| O'Brien | Thomas I. | 33 | ||
| O'Hara | Joseph E. | 433 | ||
| O'Hara | Joseph L. | 309 | ||
| Olaff | Romeo | 419 | ||
| Olson | Oberton L. | 216 | ||
| O'Neal | William H. | 220 | ||
| Onsager | Gussie | 350 | ||
| Opfer | Clarence O. | 488 | Served in 1941 | |
| O'Reilly | Angela B. | 308 | ||
| O'Riley | Frederick C. | 524 | ||
| Osterholz | Elmer E. | 79 | ||
| Overhaug | John G. | 353 | ||
| Overman | Frank H. | 280 | ||
| Palas | John A. | 468-466 | ||
| Palmer | C. A. | 213 | ||
| Palmer | Charley A. | 147 | ||
| Palmer | Merton R. | 111 | ||
| Palmer | Robert E. | 400 | ||
| Pederson | Alfred Oscar | 252 | ||
| Pederson | John A. | 164 | ||
| Pederson | Leo. A. | 287 | ||
| Peterson | Alonzo L. | 458 | ||
| Peterson | Ben P. | 540-A | ||
| Peterson | Herman Alfred | 90 | ||
| Pettit | Pearley | 535-A | ||
| Pieper | Elmer F. | 67 | ||
| Pluemer | Harry | 501 | ||
| Plummer | Herman L. | 236 | ||
| Pratsman | Albert F. | 562 | ||
| Pratt | Anton E. | 225 | ||
| Presteman | Melvin | 113 | ||
| Promnity | Alfred Oscar | 457 | ||
| Protsman | Royal E. | 457 | ||
| Putman | Lloyd Frank | 460 | ||
| Quam | John Ernest | 133 | ||
| Quam | Sidney | 4 | ||
| Quandahl | Arthur K | 180 | ||
| Quillin | William H. | 17 | ||
| Quinn | Hugh F. | 153 | ||
| Ranzenberger | Frank | 285 | ||
| Ranzenberger | Paul W. | 286 | ||
| Regan | Dennis J. | 334 | ||
| Reutkemeier | William H. | 52 | ||
| Revier | Edward | 473 | ||
| Richter | Belvel | 385 | ||
| Richter | Belvel etal | 442 | ||
| Rickansrud | Torlief M | 27 | ||
| Ries | Ray L. | 219 | ||
| Riley | Austin James | 36 | ||
| Robinson | Perry W. | 331 | ||
| Roche | Edmind | 397 | ||
| Roderick | Jesse J. | 635 | ||
| Roeder | Clyde H. | 493 | ||
| Roggensack | D. D. | 273 | ||
| Roldson | Tilman R. | 616 | ||
| Ronan | Joseph E. | 237 | ||
| Rood | Paul Gerhard | 338 | ||
| Ross | Fred G. | 371 | ||
| Ross | Fred G. | 372 | ||
| Rostack | Bruno | 641 | ||
| Rouster | Nicholas | 206 | ||
| Rudnick | Adolph A. | 530 | ||
| Rummel | Walter John | 625 | ||
| Russell | Bruce | 568-569 | ||
| Rutledge | Ira E. | 178 | ||
| Ryan | Frank L. | 222 | ||
| Ryan | Frank P. | 235 | ||
| Ryan | James W. | 100 | ||
| Ryan | Joseph. | 144 | ||
| Ryan | William R. | 47 | ||
| Saddler | Joeeph J. | 77 | ||
| Saddler | John F. | 78 | ||
| Sanders | John K. | 197 | ||
| Sandry | Harvey H. | 512 | ||
| Sawyer | Homer D. | 71 | ||
| Schasl | William F. J. | 143 | ||
| Schave | Charlie | 638 | ||
| Schellhamer | Gottlieb C. | 527 | ||
| Schellhammer | George M. | 304 | ||
| Schlake | LeRoy J. | 555 | ||
| Schobert | Elmer G. | 408 | ||
| Schotts | Otto Julius | 514 | ||
| Schroeder | Edward F. | 24 | ||
| Schulte | Andrew Hewey | 545 | ||
| Schulte | Henry B. | 420 | ||
| Schultz | Louie | 34 | ||
| Schultz | Luner C. | 490 | ||
| Schweinfurth | Carl Fred | 633 | ||
| Scovel | William W. | 363 | ||
| Searls | Cluett Clifford | 518 | ||
| Seeley | Martin F. | 581 | ||
| Seveinfurth | Frank W. | 413 | ||
| Seward | John L. | 175 | ||
| Shafer | William F. | 76 | ||
| Sherbonda | Leslie L. | 48 | ||
| Sheriff | Roy | 459 | ||
| Sheuff | Roy | 140 | ||
| Shields | John V. | 109 | ||
| Shogren | Clarence R. | 177 | ||
| Shurtteff | Leonard L. | 504 | ||
| Sichels | Fred | 500 | ||
| Siegell | Walter L. | 573 | ||
| Sires | John | 537-A | ||
| Smedsued | Alfred | 150 | ||
| Smith | George L. | 339 | ||
| Sorenson | Selmer G. | 160 | ||
| Sorlie | Ingvald | 152 | ||
| Sorom | Benhart C. | 232 | ||
| Sorum | Claus J. | 336 | ||
| Spangy | Paul Grealer | 563 | ||
| Spores | Daniel | 388 | ||
| Springer | William Roy | 345 | ||
| Stadevald | Hilman Belvin | 589 | ||
| Stafford | Lewis C. | 31 | ||
| Stahl | Richard H. | 233 | ||
| Stahl | Sidney K. | 276 | ||
| Stahl | Sidney K. | 277 | ||
| Staley | Archie L. | 574 | ||
| Stalie | Henry A. | 538 | ||
| Stevens | Frank | 444 | ||
| Stevens | John A. | 166 | ||
| Stevens | Leonard | 161 | ||
| Stilwell | C. H. | 337 | ||
| Stilwell | Calvin S. | 508 | ||
| Stilwell | Fred G. | 533 | ||
| Stimpke | John A. | 605 | ||
| Stockman | Albert | 116 | ||
| Stone | Boyd W. | 167 | ||
| Stone | William G. | 168 | ||
| Stonehirg | Milton Charles | 507 | ||
| Strelow | Fred A. | 261 | ||
| Strong | Nerl | 523 | ||
| Strub | Les Carl | 245 | ||
| Stuckman | John | 88 | ||
| Stull | Fillmore | 195 | ||
| Stunes | Melvin M. | 626 | ||
| Sullivan | Daniel C. | 163 | ||
| Sullivan | George T. | 171 | ||
| Sullivan | John C. | 139 | ||
| Swain | Hjalmar H. | 329 | ||
| Sweeney | John Patrick | 54 | ||
| Sweeney | Joseph P. | 632 | ||
| Swenson | George A. | 513 | ||
| Tague | Lafe T. | 485 | ||
| Tealing | Francis E. | 427 | ||
| Tealing | Francis Edward | 423 | ||
| Teff | Hellen C. | 239 | ||
| Teff | Henry G. | 238 | ||
| Terry | Lawrence | 432 | ||
| Thompson | Herman E. | 230 | ||
| Thompson | Oscar S. | 561 | ||
| Thompson | Theodore S. | 20 | ||
| Thomson | Howard B. | 542-A | ||
| Thomson | James | 553 | ||
| Thornton | Norbert Raymond | 548 | ||
| Thorsen | Emil Martin | 546 | ||
| Thorstenson | Robert W. | 322 | ||
| Thorstenson | Robert W. | 322 | ||
| Thousten | James W. | 502 | ||
| Thousten | Ralph S. | 515 | ||
| Tilleraas | Olaf I. | 247 | ||
| Tillotson | William S. | 447 | ||
| Tippery | Miles W. | 446 | ||
| Tollefson | Carl E. | 297 | ||
| Toney | Harold L. | 13 | ||
| Topel | Charles L. | 64 | ||
| Topel | Clarence A. F. | 65 | ||
| Tousally | Albert Sherman | 390 | ||
| Trayer | George B. | 614 | ||
| Troendle | Leo F. | 364 | ||
| Tully | John Leo | 229 | ||
| Unterberger | Leo A. | 409 | ||
| Valesh | James C. | 539 | ||
| Vance | Robert A. | 192 | ||
| Vance | Thomas G. | 182 | ||
| Vattay | Charles W. | 428 | ||
| Verden | Joseph | 392 | ||
| Vetter | Frank S. | 461 | ||
| Vickery | Daniel | 383 | ||
| Voelz | Reinhald E. | 484 | ||
| Volding | Roy A. | 8 | ||
| Vonderohe | Emil Henry | 56 | ||
| Voth | Alfred G. | 613 | ||
| Vuchlach | Steve | 513 | ||
| Wacker | Andrew E. | 201-202 | ||
| Wagner | Carl N. | 520 | ||
| Wagner | Catherine | 365 | ||
| Wagner | Gustave C. | 318 | ||
| Wagner | William F. | 583 | ||
| Walsh | Leo S. | 108 | ||
| Walter | Lloyd Dewitt | 466 | ||
| Walters | Cloy W. | 257 | ||
| Walters | Roy | 120 | ||
| Waterman | Henry O. | 495 | ||
| Waters | Bernard J. | 629 | ||
| Waters | Elias | 492 | ||
| Waters | George H. | 560 | ||
| Waters | John E. | 567 | ||
| Waters | Ralph D. | 7 | 564 | |
| Weber | Fred C. | 430 | ||
| Weber | William F. | 440 | ||
| Webster | Archie | 341 | ||
| Webster | Charlie | 340 | ||
| Webster | Wilmer | 326 | ||
| Weiport | Theodore H. | 411 | ||
| Welch | Patrick H. | 344 | ||
| Wells | Ralph B. | 474 | ||
| Welsandt | Paul H. | 272 | ||
| Welsh | John Earl | 214 | ||
| Welsh | Patrick L. | 105 | ||
| Welsh | William C. | 293 | ||
| Wendel | Adam B. | 137 | ||
| Wermont | Frank T. | 9 | ||
| Werstimont | Frank T. | 9 | ||
| West | Daniel E. | 596 | ||
| Weymiller | Walter | 505 | ||
| Wheeler | William C. | 536 | ||
| White | Edmond | 35 | ||
| White | Edward T. | 347 | ||
| White | George W. | 397 | ||
| Wiemerslage | Albert F. | 537-A | ||
| Wiemerslage | Edwin | 270 | ||
| Wilde | Alvin A. | 412 | ||
| Wilkinson | Alfred H. | 49 | ||
| Williams | Lonnie L. | 346 | ||
| Willich | William H. | 511 | ||
| Wright | Thomas M. | 558 | ||
| Zadrazil | J. Albert | 337 | ||
| Zoll | John E. | 141 |
~*~*~
~source: Soldiers' and sailors' discharge record,
1917-1949; FHL US/CAN Film 1480794 Item 4
~transcribed by Constance Diamond for Allamakee co. IAGenWeb