![]()
Allamakee county Teacher Applications 1893 |
Key:
C = county school
D = district school
G = graded school
N = normal school
| Name | Age | PO Address | # Terms Taught | Kind of School Educated In | Kind of School Taught | # Institutions Attended | Class of Certificate Now Held | Date of Examination | Class Granted |
| Smith, Annie | 22 | Lansing | 8 | G | D | 3 | 1 | 08/02/1893 | 1 |
| Duffy, Alice E. | 34 | Waukon | 42 | G | G | 10 | 1 | 08/18/1893 | Prof |
| Avery, Lillian | 25 | New Albin | 20 | G/N | G | 8 | 1 | 08/25/1893 | 1 |
| Henderson, Leonard | 18 | Postville | 0 | G | 0 | 0 | 0 | 08/25/1893 | 2 |
| McShaw, Nannie | 24 | Volney | 10 | D | D | 5 | 2 | 08/25/1893 | 3 |
| Kingsburg, A.R. | 26 | Burr Oak | 9 | D | D | 3 | 1 | 08/25/1893 | 1 |
| Coffien, Elmer L. | 24 | Waukon | 13 | G/N | G | 8 | 1 | 08/31/1893 | Prof |
| Berdel, Selma | 23 | Lansing | 8 | G/N | D | 5 | 1 | 09/02/1893 | 1 |
| Hunt, T.V. | 44 | Postville | 35 | City | G | 5 | 1 | 09/02/1893 | 1 |
| Fetherly, Alice M. | 31 | Postville | 26 | G/N | G | 3 | 1 | 09/02/1893 | 1 |
| Erp-Brockhausen, Carle | 19 | Lansing | 0 | G/N | 0 | 0 | 2 | 09/19/1893 | 2 |
| Armstrong, Lida | 32 | Lansing | 33 | G/N | G | 9 | Prof | 09/09/1893 | Prof |
| Darling, Cora B. | 31 | Postville | 40 | G/N | G | 12 | Prof | 09/09/1893 | Prof |
| Hoyt, Mary A. | 24 | Postville | 6 | G/N | D | 1 | 3 | 09/09/1893 | 2 |
| Lyons, Mary | 28 | Lansing | 24 | G/N | G | 10 | 1 | 09/09/1893 | 1 |
| Adams, Gertrude | 24 | Lansing | 0 | G/N | 0 | 0 | 0 | 09/08/1893 | 1 |
| Smith, J.F. | 38 | Lansing | 45 | N | G | 13 | Prof | 09/08/1893 | Prof |
| Berry, Maggie A. | 29 | Waukon | 20 | G | D | 9 | 1 | 09/22/1893 | 1 |
| Berry, Mary E. | 22 | Waukon | 10 | G | D | 5 | 1 | 09/22/1892 | 1 |
| Collins, John B. | 18 | Waukon | 0 | C | 0 | 1 | 0 | 09/29/1893 | 2 |
| Aldrich, Libbie | 20 | Village Creek | 4 | C /G | G & D | 3 | 2 | 09/29/1893 | 2 |
| Bailey, Mabel | 19 | Waukon | 4 | G | G & D | 3 | 1 | 09/29/1893 | 1 |
| Batchelder, Susie | 30 | North McGregor | 5 | D | D | 3 | 1 | 09/29/1893 | 1 |
| Casey, Ketie | 23 | Waukon | 9 | G | D | 5 | 1 | 09/29/1893 | 1 |
| Clark, Eva | 20 | Harpers Ferry | 5 | D | D | 3 | 3 | 09/29/1893 | 2 |
| Clark, Mahalah | 17 | Waukon | 0 | G | 0 | 2 | 0 | 09/29/1893 | 3 |
| Denning, Charles | 28 | Rossville | 6 | D | D | 1 | 2 | 09/29/1893 | 2 |
| Desmond, Lizzie | 22 | Waterville | 4 | D | D | 4 | 2 | 09/29/1893 | 2 |
| Entwisle, Dora | 24 | Volney | 12 | D | D | 3 | 2 | 09/29/1893 | 1 |
| Grattan, De Corali | 21 | Waukon | 3 | D/G | D | 1 | 1 | 09/29/1893 | 1 |
| Hays, Joanna | 24 | Waukon | 12 | G | D | 8 | 1 | 09/29/1893 | 1 |
| Hart, Mary A | 37 | Rossville | 30 | D | D | 12 | 1 | 09/29/1893 | 1 |
| Haworth, Edda | 18 | Monona | 1 | G | D | 1 | 2 | 09/29/1893 | 2 |
| Hammarstrom, Ida A. | 17 | Lansing | 0 | G | 0 | 0 | 0 | 09/29/1893 | 2 |
| Walsh, Rose | 24 | Waukon Jct. | 9 | D | D | 5 | 3 | 09/09/1893 | 2 |
| Iverson, Lena | 17 | Quandahl | 1 | D | D | 1 | 3 | 09/29/1893 | 0 (rejected) |
| Ryan, Nellie | 26 | Harpers Ferry | 20 | G | D | 0 | 1 | 09/29/1893 | 1 |
| Jones, Mabel C. | 20 | Volney | 8 | N | D | 5 | 2 | 09/29/1893 | 2 |
| O'Leary, Nellie | 23 | Waukon | 8 | D | D | 6 | 2 | 09/29/1893 | 1 |
| De Nisson, Mrs. A.C. | 21 | Waukon Junct. | 0 | G | 0 | 1 | 0 | 09/30/1893 | 3 |
| May, F.D. | 20 | Lansing | 1 | G | D | 2 | 2 | 09/29/1893 | 2 |
| McDermott, Mary | 19 | Waukon | 1 | D | D | 2 | 2 | 09/29/1893 | 2 |
| Bergiler, Sophia | 21 | Lansing | 7 | G | D | 4 | 2 | 10/27/1893 | 2 |
| Cook, A.B. | 53 | Postville | 31 | D | D | 12 | 2 | 10/27/1893 | 2 |
| Collins, Kittie | 17 | Harpers Ferry | 0 | D | 0 | 1 | 0 | 10/27/1893 | 3 |
| Dempsey, Thos. L. | 27 | Lansing | 0 | D | 0 | 0 | 2 | 10/27/1893 | 2 |
| Drake, Charles | 19 | Village Creek | 0 | D | 0 | 0 | 3 | 10/27/1893 | 3 |
| Dougherty, Nellie | 30 | Waukon | 20 | D | D | 9 | 1 | 10/27/1893 | 1 |
| Desmond, J.S. | 25 | Waterville | 6 | D | D | 1 | 1 | 10/27/1893 | 1 |
| Flynn, Anna | 26 | Waukon | 12 | D | D | 10 | 2 | 10/27/1893 | 1 |
| Gilroy, Patrick | 50 | Lansing | 14 | D | D | 4 | 1 | 10/27/1893 | 1 |
| Grady, Mayme F. | 17 | Ion | 0 | D | D | 0 | 0 | 10/27/1893 | 0 (rejected) |
| Hermanson, Nettie | 21 | Quandahl | 1 | D | D | 2 | 3 | 10/27/1893 | 3 |
| Healy, Mary J. | 19 | Waukon | 1 | D | D | 2 | 3 | 10/27/1893 | 3 |
| Langland, Charley M. | 22 | Highlandville | 2 | D | D | 2 | 2 | 10/27/1893 | 2 |
| McLaughlin, Katie | 20 | Dorchester | 3 | D | D | 2 | 3 | 10/27/1893 | 3 |
| Miner, F.D. | 27 | Ion | 6 | D | D | 5 | 2 | 10/27/1893 | 2 |
| McCaffrey, Lizzie | 25 | Harpers Ferry | 10 | D | D | 5 | 1 | 10/27/1893 | 1 |
| Prescott, Ralph | 19 | Postville | 0 | G | 0 | 0 | 0 | 10/27/1893 | 2 |
| Regan, W.T. | 28 | Waukon | 7 | D | D | 4 | 2 | 10/27/1893 | 2 |
| Towle, Mae | 17 | Lansing | 0 | G | 0 | 1 | 0 | 10/27/1893 | 2 |
| Alward, Clara | 22 | Postville | 0 | G | 0 | 1 | 2 | 11/25/1893 | 2 |
| Cavanaugh, Anna | 21 | Dorchester | 3 | D | D | 4 | 3 | 11/25/1893 | 3 |
| Guillan, P.J. | 24 | Waukon | 2 | D | D | 2 | 2 | 11/25/1893 | 3 |
| Whalen, W.J. | 19 | Lansing | 0 | D | D | 0 | 0 | 11/25/1893 | 3 |
| Bacon, Susan M. | 29 | Lansing | 12 | D/G | D | 7 | 2 | 12/29/1893 | 2 |
| Buggy, Maria | 25 | Waukon | 15 | G | D | 8 | 1 | 12/16/1893 | 1 |
| Clarity, Etta B. | 30 | Frankville | 14 | D | D | 8 | 2 | 12/08/1893 | 2 |
| Ericson, Constance | 18 | Elon | 0 | D/G | 0 | 1 | 0 | 12/29/1893 | 2 |
| Ivers, Mary | 23 | Waukon | 16 | N | D | 6 | 1 | 12/29/1893 | 1 |
| Knoepfler, J.B. | 41 | Lansing | 46 | N | G | 13 | 0 | 12/21/1893 | Prof |
| Mitchell, Bertha | 18 | Rossville | 2 | D | D | 2 | 2 | 12/29/1893 | 2 |
| Maher, Lizzie | 23 | Eitzen, Minn. | 6 | D | D | 4 | 3 | 12/29/1893 | 3 |
| McErlane, Ella | 21 | Waterville | 3 | D | D | 4 | 2 | 12/29/1893 | 2 |
| Nesmith, Ella | 31 | Waukon | 23 | G | D & G | 13 | 1 | 12/29/1893 | 1 |
| Reburn, William | 20 | New Albin | 0 | G | 0 | 0 | 0 | 12/29/1893 | 2 |
| Waters, Nonie | 18 | French Creek | 0 | D | 0 | 0 | 0 | 12/29/1893 | 3 |
| Hancock, Martha | 24 | Monona | 7 | G | D | 5 | 1 | 10/27/1893 | 1 |
~source: Teachers Registration Record, 1893-1907, Allamakee county, Iowa; FHL US/CAN Film #1480799, Item 7
~transcribed by S. Ferrall for Allamakee co. IAGenWeb from copy contributed by Constance Diamond
~*~*~