![]()
Some Allamakee co. Rural School Notes October 1933 |
| School | Teacher | Notes |
| Center No. 1 | Ernestine Schoien | |
| Center No. 2 | Leona Gelo | Students receiving 100% in spelling: Kenneth Kerndt, Willard Kerndt, Ralph Schellhammer, Arlene Shogren, Lorraine Hartong, Ernie Schellhammer, Walter Zimmerman, John Ahlstrom & Lorine Lippe. Students with a perfect attendence record: Lorine Lippe, John Ahlstrom, Helen Hartong, Lorraine Hartong, Walter Zimmerman, Charles Bulman, Kenneth Kerndt, Willard Kerndt, Arlene Shogren, Frederick Zimmerman. Harriet Ahlstrom visited one afternoon. |
| Center No. 3 | Minnie Ericson | |
| Center No. 4 | Dorothea Herman | |
| Center No. 6 | Mrs. Alma Kosbau | |
| Center No. 7 | Madona Desmond | Enrollment this year is 13. The new beginners are Lorraine Knudtson and Muranda Olson. Honor Roll students, having received an average of 90 or above for the month: Margaret Kehr, Burnell Nesteby, Gerald Nesteby, Leatrice Huffey, Norma Wurtzel, Muranda Olson & Lorraine Knudtson. Students receiving certificates for perfect attendence: Beulah Christianson, Verna Christianson, Harriet Knudtson, Ambrose Lea, Burnell Nesteby, Gerald Nesteby & Norma Wurtzel. Visitors this month were: Mrs. A. Nesteby & Lyle, Mrs. H. Knudtson, Victor Schmieden, Doris Spinner, Mrs. H. Hermanson & Viola, Mrs. Fred Kehr, Mrs. C. Christianson with Ellen & Charles, Mrs. Theodore Christianson, Christine Lea, Mrs. H. Wurtzel & Inez and Miss E. Peterson the county nurse. |
| Center No. 8 | Bernice Schafer | |
| Climax, Taylor twp | Arlo O'Brien | |
| Columbus, Union City twp. | Loretta Waters | We have enjoyed visits from the following this month: Sedonia Cassidy, Clara Schuttemeier, John Waters, Miss McCormick, Thomas Cassidy, Marie Wiegrefe and Leota & Doris Kannenberg. |
| Dorchester, Waterloo twp. | Henry Evenmoe | |
| English Bench, Union city twp. | Wilma Gregory | |
| Excelsior, Taylor twp. | Edna Johnson | |
| Fairview No. 4 | Agnes E. Greenwood | Our school began Sept. 5th with an enrollment of 9 pupils. We had one new beginner: Dolores Peters. Dayton Mielke was the only student earning perfect attendence. At the Allamakee county fair Dayton Mielke won first premium and Gale Hagensick, second, on a map drawing of Iowa. Our visitors during September were: Miss Isabella McCormick, our County Superintendent; Albert O'Hara, our Director; Joseph Wachter, our Secretary; Mrs. Frank Mielke, Mrs. Leo Needham and Betty Jean Brown, of Luana. |
| Fan, Makee Twp. | Amy Olson | |
| Franklin No. 5 | Gregory Peters | Enrollment this year is 18. The only new beginner is James Nelson. Students having perfect attendence for the first month of school, ending Sept. 22nd: Roy Carter, Clara Klees, Elsie Strelow, Marie Klees, Lester Carter, Betty Henderson, Milton Carter, Lois Kalowinski, Mildred Carter, Darlene Henderson and Norma Strelow. Visitors to the school during the first month were: county school superintendent, Miss Isabella McCormick; the county school nurse, Miss Peterson; Helen Hefner, Geneva Gilson, Mrs. Frank Strelow, Frank Strelow, Earl Henderson, Dave McMillan and Paul Strelow. |
| Franklin No. 7 | Lulu Leet | |
| Franklin No. 9 | Paul Pufahl | Students having perfect attendence for the first month of school: Donald Huffman, Helen Ralston, Keith Huffman, Walter White, Marjorie Ralston, Howard Dickson, Betty White, Freda Dickson, Roberta Ralston, Eugene Huffman, Edmund White, Ralph Huffman, Dale Ralston and Ila White. |
| French Creek No. 2 | Mrs. Mabel Ashbacker | |
| French Creek No. 4 | Ruth Siekmeier | |
| French Creek No. 5 | Gertrude Laughlin | |
| French Creek No. 6 | Violet Shefelbine | |
| Hanson, Makee twp. | Alice Wheat | |
| Helming, Union Prairie twp. | Orella Thomas | |
| Iowa No. 2 | Elizabeth Rouster | Enrollment this year is 12. Students having perfect attendence for the first month of school: Robert Breeser, Melita Pottratz, Ralph Solberg and Violet Solberg. Raymond Burke got 100% on the montly history test, and Marvin Pottratz got 100% in the music test. |
| Iowa No. 3 | Della Freilinger | |
| Jefferson No. 1 | Ella Straate | |
| Jefferson No. 2 | Mrs. Gladys Evans | |
| Jefferson No. 3 | Mrs. Martha McShane | |
| Jefferson No. 4 | Kathryn M. Ryan | |
| Jefferson No. 6 | Elvira Brandsmeier and Vivian Walters | |
| Jefferson No. 7 | Catherine C. Ryan | |
| Lafayette Center | Lucile Guider | |
| Lansing No. 3 | Bernice Herman | |
| Lansing No. 4 | Mary Plein | Frieda Schellhammer and Ruth Wendel are our new beginners. Students having perfect attendence for the first month of school: Lee Thorpe, Betty Thorpe, Zane Thorpe, Gene Thorpe, Dell Thorpe and Nina Jean Ewing. The following got 100% in their 1st months exams: Mary Ferring, arithmetic, history & geography; Lee Thorpe, civics and hygiene; Betty Thorpe, civics and hygiene; Gene Thorpe, arithmetic; Helga Schellhammer, arithmetic and Curtis Olson, arithmetic. Visitors during the month: Curtis & Gerald Ewing, Norene Bateen, Leta Thorpe, Margaret Ferring and Edward Plein. |
| Lansing No. 5 | Clara Hefty | Students having perfect attendence for the first month of school: Mary Strub, Dolores Strub, Theresa Strub, Leonette Strub and Rita Batteen. Visitors this month: Edith Perrinton, and Mrs. Pius Hess & little son. |
| Lansing No. 6 | Helen Bieber | |
| Linton No. 2 in section 4 | Stacia Rose | |
| Linton No. 4 | Glenna Albrook | |
| Ludlow No. 1 | Florence Sherman | Doroles Soride treated the school to muskmelons one day last month. Willard Goeke attended Cattle Congress at Waterloo & helped judge some cattle. He gave us an interesting report on his trip. Dolores Soride, Ruth Kugel and Charles Cooks received from 97-92% averages. Clifford Soride celebrated his 8th birthday Oct 13th & treated the school to homemade candy. |
| Ludlow No. 2 | Dorothy Flage | |
| Ludlow No. 3 | Mrs. Sarah Kiesau | |
| Ludlow No. 4 | Kenneth O'Brien | |
| Ludlow No. 5 | Gladys Ludeking | |
| Ludlow No. 6 | Helen McCabe | |
| Ludlow No. 8 | Alice Hager | |
| Lybrand, Post twp. | Ethel Yarwood | |
| Lycurgus, Makee Twp. | Adeline Bechtel and Alice L. Collins | |
| Northwest, Paint Creek twp. | Mrs. Herman Thompson | |
| Paulk, Makee twp. | Ruby Olson | |
| Prairie, Lafayette twp. | Alphild Pladsen | |
| Russell, Lafayette twp. | Helen Broderick | |
| Southwest, Union Prairie twp | Louise Bieber | |
| Village Creek, Lafayette twp. | Anna Munz | Students neither absent or tardy this month: Kathleen Pettit, Julia Pettit, Walter Hill, Melvin Hill, Carl Spores, Marcelia Spores, Herman Spores, Maxine Spores, Kathryn Spores, Delbert Russell and Orville Bratrud. We have only one beginner this year, Kathryn Spores. |
| Waterloo Ridge, Waterloo twp | Raphael Teff | |
| Wheatland, Union City twp. | Melintha Roe | The following pupils had perfect attendence this month: Elmer Meyer, Elmer Heitmann, Gladys Heitmann and Kermit Stehr. The following got 100% in some of their examinations: Kermit Stehr, Margaret Luettchens, Harold Bemberg, Dorothy Beneke, Selma Renk, Norma Hagen and Gladys Heitmann. We had the following visitors this month: Isabella McCormick, Anna Bizer, Mrs. Adelia Stehr, Olga Stebr, Delores Heitmann and Fremon Meyer. |
~source: Waukon Republican and
Standard, Wednesday, October 18, 1933
~transcribed by S. Ferrall for Allamakee co. IAGenWeb
~transcriber notes: this very likely does not represent all
schools in Allamakee county on this date, more than likely some
schools did not 'report in'