1930 List
of Taxpayers
Post twp.
Allamakee Co.
A-G
H-M N-Z
The following list is a list of taxes due from each of
the tax payers as shown opposite their names in the amount of the
total tax. The first and second payments are equal unless
otherwise stated.
- source: Postville Herald, February issues, 1930
- extracted & transcribed by S. Ferrall
- note: the names are not necessarily alphabetical & they
were typed as they appeared in the paper
| Althaus, Henry | 528.12 | Early, Miss Ella | 110.82 | |
| Armstrong, J.L. | .50 | Ellis, Pearl | 114. 72 | |
| Evans, Joe | 19.02 | |||
| Bachtell, Ralph | 271.28 | Everman, Mrs. Minnie | 271.20 | |
| Baltz, August | 158.94 | Enyart, James | 1.14 | |
| Bareis, Wm. | 64.30 | Enyart, Wright | 21.26 | |
| Baltz, Fritz | 63.34 | Everman, Rudy | 20.94 | |
| Behrens, Arbe | 14.42 | Everman, Walter | .50 | |
| Behrens, Arthur | 404.46 | |||
| Beisker, Mrs. Anna | 281.60 | Farmers Sav. Bank, Frankville | 29.02 | |
| Beisker, George | 6.16 | Federal Land Bank, Omaha | 291.16 | |
| Burg, Fritz | 4.00 | Fiet, Albert and Ed | .92 | |
| Beisker, Willie | .50 | First Nat'l Bank, Waukon, Wm. | ||
| Beucher, J. (estate) | 3.14 | Kane receiver | 79.42 | |
| Beucher, Leo Ex. | 12.00 | Foels, Adolph | 456.88 | |
| Bloxham, D.C. | 88.30 | Foels, Albert | 24.52 | |
| Bloxham, Roy | .50 | Foels, Arthur | 17.00 | |
| Bollman, B.F. | 130.38 | Foels, Maggie | 148.40 | |
| Bollman, Harry | 130.08 | Foels, Otto G. | 323.40 | |
| Bollman, Mrs. M.C. | 2.38 | Foels, Wm. C. | 174.52 | |
| Brainard, Mrs. E.R.A. | 281.36 | Folsom, Loney | 268.82 | |
| Brainard, George | 76.34 | Folsom, Milo | 18.32 | |
| Brainard, Ralph | .50 | Folsom, Thomas (estate) | 212.54 | |
| Brandt, Mrs. Ida | 69.80 | |||
| Brandt, Wm. | .50 | Gericke, Fred | 242.70 | |
| Bray, J.L. | 12.82 | Gericke, Henry | 291.96 |
| Britian, Roy | 14.16 | Gericke, John | 265.60 | |
| Brockmeyer, Carl | .50 | Gericke, John and Henry | 470.34 | |
| Brockmeyer, Carl | .50 | Gericke, Wm. | .50 | |
| Brockmeyer, Wm. | 197.80 | Gericke, Mrs. Maria | 60.00 | |
| Brockmeyer, Elmer | .50 | Goeke, Ed | 17.75 | |
| Bugenhagen, Arnold | .50 | Goeke, Otto | 20.02 | |
| Bugenhagen, Ruddie | 226.78 | Gordanier, Horace | 376.34 | |
| Burrow, John | 3.10 | Gordon, Christine | 144.50 | |
| Gordon, Edwin | 1.70 | |||
| Casten, Henry | 16.08 | Gordon, Milton | .50 | |
| Christofferson, Elmer | exempt | Gordon, Orin | 1.70 | |
| Christofferson, Louie | 13.44 | Gordon, Tom | 22.64 | |
| Christofferson, Willie | 14.00 | Grinder, Amos | .50 | |
| Clark, Harvey | 111.58 | Grothe, Ernst | 176.56 | |
| Clark, Roy | .50 | Gruel, Alvin | 14.46 | |
| Coates, A.B. | .50 | Gruhn, Fritz | 12.20 | |
| Creamery Co. | 245.30 | Guesse, Mrs. Fred | 443.20 | |
| Clayton Co. State Bank | 50.78 | |||
| Davis, John O. | 311.50 | |||
| Dettmer, Mrs. Herman | 3.42 | |||
| Deering, M.C. | 121.04 | |||
| Douglass, Harvey | 22.46 | |||
| Dresser, A.A. | 263.78 | |||
| Dresser, Mrs. Eunice | 320.42 |
| Dresser, Lawrence | 11.76 | |||
| Drier, Albert | .50 | |||
| Dreier, Fritz | 87.56 | |||
| Dreier, Leo | 6.92 | |||
| Dundee, Fred | 1.20 | |||
| Durno, Will E. | 6.84 | |||
| Dyke, John | 166.90 | |||
| Dyke, Melvin | .50 | |||
Go to surnames beginning
with:
H-M N-Z
Back to Tax index page