1930 List
of Taxpayers
Post twp.
Allamakee Co.
H-M
A-G N-Z
The following list is a list of taxes due from each of
the tax payers as shown opposite their names in the amount of the
total tax. The first and second payments are equal unless
otherwise stated.
- source: Postville Herald, February issues, 1930
- extracted & transcribed by S. Ferrall
- note: the names are not necessarily alphabetical & they
were typed as they appeared in the paper
| Hall, Sheldon | .50 | Lammert, Ed | 22.58 | |
| Hammel, John (estate) | 164.60 | Lammert, Mrs. Fred | 174.04 | |
| Hangartner, Con | 7.28 | Lammert, Walter | 21.30 | |
| Hangartner, Fred | 454.48 | Lange, B.W. | 66.08 | |
| Harnack, John | 252.70 | Laughlin, J.R. | 245.42 | |
| Harnack, Louie | 21.74 | Laughlin, Mrs. Jane | 30.00 | |
| Harrington, Fred | 29.20 | Lawson, Elwood | .50 | |
| Harris, J.W. | 450.58 | Lawson, Fred | 41.72 | |
| Harris, Obert | 17.46 | Lawson, Frank | 33.04 | |
| Harris, Ray | .50 | Lawson, Sherman | 17.02 | |
| Harris, S.A. | 434.62 | Lawson, Wm. | 17.34 | |
| Harris, Warner | 293.36 | Leet, George | 44.22 | |
| Hart, W.S. (estate) | 2.14 | Livingood, Burton | 4.50 | |
| Harvey, Mrs. Newton (estate) | 30.20 | Livingood, Ed. R. | 116.84 | |
| Harvey, Wayne | .50 | Livingood, K.E. | 6.78 | |
| Hecker, R.F. | 379.12 | Livingood, Lynn | .50 | |
| Hecker, R.F. & Son | 8.80 | Livingood, Mrs. Mathilda | 80.76 | |
| Heckman, Arbe | .50 | Livingood, Willard | 208.26 | |
| Heckman, Louie | 215.58 | Luebka, Chas. | 130.66 | |
| Heins, Elmer | .50 | Luebka, Louie | 74.48 | |
| Heins, Fred | 306.74 | Lydon, John | 62.32 | |
| Heins, Louis | 376.02 | |||
| Heins, Lester | 5.30 | McClintock, Albert | .70 | |
| Heins, Victor | .50 | McDonald, Joseph | 130.50 | |
| Hinman, Harry | .50 | McKeon & Sprague | 396.16 | |
| Helgerson, Melvin | 236.32 | Marston, E.C. | .50 | |
| Heusman, Fred | 272.84 | Martens, John J. | 195.76 | |
| Howard, Fred S. | 27.72 | Marston, E.C. & Jay | 250.80 | |
| Huebner, Carl A. | 12.92 | Marston, Mrs. Jennie | 468.82 | |
| Huebner, R.C. | 20.84 | Martens, Carl | 30.20 | |
| Hughes, E.O. | .50 | Martens, W.F. | 36.50 | |
| Jones, Geo. | 268.70 | Martie, Alfred | .50 | |
| Jones, Jeff | .50 | Meier, C.H. | 906.42 | |
| Johnson, Silas | 7.34 | Meier, H.W. | 286.64 | |
| Meier & Handy | 4.30 | |||
| Kamous, Henry | 40.28 | Meyer, A.D. | .84 | |
| Kamp, Wm. | 78.58 | Meyer, C.C. | 205.94 | |
| Kenney, K.E. | 16.16 | Meyer, Edmund | 28.04 | |
| Kiesau, Dr. F.W. | 233.92 | Meyer, H.L. | 11.72 | |
| Klemme, Leslie | .50 | Meier, F.W. | 417.84 | |
| Klemme, Theo | 108.32 | Meyer, Carl H. | 411.50 | |
| Kohrs, John | 11.20 | Meyer, H.C. | 257.62 | |
| Kostman, J. & Kloke, A. | 1.00 | Meyer, Louis | 380.62 | |
| Krambeer, Gertrude | 1.28 | Meyer, William (estate) | 1.68 | |
| Kostman, Paul F. | 46.42 | Meyer, Will C. (estate) | 5.74 | |
| Krambeer, Ben | 68.86 | Meyer, W.L. | 178.56 | |
| Krogman, Henry | 232.72 | Miene, Henry | 139,86 | |
| Krogman, Wm. | 7.70 | Miller, W.F. | 10.90 | |
| Krumm, Charley | 204.52 | Miller, Louis E. | 24.10 | |
| Moetsch, John | 8.38 | |||
Go to surnames
beginning with:
A-G N-Z
Back to Tax index page