1930 List
of Taxpayers
Franklin twp.
Allamakee Co.
A-G
H-M N-Z
The following list is a list of taxes due from each of
the tax payers as shown opposite their names in the amount of the
total tax. The first and second payments are equal unless
otherwise stated.
- source: Postville Herald, February issues,
1930
- extracted & transcribed by S. Ferrall
- note: the names are not necessarily alphabetical & they
were typed as they appeared in the paper
| Adams, O.C. | 32.26 | Dunning, Roy L. | 21.48 | |
| Adams, W.A. | .50 | Dunning, Mrs. D.V. | 178.14 | |
| Austin, E.E. | .50 | Decker, Earnest | .50 | |
| Aulerich, Henry | 2.20 | Decker, George | 113.44 | |
| Anderson, A.B. | 33.04 | Dahlstrom, Frank J. | 26.10 | |
| Ames, Orin | .50 | Dundee, Wm. | 6.68 | |
| Allert, Earl G. | 17.48 | Dundee, Henry | 8.24 | |
| Allert, E.W. & Clara | 238.96 | Dundee, Kenneth | .50 | |
| Auer, Ed | 205.94 | Deremore, Lizzie | 231.30 | |
| Ames, A.C. | 301.90 | Dunn, E.B. | 80.78 | |
| Ames, Miles | .50 | Dunn, Floyd | .50 | |
| Ames, Austin | .50 | Dull, Page | 21.86 | |
| Ames, F.W. & Allie | 112.90 | Deal, Maggie | 175. 04 | |
| Adam, Harold W. | 235.38 | Deal, Edgar L. | 7.16 | |
| Doehring, Charley | 14.10 | |||
| Brooks, Allen | .50 | |||
| Bloxham, Clarence O. | .50 | Ewing, J.E. | 14.10 | |
| Bloxham, David C. | 148.92 | Ewing, Larry | 10.20 | |
| Bloxham, Frank | 620.46 | Ewing, George | 142.12 | |
| Bloxham, Lee S. | 10.98 | Ewing, Charley | .50 | |
| Barr, Guy A. | 85.08 | Ewing, Wm. | .50 | |
| Barr, Chet R. | 55.44 | Ehde, Carl | 10.02 | |
| Barr, Frank | 2.06 | Emerson, P.D. | 2.52 | |
| Barr, Flossie Eunice | 28.02 | Eckert, Chris | 128.72 | |
| Berg, Fritz | 10.20 | Evans, Carl | 71.10 | |
| Berg, John | 87.30 | Evans, Abe | .50 | |
| Berg, Mathilda | 18.40 | Evans. Arthur | .50 |
| Berg, Alfred | 65.36 | Elkader State Bank | 263.96 | |
| Burnham, Luella | 17.86 | Ewing, Lawrence | 4.70 | |
| Burnham, C.H. | .50 | Engelhardt, R.W. | 187.68 | |
| Burnham, H.C. | 137.14 | Engelhardt, Lewis | 8.46 | |
| Brainard, Amos | .50 | Fish, Ed | 92.82 | |
| Bacon, Dora | 95.40 | Fish, Peter | 2.16 | |
| Bacon, Llloyd | .50 | Fish, James | 13.36 | |
| Bacon Bros | 183.76 | Fish, Lewis | 153.60 | |
| Bacon, Harry | .50 | Frink, John D. | 12.80 | |
| Bollman, I.S. | 176.12 | Fox, T.J. | 47.36 | |
| Bigler, John | 28.30 | Farmers St. Bank Garnavillo | 273.96 | |
| Bollman, Donald | .50 | Ferguson, Robert A. | 86.22 | |
| Blietz, Joseph H. | 142.66 | Ferguson, George | 52.70 | |
| Bank, Carl Sr. | 51.14 | First Natl Bank Waukon | 360.02 | |
| Bruns, Geo. L. | 1.10 | Forest Mills Cheese Factory | 27.58 | |
| Bugenhagen, Wm. | 8.60 | Fitzgerald, Catherine | 56.48 | |
| Colvin, Frank | 96.54 | Gericke, John H. | 287.68 | |
| Colvin, Est | 117.76 | Gilson, Orrie | 3.14 | |
| Canoe, Rose | 9.00 | Geno, Joe W. | 6.14 | |
| Canoe, Lydia | 38.88 | Genz, Henry | 239.36 | |
| Chapman, Cecil | 5.50 | Grosbeck, Emma | 51.34 | |
| Chamberlain, Leon | 82.56 | Garnes, Rudolph A. | 1.10 | |
| Chamberlain, A.L. | 277.20 | |||
| Clark, George | 464.68 | |||
| Clark, F.J. | 44.06 | |||
| Carter, John | .50 |
| Columbia College | 161.24 | |||
| Collins, Robt Admin | 241.80 |
Go to surnames beginning
with:
H-M N-Z
Back to Tax index page