1930 List
of Taxpayers
Franklin twp.
Allamakee Co.
H-M
A-G N-Z
The following list is a list of taxes due from each of
the tax payers as shown opposite their names in the amount of the
total tax. The first and second payments are equal unless
otherwise stated.
- source: Postville Herald, February issues,
1930
- extracted & transcribed by S. Ferrall
- note: the names are not necessarily alphabetical & they
were typed as they appeared in the paper
| Hart, W.S. Est | 64.80 | Leet, G.B. | 245.86 | |
| Homan, C.J. & Emily | 80.18 | Lawson, Wm. | 128.06 | |
| Homan, C.J. | .50 | Lawson, Elmer | .50 | |
| Homan, Henry | 190.46 | Leppert, Ralph | 304.26 | |
| Hammon, Charles | 385.34 | Larson, Herbert | 3.54 | |
| Hart, Sherman | 141.74 | Lundt, Alfred | 11.96 | |
| Howard, Fred S. | 41.14 | Lembke, John A. | 147.18 | |
| Henderson, C. R. | 37.08 | Lembke, Fred | 196.60 | |
| Henderson, Wm. | 91.38 | Lamborn, Don E. | 620.86 | |
| Henderson, Maude Mae | 50.30 | Land, J.M. | 259.86 | |
| Henderson, C.O. | 232.28 | LeMarr, Elizabeth | 29.00 | |
| Henderson, Earl | 6.80 | Land, Joe | .50 | |
| Harris, Obert | 25.60 | Larson, Albert | 276.86 | |
| Hertramph, Wm. C. | 11.52 | Larson, Martin J. | 7.16 | |
| Hager, J.H. | 224.46 | Loe, Albert K. | 24.58 | |
| Huffman, Levi | 131.60 | Lindroth, Frank | 6.82 | |
| Hammel, Leonard | 241.38 | Lindroth, George | 8.38 | |
| Hefner, Peter | 63.66 | Lane, Joe R. | 135.60 | |
| Honn, H.C. | 82.28 | Lincoln Joint Stock Land Bank | 173.40 | |
| Hubacker, Wm. | 1.66 | |||
| Hagensick | 5.08 | McShane, J.H. | 131.42 | |
| McCracken, J.H. | .50 | |||
| Johnson, C.W. | 10.18 | McShane, I.A. | 78.94 | |
| Johnson, Angeline | 38.26 | McShane, A.J. | 129.96 | |
| Johnson, Jacob | 7.16 | McShane, Glenn | 2.16 | |
| Johnson, B.F. | 163.68 | McMillan, Elizabeth | 7.72 | |
| Jones Charlie & Nannie | 223.58 | McNeil, Dan Jr | 61.68 | |
| Jones, Lewis | 1.16 | McMillan, David | .50 | |
| Jones, Charley S. | .50 | McNeil, Dan Sr | 543.16 | |
| Jones, Arthur | .50 | McDermott, Mike | 26.14 | |
| Jones, George | 95.32 | Morch, Osbjorn | 4.24 | |
| Jenkins, Walter | 138.76 | Mullaney, Jessie A. | 109.74 | |
| Miller, Earl F. | 254.84 | |||
| Krausie, J.A. | 213.84 | Miller, Harva O. | 253.10 | |
| Kurth, Walter | 10.44 | Miller, W.J. | 1.08 | |
| Koons, Vernon | .50 | Miller, Arno | 1.08 | |
| Krom, C.E. | 13.84 | Miller, Hubert | 1.08 | |
| Knickerbocker, Hile | .50 | Miller, Frank L. | 236.58 | |
| Klees, Frank | 127.36 | Muth, Wm. | 117.02 | |
| Kolowinske, Jake | .50 | Menke, Val & Alouise | 83.72 | |
| Kraus, Emil | 16.70 | Moliter, Leonard | .50 | |
| Kruse, Leroy | 14.96 | Menke, Val | .50 | |
| Keepers, Wm. | 23.66 | Melchor, Fred and Frank | 108.14 | |
| Kliefoth, Clarence | 16.26 | Mitchell, Ray | 5.24 | |
| Kane, Michael Est. | 135.74 | Mitchell, Cleo | 169.42 | |
| Kane, John | .50 | Mitchell, Dennis | .50 | |
| Kane, Mary | 8.72 | Mitchell, J.F. | .50 | |
| Kloke, Simon | 160.44 | Mut. Benefit Life Ins Co. | 855.92 | |
| Kurdelmeyer, F.C. | 31.28 | Murphy, D.D. | 104.46 | |
| Kurdelmeyer, Marvin | .50 | Meyers, Wm. | .86 | |
| Kruse, Wm. F. | 188.68 | Maher, Phil | 6.03 | |
| Krambeer, Ben | 54.32 | McCracken, M.H. | 242.66 | |
| Kaiser, H.H. | 8.72 | |||
| Kelley, O.B. | 14.32 | |||
| Kascel, Nicholas | 232.28 | |||
| Knuth, H.L. | 7.38 | |||
| Kolbe, Efrosine | 159.06 | |||
| Koss, Henry | 12.80 | |||
| Koth, Herman | 88.24 | |||
| Kliefoth, John F. | .76 |
Go to surnames
beginning with:
A-G N-Z
Back to Tax index page