![]()
page updated
October 14, 2010
Immaculate Conception Cemetery Survey 2008 (with updates) Surname A - H |
![]() |
*Many Gravestone Photos for this cemetery
have been contributed*
View the gravestones for
Immaculate Conception cemetery
| SURNAME | FIRST NAME | ROW# | PLOT# | DOB | DOD | COMMENTS |
| Adams | Marcus P. | 1 | 4 | 10/12/1904 | 1/31/1920 | (Mark Paul) |
| Adams | Nicholas A. | 4 | 4 | 9/12/1874 | 2/23/1928 | |
| Adams | Paul Joe | 1 | 3 | 10/21/1916 | 11/13/1919 | |
| Bakula | Edward G. | 1 | 32 | 2/14/1894 | 9/14/1918 | |
| Bakula | Emmet | 1 | 34 | 8/9/1911 | 5/31/1988 | In Memory |
| Bakula | Frank | 3 | 14 | 7/27/1886 | 7/7/1971 | |
| Bakula | Gerald | 3 | 15 | 1912 | 1926 | |
| Bakula | Mary Ann | 3 | 16 | 12/20/1888 | 7/9/1972 | or Anna Mary |
| Bakula | Matt | 1 | 33 | 4/3/1881 | 9/22/1982 | Son of Matt & Rosa |
| Bakula | Matt Sr. | 1 | 30 | 4/21/1851 | 3/00/1939 | |
| Bakula | Rosa | 1 | 31 | 1857 | 1956 | (Mrs. Matt) |
| Balon | Anna | 4 | 6 | 5/26/1899 | Reserved | ? |
| Balon | Gust | 4 | 5 | 7/25/1893 | 2/7/1945 | |
| Balon | Ruth M. | 1 | 36 | 1923 | 1924 | Infant |
| Bauer | Althiea R, | 6 | 34 | 1922 | Reserved | |
| Bauer | Charles C. | 5 | 26 | 1881 | 1976 | |
| Bauer | Joseph F. | 6 | 33 | 1918 | 1979 | |
| Bauer | Madonna | 7 | 8 | 5/26/1930 | Reserved | |
| Bauer | Margaret | 5 | 27 | 1889 | 1975 | |
| Bauer | Robert L. | 7 | 7 | 3/17/1922 | 12/19/1987 | |
| Bauer | Wayne P. (infant) | 6 | 33 | 8/20/1979 | 4/19/1980 | Son of Ken/Linda |
| Beitzel | Della Rose | 5 | 6 | 8/5/1950 | 5/22/1966 | |
| Beitzel | Irma | 7 | 10 | 10/7/1923 | Reserved | |
| Beitzel | John J. | 7 | 9 | 9/9/1913 | 8/2/1986 | WW II --- 9/10/1913 |
| Ben | Krista | 1 | 37 | 6/15/1990 | 9/15/1990 | Infant |
| Beresford | Rose M. | 9 | 4 | 6/27/1920 | 2/27/1992 | |
| Berg, Johnson | Lorraine | 6 | 8 | 10/27/1929 | Hefel | |
| Bjorneby | Ann (Kloser) | 7 | 12 | 3/6/1923 | Reserved | |
| Bjorneby | Otto | 7 | 11 | 6/13/1920 | 11/6/1982 | WW II |
| Boyce | Bob | 8 | 3 | Reserved | No stone | |
| Boyce | John W. "Bill" | 8 | 1 | 4/23/1925 | 4/8/2005 | WW II |
| Boyce | Selma A. | 8 | 2 | 5/14/1926 | 10/11/1998 | (Brimeyer) |
| Brahm | Anna | 1 | 12 | 3/11/1901 | 12/19/1918 | |
| Breitbach | Benjamin J. L. | 5 | 3 | 6/19/1899 | 8/4/1969 | |
| Breitbach | Catherine | 5 | 4 | 9/12/1901 | 1/13/1969 | Mrs. Ben |
| Breitbach | David | 8 | 6 | Reserved | No stone | |
| Breitbach | Mary | 8 | 7 | Reserved | No stone | |
| Breitbach | Patrick B. | 8 | 4 | 3/17/1937 | 10/3/1987 | |
| Breitbach | Ruth A. | 8 | 5 | 7/6/1945 | 4/22/1993 | |
| Brimeyer | Alvin F. | 6 | 5 | 6/20/1922 | 1/11/1997 | |
| Brimeyer | Catherine D, | 6 | 23 | 6/28/1901 | 10/16/1979 | |
| Brimeyer | Earl | 11 | 3 | Reserved | ||
| Brimeyer | Fred J. | 6 | 3 | 4/11/1899 | 3/31/1985 | |
| Brimeyer | Harvey H. | 8 | 10 | 9/10/1933 | 4/11/2008 | |
| Brimeyer | Hilda C. | 6 | 4 | 1/13/1897 | 6/24/1971 | |
| Brimeyer | Infant | 2 | 32 | No infor | ||
| Brimeyer | Lavonne | 11 | 4 | Reserved | ||
| Brimeyer | Magdalena | 4 | 20 | 3/1/1875 | 5/28/1965 | Mrs. Nick |
| Brimeyer | Mertiza | 8 | 9 | Reserved | No stone | |
| Brimeyer | Nicholas | 4 | 19 | 1/12/1874 | 5/4/1951 | |
| Brimeyer | Paul Harvey | 8 | 8 | 12/13/1959 | 8/5/1997 | |
| Brimeyer | Shirley A. | 8 | 11 | 9/3/1935 | Reserved | |
| Brimeyer | Walter J. | 6 | 22 | 4/29/1901 | 2/18/1983 | |
| Brookovaer | Annetta | 6 | 38 | 4/10/1927 | 9/11/2003 | |
| Brookovaer | Paul J. | 6 | 37 | 5/20/1906 | 6/25/1985 | |
| Brookove | William Thomas | 1 | 9 | 9/14/1866 | 9/21/1940 | |
| Brooks | Anitonia M. | 4 | 31 | 1887 | 1984 | |
| Brooks | William "Doc" | 4 | 30 | 1867 | 1955 | |
| Cook | Charles F. | 5 | 35 | 11/3/1893 | 12/21/1978 | |
| Cook | Dennis C. | 6 | 12 | 1/15/1954 | 10/28/1972 | |
| Cook | Francis A. | 8 | 12 | 1/11/1922 | 11/17/1990 | |
| Cook | Leroy Philip | 5 | 34 | 11/19/1919 | 5/5/1969 | WW II |
| Cook | Marita M. | 8 | 13 | 10/14/1929 | 8/8/2004 | |
| Dean | Andrew J. | 8 | 14 | 12/29/1928 | 6/8/1999 | |
| Dean | Charles F. | 2 | 10 | 7/21/1883 | 2/27/1942 | |
| Dean | Donald | 2 | 7 | 6/20/1924 | 7/3/1924 | Infant |
| Dean | Elizabeth | 2 | 31 | 12/24/1891 | 10/6/1969 | |
| Dean | Harriet | 2 | 28 | 8/9/1912 | 5/8/1924 | |
| Dean | Harry | 2 | 29 | 4/28/1925 | 10/18/1928 | Child |
| Dean | Helen K. | 5 | 12 | 1896 | 1983 | |
| Dean | Joseph A. | 5 | 11 | 1896 | 1960 | |
| Dean | Kathryn T. | 8 | 15 | 4/26/1929 | 2/5/1997 | |
| Dean | Mahala E. | 6 | 31 | 11/21/1924 | 12/26/1993 | |
| Dean | Mary A. | 2 | 11 | 8/7/1883 | 6/17/1967 | |
| Dean | Nettie L. | 8 | 24 | 3/15/1929 | 4/23/1996 | |
| Dean | Raymond | 2 | 34 | 1947 | Infant | |
| Dean | Raymond F. | 8 | 23 | 2/9/1927 | Reserved | |
| Dean | Rosa (Rose) | 1 | 23 | 7/9/1862 | 5/25/1920 | |
| Dean | William | 2 | 30 | 7/25/1888 | 4/23/1929 | |
| Dean | William | 1 | 22 | 5/2/1853 | 11/20/1920 | |
| Dean | William , J. SR. | 6 | 30 | 12/8/1914 | 2/8/1981 | WW II (Bud) |
| Duster | Harriet | 5 | 36 | 10/7/1893 | 12/7/1972 | Mrs. Nick |
| Duster | Nicholas | 3 | 33 | 1886 | 1943 | |
| Ellsworth | Bobby Lee (US Navy) | 6 | Between 5 & 6 | 10/26/1962 | 7/16/1998 | Not buried here |
| Engling | Arnold | 5 | 30 | 12/26/1921 | 1/16/1973 | WW II |
| Engling | Catherine | 2 | 24 | 1890 | 1927 | Mrs. H. P. |
| Engling | Catherine | 2 | 27 | 1857 | 1922 | Mrs. John |
| Engling | Henry | 2 | 22 | 1869 | 1952 | |
| Engling | Henry P. | 2 | 23 | 1889 | 1959 | |
| Engling | Hulda H. | 5 | 29 | 11/23/1896 | 4/6/1980 | |
| Engling | John | 2 | 26 | 1861 | 1935 | |
| Engling | Mary | 9 | 28 | 9/10/1937 | Reserved | |
| Engling | Nicholas | 2 | 25 | 8/14/1900 | 6/26/1931 | |
| Engling | Peter J. | 5 | 28 | 8/14/1893 | 5/8/1968 | |
| Engling | Robert | 2 | 35 | 7/14/1947 | 7/19/1947 | Infant |
| Engling | Ronald | 9 | 27 | 3/11/1934 | 10/6/1989 | U. S. Army |
| Errthum | Carol A. | 9 | 30 | 6/9/1938 | 9/3/1993 | |
| Errthum | Carol A. | 11 | 30 | 3/2/1946 | (Schultz) | |
| Errthum | Donald A. | 9 | 29 | 6/10/1935 | 12/17/1998 | |
| Errthum | Nicholas F. "Nick" | 11 | 29 | 12/6/1943 | 4/10/2006 | |
| Ewing | Henry | 5 | 19 | 8/2/1901 | 2/14/1972 | |
| Ewing | Ora | 5 | 20 | 8/1/1904 | 7/26/1956 | |
| Fitzpatrick | Mary | 3 | 10 | 1923 | Mrs. Walt | |
| Fitzpatrick | Walter | 3 | 11 | 1927 | ||
| Flaherty | Catherine E. | 9 | 10 | 2/4/1932 | Reserved | |
| Flaherty | Clare B. | 9 | 9 | 5/18/1929 | 5/2/1993 | Korea War |
| Freiburger | Ben | 2 | 2 | 10/00/1866 | 1/8/1929 | |
| Freiburger | Florence | 2 | 3 | 3/4/1921 | ||
| Freiburger | John | 3 | 34 | 1900 | 1956 | |
| Freiburger | Mary C. | 2 | 1 | 4/25/1865 | 7/2/1941 | |
| Fritz | Elizabeth | 1 | 6 | 1936 | No stone | |
| Fritz | Henry | 1 | 5 | 1932 | No stone | |
| Gloeckner | George T. | 3 | 37 | 1913 | 1971 | |
| Gloeckner | Wilma | 3 | 38 | 10/13/1919 | 7/6/2009 | |
| Goetz | George John | 7 | 29 | 11/25/1911 | Reserved | |
| Goetz (Dean) | Florence Rose | 7 | 30 | 5/1/1916 | Reserved | |
| Graff | Mary Magalene | 1 | 18 | 1888 | 1939 | |
| Graff | Peter John | 1 | 21 | 1886 | 1953 | |
| Habel | Bennett J. | 6 | 9 | 5/7/1925 | Reserved | |
| Habel | Jeremy J. | 9 | 22 | 3/5/1979 | 8/20/1999 | |
| Habel | John | 9 | 20 | Reserved | ||
| Habel | Kay | 6 | 10 | 2/15/1927 | Reserved | Hefel |
| Habel | Mary | 9 | 21 | Reserved | ||
| Habel | Randal M. | 6 | 11 | 3/2/1953 | 10/28/1972 | |
| Haid | Philip B. | 1 | 14 | No infor | No Infor | Sgt Co G. |
| Hefel | Richard L. | 5 | 5 | 1/25/1945 | 5/22/1966 | |
| Hefel | A. Marie | 3 | 9 | 1847 | 1924 | Mrs. Joe |
| Hefel | Albert Jr. | 5 | 24 | 1924 | 1976 | |
| Hefel | Albert, Sr. | 5 | 21 | 8/14/1887 | 3/9/1956 | |
| Hefel | Anthony C. | 1 | 35 | 5/11/1943 | 8/30/1943 | Infant |
| Hefel | Arlen R. | 1 | 38 | 4/14/1962 | Infant | |
| Hefel | Arlene C. | 4 | 11 | 4/5/1931 | 7/10/1945 | |
| Hefel | Arnold Keith | 10 | 25 | 5/8/1973 | 11/12/2001 | |
| Hefel | Betty L. | 6 | 19 | 2/7/1928 | 3/31/2000 | |
| Hefel | Brad | 6 | 6 | 1/27/1965 | 12/17/1983 | |
| Hefel | Carl A. | 6 | 32 | 8/31/1934 | 9/16/2000 | |
| Hefel | Carol Rose | 5 | 7 | 7/30/1950 | 5/22/1966 | |
| Hefel | Catherine | 2 | 18 | 6/3/1882 | 9/29/1963 | Mrs. Joe |
| Hefel | Catherine A. | 3 | 5 | 1881 | 1923 | (Mrs. George) |
| Hefel | Charles J. | 9 | 5 | 11/20/1924 | 5/31/2007 | |
| Hefel | Chris | 5 | 38 | Reserved | No stone | |
| Hefel | Clarence J. | 7 | 19 | 11/22/1913 | 3/5/1986 | |
| Hefel | Clark R. | 5 | 37 | 1/29/19654 | 7/1/1973 | |
| Hefel | Dorothy | 5 | 23 | 1930 | 1963 | Mrs. Al |
| Hefel | Douglas E. | 1 | 37 | 10/20/1961 | 1/16/1963 | Infant |
| Hefel | Edward M. | 7 | 5 | 1/16/1916 | 1/16/1978 | |
| Hefel | Florence A. | 6 | 29 | 1907 | 1987 | |
| Hefel | Frank C. | 6 | 18 | 7/28/1920 | 7/30/1979 | WW II |
| Hefel | George | 3 | 4 | 12/9/1874 | 11/14/1949 | |
| Hefel | Gerald J. | 10 | 19 | 2/15/1931 | 5/9/2007 | Korea |
| Hefel | Geraldine M. | 10 | 24 | 8/27/1936 | 12/25/2009 | |
| Hefel | Irene | 5 | 9 | 8/18/1921 | 5/7/1965 | Mrs. Vince |
| Hefel | Janet M. | 10 | 9 | Reserved | ||
| Hefel | Jeremy C. (Jake) | 8 | 36 | 7/29/1976 | 2/29/1996 | |
| Hefel | Jim | 10 | 10 | Reserved | ||
| Hefel | Joann | 9 | 8 | 8/8/1933 | Reserved | |
| Hefel | John J. Jr. | 5 | 14 | 6/20/1901 | 3/20/1974 | |
| Hefel | John J. Sr. | 4 | 12 | 5/10/1881 | 9/21/1967 | |
| Hefel | Joseph | 3 | 8 | 7/28/1842 | 10/3/1904 | |
| Hefel | Joseph C. | 2 | 17 | 7/25/1876 | 5/21/1947 | |
| Hefel | Joseph C. | 7 | 17 | 10/31/1920 | Reserved | |
| Hefel | Joyce K. | 10 | 22 | 1/2/1937 | 5/29/2005 | |
| Hefel | Judith | 8 | 35 | Reserved | ||
| Hefel | Leila | 7 | 32 | Reserved | No stone | |
| Hefel | Leon (Barney) | 11 | 20 | 9/30/1947 | 8/19/2008 | No Stone |
| Hefel | Lester | 7 | 31 | Reserved | No stone | |
| Hefel | Lorraine F. | 9 | 6 | 6/22/1926 | 5/8/2009 | nee Johnson |
| Hefel | Margaret | 5 | 22 | 6/29/1891 | 11/26/1972 | Mrs. Al Sr. |
| Hefel | Margaret M. | 7 | 18 | 1/28/1923 | Reserved | |
| Hefel | Marie C. | 5 | 15 | 4/12/1905 | 6/11/1989 | |
| Hefel | Marjorie F. | 10 | 20 | 4/2/1934 | Reserved | |
| Hefel | Mark | 10 | 11 | Reserved | ||
| Hefel | Martin L. | 7 | 21 | 5/6/1918 | 7/23/2003 | |
| Hefel | Mary A. | 3 | 6 | 12/11/1883 | 9/18/1996 | Mrs. George |
| Hefel | Matthew Celeste | 7 | 2 | 2/23/1925 | 12/29/2008 | |
| Hefel | Michael "Tree" | 10 | 18 | 8/13/1956 | 12/28/2009 | s/o Gerald & Marjorie Hefel |
| Hefel | Milton 'Mickey' | 9 | 7 | 12/13/1928 | 2/15/1993 | PFC Korea War |
| Hefel | Patricia M. | 7 | 22 | 6/4/1924 | 2/23/2003 | |
| Hefel | Phillip J. | 5 | 13 | 9/10/1936 | 12/18/1960 | |
| Hefel | Raymond G. | 10 | 21 | 3/22/1928 | Reserved | |
| Hefel | Rita M. | 7 | 6 | 2/20/1920 | 10/25/2009 | |
| Hefel | Ritchie | 7 | 4 | 7/8/1963 | 8/17/1981 | |
| Hefel | Roger | 10 | 8 | Reserved | ||
| Hefel | Rose C. | 4 | 13 | 10/21/1889 | 7/3/1955 | Mrs. John Sr. |
| Hefel | Russell (Rusty) | 7 | 1 | 2/13/1959 | 6/15/1982 | |
| Hefel | Stella F. | 7 | 3 | 6/8/1929 | Reserved | |
| Hefel | Steve | 8 | 34 | Reserved | ||
| Hefel | Sue | 10 | 12 | Reserved | ||
| Hefel | Thomas G. | 6 | 28 | 1906 | 1986 | |
| Hefel | Thomas L. | 10 | 23 | 9/25/1932 | 2/27/2007 | Army - Korea |
| Hefel | Vince | 5 | 8 | 6/4/1925 | 8/20/1999 | |
| Hefel | Virginia H. | 7 | 20 | 4/11/1919 | 3/29/2004 | |
| Hess | Charles A. | 7 | 33 | 2/17/1932 | 12/3/1993 | |
| Hess | Lou Ann | 7 | 34 | 7/1/1940 | Reserved |
go to surnames: J-Z
~These cemetery records were compiled by Loras Gassmann while walking
the cemetery, and from currently available records October 2008.
Loras will be updating the record from time to time.