![]()
Bethel Cemetery Sec 11 SW/SW, Mallory Twp 'H' surnames |
*Gravestone Photos for
this cemetery have been contributed*
View the gravestones for
Bethel cemetery
| NAME | RELATIONSHIP | DEATH | SECTION |
|---|---|---|---|
| H, F A | |||
| H, M E | |||
| H, A A (probably Alice A Herrington | dau of L & Sarah | 1884 | 2 |
| H, J L (probably John L Herrington | son of L & Sarah | 1885 | 2 |
| H, M E (probably Mary E Herrington | dau of L & Sarah | 1882 | 2 |
| H, R (Rebecca) | wife of Jacob Hansel | 1876 | 2 |
| Hammond, Beulah | wife of Ray | 1987 | 2 |
| Hammond, Gary | 2 | ||
| Hammond, Janice Mae | 1949 | 2 | |
| Hammond, Ray | 2 | ||
| Hansel, Alice (Hanselman) | wife of Clifford Hansel | 1958 | 2 |
| Hansel, Amanda E | wife of Howard U | 1978 | 3 |
| Hansel, Barbara R | wife of James F | 1922 | 1 |
| Hansel, Blanche (Haught) | wife of Wilbert L | 1983 | 2 |
| Hansel, Cecil E | 1964 | 3 | |
| Hansel, Cinderella | wife of John G | 1918 | 2 |
| Hansel, Clara A | wife of John W | 1966 | 2 |
| Hansel, Clifford (Hanselman) | 1966 | 2 | |
| Hansel, Cora D | wife of Fred J | 1964 | 2 |
| Hansel, E | wife of James F | 1914 | 1 |
| Hansel, Elizabeth | wife of George | 1905 | 1 |
| Hansel, Francis D | 1 | ||
| Hansel, Fred J | 1958 | 2 | |
| Hansel, George L | 1910 | 1 | |
| Hansel, Gilbert | possibly the son of W & M | 1928 | 1 |
| Hansel, Gladys Irene | dau of James F & Rose E | 1903 | 1 |
| Hansel, Henry | 1933 | 2 | |
| Hansel, Howard U | 1983 | 3 | |
| Hansel, J Myrtle | wife of Cecil E | 3 | |
| Hansel, Jacob | son of George & Elizabeth | 1867 | 1 |
| Hansel, Jacob | 1903 | 1 | |
| Hansel, Jacob G | 1950 | 1 | |
| Hansel, James E | 1937 | 1 | |
| Hansel, John F | 1949 | 2 | |
| Hansel, John G | 1912 | 2 | |
| Hansel, John W | 1920 | 2 | |
| Hansel, John W | 1961 | 2 | |
| Hansel, Jonas Elzy | son of George & Elizabeth | 1859 | 1 |
| Hansel, Kenneth C | son of John F & Rosia or Rosella | 1912 | 2 |
| Hansel, L | wife of E | 1938 | 1 |
| Hansel, Leona D | 1969 | 1 | |
| Hansel, Lewis | 1970 | 2 | |
| Hansel, Madeline E | dau of Strother & Minnie | 1964 | 1 |
| Hansel, Maggie E | 1893 | 2 | |
| Hansel, Martha E | 1926 | 1 | |
| Hansel, Mary C | 1931 | 2 | |
| Hansel, Mary | dau of James & Barbara | 1941 | 1 |
| Hansel, Mary Jane | wife of Jacob | 1879 | 1 |
| Hansel, Minnie | wife of Walter | 1 | |
| Hansel, Minnie A | wife of Strother | 1923 | 1 |
| Hansel, Nancy Jane | wife of John W | 1921 | 2 |
| Hansel, Rosella or Rosia | wife of John F | 1950 | 2 |
| Hansel, Strother E | 1949 | 1 | |
| Hansel, Walter | 1951 | 1 | |
| Hansel, Wilbert L | 1978 | 2 | |
| Hansel, Priv. Wm Elzy | 1920 | 1 | |
| Harbaugh, Alura | wife of John | 1925 | 2 |
| Harbaugh, Bertha | wife of Elmer E | 1972 | 2 |
| Harbaugh, Charles H | 1949 | 2 | |
| Harbaugh, Don Arthur | 1967 | 3 | |
| Harbaugh, Ellen C | wife of Charles H | 1945 | 2 |
| Harbaugh, Elmer E | 1961 | 2 | |
| Harbaugh, Frank | 1962 | 2 | |
| Harbaugh, Freeman W | 1916 | 2 | |
| Harbaugh, Florence | dau of Freeman & Marguerite | 1915 | 2 |
| Harbaugh, Henry N | 1977 | 2 | |
| Harbaugh, Hulda M | wife of Henry N | 1957 | 2 |
| Harbaugh, Infant | 2 | ||
| Harbaugh, Infant | 2 | ||
| Harbaugh, Jean | twin dau of Ora & Willis | 1936 | 2 |
| Harbaugh, John | 1927 | 2 | |
| Harbaugh, June | twin dau of Ora & Willis | 1936 | 2 |
| Harbaugh, Margarite | wife of Frank | 1940 | 2 |
| Harbaugh, Minniee E | 1879 | 2 | |
| Harbaugh, Olive Jean | dau of Henry N & Hulda M | 1926 | 2 |
| Harbaugh, Ora | 1936 | 2 | |
| Harris, Benjamin F | son of Samuel & Eliza | 1862 | 2 |
| Harris, Charles H | son of Samuel & Eliza | 1876 | 2 |
| Harris, Eliza | wife of Samuel | 1902 | 2 |
| Harris, Florence G | dau of F H & M E | 1909 | 2 |
| Harris, Freeman | 1956 | 2 | |
| Harris, George W | son of Samuel & Eliza | 1863 | 2 |
| Harris, Hannah M | daughter S C & M A | 1880 | 1 |
| Harris, John | son of Samuel & Eliza | 1860 | 2 |
| Harris, Lucius | 1935 | 2 | |
| Harris, Martha E | dau of S C & M A | 1875 | 1 |
| Harris, Mary A | wife of Stephen C | 1899 | 1 |
| Harris, Mary E | 1955 | 2 | |
| Harris, Olive | wife of Smith Fuller | 1915 | 1 |
| Harris, Otto Ray | son of Fuller & Olive | 1891 | 1 |
| Harris, Rebecca M | dau of S C & M A | 1871 | 1 |
| Harris, Samuel | 1886 | 2 | |
| Harris, Smith Fuller | 1925 | 1 | |
| Harris, Stephen C | 1891 | 1 | |
| Harrison, Nancy | 1864 | 2 | |
| Harry, Bernice N | 1898 | 2 | |
| Harry, Charlotte J | 1947 | 2 | |
| Harry, Donald L | 1959 | 2 | |
| Harry, Doris | 2 | ||
| Harry, Earl L | 1955 | 2 | |
| Harry, Frank P | 1927 | 2 | |
| Harry, Frankie E | 1984 | 2 | |
| Harry, George W | son of Mary G & James M | 1 | |
| Harry, James E | 1953 | 2 | |
| Harry, James M | 1911 | 1 | |
| Harry, Jas. A | 1881 | 1 | |
| Harry, Jennie | wife of Earl L | 1966 | 2 |
| Harry, John R | 2 | ||
| Harry, John T | 1920 | 2 | |
| Harry, Mary G | 1887 | 1 | |
| Harry, Matilda E | 1931 | 2 | |
| Harry, Merville D | 1965 | 2 | |
| Harry, Rebecca | 1881 | 1 | |
| Harry, Russel I | 2 | ||
| Harry, Sylvia I | wife of James E | 1959 | 2 |
| Haught, Anna E | wife of Ira F | 1954 | 2 |
| Haught, Carl B | 1968 | 2 | |
| Haught, Clara M | 1943 | 2 | |
| Haught, Frank R | 1987 | 2 | |
| Haught, Gerald E | 1933 | 2 | |
| Haught, Ira F | 1945 | 2 | |
| Haught, Lydia Mae | wife of Carl B | 2 | |
| Haught, Naomi F (Hyde) | wife of Frank R | 1987 | 2 |
| Haught, Orville E | 1977 | 2 | |
| Haught, Rosadel | 1980 | 2 | |
| Havens, D Wayne | 1988 | 3 | |
| Havens, Mardell B | wife of D Wayne | 3 | |
| Hedstrom, Gust. T | 1864 | 3 | |
| Hedstrom, Mae A | wife of Gust T | 1969 | 3 |
| Herrington, Elmas I | son of L & Sarah | 1881 | 2 |
| Hodges, Eva M | wife of Thomas J | 1950 | 2 |
| Hodges, Thomas J | 1947 | 2 | |
| Horstman, Martha Maria | wife of William C | 1965 | 3 |
| Horstman, William C | 1975 | 3 | |
| Hunt, Anna M | 1927 | 1 | |
| Hunt, David J | 1924 | 2 | |
| Hunt, Delia (or Delila) | wife of Wm | 1886 | 2 |
| Hunt, Edwin E | 1887 | 1 | |
| Hunt, Eliza J | 1893 | 2 | |
| Hunt, Flora | wife of Walter M | 2 | |
| Hunt, Francis M | son of J & S | 1865 | 1 |
| Hunt, George T | 1889 | 1 | |
| Hunt, George T | son of Wm & Delia (Delila) | 1851 | 2 |
| Hunt, Henry M | 1930 | 1 | |
| Hunt, James M | 1948 | 2 | |
| Hunt, Jane | wife of Jonas | 1858 | 2 |
| Hunt, Jonas | 1910 | 1 | |
| Hunt, John A Delmar | son of J M & L J | 1881 | 2 |
| Hunt, Joseph W | 1974 | 2 | |
| Hunt, Joshua | 1871 | 1 | |
| Hunt, Margaret A | 1948 | 2 | |
| Hunt, Marie A | wife of Joseph W | 1966 | 2 |
| Hunt, Mary C | 1928 | 2 | |
| Hunt, Mary L | 1962 | 2 | |
| Hunt, Rebecca | 1934 | 2 | |
| Hunt, Sarah | wife of Joshua | 1889 | 1 |
| Hunt, Thomas E | son of J & S | 1880 | 1 |
| Hunt, Walter M | 1938 | 2 | |
| Hunt, William | 1889 | 2 | |
| Hunt, William E | 1933 | 2 | |
| Hyde, Aaron | 1893 | 1 | |
| Hyde, Aaron | 1896 | 2 | |
| Hyde, Annie | dau of J L & E M | 1 | |
| Hyde, Auddary P | wife of John H | 1945 | 2 |
| Hyde, Betty R | wife of Frank E Jr | 3 | |
| Hyde, Ella Mae | wife of J L Hyde & W Barnhart | 1912 | 1 |
| Hyde, Elsie M | wife of Frank E | 1982 | 3 |
| Hyde, Florence S | wife of Oscar V | 3 | |
| Hyde, Frank E | 1970 | 3 | |
| Hyde, Frank E Jr | 3 | ||
| Hyde, Frank J | 1984 | 2 | |
| Hyde, Harriet | wife of Aaron | 1931 | 2 |
| Hyde, Infant Twins | children of M & M Donald Hyde | 1948 | 2 |
| Hyde, Isa Irene | daughter J L & E M | 1899 | 1 |
| Hyde, J L | 1900 | 1 | |
| Hyde, James | 1951 | 2 | |
| Hyde, John H | 1970 | 2 | |
| Hyde, Julie Ann | dau of Frank E Jr & Betty | 1974 | 3 |
| Hyde, Mary Ann | wife of Aaron | 1889 | 1 |
| Hyde, Nancy | wife of James | 1940 | 2 |
| Hyde, Oscar V | 1955 | 3 | |
| Hyde, Raymond | 1972 | 2 | |
| Hyde, Shirley M | wife of Frank J | 2 | |
| Hyde, Virgil Lee | son of Sirley M | 1952 | 2 |
| Hyde, Virginia | wife of Raymond | 2 | |
-source of this
transcription is unknown
Return
to Bethel A - G
Go to Bethel J - M
Go
to Bethel N - R
Go
to Bethel S - Z