![]()
*Gravestone Photos for
this cemetery have been contributed*
View the gravestones for
Bethel cemetery
| NAME | RELATIONSHIP | DEATH | SECTION |
|---|---|---|---|
| N | |||
| Nelson, Clyde Lavern | 1969 | 3 | |
| P | |||
| Palmer, Arthur L | son of Henry & Lizzy | 3 | |
| Palmer, Bruce | son of Leslie D | 1950 | 2 |
| Palmer, Dale F | 1979 | 3 | |
| Palmer, David F | 1978 | 3 | |
| Palmer, Dorothy M | wife of Russell E | 3 | |
| Palmer, Dorothy M | wife of Raymond F | 1989 | 3 |
| Palmer, Ella M | wife of Wesley E | 1939 | 2 |
| Palmer, F Wilmer | 1962 | 3 | |
| Palmer, Gertrude L | 3 | ||
| Palmer, Glen L | 1926 | 1 | |
| Palmer, Goldie I | dau of Henry & Lizzie | 3 | |
| Palmer, Hazel L | wife of James F | 1959 | 3 |
| Palmer, H | 1960 | 3 | |
| Palmer, Henry E | 1916 | 1 | |
| Palmer, Infant | dau of H E & L | 1870 | 1 |
| Palmer, Infant Twins | sons of Leslie D | 1952 | 2 |
| Palmer, James F | 1970 | 3 | |
| Palmer, John L | 1926 | 1 | |
| Palmer, Kate M | wife of John L | 1958 | 1 |
| Palmer, Leslie D | 1971 | 2 | |
| Palmer, Lizzie | wife of Henry | 1958 | 3 |
| Palmer, Lovina (White) | wife of Henry E | 1921 | 1 |
| Palmer, Mary Ellen | 1922 | 1 | |
| Palmer, Max | 1922 | 1 | |
| Palmer, Ransford B | 1924 | 1 | |
| Palmer, Raymond E | 1975 | 3 | |
| Palmer, Reuben H | son of Francis & Sarah E | 1872 | 1 |
| Palmer, Rita Mae | 1943 | 2 | |
| Palmer, Roy Burdette | son of R B & A C | 1885 | 1 |
| Palmer, Russell E | 1976 | 3 | |
| Palmer, Stephen | 1956 | 3 | |
| Palmer, Tena | wife of David F | 1967 | 3 |
| Palmer, Wesley E | 1950 | 2 | |
| Parker, C Arthur | 1954 | 2 | |
| Parker, Dale Theo | 1900 | 1 | |
| Parker, Flossie M | wife of C Arthur | 1985 | 2 |
| Parker, Frank | 1968 | 3 | |
| Parker, Harry W | 1957 | 3 | |
| Parker, Ida C | 1899 | 1 | |
| Parker, Mary | wife of Wm M | 1896 | 1 |
| Parker, Milfred | wife of Harry W | 3 | |
| Parker, Rilla | wife of Frank | 1982 | 3 |
| Parker, Wm M | 1909 | 1 | |
| Peake, Hugh | 3 | ||
| Peake, Ina Gray | wife of Hugh | 1983 | 3 |
| Penhollow, Ernest M | 1930 | 2 | |
| Penhollow, Sophrona | wife of Ernest M | 1943 | 2 |
| Peterson, Arthur D | 1976 | 2 | |
| Peterson, Milfred E | wife of Arthur D | 1979 | 2 |
| Portwine, August A | 1951 | 2 | |
| Portwine, Della G | wife of James E | 1985 | 2 |
| Portwine, Edward | 1908 | 1 | |
| Portwine, George | 1945 | 2 | |
| Portwine, Glennie | wife of August A | 1951 | 2 |
| Portwine, J Fred | 1955 | 2 | |
| Portwine, Lloyd | 1986 | 2 | |
| Portwine, Luella | wife of J Fred | 1946 | 2 |
| Portwine, Margaret Ann (Brown) | wife of Edward | 1903 | 1 |
| Portwine, Margarite | 1919 | 2 | |
| Portwine, Paul L | son of August A & Glennie | 1951 | 2 |
| Portwine, Shirley A | 1943 | 1 | |
| Purman, Infant | child/A W & M W | 1 | |
| Purman, IsaDell | dau of A W & M W | 1881 | 1 |
| R | |||
| Rempt, Gordon R | 1985 | 3 | |
| Rempt, Marcella R | wife of Gordon R | 3 | |
| Ridenour, Ada G | wife of Glen G | 1982 | 3 |
| Ridenour, Glen C | 1976 | 3 | |
| Riegel, Infant | 1899 | 2 | |
| Riegel, John F | 1923 | 2 | |
| Riegel, Martha | 1899 | 2 | |
| Rippey, Alta L | wife of Arthur D | 1899 | 2 |
| Rippey, Arthur D | 1963 | 2 | |
| Rippey, Arthur W | 1949 | 2 | |
| Rippey, Mary E | 1938 | 2 | |
| Rippey, Merlin J | 1924 | 2 | |
| Rutter, Diane Claire | 1989 | 3 | |
-source of this transcription is unknown
Go
to Bethel A - G
Go
to Bethel H
Go
to Bethel J - M
Go
to Bethel S - Z