![]()
| Brown Cemetery Sec 33 SW/NE, Mallory Twp Section C |
Many gravestones in this cemetery have been
submitted to the Iowa Gravestone Photo Project.
-click here to view the photos-
| Name | Born | Died | Section/Grave | Remarks |
| Beddow, Margaret | 1869 | 1941 | C - Row 1 560 | |
| Beddow, Silas J. | 1866 | 1947 | C - Row 1 560 | |
| Brown, Wayne | 1896 | ? | C - Row 1 561 | |
| Brown, Emmett | 1900 | 1976 | C - Row 1 562 | |
| Hatfield, Jacob P. | 23 Oct 1852 | 05 Mar 1932 | C - Row 1 563 | |
| Lee, Blanche R. | 1887 | 1978 | C - Row 1 564 | |
| Lee, George W. | 1883 | 1966 | C - Row 1 564 | I.O.O.F. |
| Hansel, Hattie | 1892 | 1982 | C - Row 1 565 | |
| Hansel, Palmer | 1891 | 1969 | C - Row 1 565 | |
| Lee, Jessie C. | 1910 | 19?? | C - Row 1 566 | |
| Lee, Cleo B. | 1911 | 19?? | C - Row 1 566 | |
| Oldham, Doris E. | 1919 | 1930 | C - Row 1 567 | |
| Oldham, Laura A. | 1883 | 1961 | C - Row 1 568 | |
| Oldham, Cuthbert G. | 1881 | 1936 | C - Row 1 568 | |
| Bond, Charles E. | 14 Aug 1894 | 16 Jul 1959 | C - Row 1 569 | Iowa Cook
Co. C 211 Engineers W.W. I |
| Bond, Morris | 1892 | 1968 | C - Row 1 570 | Father |
| Bond, Bertha J. | 1892 | 1931 | C - Row 1 571 | Mother |
| Morley, David Wayne | ? | ? | C - Row 1 572 | 07 Aug 1934 |
| Morley, Mary Lu | ? | ? | C - Row 1 572 | 03 Sep 1935 |
| Morley, Edith P. | 29 Aug 1910 | 14 Mar 1975 | C - Row 1 573 | p/o David,
Mary, Margie, Leah & Virginia |
| Moreley, Earl W. | 22 Nov 1907 | ? | C - Row 1 573 | p/o Judy,
Linda, Junior, Patti & Marla |
| Sweet, Irene | 12 Nov 1907 | ? | C - Row 1 574 | |
| Sweet, Fred Alfred | 08 Oct 1903 | 27 Sep 1962 | C - Row 1 575 | Iowa CM I USNR WW II |
| Troester, Hildred R. | 1901 | 1937 | C - Row 1 576 | |
| Troester, Robert L. | 1901 | 1958 | C - Row 1 576 | |
| Brown, John H. | 18 Mar 1867 | 07 Dec 1942 | C - Row 1 577 | |
| Brown, Anna M. | 09 Mar 1885 | 09 Aug 1948 | C - Row 1 577 | |
| Brown, Robert Harold | 01 Jul 1928 | 22 Aug 1971 | C - Row 1 578 | Iowa SHL2 US Navy WW II Korea Vietnam |
| Brown, Louis S. | 13 Dec 1919 | 07 Nov 1974 | C - Row 1 579 | GM 2 U.S. Navy |
| DeLattre, Lucille G. | 1909 | 1983 | C - Row 1 580 | d/o John & Norma McDowell |
| Miller, Elsie R. | 15 Aug 1898 | 22 Dec 1961 | C - Row 1 581 | |
| Miller, Frank W. | 10 Jun 1891 | 21 Jul 1953 | C - Row 1 582 | Iowa CPL
Provost Guard Co. W.W. I |
| Brown, Frank | 1979 | 1963 | C - Row 2 583 | I.O.O.F. |
| Brown, Effie C. | 1884 | 1943 | C - Row 2 583 | |
| Brown, Gweneth | 1905 | 1939 | C - Row 2 584 | I.O.O.F. |
| Barnhart, Alvina M. | 1890 | 1978 | C - Row 2 585 | |
| Barnhart, Harry F. | 1890 | 1967 | C - Row 2 585 | |
| Hyde, Margaret E. | 1890 | 1958 | C - Row 2 586 | |
| Hyde, Jame A. | 1882 | 1963 | C - Row 2 586 | |
| Welsh, Kathryn J. | 1883 | 1964 | C - Row 2 587 | |
| Welsh, Charles | 1875 | 1943 | C - Row 2 587 | |
| Harry, Donald D. | 24 May 1920 | 15 Dec 1932 | C - Row 2 588 | |
| Harry, Cleve | 1884 | 1969 | C - Row 2 589 | |
| Harry, Edna M. | 1894 | ? | C - Row 2 589 | |
| Phelps, Otto R. | 1906 | 19?? | C - Row 2 590 | |
| Phelps, Elsie P. | 1910 | 1978 | C - Row 2 590 | |
| Phelps, Marilyn E. | ? | ? | C - Row 2 591 | 1935 |
| Harbaugh, Elizabeth J. | 1876 | 1956 | C - Row 2 592 | |
| Harbaugh, Joseph J. | 1877 | 1952 | C - Row 2 592 | |
| Swisher, Carl L. | 1903 | 1937 | C - Row 2 593 | Father |
| Swisher, J.W. Bill | 1889 | 1971 | C - Row 2 594 | |
| Nichols, Ross | 1866 | 1945 | C - Row 2 595 | Father |
| Nichols, Loretta | 1867 | 1937 | C - Row 2 595 | Mother |
| Nichols, Norman | 1895 | 1949 | C - Row 2 596 | |
| Nichols, Romanda | 1897 | 1973 | C - Row 2 596 | |
| Walters, Aaron Jefferson | 1883 | 1977 | C - Row 2 597 | |
| Walters, Issac A. | 1886 | 1982 | C - Row 2 598 | |
| Garlow, Anna R. | 1879 | 1952 | C - Row 2 599 | |
| Garlow, James A. | 1875 | 1971 | C - Row 2 599 | |
| Garlow, Naomi | 1907 | ? | C - Row 2 600 | |
| Garlow, Dale | 1904 | 1979 | C - Row 2 600 | |
| Brown, Sula R. | 1864 | 1930 | C - Row 3 601 | |
| Brown, Charles E. | 1862 | 1945 | C - Row 3 602 | |
| Brown, Elsie B. | 1896 | 19?? | C - Row 3 603 | |
| Brown, Earl R. | 1889 | 1980 | C - Row 3 603 | |
| Harbaugh, Linnie J. | 1886 | 1958 | C - Row 3 604 | |
| Harbaugh, Roy C. | 1885 | 1966 | C - Row 3 604 | |
| Rentschler, Minnie M. | 1908 | ? | C - Row 3 605 | |
| Rentschler, Mark | 1904 | 1966 | C - Row 3 605 | |
| Hansel, Howard J. | 1919 | 1982 | C - Row 3 606 | |
| Hansel, June R. | 1924 | ? | C - Row 3 606 | |
| Annett, Myrtle V. | 1875 | 1973 | C - Row 3 607 | |
| Annett, Harris L. | 1877 | 1946 | C - Row 3 608 | |
| Welsh, Ruth F. | 1901 | 1970 | C - Row 3 609 | |
| Welsh, Herald B. | 1901 | 1972 | C - Row 3 609 | |
| Kauffman, ? | 1922 | 1947 | C - Row 3 610 | |
| Kauffman, Gertrude | 1885 | 1955 | C - Row 3 611 | |
| Kauffman, J. William | 1886 | 1960 | C - Row 3 611 | |
| Bond, Vinnie D. | 1872 | 1946 | C - Row 3 612 | Mother |
| Bond, William N. | 1867 | 1942 | C - Row 3 613 | Father |
| Gull, Elva | 1880 | 1978 | C - Row 3 614 | |
| Gull, Arthur G. | 1880 | 1952 | C - Row 3 614 | |
| Miller, Jeanne M. | 1915 | ? | C - Row 3 615 | |
| Miller, Harold W. | 1908 | 1975 | C - Row 3 615 | |
| Miller, Douglas A. | 11 Apr 1945 | 24 Sep 1968 | C - Row 3 616 | |
| Dodge, Florence M. | 1888 | 1957 | C - Row 3 617 | |
| Dodge, Oscar E. | 1885 | 1966 | C - Row 3 617 | |
| Wonleighton, Zala M. | 1918 | ? | C - Row 3 618 | |
| Wonleighton, Glenn T. | 1913 | ? | C - Row 3 618 | |
| Blaker, James G. | 1869 | 1955 | C - Row 3 619 | |
| Blaker, Margaret A. | 1875 | 1959 | C - Row 3 619 | |
| Shaw, Irene | 1879 | 1961 | C - Row 3 620 | |
| Shaw, Walter | 1878 | 1947 | C - Row 3 621 | |
| Harbaugh, Maxine E. | 1923 | 1976 | C - Row 3 622 | M. 02 Nov 1939 |
| Harbaugh, Robert A. | 1917 | ? | C - Row 3 622 | M. 02 Nov 1939 |
| Hodges, Margaret C. | 1881 | 1947 | C - Row 3 623 | |
| Hodges, Edward A. | 1881 | 1955 | C - Row 3 623 | |
| Hunt, Mae G. | ? | ? | C - Row 3 624 | 30 Aug 1907 |
| Hunt, Floyd S. | 01 Apr 1905 | 29 Nov 1981 | C - Row 3 624 | |
| Morley, Mabel E. | 17 Feb 1898 | 10 Mar 1953 | C - Row 3 625 | |
| Morley, Harry C. | 19 Apr 1893 | 14 Apr 1965 | C - Row 3 625 | |
| Combs, Ruby I. | 1897 | ? | C - Row 3 626 | |
| Combs, Frank | 1890 | 1984 | C - Row 3 626 | |
| Strader, Charles W. | 1856 | 1933 | C - Row 4 627 | |
| Strader, Rose (Smith) | 1861 | 1923 | C - Row 4 627 | His Wife |
| Gull, Cecil Wm. | ? | ? | C - Row 4 628 | 16 Dec 1923 Aged 3m 2d |
| Gull, Etta M. | 1890 | 19?? | C - Row 4 629 | |
| Gull, Robert H. | 1888 | 1968 | C - Row 4 629 | |
| Gull, Ted | 1914 | ? | C - Row 4 630 | |
| Gull, Infant | ? | ? | C - Row 4 631 | 1929 d/o Mr. & Mrs. Clark Gull |
| Walters, Delores B. | 1917 | 1954 | C - Row 4 632 | |
| Walters, Roy E. | 1914 | 19?? | C - Row 4 632 | |
| Walters, Frank E. | 1908 | 1974 | C - Row 4 633 | |
| Walters, Bernice A. | 1912 | 1965 | C - Row 4 633 | |
| Walters, Lizzie B. | 1883 | 1960 | C - Row 4 634 | |
| Walters, Jessie J. | 1880 | 1951 | C - Row 4 634 | |
| Harbaugh, Amy Pearl | 1887 | 1981 | C - Row 4 635 | |
| Harbaugh, Aaron J. | 1882 | 1956 | C - Row 4 635 | |
| Garlow, Mary B. | 1874 | 19?? | C - Row 4 636 | |
| Garlow, Thomas | 03 Sep 1927 | 02 Mar 1949 | C - Row 4 637 | Iowa S2 U.S. Navy W.W. II |
| Schweikert, John F. | 1875 | 1961 | C - Row 4 638 | |
| Schweikert, Margaret | 1877 | 1971 | C - Row 4 638 | |
| Hammond, Minnie R. | 1866 | 19?? | C - Row 4 639 | |
| Gore, Richard E. | 1866 | 19?? | C - Row 4 639 | |
| Tomkins, Gusta P. | 1897 | ? | C - Row 4 640 | |
| Tomkins, Roy H. | 1894 | 1963 | C - Row 4 640 | |
| Daily, Floyd Henry | 1916 | 1983 | C - Row 4 641 | Vernon Fun. Mrkr. |
| Hansel, Florence W. | 1891 | 1972 | C - Row 4 642 | |
| Hansel, James E. | 1883 | 1954 | C - Row 4 643 | |
| Harbaugh, Roger L. | 1947 | 1972 | C - Row 4 644 | M. 14 Feb 1967 |
| Harbaugh, Joanne O. | ? | ? | C - Row 4 644 | 1949 M. 14 Feb 1967 |
| Bishop, Una Rose | 26 Oct 1925 | 02 Mar 1974 | C - Row 4 645 | W.W. II |
| Oldham, Rakph | 1901 | 1951 | C - Row 4 646 | |
| Fowler, Mary A. | 1884 | 1963 | C - Row 4 647 | V.F.W. Ladies Aux. |
| Fowler, George G. | 1884 | 1952 | C - Row 4 647 | |
| Fowler, Lloyd M. | 04 Apr 1920 | 08 May 1969 | C - Row 4 648 | Iowa Tec 5
554 Signal B.N. W.W. II |
| McDonald, Daniel | 26 Aug 1839 | 03 May 1931 | C - Row 5 649 | 3rd Serg.
Co. A 84th Pa. Vol. Inft. |
| Bond, Anita M. | 09 Feb 1931 | ? | C - Row 5 650 | M. 31 Jul 1953 |
| Bond, Virgil M. | 16 Dec 1927 | 04 Jun 1982 | C - Row 5 650 | M. 31 Jul 1953 |
| Ratcliff, Ruth E. (Walters) | 1914 | ? | C - Row 5 651 | |
| Walters, Letha | 1919 | ? | C - Row 5 652 | |
| Walters, Harold | 1905 | 1977 | C - Row 5 652 | |
| Groth, Stella D. | 1889 | 1983 | C - Row 5 653 | M. 12 Dec 1907 |
| Groth, James G. | 1885 | 1968 | C - Row 5 653 | M. 12 Dec 1907 |
| Brown, Laura E. | 1913 | ? | C - Row 5 654 | |
| Brown, Elmer B. | 1911 | ? | C - Row 5 654 | |
| Gull, Gerelda M. | 1919 | ? | C - Row 5 655 | |
| Gull, Ralph R. | 1911 | 1984 | C - Row 5 655 | |
| Harbaugh, Genevieve | 1904 | ? | C - Row 5 656 | |
| Harbaugh, Lloyd | 1905 | 1977 | C - Row 5 656 | |
| Mallory, Edna M. | 1886 | 1980 | C - Row 5 657 | parent/o Clark |
| Mallory, Dean S. | 1891 | 1977 | C - Row 5 657 | Mason parent/o Clark |
| Mallory, Elsie A. | 1916 | ? | C - Row 5 658 | parent/o
Bruce Jay & Judith Karen |
| Mallory, Clark A. (Bob) | 1912 | 1983 | C - Row 5 658 | parent/o
Bruce Jay & Judith Karen |
| Schrunk, Florence | 1906 | ? | C - Row 5 659 | |
| Schrunk, Paul R. | 1905 | 1954 | C - Row 5 659 | |
| Herman, Ione S. | 1911 | 1959 | C - Row 5 660 | |
| Herman, Loren C. | 1905 | 1969 | C - Row 5 660 | |
| Herman, Robb K. | ? | ? | C - Row 5 661 | 26 Nov 1969 |
| Butters, Jessie L. | 1905 | ? | C - Row 5 662 | |
| Butters, Leland L. | 1934 | ? | C - Row 5 662 | |
| Grimes, Harold F. | 1910 | 1975 | C - Row 5 663 | |
| Grimes, Gladys M. | 1910 | ? | C - Row 5 663 | |
| Hook, Earl M. | 1899 | 19?? | C - Row 6 664 | |
| Hook, Florence D. | 1904 | 1970 | C - Row 6 664 | |
| Hook, Amose W. | 1872 | 1939 | C - Row 6 665 | Father |
| Hook, Lizzie M. | 1876 | 1935 | C - Row 6 666 | Mother |
| Bond, Helen L. | 1933 | ? | C - Row 6 667 | |
| Bond, Walter M. | 1926 | 1962 | C - Row 6 667 | |
| Brown, Dale S. | 09 Mar 1897 | 25 Jan 1979 | C - Row 6 668 | Pvt. U.S. Army W.W. I |
| Nebel, Rebecca A. | 1923 | 1960 | C - Row 6 669 | |
| Nebel, Gertrude A. | 18 Jan 1895 | ? | C - Row 6 670 | |
| Nebel, Fred H. | 04 Jul 1898 | 18 Oct 1981 | C - Row 6 670 | |
| Barnhart, Clara E. | 1910 | 1962 | C - Row 6 671 | parent/o Fay, Ray, & George |
| Barnhart, Charles O. | 1909 | ? | C - Row 6 671 | parent/o Fay, Ray, & George |
| Barnhart, Regina P. | 1908 | ? | C - Row 6 672 | Mother of Roger Wallace |
| Bush, Delila M. | 1885 | 1962 | C - Row 6 673 | |
| Bush, Frank E. | 1879 | 1973 | C - Row 6 673 | I.O.O.F. |
| Gull, Pauline D. | 1910 | ? | C - Row 6 674 | |
| Gull, Clark A. | 1910 | ? | C - Row 6 674 | |
| Morley, Ocie S. | 1907 | 19?? | C - Row 6 675 | parent/o Wanda & Cephas |
| Morley, Frank L. | 1898 | 19?? | C - Row 6 675 | parent/o Wanda & Cephas |
| Harbaugh, Ricky Joe | 1955 | 1976 | C - Row 6 676 | |
| Wilson, Beulah | 1908 | 1969 | C - Row 6 677 | parent/o
Dick, Fred, Dave & Steve |
| Wilson, Richard S. | ? | ? | C - Row 6 677 | parent/o
Dick, Fred, Dave & Steve |
| Kimball, Darla A. | ? | ? | C - Row 7 678 | 1972 |
| Walters, John D. | 11 Apr 1971 | 22 Apr 1971 | C - Row 7 679 Son | |
| Walters, Margaret J. | 1900 | 1982 | C - Row 7 680 | |
| Walters, Dale I., Col. | 1902 | ? | C - Row 7 680 | |
| Walters, H. Mae | 1881 | 1965 | C - Row 7 681 | M. 23 Aug 1899 |
| Walters, Marvin N. | 1873 | 1963 | C - Row 7 681 | M. 23 Aug 1899 |
| Steinfadt, Fannie | 1900 | ? | C - Row 7 682 | |
| Steinfadt, Fred | 1896 | ? | C - Row 7 682 | |
| Dodge, Anna M. | 1893 | 1978 | C - Row 7 683 | parent/o Dorothy & Donald |
| Dodge, Raymond V. | 1893 | 1972 | C - Row 7 683 | parent/o Dorothy & Donald |
| Learn, Mary E. | 1900 | 1981 | C - Row 7 684 | |
| Learn, Dale | 1901 | ? | C - Row 7 684 | |
| Lee, Blanche C. | 1908 | ? | C - Row 7 685 | Eastern Star |
| Lee, Earl L. | 1907 | ? | C - Row 7 685 | Mason |
| Bush, Leavitt O. | 1908 | ? | C - Row 7 686 | |
| Bush, Ivanelle C. | 1911 | 1964 | C - Row 7 686 | |
| Hansel, Eva M. | 1904 | ? | C - Row 7 687 | |
| Hansel, Arthur D. | 1903 | 1975 | C - Row 7 687 | |
| Lockard, Hazelle (Harbaugh) | 12 Dec 1909 | 07 Apr 1980 | C - Row 8 688 | |
| Walters, Florence A. | ? | ? | C - Row 8 689 | 1913 |
| Walters, Lloyd R. | ? | ? | C - Row 8 689 | 1912 |
| Blume, Steven Lynn | 09 Dec | 31 Dec 1974 | C - Row 8 690 | |
| Stone, Vera I. | 1902 | 1981 | C - Row 8 691 | Mother |
| Walthart, Todd Micheal | 01 May 1975 | 10 Jan 1978 | C - Row 8 692 | |
| Walthart, Holly Lynn | 07 Oct 1978 | 27 Jan 1982 | C - Row 8 692 | |
| Horstman, Martha A. | ? | ? | C - Row 8 693 | 1926 |
| Horstman, Vernon W. | ? | ? | C - Row 8 693 | 1920 |
| Bond, Myrtle L. | 1920 | 1982 | C - Row 8 694 | |
| Bond, Wayne John | 1907 | 1982 | C - Row 8 694 | |
| Vanderbilt, Mildred | 24 Apr 1904 | 03 Apr 1983 | C - Row 9 695 | |
| Learn, Gladys R. | 1926 | 1975 | C - Row 9 696 | M. 27 Jul 1944 |
| Learn, Howard P. | 1925 | ? | C - Row 9 696 | M. 27 Jul 1944 |
| Learn, Hazel. P. | 1892 | ? | C - Row 9 697 | M. 05 Nov 1913 |
| Learn, Howard, Sr. | 1893 | 1978 | C - Row 9 697 | M. 05 Nov 1913 |
-the source of this transcription is unknown
- Go to Brown cemetery -
Section
A rows 1-6
Section
A rows 7-15
Section
B