![]()
*Gravestone photos have been contributed
for this cemetery*
View gravestone photos for
Clayton cemetery
| Name | Birth | Death | Comments |
| J | |||
| Jacobs, Freeman | |||
| Jacobs, Pauline | |||
| Jerome, Eliza M. | 1826 | 05/16/1912 | |
| Jerome, James G. | 1819 | 03/14/1869 | |
| Johnson, Johana | |||
| Johnson, Ole | |||
| Jones, Dean | |||
| Jones, Mabel | |||
| Jones, Willie | |||
| K | |||
| Keehler, John | |||
| Keen, Adam | 1821 | 1882 | (Keene) |
| Keen, Hattie | |||
| Keen, Kathryn | |||
| Keen, Lydia | 1822 | 1857 | (Keene) |
| King, Henry | |||
| King, Sarah | |||
| Kochans, Wilhelmina | |||
| Koehn, Teddy Lee | |||
| Kraus, Anton | 1926 | 03/08/1897 | (on Smasal lot) |
| Kraus, Catherine | |||
| Kraus, Lorenz | 1811 | 1892 | (on Smasal lot) |
| Kriebs, Caroline | |||
| Kriebs, Louisa | |||
| Kuempel, C. H. | 1824 | 05/03/1900 | |
| Kuempel, Marie Eva | 1821 | 09/03/1898 | |
| Kurdelmeier, Ella | |||
| L | |||
| Lake, | infant | ||
| Leibrant, Mary | |||
| Liers, | child | ||
| Liers, Caroline | |||
| Liers, Frank | 1847 | 1926 | |
| Liers, Frank Sr. | |||
| Liers, Josephine | |||
| Liers, Louise | |||
| Lies, Max M. | 1881 | 03/03/1916 | |
| Linder, | infant | ||
| Lippert, Emma | |||
| Lippert, George | |||
| Litchfield, Warnie | |||
| Lossing, Addie | |||
| Lossing, Addison | 1867 | 1884 | |
| Lossing, Carrie | 1859 | 1895 | |
| Lossing, Carrie | |||
| Lossing, Charles | 1845 | 1925 | |
| Lossing, Emma | 1818 | 1860 | |
| Lossing, Henrietta | |||
| Lossing, Hetty | 1836 | 1898 | |
| Lossing, Janet | |||
| Lossing, John | 1816 | 1905 | |
| Lotus, H. | |||
| Loyd (s) | |||
| Loyd, (w) | |||
| Loyd, John Sr. | |||
| Luers, Henry | |||
| Luers, Louise | |||
| Luers, Raymond | |||
| M | |||
| Maker, Charles | |||
| Maker, Frank | |||
| Maker, Marie | |||
| McGill, Nellie | |||
| McGill, Ray H. | |||
| Meder, Alberta | 1821 | 04/30/1821 | (Albertina) (death 04/30/1877) |
| Meder, Fed H. | 1821 | 05/07/1901 | |
| Meder, Johanna Rugnitz | 1823 | 12/12/1877 | |
| Merrillm, Ida M. | 1904 | 1922 | (Merrill) |
| Merrillm, William | 1890 | 1924 | (Merrill) |
| Messner, | child | ||
| Meyer, Charles | |||
| Millinghausen, Pauline | |||
| Morrison, J. | |||
| Morse, Barbara Ann | 1847 | 1913 | |
| Morse, Harmon | 1838 | 03/23/1910 | |
| Murphy, William | 1858 | 04/11/1919 | |
| O | |||
| Olds, (s) | |||
| Olds, Marcus Mrs. | |||
| Osthoff, Edward Sr. | |||
| Osthoff, Francis | |||
| Osthoff, Louise | 1871 | 05/20/1909 | (Louisa) |
| Osthoff, Vivian | |||
| Ousley, George | 1853 | 04/??/1870 | |
| Ousley, Isaac | |||
| Ousley, Sara | 1825 | 07/21/1906 | (Sarah) |
| Ousley, Sara Jan | |||
| P | |||
| Pieper, Duluth | |||
| Pieper, Ed | |||
| Pieper, Ella | |||
| Pieper, Helena Adeline | |||
| Pieper, Herman | 1840 | 10/07/1914 | |
| Pieper, Sophia | |||
| Pieper, Wilhelmina | |||
| Poesch, Amy | |||
| Poesch, Christ | 1859 | 1913 | (on Crefred lot) (Pesch) |
| Poesch, Clara | |||
| Poesch, George | 1864 | 1931 | (on Crefred lot) (Pesch) |
| Poesch, Henry | 1853 | 1919 | (on Crefred lot) (Pesch) |
| Poesch, William | 1856 | 1922 | (on Crefred lot) (Pesch) |
| R | |||
| Rees, Christian | |||
| Reynolds, Carrie | |||
| Rinhert, Elizabeth | |||
| Robinson, Adelade | |||
| Robinson, Elizabeth | 1830 | 1913 | |
| Robinson, Orville | |||
| Robinson, William | 1831 | 1886 | |
| Robinson, Winthrop | |||
| Roeth, Amand D. | |||
| Rugnitz, Carl Theodore | 1822 | 08/14/1882 | |
| Rugnitz, Christian | 1847 | 12/19/1865 | |
| Rugnitz, Johanna | (see Meder) | ||
| Rugnitz, Walter | |||
| Ruktaschel, Elizabeth | 1843 | 02/25/1914 | [Ruckdaschel] |
| Ruktaschel, George | 1838 | 04/07/1877 | [Ruckdaschel] |
| Ruktaschel, Margaret | 1807 | 1885 | [Ruckdaschel] |
| Ruktaschel, William | 1807 | 1870 | (or Wilhelm) [Ruckdaschel] |
| Rus, Christian | 1832 | 1864 | |
| S | |||
| Schmidt, Robert K. | |||
| Schultz, | infant | ||
| Schultz, Donna | |||
| Schultz, Frank | |||
| Schumacker, Emma | 1863 | 1886 | (Schumacher) |
| Seipple, | child | ||
| Seipple, | child | ||
| Seipple, ??? | |||
| Seipple, Mike | |||
| Sharp, Frank | |||
| Sharp, Margaret | 1829 | 12/18/1903 | |
| Shasal, Anna or Catharine | 1801 | 1880 | (Smasal) |
| Shasal, Leonard | 1866 | 09/23/1906 | (Smasal) |
| Shasal, Margaret | 1867 | 01/31/1915 | (Smasal) |
| Shasal, Wenzel | 1839 | 03/01/1902 | (Smasal) (Wenzle) |
| Smice, Martha | |||
| Smith, Mary E. | 1831 | 1856 | |
| Smith, Minnie | 1875 | infant | |
| Solberg, Lewis C. | 1882 | 1919 | |
| Soles, Chester | |||
| Soles, Lewis | |||
| Soles, Philinda | 1855 | 1927 | |
| Spiker, Edna C. | |||
| Spiker, Ethel Leona | |||
| Spiker, James Wesley | |||
| Spiker, Mathew | |||
| Stamm, August | 1822 | 06/09/1903 | |
| Stamm, August Jr. | |||
| Stamm, Marie | |||
| Stamm, Theresa | 1826 | 02/17/1905 | |
| Steams, Sara Ann | |||
| Stearns, Charles | |||
| Stearns, Edwin | 1853 | 1896 | |
| Stearns, Fred | 1862 | 1889 | |
| Stearns, Sadie Bacon | 1863 | 1903 | |
| Stearns, Mrs. William C. | 1829 | 1901 | |
| Stearns, William C. | 1820 | 02/03/1896 | |
| Steck, Frank Lister | |||
| Streeter, | infant | ||
| Streeter, Joseph | 10/03/1898 | 06/16/1931 | (World War) |
| Streeter, Robert | |||
| Streeter, Wallie | |||
| Szemkus, Henry | |||
| Szemkus, Rrudy | |||
| T | |||
| Tappa, Andrew | |||
| Thorpe, Fred | |||
| Thorpe, Nellie | |||
| Tinkey, Adade | |||
| Tinkey, Fred | |||
| Tinkey, Jake | 1854 | 1935 | |
| Tinkey, Sam'l E. | 08/12/1918 | (World War) | |
| Tischler, | 2 children | ||
| Trunkey, | infant | ||
| Trunkey, Francis | |||
| V | |||
| Venus, Maggie | 1853 | 1889 | |
| Vogelsang, Anna | |||
| Vogelsang, Edward Jr. | |||
| Vogelsang, Margretthet | |||
| W | |||
| Walker, David | |||
| Walker, Nellie | |||
| Werb, Ada | |||
| Werb, Harry (h) | |||
| Werb, Harry (s) | |||
| Wickers, Irvin | |||
| Wiggins, Frank | |||
| Woods, | child | ||
| Y | |||
| Yohe, Elsie | |||
| Yohe, George P. | 1889 | 1936 | |
| Yohe, Marcella | |||
| Yohe, Virgel |
Sources:
- original names file submitted by Karen Lammers (no dates were
included with this file)
- dates, additional names & comments transcribed by Phyllis
Montour from the WPA records
- other burials added from gravestone photos
- other, as noted
Notes:
-comments in (parenthesis) or not enclosed are from WPA, please
note that in several instances the spellings differ from the
original Lammers file
- any comments added by the submitter(s) will be in [brackets]
-important notice to researchers: WPA records are known to be incomplete & may contain errors - please use as a guide only