![]()
| Communia Cemetery Volga Twp - Sec 18 SE/NW |
![]() |
*Gravestone photos have been contributed for this cemetery*
View gravestone photos for
Communia cemetery
| Name | Birth | Death | Comments |
| Armbruster, Lydia | 1842 | 1894 | |
| Armbruster, P. H. | 1839 | 08/09/1887 | [possibly = Jacob] |
| Armbruster, Ralph | |||
| Baars, Fredericka | |||
| Baars, William | 1823 | 10/04/1880 | |
| Baumenn, George | 1819 | 05/14/1889 | [or Bauman] |
| Baumenn, Mrs. ?? | |||
| Baurmann, Maria | 1829 | 05/31/1915 | |
| Baurmann, Michael | 1800 | 08/02/1879 | |
| Becker, Bertha | |||
| Becker, Herman George | |||
| Beckman, Albert | |||
| Beckman, Donald | |||
| Beckman, Paulla | |||
| Beeh, Christopher | 1856 | 1930 | |
| Beeh, Katherine Barbara | 1822 | 03/18/1905 | |
| Beeh, Pauline | 1867 | 1924 | |
| Beeh, Philip J. | 1821 | 01/11/1874 | |
| Bente, Ernest H. | 1875 | 1930 | |
| Bente, Louis | 1852 | 1931 | |
| Bente, Lydia | 1848 | 1931 | |
| Bente, Mary | 1822 | 1872 | |
| Bente, Michael | 1848 | 1870 | |
| Bente, Samuel | |||
| Bente, William | 1813 | 10/12/1907 | |
| Bowman, Anna B. | 1821 | 11/07/1906 | |
| Brust, Jacob | 1817 | 03/15/1894 | |
| Brust, Mary | 1857 | 02/20/1878 | |
| Brust, Regina | 1825 | 1917 | |
| Buschenfeld, Anna | 1850 | 07/27/1926 | |
| Coonfare, Cynthia | |||
| Coonfare, Guy | |||
| Coonfare, James | |||
| Coonfare, Louise | |||
| Coornfare, Virgil | |||
| Cords, Elizabeth | |||
| Cords, Joe | |||
| Cords, John | 1847 | 02/15/1891 | |
| Eberhard, Joseph | |||
| Ebricht, Catherine | 1832 | 1864 | |
| Enders, Barbara | 1819 | 02/15/1904 | |
| Enders, John | 1812 | 10/28/1892 | |
| Erhect, Catherine | |||
| Franke, Anna | |||
| Franke, Joachem | |||
| Franke, Otto | |||
| Gedike, Fred | 1824 | 04/09/1890 | |
| Genz, Maria | 1817 | 01/15/1891 | |
| Gluck, Wilhelmina | 1812 | 06/12/1879 | [or Guick] |
| Gremper, Joe | 1821 | 03/30/1893 | |
| Greve, Frank | |||
| Greve, Fredericka | 1833 | 1922 | |
| Greve, Otto | 1874 | 09/29/1893 | |
| Greve, W. F. | 1832 | 06/29/1890 | |
| Gutman, Marie | 1806 | 1874 | |
| Hanney, E & W | (child) | ||
| Hanney, Marie | 1850 | 1888 | |
| Harms, Henry | (no dates); Co E. 16th Ia. Inf. | ||
| Joachim, Frankie | 1828 | 06/06/1899 | |
| Kahr, Adeline | |||
| Kilhem, Fritz | 1822 | 05/06/1884 | |
| Klegen, Fritz | |||
| Klink, Elizabeth | |||
| Klink, Henry | 1835 | 1918 | |
| Klink, Louis L. | |||
| Klink, Wallburg | 1846 | 1928 | |
| Krause, George | |||
| Krause, Henry | |||
| Krause, Katie | |||
| Krause, Lizzie | |||
| Latteyer, Fred | |||
| Latteyer, George | 01/15/1881 | 07/25/1908 | |
| Latteyer, Helmuth | |||
| Latteyer, Libbe | 1856 | 1927 | |
| Latteyer, Maggie | |||
| Latteyer, Semon | 1852 | 1934 | [or Simon?] |
| Latteyer, Willie | |||
| Leurs, George | 10/06/1881 | ||
| Marxer, Anna | |||
| Marxer, Henry | 1864 | 1929 | |
| Marxer, Jacob | 1828 | 01/30/1890 | |
| Marxer, John E. | |||
| Marxer, Margaret | 1834 | 01/15/1906 | |
| Marxer, Oscar | 1857 | 1925 | |
| Marxer, William | 1860 | 1920 | |
| Meyer, G. | 1841 | Co. F 4th Ia. Inf. | |
| Meyer, Louis | |||
| Meyer, Nicholas | 1814 | 1869 | |
| Mierson, Margaretha | (no dates) | ||
| Miller, Matt | |||
| Muller, Charles Theodore | |||
| Muller, Freda | |||
| Muller, Karl | |||
| Muller, Margaret L. | |||
| Muller, Mrs. Karl | |||
| Nehser, George | 1807 | 08/21/1884 | |
| Nehser, John | 1849 | 02/22/1874 | |
| Nehser, Ludwig | 1805 | 02/06/1876 | |
| Nehser, Margaret | 1810 | 1880 | |
| Nehser, Mary | 1819 | 07/30/1891 | |
| Noggle, Anna | |||
| Noggle, Jake | |||
| Osborne, John M. | 1861 | 1936 | |
| Osborne, Mary | |||
| Ose, William | 1815 | 09/23/1873 | |
| Phend, Bud | |||
| Piehl, Johann | |||
| Ponsar, Jacob | 1819 | 08/06/1894 | |
| Possehl, Christian | 1836 | 06/25/1874 | |
| Possehl, Christian D. | 1805 | 02/06/1876 | |
| Possehl, Sophie | 1832 | 1879 | |
| Possehl, Sophie A. | 1811 | 09/04/1899 | [middle initial may not be "A"] |
| Ross, Margaret | 1828 | 1862 | |
| Russell, Alexander | 1853 | 03/15/1904 | |
| Scheer, George | 1877 | 05/30/1899 | |
| Scheffert, Barbara | 1851 | 1935 | [or Schafferd?] |
| Schmitz, Elizabeth | 09/03/1872 | ||
| Schmitz, Gerhard | 1821 | 11/23/1871 | |
| Stahl, ?? | (w) | ||
| Stahl, Edward | |||
| Stallbaum, Katherine | 1842 | 08/15/1911 | |
| Stallbaum, Peter | 1815 | 10/25/1896 | |
| Steen, Arlene | |||
| Steen, Elizabeth | 1864 | 12/19/1883 | |
| Steen, Ida | |||
| Steen, Jacob | |||
| Stemmer, Irene | |||
| Stemmer, Irene | |||
| Stemmer, John | |||
| Stemmer, Kathrine | 1846 | 03/21/1913 | |
| Stemmer, Louise | |||
| Stemmer, Martha | 1833 | 01/24/1886 | |
| Stemmer, Mathias | 1833 | 01/24/1886 | |
| Stemmer, William | |||
| Stemmer, William J. | 1863 | 1919 | |
| Stempers, ?? | No first name or dates; (male) | ||
| Stenn, Herman | |||
| Tetschner, Margaretha | 1826 | 09/05/1871 | |
| Tieden, Anna E. | 1848 | 01/28/1907 | |
| Tieden, Clara | 1873 | 1933 | |
| Tieden, Jansey | 1840 | Co. F. 4 Ia. Inf.; [Jans T. ?] | |
| Tieden, Michael L. | 1869 | 1931 | |
| Trumhold, Johanna | |||
| Weis, B. F. | 1822 | 10/16/1860 | |
| Wentz, Christopher | 1832 | 03/21/1909 | [dates may be Sr.??] |
| Wentz, Christopher Sr. | |||
| Wentz, Margaretha | 1836 | 11/30/1916 | |
| Wentz, Minnie | |||
| Wilke, Mary | 1823 | 1907 | |
| Wistrick George | |||
| Wistrick, Louise | |||
| Witham, Linda Lou | |||
| Witham, Terry | |||
| Wolter, Gottleb | |||
| Wolter, Sophie Caroline | 1847 | 09/22/1924 | |
| Wolter, William J. | 1842 | 04/02/1913 | |
| Wolter, Willie |
-original list of names
submitted by Karen Lammers from an
unknown source
-dates & comments added by Phyllis Montour from WPA cemetery
records
-any comments enclosed by [brackets] were added by Phyllis M.,
those enclosed by (parenthesis) are from WPA records
Important notice to researchers: WPA records are known
to be incomplete & may contain errors - please use as a guide
only