![]()
| Eastside Cemetery Elkader, Boardman twp. A - G |
*Gravestone photos have
been contributed for this cemetery*
View gravestone photos for
Eastside cemetery
| Name | Birth | Death | Comments |
| Adams, Charles | 1858 | 05/16/193? | |
| Adams, Howard | 1834 | ||
| Adams, Jacob | [source: gravestone; same stone as Sarah S.] | ||
| Adams, Milo | 1816 | 1863 | |
| Adams, Nicholas | 1834 | 1924 | Co. B 1st Ia. Cav. |
| Adams, Polly | (no dates) | ||
| Adams, S. M. | 1850 | 1885 | |
| Adams, Samuel S. | 04/22/1866 | age 72 | |
| Adams, Sarah Erohewohl | (no dates) | ||
| Adams, Sarah S. | 11/09/1884 | [source: gravestone; same stone as Jacob] | |
| Adams, William | 1847 | 03/05/1863 | |
| Asmus, August F. | 09/13/1901 | 05/31/1918 | |
| Baars, Fred | 1856 | 1925 | |
| Bachtell, David | 1819 | 02/18/1891 | |
| Bachtell, Marshall W. | 1822 | 04/07/1907 | |
| Baker, George | 1805 | 05/26/1880 | |
| Bandow, Cottfried | 1856 | 1923 | |
| Bandow, Louise | (no dates) | ||
| Bandow, Gotfried | 1822 | 11/08/1894 | |
| Bonghahn, Frank | 1847 | 1918 | |
| Barnard, Harrison | 1842 | 1924 | |
| Barnum, Harlow | 1866 | ||
| Barnum, Harriet A. | 1865 | ||
| Barske, Chalotte | 1818 | 1904 | |
| Barske, Ernst | 1816 | 1881 | |
| Barske, Fred | (no dates) | ||
| Barske, Reinhart | 1857 | 1890 | |
| Barske, William | 1849 | 1911 | |
| Bayless, Frank | 1840 | 1920 | Co. C 2nd Minn. Inf. |
| Bayless, John R. | 1868 | 03/17/1923 | |
| Becker, Charlotte | 1854 | 1928 | |
| Becker, J. F. | 1850 | 1911 | |
| Becker, John W. | 1841 | 07/06/1906 | |
| Becker, William | 1855 | 1885 | |
| Beer, Christian | 1834 | 1915 | |
| Beer, Marie | (no dates) | ||
| Behn, Doris | (no dates) | ||
| Behn, Henry John Jungen | 1850 | 04/13/1914 | |
| Benson, Jane | 1870 | ||
| Bente, Eunice | 1903 | ||
| Bente, Henry | 1867 | 1935 | |
| Bente, Margaretha | 1850 | 1923 | |
| Bente, William | 1842 | 1910 | |
| Berg, Minnie Mae | 1877 | 1923 | |
| Beyer, Otto H. | 1873 | 12/30/1903 | |
| Bishop, H. C. | 1852 | 1921 | |
| Boardman, Elisha | 12/16/1866 | age 39; Capt. In Civil War | |
| Boardman, Elisha | 08/05/1876 | age 95 | |
| Boardman, Roland C. | (no dates) | ||
| Boettcher, Christ | 1827 | 1887 | |
| Boettcher, Ernest | 1870 | 1924 | |
| Boettcher, Hattie | 1881 | 1903 | |
| Boettcher, Henry M. | 1879 | 1933 | |
| Boettcher, Wilhelmina | 1842 | 1934 | |
| Bohnert, Joseph | 1814 | 1893 | |
| Boots, Augusta | 12/15/1867 | 05/10/1957 | source: obit, see Obituary Board |
| Boots, Irene P. 'Ira' (nee Essick) | 10/22/1898 | 05/23/1959 | source: obit, see Obituary Board |
| Boots, Warren S. | 08/20/1868 | 05/08/1944 | source: obit, see Obituary Board |
| Borman, George | 1804 | 01/11/1890 | |
| Borman, Hannah | (no dates) | ||
| Brabrant, Dorothy | 1814 | 1902 | |
| Branch, John E. | 1832 | 09/12/1925 | |
| Brettschneider, John | 1885 | 1918 | |
| Broel, Peter | 1841 | 08/27/1916 | |
| Brownson, Anstress | 1752 | 1841 | husband died 1838 |
| Brownson, Horace | 1798 | 04/18/1876 | |
| Brust, Angeline | (no dates) | ||
| Brust, John V. | 1864 | 1935 | |
| Bucholtz, George | 1903 | 1928 | |
| Bunting, Charles F. | 1865 | 1916 | |
| Bunting, Herman | 1879 | 1914 | |
| Bunting, John | 11/01/1897 | 03/13/1926 | |
| Butts, George W. | 1866 | 07/24/1910 | |
| Campbell, Eliza | (no dates) | ||
| Campbell, James | 1856 | 1938 | |
| Carter, E. V. | 1810 | 04/21/1866 | |
| Carter, Mary H. | (no dates) | ||
| Cheeseman, William | (no date on stone) | ||
| Clark, Ulysses S. | 1863 | 1929 | |
| Clinton, Margie | 1911 | ||
| Cole, Charles | 1812 | 11/29/1895 | |
| Cook, Almernon | 1849 | 1934 | |
| Cook, Andrew J. | 1865 | 01/23/1934 | |
| Cook, Bernice | 02/25/1875 | 06/29/1963 | *nee Williamson, w/o Fayette (Fred) [see also obit, on Obituary Board] |
| Cook, Fayette 'Fred' | 10/28/1880 | 07/5/1950 | *same plot as Almeron [see also obit, on Obituary Board] |
| Cook, Gladys Larson | 1905 | 1933 | |
| Cook, Greenville | 1879 | age 24 | |
| Cook, Harold | 1899 | 1936 | |
| Cook, Jacob | 1861 | 1927 | |
| Cook, Lena | 1862 | 1931 | |
| Coon, Artemus | 1793 | 1872 | |
| Corts, Henry | 1832 | 05/13/1897 | |
| Crowe, Fannie | (no dates) | ||
| Crowe, William | 1842 | 08/06/1920 | |
| Dahling, Eva | 1905 | ||
| Dahling, Maria | 1845 | 1926 | |
| Dahling, William | 1848 | 1926 | |
| Daugherty, Abel | 1834 | 1905 | |
| Daugherty, Hariet | (no dates) | ||
| Davidson, Margaret F. | (no dates) | ||
| Davidson, Thomas M. | 1838 | 1923 | Co. F 16th U. S. inf. |
| Davis, James | 1790 | 1872 | |
| Davis, Jane B. Kearney | 1880 | ||
| Davis, Louis | 1824 | 1890 | |
| Davis, Oakley F. | 1827 | 1908 | |
| Davis, Susan | 1829 | 1862 | |
| Davis, Susan | 1883 | ||
| Davis, Timothy | 1794 | 1872 | (Hon.) |
| Dennert, F. W. | 1843 | 02/25/1887 | |
| Dittmer, Martin | 1858 | 1914 | |
| Dohrer, Charles | 1875 | 05/22/1937 | |
| Dohrer, Henry | 1832 | 10/10/1911 | |
| Dohrer, John A. | 1835 | 04/25/1918 | Co. F 4 Ia. Inf. |
| Dohrer, Marie | (no dates) | ||
| Doty, Levi | 1824 | 03/03/1894 | |
| Downie, Agness | 1836 | 1854 | |
| Downie, John | 1800 | 1866 | |
| Downie, John | 1823 | 1884 | * see also notes below |
| Downie, Rose E. | 1868 | 1903 | |
| Downie, Ruth | 1833 | 1909 | *correct death year is 1903, see also notes below |
| Downie, Zeruah | 1835 | 1846 | |
| Drips, Francis W. | 1839 | 10/13/1854 | |
| Drips, Thomas G. | 1829 | 12/27/1868 | |
| Durkee, Lovina C. | 1819 | 05/28/1892 | (name on monument with "Place") |
| Ebendort, Amelia | 1887 | ||
| Ebendorf, Frederick | 1887 | ||
| Eggiman, Jacob A. | 1845 | 1932 | |
| Ehrhardt, Anna | 1863 | ||
| Ehrhardt, Charles E. | 1857 | 1925 | |
| Ehrhardt, Henrietta | 1885 | ||
| Ehrhardt, John | 1908 | ||
| Ehrhardt, John | 1863 | 1938 | |
| Ehrhardt, Lizzie | 1858 | 1919 | |
| Ehrlich, Frederick | 1820 | 02/05/1901 | |
| Ellis, Ardelia | 1824 | 1897 | |
| Ellis, Edna | 1881 | 1902 | |
| Ellis, Joseph | 1812 | 1879 | |
| Ellis, Leona R. | 1847 | 1914 | |
| Elvers, ?? | 1860 | 1932 | "Father" |
| Falkenhaimer, Benjamin | 1864 | 1924 | |
| Falkenhaimer, Kate | (no dates) | ||
| Feller, John | 1875 | 10/15/1913 | |
| Fick, Dorthea | 1845 | 1907 | (mon. erected by "K??) |
| Fick, Ludwig | 1830 | 1907 | (monument marked Kuehl) |
| Forbes, Warren S. | 12/25/1861 | Co. E 9 Ia. Inf. | |
| Folansby, Ina | 1878 | 1894 | |
| Friend, ?? | 1853 | 1925 | "Father" |
| Friend, Otto | 1877 | 1915 | |
| Garcken, Frank P. | 1856 | 1932 | |
| Gerdes, Albert | 1837 | 03/22/1904 | |
| Gifford, Henry (Rev.) | 1809 | 1881 | |
| Gifford, Lucetta | 1811 | 1887 | |
| Gilbert, Eliza | 1819 | 1885 | |
| Glawe, Herman | 1879 | 1935 | |
| Glesne, Riley | 1861 | 1909 | |
| Gossman, ?? | 1821 | 03/21/1912 | "Father" |
| Gould, Clarence | 1883 | ||
| Gregory, Lilly Mae | 1873 | ||
| Griffith, David Golder | 1845 | 1917 | |
| Griffith, Harry L. | 1872 | 1937 | |
| Gotewohl, H. C. | 1838 | 11/24/1897 | |
| Gusta, Gustave | 1846 | 1937 |
Credits -source: WPA
cemetery records unless otherwise indicated ~~ *burial submitted by Richard Williams, g-nephew of
Ruth Downie: born 02/03/1833 Perry, Wyoming Co., NY; d.
03/11/1903, in Elkader. Wife of John Downie. |