![]()
| Giard Cemetery As walked and researched by Bev Bernhard. ©2006 Giard, Sec. 3 NE/SE Farmersburg twp. Page 1 page 2 - page 3 - page 4 |
![]() |
*Gravestone photos have been contributed
for this cemetery*
View gravestone photos for
Giard cemetery
| Name | Dates - Age | Bev's notes |
| Lura, wife of_____ | stone unreadable | |
| "Mother" | no dates | with William & Katherine Gebhardt stone |
| Acland, Henry | b. 1860 d. 1930 | buried with Delahooke group |
| Acland, Robert | d. 1918 | buried with Delahooke group |
| Adney, Ruth Higley | b. 1/12/1808 d. 12/23/1894 | |
| Adney, Sarah Templeman | b. 1/26/1828 d. 5/10/1903 | |
| Allert, Amanda (Witter) | b. 1899 d. 1933 | Eastern Star, daughter of Ben Witter |
| Allert, Anna | b. 1843 d. 1937 | |
| Allert, Celia | b. 2/4/1873 d. 7/2/1901 | |
| Allert, George H. | b. 1876 d. 1962 | |
| Allert, Herman | b. 1843 d. 1928 | |
| Allert, Herman H. | b. 2/29/1884 d. 8/30/1980 | |
| Allert, Matilda E. | b. 1873 d. 1964 | wife of George H. Allert |
| Allert, Minnie | b. 9/22/1849 d. 7/6/1930 | wife of William Allert, WPA says" Einnie" |
| Allert, Nettie | b. 5/30/1882 d. 11/16/1969 | |
| Allert, Oscar P. | b. 3/12/1893 d. | son of Rev. Carl and Pauline (Radke) Allert |
| Allert, Pauline F. | b. 1855 d. 1933 | wife of Rev. Carl Allert |
| Allert, Rev. Carl | b. 1848 d. 1932 | Methodist minister, hobby photographer/painter |
| Allert, Ruth | b. 6/17/1903 d. 11/7/2000 | wife of Herman Allert and sister of Mae Witter |
| Allert, William | b. 12/15/1838 d. 4/16/1915 | |
| Allert, William J. | b. 3/16/1869 d. 3/11/1958 | |
| Andrews, Gertrude Mann | b. 1902 d. 1950 | buried with Rev. John Mann |
| Arnold, Christena Barbara (Saxauer) | b. 3/03/1825 d. 11/16/1904 | wife of Frederick J. Arnold |
| Arnold, Christmann | b. 8/10/1819 d. 10/29/1879 | b. Meisenheim, Baden Ger.,
Cousin of Frederick J. Arnold |
| Arnold, Frederick J. | b. 10/31/1813 d. 1/4/1870 | b. Meisenheim, Ger |
| Baade, Theodore | b. 1885 d. 1888 | son of John & Marie Baade |
| Bagley, Cynthia Ann | d. 1/24/1897 age 59 | wife of Horace Bagley |
| Barber, Charlotte E. | d. 1874 age 50 | |
| Barber, Daniel | b. 1818 d. 11/1/1847 age 29 | |
| Barber, Emma J. | d. age 50 | wife of William F. Barber (broken stone) |
| Barber, Joseph K. | d. 6/6/1847 | son of Daniel Barber |
| Barber, William F. | b. 10/22/1874 d. 9/17/1871
age 59 |
|
| Bass, Albert T. | b. 1870 d. 1883 | |
| Bass, Florence S. | b. 1862 d. 1866 | |
| Bass, John G. Jr. | b. 1857 d. 1879 | |
| Bass, John G. Sr. | b. 1828 d. 1912 | |
| Bass, Phebe Ann | b. 1834 d. 1909 | |
| Becker, Florence Evelyn (Meier) | b. 1916 d. 1996 | wife of Frederick V. Becker |
| Becker, Frederick V. | b. 1909 d. 1992 | |
| Becker, Henry | b. 1860 d. 1934 | |
| Becker, Oscar | b. 4/13/1872 d. 12/25/1907 | cousin of Fred Becker and brother of Charles Becker |
| Becote, David B. | 22 y | son of John & Fannie Becote |
| Beimfohr, Marion D. | b. 1900 d. 2003 | wife of Melvin Beimfohr and daughter of August & Clara Helwig |
| Beimfohr, Melvin | b. 1906 d. 1979 | he and Marion had no children |
| Benzing, Angeline | 3/17/1906 | buried with John H. & Ellen S. Benzing |
| Benzing, Charles | b. 6/16/1834 d. 10/4/1922 | |
| Benzing, Daisy | b. 9/10/1903 d. 4/18/1988 | |
| Benzing, Ellen S. | b. 3/2/1873 d. 1/8/1960 | |
| Benzing, Floyd | b. 4/26/1899 d. 10/2/1899 | on stone with Angeline Benzing |
| Benzing, John H. | b. 3/2/1867 d. 9/20/1934 | |
| Benzing, Kenneth O. | b. 2/8/1901 d. 5/24/1940 | |
| Benzing, Martha "Mother" | b. 2/19/1841 d. 6/7/1923 | wife of Charles Benzing |
| Benzing, Newton | b. 3/24/1912 d. 12/21/1990 | m. to Irene Wed. Sep. 30, 1939 |
| Berg, Eva E. | stone broken, unreadable | |
| Berger, Peter | unreadable 24 yr | |
| Bernhard, August T. | b. 5/16/1867 d. 4/29/1939 | |
| Bernhard, Byron Christopher | b. 2/17/1894 d. 9/12/1990 | son of John Henry & Dena Dora (Schweisow) Bernhard |
| Bernhard, Carrie | b. 1869 d. 1900 | with George Bernhards |
| Bernhard, Catherine (Rozencranz) | b. 12/25/1843 d. 3/10/1911 | wife of John A. Bernhard |
| Bernhard, Clara W. | b. 1894 d. 1987 | wife of Ruben W. Bernhard |
| Bernhard, Dena Dora (Schweisow) | b. 1869 d. 1967 | wife of John H. Bernhard |
| Bernhard, Elizabeth | b. 7/29/1832 d. 3/6/1908 | wife of George |
| Bernhard, Emma Louise (Hartke) | b. 8/29/1899 d. 7/17/1948 | first wife of Byron Bernhard |
| Bernhard, George | b. 10/7/1822 d. 1/28/1886 | |
| Bernhard, Henry | d. 1864 | son of John A. & Christine Bernhard |
| Bernhard, Infant | 1895 | child of August & Kate Bernhard |
| Bernhard, Infant | 1897 | child of August & Kate Bernhard |
| Bernhard, John A. | b. 11/15/1835 d. 8/11/1888 | |
| Bernhard, John H. | b. 1865 d. 1939 | middle name Henry |
| Bernhard, Katie E. (Yearous) | b. 5/16/1867d. 7/28/1926 | first wife of August Bernhard |
| Bernhard, Louisa | b. 1858 d. 1934 | with George Bernhards |
| Bernhard, Martha H. | b. 5/4/1871 d. 4/12/1937 | second wife of August Bernhard |
| Bernhard, Myrtle | b. 1907 d. 1971 | second wife of Byron Bernhard (her first husband was Hollingsworth) |
| Bernhard, Ruben W. | b. 1897 d. 1973 | grandson of George Bernhard |
| Bernhard, William | b. 8/31/1869 d. 3/8/1954 | son of John A. & Catherine Bernhard |
| Bernhard, William C. | b. 1853 d. 1932 | with George Bernhards |
| Bernhard, William Wesley | b. 7/15/1921 d. 6/27/1922 | with George Bernhards |
| Beyer, Ferdinand | b. 10/3/1849 d. 11/3/1924 | |
| Beyer, Minnie "Mina" | b. 4/14/1851 d. 3/20/1922 | wife of Ferdinand |
| Bickel, Dan F. | d. 1912 | |
| Bickel, Ray | b. 1878 d, 11/2/1914 | son of John S. Bickel |
| Biehlmeyer, Christine | d. 12/30/1886 29y 2m 10d | wife of William |
| Bonza, Adam | b. 6/18/1826 d. 3/10/1895 | |
| Buehlmeyer, Rev. F. | b. 4/26/1865 d. 2/2/1896 31y 2m 24d |
|
| Bugenhagen, Louisa | b. 10/15/1833 d. 7/20/1889 | |
| Bull, Nora | b. 10/16/1870 d. 9/30/1946 | buried with Henry & Catherine Froelich |
| Butts, Bennie | d. 1876 | |
| Butts, Children | no dates | stone says Children of S.J. & Maggie Butts |
| Butts, Conrad M. | b. 1828 d. 11/13/1913 | |
| Butts, Frank C. | b. 1857 d. 1937 | |
| Butts, Magdalena | b. 1861 d. 1938 | |
| Butts, Martha | b. 1831 d. 1879 | wife of Conrad M. Butts |
| Butts, Mary J. | d. 1876 | |
| Charles (buried with Lange) | no dates | |
| Collins, Jerusha Ann | d. 1/4/1873 37y 9m 16d | daughter of LC & P Collins |
| Collins, Lemuel C. | d. 2/24/1876 67y 22d | |
| Collins, Prudence | d. 1883 age 72y 8m 17d | wife of Lemuel C. Collins |
| Comstock, Blanche Marsh | b. 1875 d. 1947 | buried with sons of Dr & Mrs. M.L. Marsh |
| Corlett, Aldred | d. 8/22/1867 16y 10m | |
| Corlett, Alfred | d. 8/22/1887 16y 10m | |
| Corlett, Catherine A. | b. 9/17/1833 d. 8/19/1906 | |
| Corlett, Dorothy B. | b. 1918 d. 2004 | wife of Hale Corlett Jr. |
| Corlett, Emma A. | b. 1883 d. 1968 | wife of Hale Corlett Sr. |
| Corlett, Frank | b. 5/8/1856 d. 4/24/1931 | |
| Corlett, Hale A. Sr. | b. 1887 d. 1959 | |
| Corlett, Hale Jr. | b. 1917 d. 1994 | |
| Corlett, John E. | b. 1822 d. 1912 | |
| Corlett, Lillian B. | b. 6/15/1871 d. 12/13/1914 | wife of Frank Corlett |
| Corlett, Lucas A. | d. 9/19/1878 18y 7m 5d | son of J.E. & C. A. Corlett |
| Corlett, Marjorie N. | b. 1921 | wife of Hale Corlett Jr. |
| Corlett, Mary | d. 1/25/1894 81y | wife of Frank Corlett |
| Corlett, Mattie | d. 1886 | daughter F.L & M. L Corlett (Frank) |
| Corlett, Robert K. | b. 1915 d. 1971 | |
| Corlett, Samuel D. | b. 1872 d. 1896 | |
| Crawford, Elen | d. 9/20/1884 80y 3m 11d | wife of James Crawford |
| Crawford, James | d. 6/12/1892 84y 11m 15d | |
| Crawford, Marshall A. | b. 1825 d. 1913 | |
| Crawford, Milfred Arlie | b. 6/20/1857 d. 12/30/1889 | wife of David L. McGill |
| Crawford, Ralph B. | b. 7/2/1840 d. 4/11/1926 | |
| Datisman, Fred | d. 1/30/1867 in Germany 53y 2m 16d |
on stone of Louise Datisman |
| Datisman, Louise | d. 2/10/1884 68y 10m 28d | |
| Datisman, Rosine | no dates | |
| Davies, Carol | no dates | |
| Davies, John L. | no dates | |
| Davies, Leslie E. | b. 1895 d. 1969 | vet marker |
| Davies, Lewis | b. 2/11/1805 d. 11/26/1875 | |
| Davies, Lucetta (Noeding) | b. 1905 d. 1995 | wife of Leslie E. Davies |
| Davies, Mary A. | b. 5/1/1819 d. 2/21/1895 | |
| Davies, Richard D. | b. 1860 d. 1930 | |
| Davies, Robert | b. 1932 d. 1949 | son of Leslie and Lucetta Davies |
| Delahooke, Harry Harold | b. 1913 d. 2005 | |
| Delahooke, Ida Evelyn | b. 1878 d. 1975 | |
| Dieckman, Fred C. (Dr) | b. 1884 d. 1970 | |
| Dieckman, Kathryn A. | b. 1885 d. 1954 | |
| Douglas, Albert | b. 1881 d. 1960 | |
| Douglas, Basil J. | b. 1920 d. 1947 | |
| Douglas, Juliette Watts | b. 1848 d. 1933 | |
| Draper, Sarah | d. 11/8/1857 | wife of Timothy Draper (both buried with McCloud) |
| Draper, Timothy | d. 8/9/1865 |
This transcription is
published on the Clayton co. IAGenWeb with permission of Bev
Bernhard.
Thank-you for your hard work and generosity Bev!!