![]()
| Giard Cemetery As walked and researched by Bev Bernhard. ©2006 Giard, Sec. 3 NE/SE Farmersburg twp. Page 2 page 1 - page 3 - page 4 |
![]() |
*Gravestone photos have been contributed
for this cemetery*
View gravestone photos for
Giard cemetery
| Name | Dates - Age | Bev's Notes |
| Edson, C. S. | d. 8/24/1844 age 34 | first settler in Giard Twp. |
| Ehde, Dora | d. 5/25/1887 age 49 | wife of F. Ehde |
| Eibel, | b. 1818 d. 1820 | buried next to Yearous |
| Eibel, | b. 1878 d. 1904 | buried next to Yearous |
| Eiffert, Elizabeth (Hock) | b. 1838 d. 12/11/1931 | b. Hesse, Germany, wife of Hanscourt Eiffert |
| Eiffert, Emil | b. 1868 d. 9/20/1897 | |
| Eiffert, Hanscourt | b. 5/8/1825 d. 2/12/1887 | b. Hesse, Germany |
| Elvert, Ella M. | b. 1887 d. 1969 | buried with Douglas family |
| Erickson, Albert | ||
| Farley, Elijah D. | d. 2/5/1859 | son of Peter & Julia Farley |
| Farley, Julia (Phillips) | b. 6/5/1835 d. 4/18/1915 | wife of Peter Farley |
| Farley, Peter | b. 6/18/1824 d. 3/12/1895 | |
| Farley, Will C. | b. 1864 d. 1935 | |
| Ferguson, Eleva V. | b. 1902 d. 1999 | |
| Ferguson, George H. | 11/18/1906 d. 8/23/1964 | S1 US Navy WWII (worked for the county) |
| Fritz, "Mother" | b. 3/29/1879 d. 2/4/1920 | |
| Fritz, Frieda W. | b. 3/18/1901 d. 1/19/1994 | second wife of John Fritz |
| Fritz, Harvey C. | b. 1924 d. 1998 | m. 2/26/1949 |
| Fritz, Infant | 1/24/1909 | son of J. A. & Carrie Fritz |
| Fritz, John "Father" | b. 5/11/1876 d. 5/13/1962 | |
| Fritz, Marie | b. 10/15/1907 d. 2/5/1920 | |
| Fritz, Oscar | b. 9/23/1905? D. 2/10/1920 | |
| Froelich, Catherine "Mother" | b. 9/4/1829 d. 7/24/1867 | |
| Froelich, Edwin T. | b. 6/19/1865 d. 1/16/1935 | buried with Henry & Catherine Froelich |
| Froelich, Henry "Father" | b. 9/21812 d. 8/6/1896 | |
| Gebhard, Benjamin F. | b. 1876 d. 1948 | |
| Gebhardt, Amanda | b. 1883 d. 1940 | |
| Gebhardt, Catherine | b. 1846 d. 1926 | |
| Gebhardt, Golda M. | b. 1912 d. 1978 | |
| Gebhardt, John C. | b. 1906 d. 1984 | |
| Gebhardt, Katherine | b. 1876 d. 1908 | wife of William Gebhardt WPA says "Annie K." |
| Gebhardt, William | b. 1869 d. 1945 | |
| Gooding, Mary | d. 2/24/1894 63y 9d | |
| Griswold, Fred A. | b. 1867 d. 1924 | double headed eagle on stone |
| Groth, Elizabeth | b. 1822 d. 9/26/1866 | same stone as Ida L. |
| Groth, Ida L. | b. 4/23/1855 d. 2/1/1902 | same stone as Elizabeth, dau of Elizabeth |
| Gutheil, Caroline | d. 10/28/1867 3y 2m 2d | daughter of Henry & Caroline |
| Gutheil, Caroline E. | b. 9/12/1855 d. 3/1/1926 | |
| Gutheil, Eva | b. 7/25/1825 d. 4/28/1886 | wife of Werner |
| Gutheil, Henry | d. 8/21/1864 | son of Henry & Caroline |
| Gutheil, Henry | b. 7/31/1857 d. 11/12/1936 | |
| Gutheil, Louise S. | b. 6/22/1864 d. 8/25/1930 | |
| Gutheil, Werner | b. 11/17/1826 d. 1/15/1901 | |
| Haefner, Caroline | d. 2/7/1892 age 57 | wife of Jacob Haefner |
| Haefner, Charles | d. July 1864 | son of Olwin & Mary Haefner |
| Haefner, Charles | b. 1838 d. 1929 | |
| Haefner, Edward | d. 7/19/1864 | |
| Haefner, George | b. 1861 d. 1932 | never married |
| Haefner, Jacob | b. 1819 d. 1903 | |
| Haefner, Mary | b. 1839 d. 1921 | wife of Charles Haefner |
| Haefner, Mathilda | b. 1866 d. 1946 | |
| Haefner, Nettie | d. 9/27/1882 | dau of Charles & Mary Haefner |
| Haefner, Rosine | d. 11/22/1872 17y 11 m 3 d | daughter of Jacob & Caroline Haefner |
| Hagensick, Amos | b. 1905 d. 1986 | |
| Hagensick, Ruth | b. 1909 d. 1995 | wife of Amos Hagensick |
| Hall, Mary A. | d. 1862 | daughter |
| Hartwick, Anna E. | b. 9/1/1816 d. 5/25/1883 | |
| Hartwick, Christina | b. 10/20/1847 d. 4/18/1936 | |
| Hartwick, Conrad | b. 6/24/1811 d. 7/27/1890 | |
| Hartwick, Dale D. | b. 1917 d. 2003 | |
| Hartwick, Helen | b. 5/10/1908 d. 10/4/1950 | |
| Hartwick, J. Alfred | b. 9/15/1873 d. 2/9/1874 | |
| Hartwick, John S. | b. 1912 d. 1992 | |
| Hartwick, John Sr. | b. 9/29/1840 d. 7/3/1919 | |
| Hartwick, Matilda E. "Tillie" | b. 1876 d. 1952 | |
| Hartwick, Theodore E. | b. 1875 d. 1960 | |
| Hauschild, Robert Wm. | b. 1/8/1949 d. 3/17/1993 | buried with Leroy Krugger |
| Hedemann, Mark Karl | b. 3/22/1950 d. 12/31/1969 | grandson of Ruben Bernhard, son of Darryl & Joyce (Bernhard) Hedemann |
| Heilman, J. J. | b. 12/21/1799 d. 4/2/1891 | |
| Heilman, Rosina | b. 9/21/1803 d. 8/3/1875 | wife of J.J. Heilman |
| Heimbrodt, "Father" | b. 1851 d. 1931 | with Arthur Heimbrodt (possibly Fred) |
| Heimbrodt, Anna C. | b. 1826 d. 1895 | |
| Heimbrodt, Arthur E. | b. 1874 d. 1922 | |
| Heimbrodt, Herman | b. 1855 d. 1896 | |
| Heimbrodt, John E. | b. 1824 d. 1900 | |
| Heimbrodt, Leyroy E. | b. 1891 d. 1937 | |
| Helwig, August | b. 1861 d. 1953 | |
| Helwig, Clara | b. 1872 d. 1967 | wife of August Helwig |
| Helwig, Conrad | b. 4/21/1819 d. 4/8/1915 | |
| Helwig, Elizabeth Dorothea (Oelke) | b. 8/24/1823 d. 1/14/1913 | wife of Conrad Helwig |
| Helwig, Karl | b. 12/25/1859 d. 7/18/1878 | |
| Helwig, William | b. 2/19/1855 d. 3/16/1933 | |
| Hempel, Carl F. | b. 7/24/1831 d. 11/08/1911 | |
| Hempel, Dorothea | b. 8/24/1824 d. 3/1/1896 | wife of Carl F. |
| Henderson, Addie E. | b. 1893 d. 1967 | |
| Henderson, James A. | b. 1891 d. 1978 | |
| Henkes, Agnes | b. 8/7/1870 d. 2/5/1961 | |
| Henkes, Farley | b. 1/19/1906 d. 1/3/1985 | |
| Henkes, Merlie | b. 6/12/1906 d. 7/27/1977 | |
| Henkes, William H. | b. 12/7/1867 d. 10/27/1927 | |
| Hess, Mary | b. 1820 d. 3/11/1892 | broken stone |
| Hess, Mary | d. 10/1/1866 age 22 | wife of Henry Hess [nee Spellman] |
| Hess, Valentine | d. 1866 age 10 [mo] | son of Henry & Mary Hess |
| Hillis, Alexander | d. 2/22/1859 age 46 | |
| Hoff, Frederick | d. 1/16/1869 47y 10m | worked with Frederick J. Arnold |
| Hudson | no dates | |
| Hughes, Ida L. | b. 1849 d. 1932 | with Delahooke family |
| Irwin, Catherine | d. 10/26/1881 age 69 | wife of W. Irwin |
| Ismal | d. 1869 | stone damaged |
| Jones, Alonzo | d. 12/12/1876 age 17 | |
| Jones, Annie | b. 8/4/1791 d. 3/12/1885 | |
| Jones, Frances E. | b. 1909 d. 1989 | |
| Jones, Gilead | d. 1858 age 68 | |
| Jones, Lois M. | b. 1926 d. 1977 | two stones? |
| Jones, Lois Marie | b. 1926 d. 1977 | buried with Roy M. & Louise Klotzbach |
| Jones, Louis | b. 1906 d. 1981 | |
| Kadlec, Darrel Dean | b. 1928 d. 1935 | |
| Kadlec, DeElla B. | b. 2/22/1908 d. 3/1/2004 | Mother of Daniel, Dean, Russell, Roger, Reva, Deva & Bonnie |
| Kadlec, Frecrich W. | b. 5/27/1903 d. 5/30/1994 | Father of Daniel, Dean, Russel, Roger, Reva, Deva & Bonnie |
| Kadlec, Roger F. | b. 12/3/1938 d. 7/22/2002 | |
| Kleinow, Ronald F. | b. 5/12/1944 d. 4/3/1982 | |
| Klien, Dorothy B. | b. 7/12/1908 d. 11/17/1990 | buried with Ray Bickel family |
| Klotzbach, Anna K. | b. 1898 d. 1981 | wife of Willard C. Klotzbach |
| Klotzbach, Anna M. | b. 1801 d. 3/26/1891 | |
| Klotzbach, Edward | b. 1863 d. 1942 | |
| Klotzbach, Elizabeth | b. 6/22/1834 d. 12/30/1907 | tombstone says Mother |
| Klotzbach, Elizabeth | b. 1855 d. 1943 | |
| Klotzbach, Everett | b. 12/19/1920 d. 6/6/2000 | WWII (Purple Heart) PFC Army |
| Klotzbach, Henry | d. 1884 | infant |
| Klotzbach, Henry | b. 1865 d. 1948 | |
| Klotzbach, John | d. 2/12/1931 | infant |
| Klotzbach, John | b. 9/14/1834 d. 1/27/1901 | |
| Klotzbach, Katherine | b. 2/19/1853 d. 1/28/1947 | |
| Klotzbach, Louise | b. 1906 d. 1985 | |
| Klotzbach, Lovina | b. 9/2/1875 d. 12/23/1927 | |
| Klotzbach, Martha | b. 1853 d. 1935 | |
| Klotzbach, Mary Fannie | b. 1873 d. 1935 | wife of William C. Klotzbach |
| Klotzbach, Nicholas | b. 1827 d. 10/23/1909 | |
| Klotzbach, Orrin | b. 1897 d. 1972 | never married |
| Klotzbach, Roy M. | b. 1892 d. 1959 | |
| Klotzbach, unreadable | d. Dec 1883 | buried with John & Katherine |
| Klotzbach, Willard C. | b. 1898 d. 1982 | |
| Klotzbach, William C. | b. 1867 d. 1954 | |
| Knickerbocker, Bernice (Fite) | b. 5/17/1929 d. 12/7/1999 | wife of Leo Knickerbocker |
| Knickerbocker, Fred | b. 1914 d. 1998 | |
| Knickerbocker, Harold | b. 1907 d. 1997 | |
| Knickerbocker, Leo John | b. 4/13/1927 d. 4/12/1993 | |
| Koether, Anna (Wickersheim) | b. 1869 d. 1960 | dau. Of George Wickersheim, wife of George Koether |
| Koether, Eddie S. | b. 3/15/1908 d. 4/22/2000 | son of George & Anna Koether |
| Koether, Eleanor | b. 9/21/1913 d. 2004 | m. 12/10/1938 to Eddie S. Koether |
| Koether, George | b. 1861 d. 1942 | |
| Koether, Luella | b. 1903 d. 1999 | Methodist Missionary to China*, sister of Eddie S. Koether, never married |
| Koltzbach, Willard C. | b. 1898 d. 1982 | |
| Krueter | d. 1899 | infant |
| Krueter, Carl B. | b. 1870 d. 1955 | Carpenter, built many homes around Giard |
| Krueter, Kate (Bickel) | b. 1865 d. 1942 | wife of Carl B. Krueter |
| Kruger, Louis | b. 1878 d. 1950 | |
| Krugger, Leroy | b. 1909 d. 1986 | |
| Krugger, Lester | b. 1912 d. 1971 | |
| Krugger, Ruth R. | b. 1920 d. 1997 | wife of Lester Krugger |
*T. Janet Surdam and Luella Koether called themselves "Janella" and ministered as a team. They were missionaries to China during the communist takeover and they spent 200 days in solitary confinement in a communist prison.
This transcription is
published on the Clayton co. IAGenWeb with permission of Bev
Bernhard.
Thank-you for your hard work and generosity Bev!!