IAGenWeb Project - Clayton co.

Guttenberg City
Cemetery

Guttenberg, Sec. 20, NE/SW
Jefferson twp.

K-O


*Gravestone photos have been contributed for this cemetery*
View gravestone photos for Guttenberg City cemetery

Name Birth Death Comments
K      
Kahle, August 1858 1914 lot 306
Kahle, August   02/22/1884 lot 25
Kahle, Fred 1843 1923 lot 25
Kahle, Mary   01/23/1902 age 63; lot 25
Kahle, Sophia   12/10/1882 age 44; lot 25
Kahle, Wm. D. 1844 1925 lot 25
Kaiser, Johann 1826 1899  
Kaiser, Joseph     (no dates); veteran marker
Kaiser, Karoline 1831 04/03/1911  
Kappen, Anna 1857 1881 lot 83
Kappen, Franz 1823 1881 lot 83
Kappen, Harold 1900 1938 lot 83
Kappen, Margaretha 1832 1879 lot 83
Kassutt, Thos. 1858 07/08/1917  
Kauffman, Eliza 1846 10/23/1916 lot 485
Kauffman, Geo. F. 1842 07/06/1877 lot 485
Kauffman, John     (no dates); veteran marker; lot 40
Kauffman, Louisa 1867 02/27/1911 lot 408
Kauffman, Matilda 1879 01/03/1932 lot 408
Kenzy, Jacob 1826 08/1912 lot 124
Kenzy, John A. 1867 06/17/1899 lot 124
Kenzy, Magadalen 1833 10/17/1885 lot 124
Kickbush, Carl 1849 10/30/1931 lot 175
Kickbush, Emma H. 10/08/1891 1913 lot 175
Kickbush, Fred     (no dates); lot 31
Kickbush, Frederika 1857 06/09/1920 lot 175
Kickbush, H. 1831 05/05/1894 lot 135
Kickbush, Harvey D. 11/11/1903 05/26/1926 lot 3
Kickbush, Josephine 06/06/1892 02/05/1917 lot 3
Kickbush, Minnie 1897 1927 lot 175
Kickbush, Peter W. 01/11/1890 05/24/1921 lot 311
Kickbush, Selma M. (nee Troester) 09/13/1909 10/14/1964 source: obit, see Obituary Board
Kickbush, Walter F. 06/08/1895 05/17/1922 lot 311; World War I veteran
Kieber, Andrew 1847 1889 lot 9
Kinyon, Philo 1860 03/06/1931  
Kinyon, Randall 03/06/1893 08/03/1937  
Kirch, Joseph 1852 1884 lot 259
Kirch, Mary A. 1850 1920 lot 368
Kirch, Philip 1846 1906 lot 368
Klein, Charles 1874 1904 lot 363
Klein, Jacob 1846 1913 lot 363
Klein, Maria Anna 1812 01/23/1901 lot 112
Klein, Peter 1805 06/22/1878 lot 112
Kleinhan, Charles W. 1842 1872 lot 278
Kleinhan, Fred 1828 1912 lot 276
Kleinhan, Fred 1801 1869 lot 278
Kleinhan, Gustave 1801 1859 lot 278
Kleinhan, Nettie 1847 1882 lot 278
Kliehn, Elizabeth 1801 1895 lot 19
Klinkenberg, Fred'k 1833 03/28/1912 lot 1
Kluth, Amelia 1864 11/08/1883 lot 153
Kluth, Anna H. 1870 1920 lot 154
Kluth, Bertha 1859 04/29/1887 lot 153
Kluth, Catherine 1829 03/27/1901 lot 153
Kluth, Chr 1831 01/28/1891 lot 153
Kluth, Geo. F. 1870 11/07/1930 lot 154
Kluth, John W. 1868 1930 lot 168
Kluth, Otto 1877 01/15/1895 lot 153
Koch, John 1881 06/19/1910 lot 483
Koehn, ?? 1851 1932 "Mother"
Koehn, Wm. H. 1848 1931 lot 374; Co. E 27 Ia. Inf.
Kohle, George     (no dates); Lot 52
Kohler, Anna 1823 09/16/1916 lot 120
Kohler, Anna C. 1864 1932 lot 107
Kohler, Emelia 1863 06/15/1902 lot 119
Kohler, Geo. A. 1861 1929 lot 107
Kohler, Henry 1855 07/19/1887 lot 120
Kohler, Ignatz 1809 06/06/1902 lot 120
Kohler, Inmick 1857 07/25/1906 lot 119
Kohmann, O. R. 1856 11/16/1905 lot 416
Kords, Fred 1826 02/25/1886 lot 298
Kords, Henry 1871 1888 lot 298
Kords, John H. 1867 1889 lot 298
Kords, Margaret 1844 02/03/1917  
Kraut, Agnes 1859 1888 lot 173
Kraut, Jacob 1808 07/29/1886 lot 173
Kraut, Jacob J. 1854 1876 lot 173
Kraut, Sophia 1823 12/02/1882 lot 173
Kregel, Adolph 1826 02/09/1889 lot 472
Kregel, Christine 1/2/1862 12/22/1941 [nee Nuehring, same stone as William H.*]
Kregel, Conrad 1822 02/1889 lot 391
Kregel, Henry 1846 03/04/1921 lot 359
Kregel, Sophia 1835 06/27/1886 lot 472
Kregel, Sophia 1849 03/14/1923 lot 359
Kregel, William 1878 07/27/1937 lot 211
Kregel, William H. 9/27/1851 4/13/1940 [same stone as Christine*]
Kreisle, Amelia 1858 07/26/1922 lot 9
Kretzmeir, Caroline 1819 1864 lot 75
Kretzmeir, Frederick 1818 11/22/1869 lot 75
Kroetzer, Andrew 1838 11/05/1891 lot 330; Co. H 11th Pa. Cav.
Kruckewitt, Anna 1867 1922 lot 386
Kruger, William 1879 1930 lot 291
Kruse, Caroline 1840 06/05/1905 lot 372
Kruse, Fritz 10/21/1889 02/07/1917 lot 372
Kucker, Diedrick 1810 07/24/1881 lot 219
Kucker, Mary Tucker 1823 07/06/1889 lot 219
Kuecker, Dorothea 1857 02/04/1934  
Kuecker, Heinrich 1853 03/26/1913 lot 219
Kuempel, Eliza S. 1852 1913 lot 426
Kuhl, John M. 1858 1921 lot 41
Kuhse, Mary 1853 1895 lot 389
Kurtz, William 01/15/1907 08/23/1924 lot 362
L      
Laeseke, Henry 1856 1931  
Lahr, ?? 1807 12/29/1897 "Mother"; lot 72
Lahr, Edward 1854 01/02/1876 lot 72
Lake, Frederika 1889 05/14/1914 lot 19
Lake, Heinrich 1824 1892 lot 19
Langeberg, Bertha 1856 1907 lot 287
Langeberg, Emma 1882 06/27/1912 lot 287
Lantzky, F. M. 1867 09/30/1918 lot 430
Lantzky, Frederica 1875 05/19/1910 lot 430
Latta, Eden Redder 1839 12/21/1915  
Latta, Jennie May 1870 09/14/1901  
Latta, Mary Elizabeth 1843 08/06/1907  
Latta, Robt. Nelson 1868 05/23/1888  
Laxon, Geo. 1815 1849 (on Greve lot)
Laxon, Regine E. 1812 01/21/1881 (on Greve lot)
Lehne, Arthur 1905 1934 lot 97
Leinbke, Joe 1838 1878  
Leitgen, Christian 1820 05/21/1894 lot 194
Leitgen, Fred C. 1864 12/10/1916 lot 194
Leitgen, Hremina 1839 11/26/1811 lot 194
Lembke, Louisa 1810 08/22/1871  
Livingston, Samuel 1882 1927 lot 476
Loeske, Henry W. 09/22/1856 06/21/1931 source: obit, see Obituary Board
Loeske, Mary nee Borcherding 06/21/1863 June 1940 source: obit, see Obituary Board
Loeske, William 03/08/1859 Feb.1937 lot 198 [obit, see Obituary Board]
Luehr, Heinrich 1809 11/09/1888 lot 322
Luehr, Maria 1819 10/04/1908 lot 322
Luetje, Claus 1841 1924 lot 193
Lundt, ?? 1819 1891 "Father"; lot 76
Lundt, Lisetta 4/10/1861 8/14/1952 [wife of Wilhelm*]
Lundt, Marie 1819 1882 lot 76
Lundt, Wilhelm 1855 1926 lot 76 [husband of Lisetta, full name is Friedrich Christian William*]
Lunermann, Joseph   1851  
Luther, Elizabeth 1810 11/26/1892 lot 23
Luther, Emma Fricke 1885 1923 lot 215
Luther, Evelyn 1908 1935 lot 22
Luther, Jacob 1844 05/24/1880 lot 23
Luther, John 1813 10/13/1869 lot 23
Luther, John 09/14/1887 01/07/1921 lot 22
Luther, Julia Goddrich 1845 05/22/1892 lot 22
Luther, Louis 1850 10/17/1874 lot 23
M      
Mach, C. F. 1873 06/26/1937 lot 65
Mach, Emma 1876 03/24/1936 lot 65
Madden, Edward J. 1877 1915 lot 139
Maher, Elizabeth 1855 02/19/1925 lot 190
Maibaur, Marie 1854 1915 lot 380
Marring, Henry 1837 03/11/1913 lot 80
Marring, Matilda 1852 06/20/1894 lot 80
Marshall, James C. 1850 01/10/1926 lot 481
Marshall, Mary F. 1858 04/08/1915 lot 481
McDonald, Irving 1834 02/01/1914 lot 87
McDonald, Ray D. 11/15/1892 03/01/1919 lot 87
McKimme, Wm. 1812 1866 lot 172
McKinley, Harriet 1856 06/26/1913 lot 382
Meier, Johann 1803 1871 lot 202
Meier, Marie A. Nolte 1821 08/06/1905 lot 157
Merz, Bals 1827 08/02/1906 lot 259
Merz, Elizabeth 1822 06/04/1899 lot 259
Mettler, Magdalena 1813 11/05/1892 lot 124
Meyer, Albert   10/10/1897  
Meyer, Dorothy   09/19/1901 lot 12
Meyer, Edward   12/19/1907 lot 12
Meyer, Frederick 1861 09/10/1892 lot 202
Meyer, Rosa   11/17/1899 lot 12
Mienkel, Louis F. 1851 01/03/1892 lot 14
Minger, Albert 1863 12/25/1936 lot 415
Minger, Ben 1837 03/28/1915 lot 415
Minger, Eliza 1839 05/28/1898 lot 415
Minger, Rudolph 1842 09/03/1897 lot 348; Co. D 27th Ia. Inf.
Minger, William 1872 12/25/1933 lot 415
Mohrhauser, Lena 1865 11/22/1904 lot 195
Mohrhauser, Vernie 1890 1912 lot 436
Morarend, Doris 1840 1925 lot 138
Morarend, J. Detrick 1833 1917 lot 138
Morarend, Philip 1797 1858 lot 138
Morley, Mary 1866 1924 lot 402
Morril, Jennie Frey 1888 1933 lot 483
Moser, Josie 1870 1925 lot 92
Mueller, Charles 1875 04/08/1914 lot 363
Mueller, Ernst 1849 09/13/1901 lot 334
Mueller, Henry C. 1844 09/24/1920 lot 63
Mueller, Karl 1873 1923  
Mueller, Lydia 1862 1931 lot 209
Mueller, Sophia D. 1845 12/08/1922 lot 63
Muller, Johnn 1876 06/01/1862 lot 4
Munger, Agusta Dent 1863 1920 lot 28
Myers, Eli 1885 1935 lot 29
N      
Nagel, Anna A. 1841 05/05/1921 lot 361
Nagel, Fred'k 1837 11/18/1907 lot 361
Nehls, August C. 1853 05/28/1910 lot 402
Nehls, Fredericka 1861 04/06/1937 lot 402
Neisser, Andrew 1837 11/01/1908 lot 169; Co E 5th Ia. Cav.
Neubauer, Otto 1876 1931  
Nilhaus, Anna 1829 05/09/1897 lot 397
Nilhaus, D. H. 1826 02/26/1912 lot 297
Nilhaus, Wm. H. 03/31/1896 04/04/1928 lot 397; World War I vet.
Noack, Herold A. 1903 1925 lot 48
Noak, Emeline 1846 12/07/1930 lot 325
Noak, Peter S. 1840 10/10/1914 lot 325
Noak, Samuel L. 1864 11/07/1910 lot 325
Noggle, Ellis 1837 1921 lot 112
Noggle, Rilla 1879 1935 lot 112
Nolte, H. W. 1855 1888 lot 307
Nolte, William 1818 03/14/1859 lot 243
Normann, Fritz 1834 12/08/1871  
Nuehring, Amelia 1870 05/21/1887 lot 324
Nuehring, Ernstine 1851 1924 lot 324
Nuehring, Fredericka nee Schecker
[Nehls]
Dec 1861 April 1937 source: obit, see Obituary Board
Nuehring, Henry 11/02/1850 May 1938 source: obit, see Obituary Board
Nuehring, Julia 1857 05/02/1907 lot 401
Nuehring, Louise M. nee Geuder 01/17/1897 05/23/1989 source: obit, see Obituary Board
Nuehring, Matilda 1873 1933  
Nuehring, William 1814 1850 lot 304
O      
Ohlandorf, Louise 1854 1872  
Olkers, Anna 1833 09/01/1883 lot 15
Olkers, J. H. 1818 09/06/1878 lot 15
Operlinger, James 1841 02/27/1916 lot 330; Co. K 9th Pa vols.
Ortmann, John 05/11/1881 02/09/1933 lot 404
Ortmann, William 1849 08/13/1915 lot 404
Ortmann, Wm. A. 1894 1919 lot 404; U. S. Navy
Ovens, Carl Jr. 1911 1927 lot 218
Ovens, Elizabeth R. 1869 03/26/1912 lot 218
Ovens, Vivian 1900 1923 lot 218
Ovens, William J. 1857 09/05/1927 lot 218
Overbeck, ??     "Father and Mother"; lot 67;no dates
Overbeck, Albert     (no dates); lot 67
Overbeck, Alma     (no dates); lot 67
Overbeck, Anna   1881 lot 66
Overbeck, Louise 1861 02/05/1892 lot 66
Overbeck, Mertie     (no dates); lot 67

 

-source: WPA cemetery records, unless otherwise indicated
-transcribed by Phyllis Montour
-note: comments found in [brackets] were added by the submitter or Clayton co. coordinator; comments found in (parenthesis) or not enclosed, are from the WPA records

Important notice to researchers:
WPA records are known to be incomplete & may contain errors - please use as a guide only

*entries marked with an asterick were added or updated by the Clayton co. coordinator from gravestone photos or obituaries

 

Go to Guttenberg city cemetery: A-E * F-J * P-Z

Return to Cemetery Index