IAGenWeb Project - Clayton co.

Guttenberg City
Cemetery

Guttenberg, Sec. 20, NE/SW
Jefferson twp.

P-Z


*Gravestone photos have been contributed for this cemetery*
View gravestone photos for Guttenberg City cemetery

Name Birth Death Comments
P      
Peucker, Conrad 1840 05/29/1873 veteran marker
Picker, William 1833 1892  
Piffner, Gustave 1841 1879 lot 68
Ploud, W. M. 1881 1935 lot P.F.
Poetz, Geo. Adam 1817 11/27/1894 lot 210
Pohle, Gertrude 1878 1927  
Pricce, Herman   1847 lot 296
Prior, G. E. 1833 09/26/1887 lot 103
Prior, J. H. 1836 10/09/1875 lot 103
Pufahl, Alara 1867 05/10/1920 lot 90
Pufahl, Guttlieb 1831 05/23/1913 lot 261
Pufahl, Juluis 1864 11/08/1910 lot 90
Pufahl, Otto 1875 10/26/1915 lot 261
Pufahl, Wilhelmine 1838 02/28/1916 lot 261
Purnhage, Benard 05/11/1881 03/24/1928 lot 360
Purnhage, Lina 1847 11/28/1921 lot 360
Purnhage, Mathias 1834 09/1913 lot 360
Putzier, Louisa 1839 04/20/1922 lot 134
Putzier, Wilhelm 1832 08/17/1899  
R      
Radach, John 1843 06/07/1930 lot 89
Radenacker, Anna 1883 1936  
Radenacker, George 1863 1929  
Rau, Emma 1861 04/07/1934 lot 229
Rau, John 1855 05/09/1893 lot 299
Rausch, Johann 1808 08/10/1879 lot 275
Rausch, M. L. 1802 12/13/1871 lot 275
Redding, Shafer Johan 1809 1854 lot 467
Redemann, Johanna 1832 02/21/1912 lot 384
Redemann, Wilhelm 1827 09/20/1905 lot 384
Redlingshoefer, Johann Georg 1789 1/7/1856 [currently no stone, plot is sexton-located, see notes below*]
Regnitz, Theodor 1823 1855 lot 469
Reil, Dororthea 1836 08/05/1920  
Reil, Harold D. L. 1809 03/23/1915 lot 318
Reil, John 1843 11/06/1919 lot 318
Reinecke, Emma Scholz 1875 1922 on Scholz lot; lot 6
Reinhards, Elizabeth 1828 12/23/1883 lot 14
Reinhardt, Henry Mrs. 1824 1909 lot 241
Reinhardt, Herman     (no dates); lot 241
Reinhardt, John 1825 11/04/1903 lot 14
Reinhardt, Louis 1846 1863 lot 174
Reiss, Philip 1797 1866 lot 40
Renitz, Caroline 1850 01/17/1935 lot 403
Renitz, Chas. C. 1844 10/27/1915 lot 403
Rethevisch, Henrietta 1856 1897 lot 96
Rethevisch, William 1856 1897 lot 96
Reyer, Henry     (no dates); lot 262
Ribbe, Louisa 1826 05/10/1905 lot 223
Ribbe, William 1823 04/15/1867 lot 223
Ribbe, William 1859 04/10/1903 lot 323
Ribbe, William H. 1857 04/10/1902 lot 223
Rodemeyer, Joseph 1812 1873 lot 79
Rodenberg, Anna 1836 03/22/1933 lot 390
Rodenberg, Aug 1860 1930 lot 390
Rodenberg, W. M. 1833 11/24/1913 lot 390
Roepke, Richard L.   11/16/2003 source: obit, see Obituary Board
Rohwedder, Caroline 1833   lot 418
Rohwedder, Herman 1827 10/06/1909 lot 418
Ruakel, Eva 1844 1922 lot 383
Ruhr, Eva 1886 1936  
Ruskamp, Anna 1847   lot 393
Ruskamp, Fred 1844 01/20/1903 lot 393
Ruskamp, Mary 1816 1888 lot 393
Rust, Christian 1825 12/19/1896 lot 182
Rust, Dorathea 1832 06/16/1903 lot 182
Ruthop, C. M. 1810 05/06/1881 lot 282
Ruthop, J. H. 1812 10/27/1877 lot 282
Ruthop, John F. 1850 1925 lot 282
Ruthop, Mary C. 1854 1931 lot 282
S      
Sadwasser, Anna E. 1874 1934 lot 376
Sadwasser, Frederieka 1825 03/21/1897 lot 376
Sadwasser, Philip 1825 05/09/1905 lot 376
Saeugling, Elizabeth 1872 02/18/1919 lot 369
Saeugling, Fred'k 1842 1918 lot 369; Co. D 27th Ia. Inf.
Saeugling, Katherine 1868 1921 lot 32
Saffelder, August 1829 1884 lot 213
Saffelder, Emma 1859 1876 lot 213
Saffelder, Mary 1839 1914 lot 213
Scherling, Conrad 1827 09/03/1907 lot 72
Scherling, Elizabeth 1832 05/01/1900 lot 72
Schlo(e)tzer, William 1863 03/22/1916 lot 166
Schlolzer, Alsuena 1879 1886 lot 222
Schlolzer, Johann 1838 11/27/1889 lot 222
Schnell, Louisa 1856 1927 lot 262
Schnell, William J. 1859 1935 lot 262
Schoch, Katherine 1855 1918  
Schoetzer, Catherine 1873 05/11/1933 lot 166
Scholtzer, Catherine 1873 05/11/1933 lot 166
Scholz, Charlotte 1884 1914 lot 411
Scholz, Chas. W. 1840 1895 lot 370
Scholz, George J. 1881 1927 lot 281
Scholz, Helena 1847 1925 lot 370
Scholz, Henry 1885 1919 lot 370
Scholz, Julia 1855 1933 lot 6
Scholz, Loren R. 1916 1937 lot 240
Scholz, Millie K. 1884 1916 lot 281
Scholz, Otto F. 1889 1924 lot 240
Scholz, Robert H. 1875 1937 lot 410
Scholz, Toland E. 1805 1916 lot 281
Scholz, W. H. 1850 1933 lot 6
Schrader, Johan F. C. 1800 08/20/1863 lot 223
Schrank, Anna M. 1829 07/26/1886  
Schrodt, Henry 1818 05/31/1876 lot 200; (veteran)
Schrodt, Margaretha 1829 12/13/1899 lot 200
Schrodt, Reed 1864 03/09/1891 lot 200
Schroeder, A. F. 1868 08/10/1921 lot 52
Schroeder, Alvin A. Nuehring 1871 04/22/1918 lot 324
Schroeder, Anna Elizabeth 1853 06/04/1921 lot 70
Schroeder, Anna Hoffmann 1815 1905 lot 235
Schroeder, Dean Warren 03/17/1940 04/24/1964 source: obit, see Obituary Board
Schroeder, H. Rudolph 1818 03/16/1901 lot 70
Schroeder, Harold 08/02/1897 02/12/1914 lot 324
Schroeder, Herman A. 1854 08/14/1915 lot 69
Schroeder, Humboldt 1869 1902 lot 236
Schroeder, James 1832 10/07/1907 lot 236
Schroeder, Jennie McDonald 1844 11/27/1916 lot 236
Schroeder, John 1834 1862 lot 236; (veteran)
Schroeder, John P. 1801 1867 lot 236
Schroeder, John Pifin 1867 1900 lot 235
Schroeder, Karl M. 1877 1895 lot 236
Schroeder, Marie 1831 04/30/1859  
Schroeder, Sophia 1875 1890 lot 235
Schroeder, Wilhelmine 1825 03/02/1911 lot 70
Schultz, Charles W. 1863 1932 lot 407
Schurerman, Hienrich     (no dates); veteran marker
Schutte, H. B. 1861 04/20/1908 lot 419
Schutte, Henry F. 1861 10/10/1921 lot 189
Schutte, Marie 1819 1864 lot ??; block 174
Scoch, Anna 1882 1933 lot 120
Scoch, William 1882 1934 lot 119
Scorg, Elizabeth 1847 03/10/1937 lot 330
Scorg, Henry 1837 02/15/1915 lot 330; (veteran)
Seeley, Bertha 1867 1935 lot 35
Seeley, Gustave 1862 1936 lot 35
Seibel, Joseph 1854 1936 lot 270
Seippel, Adam 1834 12/12/1902 lot 97
Seippel, Katherine 1830 10/20/1905 lot 97
Seippel, Maria 1831 12/09/1924  
Seippel, Martin 1838 05/16/1893 lot 97
Seippel, Phillip 1868 1928 lot 97
Seufferel, Christ 1802 01/29/1890 lot 26
Shroeder, Anna 1874 09/22/1934 lot 4
Shroeder, Bertha 1875 06/08/1932 lot 4
Shroeder, Henry 1844 04/13/1919 lot 4
Shroeder, Kinie 1850 12/12/1893 lot 4
Shutte, Henry 1862 1887 lot ??; block 174
Soltau, Maria 1864 03/31/1894 buried on Griener lot
Stark, Theresa Ela 1854 1883 lot 71
Sterkel, Friederika 1844 1921 lot 238
Stevens, Elizabeth 1816 1887 lot 213
Stevens, Henry 1816 1899 lot 213
Stoecker, Catherine 1846 01/14/1911 lot 431
Stoecker, Geo. J. 1835 01/24/1910 lot 431
Strack, Mary 1836 06/26/1927 lot 374
Sullivan, Alex 1856 1890 lot 114
Sullivan, Catherine 1829 1884  
Sullivan, George 1853   lot 114
Sullivan, John H. 1851   lot 114
Sullivan, Maria 1857   lot 114
Sullivan, Melvina 1859 1883 lot 114
Sullivan, W. M. 1827 04/11/1902 lot 114; veteran
T      
Telgemeier, John   07/15/1854 lot 11
Thamann, J. H. 1824 02/28/1881 lot 13
Thedens, H. H. 1821 06/05/1865 lot 135
Thiese, Aug 1842 1916  
Thiese, Ferdinand 07/13/1873 02/15/1944 [see also obit; same stone as Wilhelmina*]
Thiese, Louis A. 10/2?/1874 11/30/1912 lot 405 [same stone as Minnie C.*]
Thiese, Magdalena 7/??1842 05/05/1919 lot 181 [same stone as William*]
Thiese, Minnie 1854 1917  
Thiese, Minnie C. 12/28/1862 9/23/1975 [same stone as Louis A.*]
Thiese, Wilhelmina 'Minnie'
(nee Weseman)
11/09/1877 11/21/1935 lot 354 [see also obit; same stone as Ferdinand*]
Thiese, William 04/01/1835 04/14/1915 [see also obit; same stone as Magdalena*]
Timm, Christian 1836 04/18/1902 lot 377
Timm, Henry 09/01/1880 04/21/1902 lot 377
Timm, Mary 1839 03/18/1920 lot 377
Timm, Meloina 1883 1935 lot 377
Tindell, Emma 1863 1924 lot 57
Tindell, Harry 03/20/1894 01/10/1928  
Tindell, Hatta 01/04/1895 05/31/1923 lot 485
Tindell, Isaac N. 1864 1936 lot 57
Tinkey, Nancy E. 1861 1922 lot 400
Tornowske, J. D. 1888 1923 lot 249
Troester, Albert H. 5/20/1890 5/7/1964 [see below for photo*]
Troester, Arleen I. 1919 1999 [same stone as Jack R., see below for photo*]
Troester, Elizabeth M. 9/1/1892 12/7/1981 [see below for photo*]
Troester, Esther M. 8/13/1897 9/3/1980 [see below for photo*]
Troester, Ella C. 1889 1975 [same stone as Francis C.,see below for photo*]
Troester, Francis C. 1885 1972 [same stone as Ella C., see below for photo*]
Troester, George 7/30/1875 9/11/1929 [see below for photo*]
Troester, George J. 2/6/1886 7/28/1972 [same stone as Gertrude R., see below for photo*]
Troester, George W. 8/11/1881 6/27/1945 [see below for photo*]
Troester, Gertrude R. 2/??/1884 ?/??/1963 [same stone as George J., see below for photo*]
Troester, Harold R. 1903 1959 [see below for photo*]
Troester, Jack R. 1913 1965 [same stone as Arleen I., see below for photo*]
Troester, Theresa H. 6/5/1856 11/16/1935 [see below for photo*]
Tuecke, Anna M. 1823 02/20/1903 lot 152
Tuecke, John 1846 02/10/1920 lot 247
Tuecke, John F. 07/16/1851 04/10/1922 lot 250 [see below for photo*][obit]
Tuecke, Josh H. 1813 12/05/1900 lot 152
Tuecke, Louis 1853 11/09/1931 lot 29
Tuecke, Mina 1858 08/28/1925 lot 29
Tuecke, Wilhelmina Neuhring 02/26/1856 Jan. 1933 lot 250 ["Mother" see below for photo* & obit on Obituary board]
U      
Ulrich, Cottfred 1816 1907 lot 410
Ulrich, Johanna 1823 1909 lot 410
Uschalt, August 1812 04/20/1884 lot 11
Uschalt, Elisabeth 1814 12/1890 lot 11
Utz, Henry 1861 1919  
V      
Vogt, Augusta 1876 01/24/1905  
W      
Wadeking, Christina 1859 1868 lot 75
Walber, Gertrude 1828 12/16/1898  
Walber, P. P.     (no dates); no lot number given
Walke, Anna S. 1877 12/30/1937  
Walke, Herman 1874 1923 lot 121
Waterman, Minnie 1851 1935 lot 244
Waterman, William 1842 1917 lot 244
Wegner, Fred'k F. 1833 03/30/1867 lot 286
Wehrkamp, John H. 1862 1937  
Weidermann, Fred'k 1838 1917 lot 184
Weidermann, Louise 1834 1929 lot 184
Weiman, Heinrich 1795 1866 lot 86
Wellman, Catherine 1812 1892 lot 108
Wellman, Dorthea 1838 1875 lot 108
Wellman, H. O. 1842 11/19/1868 Co. F 154 N. Y. inf.
Wellman, Louis 1809 1880 lot 108
Wenkstern, ?? 1862 1931 "Father"; lot 237
Wenkstern, ?? 1872 1938 "Mother"; lot 237
Wenkstern, Freddie 08/06/1899 07/15/1917 lot 237
Werner, Emily 1854 1928 buried on Eckart lot
Werner, Richard 1853 1933 lot 274
Weseman, Arthur 1899 1934  
Weseman, Dorotgea 1798 1885 lot 86
Weseman, Emilie 1857 1929 lot 325 ["Mother" see below for photo*]
Weseman, William 1846 1929 lot 352 [see below for photo*]
Wessels, Bernard   1853 lot 296
Westiner, Victor 1817 1854 lot 302
Whorheidt, Henry 1813 10/12/1976 lot 304;
Whorheidt, Mary 1814 10/22/1883 lot 204
Wiest, G. F. 1825 05/03/1900 lot 71
Wiest, Phillipine 1831 06/27/1918 (female); lot 71
Winkels, Maria   1852 age 48; lot 296
Wiseman, Emilie 1880 1897 lot 352
Witte, Anna 1852 1933 lot 105
Witte, Henry 1859 1909 lot 105
Witte, Herbert 1899 1920 lot 105
Wolf, Anna 1826 08/20/1914 lot 256
Wolf, Cottlieb 1827 02/15/1905 lot 64
Wolf, Emil A.   03/24/1937 lot 135
Wolf, Fred 1851 1938 lot 135
Wolf, Frederich 1820 09/12/1877 lot 256
Wolf, Lena 1835 01/30/1903 lot 64
Wolter, Agusta E. 1868 1920 lot 290
Wolter, Cecelia B. 1896 1918 lot 290
Wolter, Elizabeth 1858 1936 lot 411
Wolter, Ernest 10/02/1884 03/07/1905 lot 411
Wolter, Ernst 1851 1933 lot 411
Wolter, Monica 1892 1903 lot 290
Wolter, Otto 12/15/1902 11/12/1932 lot 334
Wolter, Sophia 1879 05/02/1903 lot 365
Wolter, Wilhelm 1863 1906 lot 334
Woock, Clarence 1899 1918 lot 468
Woock, Henry 1890 1918 lot 468; (World War I)
Woock, Julius 1841 1913 lot 468
Woock, Minnie 1856 1916 lot 468
Y      
Younker, Chas. 1830 01/14/1913 lot 17
Yunker, Mary 1854 04/28/1926 lot 17
Z      
Zachman, K. A. 1823 1916 lot 385
Zimmerman, Henry     (no dates); lot 326

-source: WPA cemetery records, unless otherwise indicated
-transcribed by Phyllis Montour
-note: comments found in [brackets] were added by the submitter; comments found in (parenthesis) or not enclosed, are from the WPA records

Important notice to researchers:
WPA records are known to be incomplete & may contain errors - please use as a guide only

*entries added or updated by the Clayton co. coordinator from gravestone photos or obituaries.

 

Back to Guttenberg city cemetery: A-E * F-J * K-O

Return to Cemetery Index

Return to Clayton County Index