![]()
| St.
John's
Cemetery (aka Niehaus or Dittmer cemetery) Sec. 30, NE/SW Jefferson twp. |
| Name | Birth | Death |
| Andregg, Mahdalen | 1825 | 05/13/1884 |
| Andregg, Oscar | 1861 | 10/23/1884 |
| Andregg, Ulrich | 1829 | 06/22/1899 |
| Andregg, Verna | 1839 | 05/23/1918 |
| Becker, Augusta | 1863 | 01/09/1883 |
| Becker, Barbara H. | 1850 | 01/16/1932 |
| Becker, John | 1848 | 01/19/1899 |
| Becker, Johnn F. | 1828 | 04/05/1897 |
| Becker, Rosa | 1883 | 04/08/1916 |
| Becker, Wolhelmine | 1819 | 09/28/1892 |
| Dittmer, Frederika | 1842 | 02/10/1895 |
| Dittmer, Gustav F. W. | 1835 | 06/09/1919 |
| Dittmer, Louis Daniel | 1869 | 10/07/1896 |
| Friedlen, Louise | 1859 | 02/21/1920 |
| Kickbush, Sophia | 1829 | 03/08/1909 |
| Kickbush, William | 1829 | 01/30/1892 |
| Lundt, Lora | 1850 | 04/13/1887 |
| Minger, Anna | 1797 | 1881 |
| Minger, Elizabeth | 1834 | 03/19/1922 |
| Minger, John | 1800 | 10/1863 |
| Minger, John | 1827 | 08/25/1908 |
| Minger, Sarah Louisa | 1859 | 11/04/1866 |
| Mohrhauser, Fred | 1871 | 12/15/1901 |
| Moser, Anton | 1795 | 11/18/1875 |
| Moser, Sophia | 1837 | 12/13/1915 |
| Moser, Tobias | 1828 | 08/24/1879 |
| Muller, Ernstine | 1840 | 06/23/1901 |
| Muller, Heinrich | 1803 | 06/15/1877 |
| Muller, Helmuth | 08/14/1881 | 04/30/1937 |
| Muller, J. J. Fred'k. | 1828 | 05/17/1907 |
| Muller, Lorathea | 1830 | 01/11/1891 |
| Muller, Margaretha | 1801 | 06/14/1880 |
| Nuhaus, Ernestine | 1868 | 01/10/1922 |
| Walter, Christopher | 1823 | 10/03/1884 |
| Walter, Dorethe | 1823 | 07/15/1895 |
| Walter, Fred'k | 1858 | 10/16/1893 |
| Walter, Martha | 10/30/1887 | 12/12/1911 |
| Wernicke, Mary | 1826 | 06/30/1884 |
| Yaberg, Anna | 1836 | 1878 |
| Yaberg, Anna | 1858 | 06/25/1863 |
| Yaberg, John | 1851 | 07/03/1857 |
-source: WPA cemetery records
-transcribed by Phyllis Montour
Important notice to researchers: WPA records are known to be
incomplete & may contain errors - please use as a guide only