1885 Iowa State Census Clayton County, Clayton Township |
~~
Note: Important transcriber's notes are at the bottom of the page - please read them!
~~
Census Year: 1885, Schedule 1
Microfilm Number: FHL# 1021454, HQ# V221-53.
State: Iowa
County: Clayton
Township: Clayton
Town: (Includes town of Clayton)
Enumerator: William Buhlman
Enumerator Date: February and March 1885; signed April 6, 1885 by William Buhlman
===============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===============================================================================================================================================================================================================================================
147 FACE SHEET
149 1 127 Traigg John 94 3 21 34 M S Farmer Sweden F F X
149 2 127 BLANK
149 3 128 Flowers Gilbert 94 3 34 33 M M Farmer IL N N X X
149 4 128 Flowers Maryanna 94 3 34 36 F M IL F F
149 5 128 Flowers Gilbert D 94 3 34 5 M Clayton N N
149 6 128 Flowers John 94 3 34 3 M Clayton N N
149 7 128 BLANK
149 8 129 Kraus Anton 93 3 2 49 M S Farmer Bohemia F F X
149 9 129 BLANK
149 10 129 Kraus Lorentz 93 3 2 72 M W Laborer Bohemia F F X G
149 11 129 Kraus Menzel 93 3 2 32 M S Laborer Bohemia F F X G
149 12 129 BLANK
149 13 130 Robinson William 93 3 2 53 M M Farmer England F F X
149 14 130 Robinson Elisibeth 93 3 2 50 F M England F F
149 15 130 Robinson Lucy 93 3 2 15 F Clayton F F
149 16 130 Robinson William 93 3 2 10 M Clayton F F
149 17 130 Robinson George 93 3 2 5 M Clayton F F
149 18 130 BLANK
149 19 131 Kraus Aron 93 2 20 28 M M Farmer Clayton F F X X
149 20 131 Kraus Agnes 93 2 20 26 F M Clayton F F
149 21 131 BLANK
149 22 131 Heisman William 93 2 20 19 M S Laborer Germany F F X "Hanover" crossed-out
149 23 131 BLANK
149 24 132 Junk Peter P 93 2 19 54 M M Farmer Germany F F X X "Prussia" crossed-out
149 25 132 Junk Barbara 93 2 19 56 F M Germany F F X "Prussia" crossed-out
149 26 132 Junk Johan 93 2 19 21 M S Germany F F "Prussia" crossed-out
149 27 132 Junk Peter 93 2 19 17 M Germany F F "Prussia" crossed-out
149 28 132 Junk Wintsen 93 2 19 15 M Germany F F "Prussia" crossed-out
149 29 132 Junk Joseph 93 2 19 14 M Clayton F F
149 30 132 Junk Wilhelm 93 2 19 11 M Clayton F F
149 31 132 BLANK
============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
============================================================================================================================================================================================================================================
150 1 133 Rademacher Edmund 93 3 19 24 M M Farmer Clayton F F X X
150 2 133 Rademacher Sophia 93 3 19 22 F M Germany F F G
150 3 133 Rademacher Bertha 93 3 19 0 F Clayton N F
150 4 133 BLANK
150 5 134 Woltz Henry 93 3 19 45 M M Farmer Germany F F X
150 6 134 Woltz Doris 93 3 19 50 F M Germany F F
150 7 134 Woltz Ulina 93 3 19 19 F Clayton F F
150 8 134 Woltz Heinrich 93 3 19 15 M Clayton F F
150 9 134 Woltz Alvina 93 3 19 12 F Clayton F F
150 10 134 Woltz Anna 93 3 19 9 F Clayton F F
150 11 134 BLANK
150 12 135 Linquist M 94 3 22 37 M M Farmer Sweden F F X
150 13 135 Linquist Betsie 94 3 22 36 F M Sweden F F
150 14 135 Linquist Josephine 94 3 22 13 F Other Country F F "Halifax" crossed-out
150 15 135 Linquist Gusta 94 3 22 9 F FL F F
150 16 135 Linquist Aggie 94 3 22 6 F FL F F
150 17 135 Linquist Oscar 94 3 22 4 M Clayton F F
150 18 135 Linquist Bibby 94 3 22 2 F Clayton F F
150 19 135 BLANK
150 20 136 Hellrmo? J Johan 94 3 15 52 M M Farmer Norway F F X
150 21 136 Hellrmo? Anna 94 3 15 47 F M Norway F F
150 22 136 Hellrmo? Mary 94 3 15 17 F Norway F F
150 23 136 Hellrmo? Ole 94 3 15 16 M Norway F F
150 24 136 Hellrmo? Julie 94 3 15 12 F Clayton F F
150 25 136 Hellrmo? Eston 94 3 15 7 M Clayton F F
150 26 136 Hellrmo? Samuel 94 3 15 5 M Clayton F F
150 27 136 Hellrmo? Aron 94 3 15 3 M Clayton F F
150 28 136 Hellrmo? Hanna 94 3 15 1 F Clayton F F
150 29 136 Hellrmo? Allie 94 3 15 10 F Clayton F F
150 30 136 BLANK
150 31 137 Bruggeman Dorthea 94 3 28 55 F W Germany F F
==============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
==============================================================================================================================================================================================================================================
151 1 138 Fisher Joseph 94 3 15 29 M W Farmer IL F F X X
151 2 138 BLANK
151 3 138 Hampshire Marian 94 3 15 21 F S Clayton F F
151 4 138 BLANK
151 5 138 McCanley Richard 94 3 15 17 M S Laborer Clayton F F
151 6 138 BLANK
151 7 139 Peterson Erick 94 3 15 71 M M Farmer Sweden F F X
151 8 139 Peterson Margreth 94 3 15 61 F W Sweden F F
151 9 139 Peterson Sarah 94 3 15 24 F S Clayton F F
151 10 139 Peterson Margreth 94 3 15 25 F S Clayton F F
151 11 139 BLANK
151 12 140 Erickson Hogan 94 3 15 40 M M Farmer Norway F F X
151 13 140 Erickson Esebelle 94 3 15 34 F M Norway F F
151 14 140 Erickson Edwin 94 3 15 9 M Clayton F F
151 15 140 Erickson Edward 94 3 15 5 M Clayton F F
151 16 140 Erickson Ida 94 3 15 3 F Clayton F F
151 17 140 Erickson Mary 94 3 15 0 F Clayton F F
151 18 140 BLANK
151 19 141 Long Eston 94 3 15 57 M M Farmer & Carpenter Norway F F X
151 20 141 Long Betsia 94 3 15 54 F M Norway F F
151 21 141 Long Catherina 94 3 15 14 F Clayton F F
151 22 141 BLANK
151 23 142 Eggen Ole E 94 3 15 36 M M Farmer Norway F F X
151 24 142 Eggen Allo 94 3 15 27 F M Norway F F
151 25 142 Eggen Emma 94 3 15 10 F Clayton F F
151 26 142 Eggen Edward 94 3 15 7 M Clayton F F
151 27 142 Eggen Erusta L 94 3 15 3 M Clayton F F
151 28 142 Eggen Winneta 94 3 15 1 F Clayton F F
151 29 142 BLANK
151 30 143 Alexander John D 94 3 34 30 M NY F F X X
151 31 143 Alexander Ebbe B 94 3 34 23 F NY N N
151 32 143 Alexander Adie E 94 3 34 5 F Buchanan N N
=============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
==============================================================================================================================================================================================================================================
152 1 144 Dettman John F. 94 3 32 57 M M Farmer Germany F F X "Prussia" crossed-out
152 2 144 Dettman Carolina 94 3 32 63 F M Germany F F "Prussia" crossed-out
152 3 144 Dettman Heinrich 94 3 32 25 M S Clayton F F X X
152 4 144 Dettman Julius 94 3 32 22 M S Clayton F F X X
152 5 144 BLANK
152 6 145 Otting Herman 94 3 32 75 M W Farmer Germany F F X "Hanover" crossed-out
152 7 145 Otting Johan Friedrich 94 3 32 38 M M Farmer Germany X "Hanover" crossed-out
152 8 145 Otting Friedrica 94 3 32 34 F M IN F F
152 9 145 Otting Eurelia 94 3 32 8 F Clayton F N
152 10 145 Otting Georgiana 94 3 32 6 F Clayton F N
152 11 145 Otting Herman 94 3 32 4 M Clayton F N
152 12 145 Otting Johan H 94 3 32 2 M Clayton F N
152 13 145 Otting Justina 94 3 32 0 F Clayton F N
152 14 145 BLANK
152 15 146 Mohning Herman 94 3 33 62 M M Farmer Germany F N X "Prussia" crossed-out
152 16 146 Mohning Anna C 94 3 33 58 F M Germany F N G "Prussia" crossed-out
152 17 146 Mohning Anna 94 3 33 24 F S Clayton F N
152 18 146 Mohning Lina 94 3 33 21 F S Clayton F N
152 19 146 Mohning Sophia 94 3 33 19 F S Clayton F N
152 20 146 Mohning Friedrich 94 3 33 16 M Clayton F N
152 21 146 Mohning Margretha 94 3 33 13 F Clayton F N
152 22 146 BLANK
152 23 147 Keleher James 94 3 32 40 M W Farmer Ireland F F X
152 24 147 Keleher Mary 94 3 32 16 F Fayette F F
152 25 147 Keleher Thomas 94 3 32 10 M Buchanan F F
152 26 147 Keleher Aggie 94 3 32 8 F Buchanan F F
152 27 147 BLANK
152 28 148 Lassing Charles 93 3 3 40 M M Farmer & Carpenter Canada F F X
152 29 148 Lassing Carrie 93 3 3 25 F M Black Hawk N N
152 30 148 Lassing Belle 93 3 3 7 F Clayton F N
152 31 148 Lassing Emma 93 3 3 4 F Clayton F N
152 32 148 Lassing Carrie 93 3 3 2 F Clayton F N
=================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
==================================================================================================================================================================================================================================================
153 1 149 Grammy James 93 3 10 62 M M Farmer Ireland F F X
153 2 149 Grammy Ellen 93 3 10 57 F M Ireland F F
153 3 149 Grammy Thomas 93 3 10 27 M S PA F F X X
153 4 149 Grammy John 93 3 10 23 M S Clayton F F X X
153 5 149 Grammy Julia 93 3 10 21 F S Clayton F F
153 6 149 Grammy Esstella 93 3 10 19 F S Clayton F F
153 7 149 BLANK
153 8 150 Klein Jacob 93 3 24 47 M M Farmer Germany F N X "Hessian" crossed-out
153 9 150 Klein Josephine 93 3 24 30 F M Clayton F N
153 10 150 Klein Charley 93 3 24 10 M Clayton F N
153 11 150 Klein Lizzia 93 3 24 4 F Clayton F N
153 12 150 BLANK
153 13 151 Allen Hans 94 3 22 40 M M Farmer Norway F F X
153 14 151 Allen Anna 94 3 22 38 F M Norway F F
153 15 151 Allen Ola 94 3 22 19 M Clayton F F X
153 16 151 Allen Carolina 94 3 22 18 F Clayton F F
153 17 151 Allen Anna 94 3 22 16 F Clayton F F
153 18 151 Allen Albert 94 3 22 13 M Clayton F F
153 19 151 Allen Henry 94 3 22 11 M Clayton F F
153 20 151 Allen Mary 94 3 22 9 F Clayton F F
153 21 151 Allen Christina 94 3 22 6 F Clayton F F
153 22 151 Allen Helma 94 3 22 4 F Clayton F F
153 23 151 Allen Andrew 94 3 22 2 M Clayton F F
153 24 151 Allen Lennel 94 3 22 0 M Clayton F F
153 25 151 BLANK
153 26 152 Henry A.D. 94 3 18 47 M M Farmer PA N N X
153 27 152 Henry Marian 94 3 18 41 F M PA N N
153 28 152 Henry John A 94 3 18 21 M S Farmer PA N N X X
153 29 152 Henry Jacob J 94 3 18 16 M Clayton N N
153 30 152 Henry Lilian 94 3 18 12 F Clayton N N
153 31 152 Henry James 94 3 18 10 M Clayton N N
153 32 152 Henry Mary 94 3 18 8 F Clayton N N
153 33 152 Henry Elisebeth 94 3 18 4 F Clayton N N
=================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=================================================================================================================================================================================================================================================
154 1 153 Staubs Louis 94 3 18 25 M M Farmer KS F F X X
154 2 153 Staubs Sarah 94 3 18 26 F M WI N N
154 3 153 Staubs Bertha 94 3 18 3 F KA N N
154 4 153 Staubs Lulu 94 3 18 2 F NE N N
154 5 153 BLANK
154 6 154 Fabel Friedrich 94 3 19 74 M W Farmer Germany F F X "Meklenburg" crossed-out
154 7 154 BLANK
154 8 155 Fabel John 94 3 18 31 M M Farmer Germany F F X "Meklenburg" crossed-out
154 9 155 Fabel Belle 94 3 18 33 F M Norway F F
154 10 155 Fabel Lewis 94 3 18 4 M Clayton F F
154 11 155 BLANK
154 12 156 Fabel Ernst 94 3 19 28 M M Farmer Germany F F X "Meklenburg" crossed-out
154 13 156 Fabel Mary 94 3 19 32 F M Clayton N N
154 14 156 BLANK
154 15 157 Marlett Hiram 94 3 19 38 M M Farmer NY N N X X
154 16 157 Marlett Esebella 94 3 19 36 F M NY N N
154 17 157 Marlett George 94 3 19 11 M Clayton N N
154 18 157 Marlett Frank 94 3 19 8 M Clayton N N
154 19 157 Marlett Susa 94 3 19 5 F Clayton N N
154 20 157 Marlett Johny 94 3 19 1 M Clayton N N Johnny?
154 21 157 BLANK
154 22 158 Howe Frank 94 3 18 44 M M Farmer OH N N X X
154 23 158 Howe Mary E 94 3 18 43 F M IL N N
154 24 158 Howe Frank Jr 94 3 18 21 M S IL N N X X
154 25 158 Howe Loren J 94 3 18 17 F Clayton N N
154 26 158 Howe Mary E 94 3 18 15 F Clayton N N
154 27 158 Howe Clara 94 3 18 10 F Clayton N N
154 28 158 Howe Adelphest 94 3 18 8 M Clayton N N
154 29 158 Howe Clarance 94 3 18 3 F Clayton N N
154 30 158 BLANK
154 31 159 Beute Marz 94 3 31 17 F S Farmer PA F F
=================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=================================================================================================================================================================================================================================================
155 1 160 Lugreen William 94 3 16 44 M M Farmer Sweden F F X
155 2 160 Lugreen Anna H. 94 3 16 37 F M Norway F F
155 3 160 Lugreen Carl William 94 3 16 20 M S Sweden F F X
155 4 160 Lugreen Hulda 94 3 16 11 F Clayton F F
155 5 160 Lugreen John L 94 3 16 4 M Clayton F F
155 6 160 Lugreen Anna Justine 94 3 16 2 F Clayton F F
155 7 160 Lugreen Amande 94 3 16 0 F Clayton F F
155 8 160 BLANK
155 9 161 Long Arnie 94 3 22 67 M M Farmer Norway F F X
155 10 161 Long Mary 94 3 22 64 F M Norway F F
155 11 161 Long Ole 94 3 22 33 M S Norway F F X X
155 12 161 BLANK
155 13 162 Bierbaum J. Fred 94 3 29 50 M M Farmer Hanover Ger F F X
155 14 162 Bierbaum Susianna 94 3 29 45 F M Other Country F F "Swiss" crossed-out
155 15 162 Bierbaum Heinrich 94 3 29 22 M S Clayton F F X X
155 16 162 Bierbaum Lucy 94 3 29 20 F S Clayton F F
155 17 162 Bierbaum Maggie 94 3 29 18 F S Clayton F F
155 18 162 Bierbaum Flora 94 3 29 14 F Clayton F F
155 19 162 Bierbaum Fred 94 3 29 10 M Clayton F F
155 20 162 Bierbaum Albert 94 3 29 6 M Clayton F F
155 21 162 Bierbaum Oscar 94 3 29 0 Clayton F F
155 22 162 BLANK
155 23 163 Suelte Heinrich 94 3 34 29 M M Laborer Germany F F X "Prussia" crossed-out
155 24 163 Suelte Louise 94 3 34 24 F M F F "Prussia" crossed-out
155 25 163 BLANK
155 26 164 Kirschner August 94 3 34 59 M M Laborer Germany F F X "Prussia" crossed-out
155 27 164 Kirschner Maria 94 3 34 53 F M F F "Prussia" crossed-out
155 28 164 Kirschner Augusta 94 3 34 21 F F F "Prussia" crossed-out
155 29 164 BLANK
155 30 165 Kernan Mary 94 3 32 70 F W Ireland F F
155 31 165 BLANK
================================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
================================================================================================================================================================================================================================================
156 1 166 Brooker Roland 94 3 18 26 M M Farmer NY F F X X
156 2 166 Brooker Lizzie 94 3 18 25 F M Bohemia F F
156 3 166 Brooker Frank 94 3 18 4 M Clayton N F
156 4 166 Brooker Albert 94 3 18 3 M Clayton N F
156 5 166 Brooker Barney 94 3 18 1 M Clayton N F
156 6 166 BLANK
156 7 167 Boller Ernst 94 3 16 46 M M Farmer Germany F F X G "Holstein" crossed-out
156 8 167 Boller Carolina 94 3 16 48 F M Germany F F G "Holstein" crossed-out
156 9 167 Boller Dorethea 94 3 16 17 F Germany F F G "Holstein" crossed-out
156 10 167 Boller Henrietta 94 3 16 15 F Germany F F G "Holstein" crossed-out
156 11 167 Boller Carl 94 3 16 12 M Germany F F G "Holstein" crossed-out
156 12 167 Boller Heinrich 94 3 16 11 M Germany F F G "Holstein" crossed-out
156 13 167 Boller Johanna 94 3 16 9 F Germany F F G "Holstein" crossed-out
156 14 167 Boller Emma 94 3 16 5 F Germany F F G "Holstein" crossed-out
156 15 167 BLANK
156 16 168 Scott S. W 94 3 16 63 M M Farmer PA F N X
156 17 168 Scott Sarah 94 3 16 57 F M OH N N
156 18 168 Scott M Allice 94 3 16 34 F W OH N N
156 19 168 Scott Mary 94 3 16 26 F Clayton N N
156 20 168 Scott Scott 94 3 16 8 M Clayton N N
156 21 168 Scott Orval 94 3 16 6 M Clayton N N
156 22 168 Scott Miron 94 3 16 2 M Clayton N N
156 23 168 BLANK
156 24 169 Barnhauser Samuel 94 3 17 48 M M Farmer OH N N X
156 25 169 Barnhauser Ella J 94 3 17 38 F M WI N N
156 26 169 Barnhauser Hiram 94 3 17 14 M Clayton N N
156 27 169 Barnhauser Samuel 94 3 17 5 M Clayton N N
156 28 169 BLANK
156 29 170 Barnhauser Franzis Jr. 94 3 17 78 M W Farmer MD F F X
156 30 170 Barnhauser Josephine 94 3 17 48 F W NY N N
156 31 170 Barnhauser Homer 94 3 17 14 M Clayton N N
==========================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
===========================================================================================================================================================================================================================================
157 1 171 Davis Louis 94 3 17 67 M M Farmer NY N N X
157 2 171 Davis Amande 94 3 17 53 F M NY N N
157 3 171 Davis Samuel 94 3 17 22 M S Farmer Clayton N N X X
157 4 171 Davis George 94 3 17 19 M Clayton N N X
157 5 171 Davis Almira 94 3 17 17 F Clayton N N
157 6 171 Davis John 94 3 17 14 M Clayton N N
157 7 171 BLANK
157 8 172 Hays A.B. 94 3 17 35 M M Laborer & Farmer NY N N X X
157 9 172 Hays Malisses 94 3 17 27 F M VT N N
157 10 172 Hays Ida N 94 3 17 11 F Clayton N N
157 11 172 Hays Nessie 94 3 17 9 F Clayton N N
157 12 172 Hays Rola 94 3 17 5 F Clayton N N
157 13 172 Hays William 94 3 17 2 M Clayton N N
157 14 172 Hays Baby 94 3 17 0 M Clayton N N
157 15 172 BLANK
157 16 173 Walker Adam 94 3 31 68 M M Farmer Germany F F X G "Ostrubruck" crossed-out
157 17 173 Walker Katherina 94 3 31 70 F M Germany F F G "Ostrubruck" crossed-out
157 18 173 BLANK
157 19 174 Marting Heinrich 94 3 31 18 M S Laborer Clayton F F X
157 20 174 BLANK
157 21 175 Baker Casper 94 3 32 71 M M Farmer Germany F F X "Prussia" crossed-out
157 22 175 Baker Anna 94 3 32 57 F M Germany F F "Hanover" crossed-out
157 23 175 Baker Mary 94 3 32 26 F S Clayton F F
157 24 175 Baker William 94 3 32 24 M S Clayton F F X X
157 25 175 Baker Sarah 94 3 32 19 F S Clayton F F
157 26 175 Baker Joseph H 94 3 32 17 M Clayton F F
157 27 175 Baker Rosina 94 3 32 13 F Clayton F F
157 28 175 BLANK
157 29 176 Silver John Sr. 94 3 32 60 M M Farmer Germany F F X G "Hanover" crossed-out
157 30 176 Silver Elisabeth 94 3 32 61 F M Germany F F G "Hanover" crossed-out
157 31 176 Silver John W Jr. 94 3 32 25 M S Clayton F F X X
============================================================================================================================================================================================================================================
CENSUS-YEAR: 1885 STATE: Iowa COUNTY: Clayton DIVISION: Clayton Twp ENUMERATOR: William Buhlman ENUM DATE: April 6, 1885 MICROFILM: FHL# 1021454, HQ# V221-53
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NBR NBR RESIDENCE S/M PLACE OF BIRTH PARENTAGE ALIEN CANNOT CAN RD DF/DMB/BLND TRANSCRIBER'S
PG LN DLS FAM SURNAME GIVEN NAME TWP RNG SECT ST & NO AGE SEX CLR W/D OCCUPATION COUNTY STATE COUNTRY FTHR MTHR MIL VOTE FILED NOT FLD RD/WR NOT WR INSN/IDIOTC REMARKS
1 2 3A 3B 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
=============================================================================================================================================================================================================================================
158 1 177 McGuier Margreth 93 3 4 50 F W Farming PA N N
158 2 177 McGuier Franzis 93 3 4 30 F S PA N N
158 3 177 McGuier James 93 3 4 27 M S Farmer Clayton N N X X
158 4 177 McGuier John 93 3 4 25 M S Clayton N N X X
158 5 177 McGuier Alford 93 3 4 23 M S Clayton N N X X
