1850 federal census Monona twp. Clayton co. Iowa |
Census Year 1850
Microfilm # M432-182
Clayton co. Iowa
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 178A
REFERENCE: Enumerated on the 24th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 668 668 Thompson Matthew 45 M Farmer 400 Scot
REMARKS: Handwritten page # 355
2 668 668 Thompson Jane 47 F Scot
3 668 668 Thompson Alexander 26 M Farmer Scot
4 668 668 Thompson Jane 25 F Eng
5 668 668 Thompson Janet 3 F NJ
6 668 668 Thompson Andrew 24 M Farmer Scot
7 668 668 Thompson Elizabeth 17 F Scot
8 668 668 Thompson Lawrence 14 M Scot
9 668 668 Thompson James 9 M Scot
10 669 669 Thorn Graham 52 M Farmer NY
11 669 669 Thorn Elen 40 F Wis
12 669 669 Greenyo *olly 16 M Farmer Wis
13 669 669 Greenyo Morris 18 M Farmer Wis
14 670 670 Cavlin William 28 M Farmer India X
15 671 671 Redfield William 27 M Carriage Maker 750 NY
16 671 671 Redfield Laura 20 F NY
17 671 671 Redfield Edoon 4/12 M Iowa
18 672 672 Depue Austin 34 M Farmer 3,000 NY
19 672 672 Depue Orpha 29 F NY
20 672 672 Depue Alma 8 F Iowa
21 672 672 Depue Van*isen 6 M Iowa
22 672 672 Granger Henry 29 M Student Mass
23 672 672 Duncan Perry 24 M Laborer O
24 672 672 Bear David 22 M Laborer Pa
25 673 673 Fulsom John 31 M Ferryman NH
26 673 673 Fulsom Angelica 25 F Wis
27 673 673 Peyon Adolphus 10 M Wis
28 674 674 Francis Hiram 43 M Farmer Con
29 674 674 Francis Delia 50 F Con
30 674 674 Francis Elizabeth 12 F Wis X
31 674 674 Horn John 11 M Wis X
32 674 674 Tucker Mary 18 F NY
33 674 674 Tucker Lucresia 2 F Iowa
34 675 675 Pearce Daniel 29 M Farmer PA
35 675 675 Pearce Julia 31 F Con
36 675 675 Pearce Emme 4 F O
37 675 675 Bates Mortimer 13 M NY
38 675 675 Bates Frank 2 M O
39 676 676 Collins Elbridge 37 M Farmer 600 RI
40 676 676 Collins Mary 25 F Irld X
41 676 676 Collins David 3 M Wis
42 676 676 Collins Elenezer 1 M Wis
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 178B
REFERENCE: Enumerated on the 25th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 677 677 Parks Pleasant 31 M Farmer Ky
REMARKS: Handwritten page #356
2 677 677 Parks Nancy 36 F Ky
3 677 677 Parks C*ilda 13 F Ind
4 677 677 Parks Sarah 12 F Ind
5 677 677 Parks Moses 10 M Ind
6 677 677 Parks John 8 M Ind
7 677 677 Parks Mary 5 F Ind
8 677 677 Parks Nancy 3 F Ind
9 677 677 Parks James 6/12 M Ind
10 677 677 Parks Matilda 2 F Ind
11 678 678 Harpel Cristian 21 M Farmer Ger
12 678 678 Reckfus Henry 31 M Farmer Ger
13 678 678 Reckfus Augustus 25 M Farmer Ger
14 679 679 Sardinger Peter 45 M Farmer 200 Ger
15 679 679 Sardinger Mary 38 F Ger
16 679 679 Sardinger Clara 16 F Ger
17 679 679 Sardinger Catharine 8 F Ger
18 679 679 Fishlock John 24 M Farmer 300 Ger
19 680 680 Skinner Albert 38 M Farmer O
20 680 680 Skinner Larina 36 F Ind
21 680 680 Skinner Martin 15 M Wis X
22 680 680 Skinner Matilda 14 F Ill X
23 680 680 Skinner Larina 10 F Wis X
24 680 680 Skinner John 9 M Wis X
25 680 680 Skinner Oliris 7 M Wis X
26 680 680 Skinner William 5 M Wis
27 680 680 Skinner George 6/12 M Iowa
28 681 681 Brazill George 39 M Farmer O
29 681 681 Brazill Elisabeth 35 F O
30 681 681 Brazill S**ina 6 F Iowa
31 681 681 Brazill George 4 M Wis
32 681 681 Brazill Elizabeth 1 F Wis
33 682 682 Pearce William 29 M Farmer Con
34 682 682 Pearce Martha 28 F NY
35 682 682 Pearce William 8 M O
36 682 682 Pearce Julyann 7 F O
37 682 682 Adams William 3 M Farmer NY
REMARKS: The original does says that he is 3 years old and a farmer
38 683 683 Zeigler Louis 41 M Farmer Pa
39 683 683 Zeigler Nancy 26 F O
40 683 683 Zeigler Edgon 12 M O
41 683 683 Zeigler Thadeous 9 M M*
42 683 683 Rexford ******* 36 M NY
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 179A
REFERENCE: Enumerated on the 26th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 684 684 Skipworth John 25 M Farmer Ky
REMARKS: Handwritten page #357
2 684 684 Skipworth Willy 23 F Ky
3 684 684 Skipworth James 9 M Ky
4 684 684 Skipworth William 6 M Ky
5 684 684 Skipwell Elizabeth 3 F Ky
6 684 684 Barns Jones 25 M Laborer Ky
7 685 685 Shober George 55 M Farmer 400 Va
8 685 685 Shober Susan 49 F Va
9 685 685 Shober Herod 29 M Farmer Va
10 685 685 Shober John 18 M Farmer O X
11 685 685 Shober Elizabeth 16 F O X
12 685 685 Shober Sarah 13 F O X
13 685 685 Shober Mary 10 F Ill X
14 685 685 Stewart Sophia 22 F Va
15 685 685 Stewart George 6/12 M Iowa
16 685 685 Facker Casper 31 M Laborer Ger
17 685 685 Galloson Oly 31 M Laborer Norway
18 686 686 Gilson Joseph 37 M Farmer O
19 686 686 Gilson Jane 33 F O
20 687 687 Gano Al*a 30 M Farmer NY
21 687 687 Gano Harriett 31 F O
22 687 687 Gano Morris 4 M O
23 687 687 Gano Calista 2 F O
24 687 687 Lylinger Hesokiah 29 M O
25 688 688 Ivers Robert 44 M Farmer 450 Va
26 688 688 Ivers Elizabeth 44 F Va
27 688 688 Ivers William 20 M Farmer Va
28 688 688 Ivers Winfield 18 M Laborer Va
29 688 688 Ivers Virginia 15 F Va
30 688 688 Ivers Elizabeth 11 F Ky
31 688 688 Ivers Sarah 8 F Ky
32 688 688 Ivers Lother*a 6 F Ky
33 688 688 Reonolds Mary 24 F Va
34 688 688 Reonolds Adaline 6 F Ill
35 688 688 Reonolds Almira 3 F Ill
36 688 688 Barns El****** 37 M Laborer Pa
37 689 689 Stutts John 37 M Farmer 200 Tenn
38 689 689 Cane Sarah 25 F Tenn
39 689 689 Cane Or*in 1 M Tenn
40 689 689 Liston Cathorine 23 F Tenn
41 689 689 Liston Sarah 1 F Tenn
42 689 689 Shutts Luco 13 M Tenn
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 179B
REFERENCE: Enumerated on the 27th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 690 690 Kepha George 40 M Farmer Ger
REMARKS: Handwritten page #358
2 690 690 Kepha Catharine 35 F Ger
3 691 691 Stutts James 30 M Farmer 2,000 Tenn
4 691 691 Stutts El*i*a 23 F NY
5 691 691 Stutts Andrew 1 M Iowa
6 692 692 Davidson William 40 M Farmer NH
7 692 692 Davidson Mary 44 F NH
8 692 692 Davidson Elizabeth 16 F NH
9 692 692 Davidson Wotten 13 M NH
10 692 692 Davidson William 12 M NH
11 692 692 Davidson Robert 9 M NH
12 692 692 Davidson John 6 M NH
13 692 692 Davidson Mary 4 F NH
14 693 693 Sensobough Reuben 39 M Farmer Va
15 693 693 Sensobough Cathorine 35 F Va
16 693 693 Sensobough Sarah 12 F Va X
17 693 693 Sensobough Margaret 10 F Va X
18 693 693 Sensobough Mary 9 F Va X
19 693 693 Sensobough Francis 7 F Va X
20 693 693 Sensobough Almeda 3 F Va
21 693 693 Sensobough Abraham 1/12 M Iowa
22 694 694 Ross William 38 M Farmer Pa
23 694 694 Ross Sarah 37 F Pa
24 694 694 Ross Elizabeth 10 F Va
25 694 694 Ross Rachel 8 F Va
26 694 694 Ross Rebecca 6 F Va
27 694 694 Ross Rossil 2 M Farmer Va
REMARKS: The original states that he is 2 years old and a farmer
28 695 695 Watkins George 26 M Farmer 300 Wales
29 695 695 Watkins Sarah 19 F Va
30 695 695 Watkins Isaac 3 M Pa
31 695 695 Watkins Ann 1 F Ky
32 696 696 How Henry 40 M Farmer 1,000 Mass
33 696 696 How Mary 26 F NY
34 696 696 How Leonard 13 M Ill X
35 696 696 How Malory 9 F Ill X
36 696 696 How Ann 8 F Ill X
37 696 696 How Elmah 2 M Ill
38 696 696 Olmnstead Bradley 26 M Carpenter Vert
39 696 696 Olmnstead Louisa 22 F NH
40 697 697 Wheeler Jeremiah 53 M Farmer 200 NH
41 697 697 Wheeler Mary 52 F NH
42 697 697 Wheeler Sarah 18 F NH
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 180A
REFERENCE: Enumerated on the 27th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 698 698 Davis William 25 M Blacksmith 300 Ky
REMARKS: Handwritten page #359
2 698 698 Davis Mary 27 F O
3 698 698 Davis Catharine 11 F Iowa X
4 698 698 Davis Sarah 1 F Iowa
5 698 698 May Catharine 8 F Iowa X
6 698 698 Thompson George 24 M Carpenter SC
7 699 699 Wolton Jonathan 46 M Farmer 400 KY
8 699 699 Wolton Nancy 39 F Ky
9 699 699 Wolton Franklin 19 M Farmer Ky
10 699 699 Wolton Louisa 13 F Ky
11 699 699 Wolton Mary 4 F Ill
12 699 699 Wolton John 4/12 M
REMARKS: Birth place could be either Iowa or Ill (scribbled over)
13 699 699 Wolton James 6 M
REMARKS: Birth place could be either Iowa or Ill (scribbled over)
14 700 700 Wheeler Josiah 22 M Farmer NH
15 700 700 Wheeler Emily 20 F NH
16 700 700 Wheeler Charles 1/12 M Iowa
17 701 701 McGonegol Bartemious 38 M Farmer 600 Pa
18 701 701 McGonegol Mary 36 F Pa
19 701 701 McGonegol Jane 16 F Pa X
20 701 701 McGonegol Charles 14 M Pa
21 701 701 McGonegol Clemenda 12 F Pa X
22 701 701 McGonegol John 8 M Iowa X
23 701 701 McGonegol William 5 M Iowa
24 701 701 McGonegol Amanda 2 F Iowa
25 701 701 Smith Johnathan 35 M Clerk 550 Irld
26 702 702 Olmnstead Phineos 31 M Farmer 2,000 Vert
27 702 702 Olmnstead Hannah 35 F NY
28 702 702 Olmnstead Eunice 6 F Iowa X
29 702 702 Olmnstead Irwin 4 M Iowa
30 702 702 Olmnstead Clara 2 F Iowa
31 702 702 Olmnstead Ethen 6/12 F Iowa
32 702 702 Gilbert Susan 15 F NY X
33 702 702 Cummings Bertha 11 F Mich X
34 702 702 Cummings O*fa 9 F Iowa X
35 702 702 Olmstead Timothy 24 M Merchant 300 Vert
36 702 702 Wells Wilaby 18 M Laborer Vert
37 703 703 Gregg Reuben 55 M Wagon Maker NH
38 703 703 Gregg Mary 53 F Mass
39 703 703 Gregg Samuel 18 M Laborer NC
40 703 703 Gregg James 16 M NC
41 703 703 Gregg Reuben 14 M NC X
42 703 703 Gregg Anna 12 F NC X
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 180B
REFERENCE: Enumerated on the 28th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 704 704 Olmnstead Lagrand 53 M Farmer 2,000 Con
REMARKS: Handwritten page #360
2 704 704 Olmnstead Polly 50 F Vert
3 704 704 Olmnstead Clarrisa 16 F Vert
4 705 705 More Farmington 35 M Farmer 2,000 Pa
5 705 705 More Clarrisa 30 F NY
6 705 705 More Mary 4 F Iowa X
7 705 705 More John 2 M Iowa
8 705 705 More Emili 1 F Iowa
9 705 705 More Amelia 1/12 F Iowa
10 706 706 Redfield William 27 M Painter 500 NY
11 706 706 Redfield Laura 20 F NY
12 706 706 Redfield Edson 6/12 M Iowa
13 707 707 Scott Archold 40 M Farmer NI
14 707 707 Scott Julia 20 F NC
15 707 707 Scott Bartemeous 11/12 M Iowa
16 708 708 Zimmermon John 29 M Farmer Pa
17 708 708 Zimmermon Mary 25 F NC
18 708 708 Zimmermon Sarah 1 F Minnesota
19 709 709 Johnson Hiron 31 M Farmer 1,000 NY
20 709 709 Johnson Martha 27 F NC
21 709 709 Johnson Louisa 7 F Indi
22 709 709 Johnson James 4 M Indi
23 709 709 Johnson Thomas 1 M Iowa
24 709 709 Williams Chester 16 M Laborer NY
25 710 710 Wolstencroft Benjamin 41 M Farmer 1,000 Eng
26 710 710 Wolstencroft Mary 41 F Irld
27 710 710 Wolstencroft Mo**ory 14 F NY
28 710 710 Wolstencroft Sarah 9 F Florida
29 710 710 Wolstencroft Benjamin 4 M M*
30 710 710 Wolstencroft John 1 M Iowa
31 711 711 Downing Hiram 36 M Farmer 2,000 NH
32 711 711 Downing Charlott 32 F Tenn
33 711 711 Downing Henry 3 M Iowa
34 712 712 Eastman Alpha 28 M Clergyman NY
35 712 712 Eastman Sarah 29 F Pa
36 712 712 Eastman Simeon 8/12 M Iowa
37 713 713 Kimmest John 29 M Farmer NY
38 713 713 Kimmest Th*ry 18 F O
39 713 713 Kimmest Luvy 4/12 F Iowa
40 714 714 Doily John 40 M Farmer Irld
41 714 714 Doily Elen 41 F Irld
42 714 714 Doily William 15 M Irld
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 181A
REFERENCE: Enumerated on the 29th day of August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 715 715 Davis James 39 M Black Smith 650 Irld
REMARKS: Handwritten page # 361
2 715 715 Davis Letitia 28 F Irld
3 715 715 Killen Robert 26 M Farmer 600 Irld
4 715 715 Killen Margaret 24 F Irld
5 715 715 Killen William 1/12 M Iowa
6 716 716 Lord Charles 38 M Farmer Vert
7 716 716 Lord Betsy 37 F Irld
8 716 716 Lord Elisa 14 F NY
9 716 716 Lord William 12 M NY
10 716 716 Lord Samuel 10 M NY
11 716 716 Lord James 4 M Iowa
12 716 716 Lord John 2 M Iowa
13 716 716 Lord Betsey 4/12 F Iowa
14 717 717 Hall William 31 M Farmer Irld
15 717 717 Hall Jane 30 F Irld
16 717 717 Hall Nancy 11 F NY
17 717 717 Hall William 9 M NY
18 717 717 Hall Betsey 7 F NY
19 717 717 Hall Margaret 4 F Iowa
20 717 717 Hall John 3 M Iowa
21 717 717 Hall David 1/12 M Iowa
22 718 718 Wilcox Alvin 49 M Farmer 800 Mass
23 718 718 Wilcox Lu*y 37 F NY
24 718 718 Wilcox Elisabeth 21 F O
25 718 718 Wilcox Isaac 17 M Laborer O
26 718 718 Wilcox Cynthia 14 F O
27 718 718 Wilcox Myra 12 F O
28 718 718 Wilcox Joel 9 M O X
29 718 718 Wilcox Mary 7 F Ill X
30 718 718 Wilcox Ann 5 F Ill X
31 718 718 Wilcox Delila 1 F Iowa
32 719 719 Row John 27 M Farmer NY
REMARKS: The real estate amount was unreadable
33 719 719 Row Mary 25 F NC
34 719 719 Row Candis 2 F Iowa
35 719 719 Row Corris 1/12 F Iowa
36 720 720 Teeter George 41 M Farmer 1,000 NC
37 720 720 Teeter Margaret 34 F NC
38 720 720 Teeter Mary 15 F NC
39 720 720 Teeter Moses 13 M NC
40 720 720 Teeter Louisa 11 F NC
41 720 720 Teeter Lucinda 6 F NC
42 720 720 Teeter Ira 3 M NC
CENSUS YR: 1850 STATE or TERRITORY: IA COUNTY: Clayton DIVISION: Monona Township REEL NO: M432-182 PAGE NO: 181B
REFERENCE: Enumerated on the 29th day fo August 1850 by Elipholib Price
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 721 721 Hall Jedediah 52 M Farmer 2,000 NH
REMARKS: Handwritten page #362
2 721 721 Hall Ruth 53 F KY
3 721 721 Gardner John 34 M Farmer NY
4 721 721 Gardner Ruth 25 F Ill
5 721 721 Gardner Joseph 8 M Wis
6 721 721 Gardner Sarah 6 F Wis
7 721 721 Gardner Almorine 3 F Iowa
8 721 721 Gardner George 2/12 M Iowa
9 721 721 Tickner Jason 18 M Laborer NY
10 722 722 Corlin Daniel 27 M Farmer Ill X
11 722 722 Corlin Martha 27 F Va
12 722 722 Corlin Etton 1 F Iowa
13 723 723 Green Harry 35 M Farmer Mass
14 723 723 Green Elisa 29 F O
15 723 723 Green Henry 9 M Wis
16 723 723 Green Harriet 7 F Wis
17 723 723 Green Harvey 4 M Wis
18 723 723 Unknown Unknown U
REMARKS: This line was not on the SK Pub copy
19 723 723 Green Mason 6/12 M Iowa
20 723 723 Stults Jane 22 F Tenn
21 724 724 Vaughn David 23 M Farmer 400 O
22 724 724 Vaughn Sarah 23 F Va
23 724 724 Vaughn William 2 M Iowa
24 725 725 Corlin Ely 37 M Farmer 2,000 Ill X
25 726 726 Quigly Joseph 28 M Farmer 2,000 NY
26 726 726 Quigly Nancy 29 F Ill
27 726 726 Quigly William 10 M Iowa X
28 726 726 Quigly Susan 8 F Iowa X
29 726 726 Quigly Robert 6 M Iowa X
30 726 726 Quigly Joseph 4 M Iowa
31 726 726 Quigly George 1 M Iowa
32 727 727 Gokel Joseph 35 M Farmer 700 Ger
33 728 728 Hochhouse John 28 M Blacksmith Ger
34 728 728 Hochhouse Rosalia 19 F Ger
35 728 728 Hochhouse Elizabeth 2 F Iowa
36 728 728 Hochhouse George 1/12 M Iowa
37 728 728 Noble Teresa 14 F Ger
38 728 728 Noble Theodora 8 F Ger
Clayton, IA 1850 Federal Census
This Census was transcribed by Trudy Johnson and proofread by Vic Johnson
USGenWeb Census Project, http://www.usgenweb.org/census.
Copyright 1999 by Trudy Johnson <trudyjo@juno.com
Thanks to S-K Publications for providing the census page photocopies from
which this transcription was made. The complete original, handwritten
census of this county is available in book form (including a typed index)
from S-K Publications, PO Box 8173, Wichita KS 67208
(www.skpub.com/genie/census.html).