
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Aanes, Lyle | Clermont | 1 | Grand Meadow | 19 | O |
| Ackman, Herman | Edgewood | 2 | Lodomillo | 22 | O |
| Adams, Art | Guttenberg | 2 | Millville | 24 | O |
| Adams, Elzie | Strawberry Point | 2 | Cass | 18 | R |
| Adams, Larry | Holy Cross | 1 | Millville | 24 | O |
| Adams, Mrs. Peter | Guttenberg | Buena Vista | 18 | O | |
| Adams, W. | Volga | 1 | Highland | 29 | R |
| Adney, Archie | McGregor | 1 | Mendon | 8 | O |
| Aegerter, Randall | Strawberry Point | 2 | Sperry | 14 | O |
| Alderson, Bruce | Strawberry Point | 2 | Cass | 10 | O |
| Alderson, Bruce | Strawberry Point | 1 | Cass | 34 | O |
| Alderson, Miles | Strawberry Point | 1 | Lodomillo | 6 | O |
| Alderson, Mrs. Merritt | Elkader | 2 | Cox Creek | 21 | O |
| Allyn, Lawrence | Garnavillo | 1 | Garnavillo | 7 | O |
| Althoff, Ambrose | Farmersburg | 1 | Giard | 28 | O |
| Althoff, Sylvester | Colesburg | 1 | Millville | 20 | O |
| Althouse, Carl | Postville | 1 | Grand Meadow | 3 | O |
| Ames, Amos | Postville | Grand Meadow | 1 | O | |
| Amling, Amanda | Elkader | 2 | Cox Creek | 2 | O |
| Amling, Frank | Garnavillo | 2 | Volga | 35 | O |
| Amling, Gene | Garnavillo | 2 | Volga | 35 | O |
| Amling, Leo | Littleport | Cox Creek | 24 | R | |
| Amling, Marvin | Garnavillo | 1 | Volga | 25 | O |
| Amsden, Carl | Elkport | 1 | Volga | 26 | O |
| Amsden, Ed | Garnavillo | 1 | Elk | 25 | O |
| Amsden, Laura | Edgewood | 1 | Elk | 32 | R |
| Amsden, Lloyd | Edgewood | Volga | 32 | O | |
| Amundson, Almer | Postville | 1 | Marion | 5 | O |
| Amundson, Clarence | Postville | 1 | Grand Meadow | 31 | O |
| Amundson, Morris | Elgin | 1 | Marion | 11 | O |
| Amundson, Norman | Postville | 1 | Grand Meadow | 32 | O |
| Amundson, Roger | Clermont | 1 | Grand Meadow | 31 | R |
| Amundson, Wayne | Postville | 1 | Grand Meadow | 30 | O |
| Anderegg, Alvina | Guttenberg | 2 | Millville | 28 | O |
| Anderegg, Arthur | Guttenberg | 1 | Garnavillo | 33 | O |
| Anderegg, Oakley | Guttenberg | 2 | Millville | 29 | O |
| Anderegg, Otto | Guttenberg | 2 | Millville | 29 | O |
| Anderegg, Roger | Guttenberg | 2 | Millville | 28 | O |
| Anderson, Clarence | Elkader | Wagner | 30 | O | |
| Anderson, Dale | Postville | 1 | Grand Meadow | 15 | O |
| Anderson, Donald | Luana | 1 | Grand Meadow | 11 | R |
| Anderson, Enoch | McGregor | 1 | Mendon | 7 | O |
| Anderson, Glenroy | Strawberry Point | 2 | Cass | 9 | O |
| Anderson, Harvey | Postville | 1 | Marion | 3 | O |
| Anderson, Keith | Postville | 1 | Grand Meadow | 20 | R |
| Anderson, Merlin | Elkader | 1 | Boardman | 9 | O |
| Andrea, Oscar | Volga | 1 | Highland | 34 | O |
| Andreae, Herbert | Volga | 1 | Sperry | 21 | O |
| Andregg, Dale | Guttenberg | 1 | Jefferson | 30 | O |
| Andregg, Gerald | Guttenberg | 1 | Jefferson | 35 | O |
| Appleton, Randall | Edgewood | 1 | Elk | 15 | O |
| Appleton, Roy | Edgewood | 1 | Elk | 15 | O |
| Arhens, Ed | Strawberry Point | 1 | Lodomillo | 30 | R |
| Ash, Clay | Edgewood | 1 | Elk | 28 | O |
| Ash, Emory | Edgewood | 1 | Elk | 29 | O |
| Ash, Laurence | Edgewood | 1 | Elk | 28 | O |
| Asmus Bros. | Elkader | 2 | Read | 31 | O |
| Atkinson, Francis | Edgewood | 2 | Lodomillo | 25 | O |
| Auer, Oscar | Garnavillo | 1 | Garnavillo | 14 | O |
| Augustine, Richard | McGregor | 1 | Farmersburg | 15 | R |
| Aulerich, Harold | Monona | 1 | Monona | 10 | R |
| Aulwes, John | Clayton | Jefferson | 31 | O | |
| Austin, Darryl | Elkader | 1 | Marion | 36 | R |
| Auterman, George | Monona | 1 | Monona | 27 | R |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb