
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Cahoon, Delbert | McGregor | 1 | Mendon | 10 | O |
| Cahoon, Kenneth | McGregor | 1 | Mendon | 22 | O |
| Carlson, Dwayne | St. Olaf | 1 | Farmersburg | 33 | R |
| Carlson, George | McGregor | 1 | Mendon | 10 | O |
| Carlson, Keith | Luana | 1 | Grand Meadow | 23 | O |
| Carlson, Oscar | Farmersburg | 1 | Farmersburg | 4 | O |
| Carpenter, Alma | Strawberry Point | 2 | Cox Creek | 19 | O |
| Carr, Harold | Strawberry Point | 2 | Cass | 32 | O |
| Carrol, Wayne | Elkader | 2 | Cox Creek | 2 | O |
| Carroll, Michael | McGregor | 1 | Mendon | 34 | O |
| Casey, Ben | Elkader | 2 | Cox Creek | 9 | O |
| Cassady, Charles | Monona | 1 | Monona | 24 | R |
| Cassutt, Ray | Elkader | 2 | Boardman | 21 | O |
| Casten, John | Postville | 1 | Grand Meadow | 21 | R |
| Chapman, Delbert | Elgin | 2 | Highland | 8 | O |
| Chappel, George | Volga | 1 | Highland | 34 | O |
| Chappell, Glen | Strawberry Point | 2 | Sperry | 34 | R |
| Chase, Burton | Strawberry Point | 1 | Lodomillo | 8 | O |
| Chase, Elmer | Volga | 1 | Sperry | 6 | R |
| Cheeseman, Dale | Elkader | 2 | Cox Creek | 12 | O |
| Cheeseman, Robert | Elkader | 1 | Boardman | 7 | O |
| Cherne, Albert | Guttenberg | 1 | Jefferson | 34 | O |
| Chettinger, Don | Garnavillo | 1 | Mallory | 20 | O |
| Chettinger, Lemar | Guttenberg | 1 | Volga | 31 | O |
| Childers, Vallie | Strawberry Point | 1 | Lodomillo | 5 | O |
| Chopard, Mrs. Laura | Edgewood | 1 | Elk | 22 | O |
| Chopard, Ralph | Edgewood | 1 | Elk | 22 | R |
| Christen Bros. | Elgin | 2 | Marion | 33 | O |
| Christen, Elmer | Guttenberg | 1 | Garnavillo | 34 | O |
| Christen, Frank | Elgin | 2 | Highland | 5 | O |
| Christen, John | Elgin | 2 | Marion | 33 | O |
| Christen, Rueben | Elkader | 2 | Boardman | 26 | O |
| Christensen, Henry | Monona | 1 | Monona | 22 | R |
| Christianson, Cliff | Garnavillo | 1 | Garnavillo | 18 | R |
| Christleit, Harold | Elkader | 2 | Sperry | 2 | O |
| Clark, Donald | Postville | 1 | Grand Meadow | 32 | O |
| Clark, Donald | Elkader | 2 | Highland | 11 | O |
| Clark, Quentin | Postville | 1 | Marion | 11 | O |
| Clausen, Walter | Strawberry Point | 1 | Lodomillo | 16 | R |
| Clausin, Alvin | Strawberry Point | 1 | Lodomillo | 29 | O |
| Clefisch, Earl | Garnavillo | 1 | Volga | 25 | O |
| Clefisch, Richard | Guttenberg | 1 | Volga | 7 | R |
| Clefish, Harley | Guttenberg | 1 | Jefferson | 16 | O |
| Clefish, Kenneth | Garnavillo | 1 | Clayton | 34 | O |
| Clements, Loras | Sherrill | 1 | Buena Vista | 36 | O |
| Coffin, Veryl | Elgin | 1 | Marion | 19 | O |
| Cole, Merten | Guttenberg | 2 | Millville | 13 | O |
| Collins, Joe | Strawberry Point | 2 | Cox Creek | 17 | R |
| Combs, Vincent | Garnavillo | 1 | Elk | 24 | O |
| Commick, Henry | Farmersburg | 1 | Giard | 33 | O |
| Conelly, Marcus | Garnavillo | 1 | Mallory | 7 | O |
| Conley, Harold | Elk Port | 1 | Volga | 27 | O |
| Conley, John | Garnavillo | 1 | Mallory | 4 | O |
| Conley, Raymond | Elk Port | 1 | Volga | 16 | O |
| Connally, Charles | Holy Cross | 1 | Buena Vista | 31 | O |
| Connell, Gordon | Clayton | 1 | Clayton | 2 | O |
| Connell, John | Elkader | 1 | Read | 16 | O |
| Conners, Dell | Strawberry Point | 1 | Lodomillo | 18 | O |
| Connor, Eugene | Monona | 1 | Giard | 30 | R |
| Coobs, Henry | McGregor | 1 | Mendon | 7 | O |
| Coobs, Henry | McGregor | 1 | Mendon | 7 | O |
| Cook, Alfred | St. Olaf | 1 | Farmersburg | 30 | O |
| Cook, John | Holy Cross | 1 | Buena Vista | 29 | O |
| Cook, Merlin | Elkader | 1 | Marion | 25 | O |
| Cook, Merton | Elkader | 2 | Highland | 11 | O |
| Coonfare, Adele | Edgewood | 1 | Elk | 16 | O |
| Coonfare, Carl Jr | Edgewood | 1 | Elk | 32 | R |
| Coonfare, Les | Guttenberg | 2 | Millville | 22 | R |
| Corbin, Charles | Volga | 1 | Sperry | 4 | R |
| Cords, Arne | St. Olaf | 1 | Wagner | 25 | O |
| Cords, Henry | Elkader | 2 | Cox Creek | 3 | O |
| Cords, Joe | Elkader | 2 | Cox Creek | 2 | O |
| Cords, Mrs. Hattie | Elkader | 1 | Read | 8 | O |
| Cords, Roy | Elkader | 2 | Cox Creek | 3 | O |
| Corell, Ronald | Strawberry Point | 2 | Cass | 14 | R |
| Corlett, Hale Jr | Farmersburg | 1 | Farmersburg | 17 | O |
| Corlett, Ralph Jr | Garnavillo | 1 | Clayton | 22 | O |
| Corlett, Robert | Farmersburg | 1 | Farmersburg | 17 | O |
| Corneilson, Paul | Elkader | 2 | Cox Creek | 5 | R |
| Costigan, George | Elk Port | 1 | Volga | 25 | O |
| Cousins, Levi | Volga | 1 | Highland | 35 | R |
| Crary, Edward | St. Olaf | 1 | Farmersburg | 34 | O |
| Culbertson, Durward | Edgewood | 1 | Elk | 34 | R |
| Culbertson, Earl | Edgewood | 1 | Elk | 31 | O |
| Culbertson, Harry | Garnavillo | 1 | Elk | 4 | O |
| Culbertson, Lee | Edgewood | 1 | Elk | 32 | O |
| Culbertson, V.C. | Edgewood | 1 | Elk | 16 | O |
| Cummer, Reynold | Sherrill | 1 | Buena Vista | 26 | O |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb