
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Dahling, Carl | Elkader | 2 | Cox Creek | 13 | O |
| Dahling, William | Elkader | 2 | Cox Creek | 24 | O |
| Dahms, Ora | Luana | 1 | Grand Meadow | 13 | O |
| Dahms, Orin | Luana | 1 | Grand Meadow | 13 | O |
| Datka, Elwood | Guttenberg | 1 | Volga | 6 | R |
| Davidsaver, Fred | Holy Cross | 1 | Buena Vista | 34 | O |
| Davies, Charles | McGregor | 1 | Mendon | 4 | O |
| Davies, Frank Jr | McGregor | 1 | Giard | 36 | O |
| Davies, Leslie | McGregor | 1 | Mendon | 30 | O |
| Davies, W.W. | McGregor | 1 | Mendon | 8 | O |
| Davis, Clarence | McGregor | 2 | Mendon | 33 | O |
| Davis, Emerson | Strawberry Point | 2 | Sperry | 36 | O |
| Davis, Gerold | St. Olaf | 1 | Farmersburg | 35 | R |
| Davis, John | Strawberry Point | 1 | Lodomillo | 19 | O |
| Davis, Mrs. Jennie | Volga | 1 | Sperry | 5 | O |
| Davis, Oliver | St. Olaf | 1 | Farmersburg | 33 | O |
| Davis, Ray | Garnavillo | 1 | Clayton | 17 | O |
| Davis. Oscar | Luana | 1 | Monona | 7 | O |
| De Long, Melvin | Garnavillo | 1 | Clayton | 17 | O |
| De Shaw, Duane | Strawberry Point | 2 | Cass | 11 | R |
| De Sotel, Leo | Garnavillo | 1 | Garnavillo | 8 | O |
| De Sotel, Robert | Garnavillo | 1 | Garnavillo | 8 | R |
| Dean, Clarence | Holy Cross | 1 | Buena Vista | 20 | O |
| Dean, Ray | Holy Cross | 1 | Buena Vista | 27 | O |
| Debes, Clair | Strawberry Point | 1 | Cox Creek | 32 | O |
| Debes, Vern | Edgewood | 1 | Elk | 21 | O |
| Decker, Leslie | Garnavillo | 1 | Farmersburg | 36 | R |
| Dekeyser, Julius | Edgewood | 1 | Elk | 15 | O |
| Demo, Robert | McGregor | 1 | Farmersburg | 13 | O |
| Dempster, Arlin | Garnavillo | 1 | Mallory | 21 | R |
| Dennler, Al | Elgin | 2 | Highland | 5 | R |
| Dennler, Ben | Elgin | 2 | Highland | 6 | O |
| Dennler, Elmer | Elkader | 2 | Boardman | 18 | O |
| Dennler, John | Postville | 1 | Marion | 3 | R |
| Dennler, Lavern | Elkader | 1 | Boardman | 7 | R |
| Dennler, Robert | Elkader | 2 | Boardman | 17 | R |
| Dennler, Sam | Elgin | 2 | Marion | 32 | O |
| Dennler, Virgil | Elkader | 2 | Boardman | 18 | O |
| Dennler, William | Elgin | 2 | Highland | 8 | R |
| Dettman, Dale | Farmersburg | Farmersburg | 23 | O | |
| Dettman, Donald | Garnavillo | 1 | Clayton | 23 | O |
| Dettman, Edwin | Farmersburg | 1 | Farmersburg | 10 | O |
| Dettmann, Alvin | Monona | 1 | Monona | 28 | O |
| Dettmann, Lorin | Monona | 1 | Monona | 36 | O |
| Dettmann, Norbert | Luana | 1 | Monona | 28 | R |
| Dice, Hilbert | Volga | 1 | Highland | 28 | O |
| Dickman, George | Garnavillo | 1 | Garnavillo | 11 | O |
| Dickman, Henry | Garnavillo | 1 | Garnavillo | 11 | O |
| Dickman, Myrl | Postville | 1 | Grand Meadow | 3 | O |
| Diers, Vernon | St. Olaf | 1 | Read | 4 | O |
| Dillon, Reed | Strawberry Point | 2 | Sperry | 27 | O |
| Dinan, Bob | St. Olaf | 1 | Farmersburg | 30 | O |
| Dinan, John | Elkader | 2 | Cox Creek | 14 | O |
| Doeppke, Gerald | Elkader | 1 | Read | 22 | O |
| Doeppke, Ivan | Elkader | 1 | Boardman | 13 | R |
| Doeppke, Paul | Garnavillo | 1 | Volga | 10 | O |
| Doeppke, Ralph | St. Olaf | 1 | Farmersburg | 32 | R |
| Doerring, Eugene | Luana | 1 | Marion | 1 | O |
| Doerring, Eugene | Luana | 1 | Wagner | 6 | O |
| Doerring, Harold | Luana | 1 | Monona | 8 | R |
| Doerring, James | Luana | 1 | Monona | 18 | R |
| Doerring, Milo | Luana | 1 | Wagner | 5 | O |
| Doerring, Oliver | Luana | 1 | Monona | 18 | O |
| Doerring, Raymond | Luana | 1 | Monona | 8 | R |
| Doerring, Roland | McGregor | 1 | Farmersburg | 22 | O |
| Donlan, Steve | Elkader | 2 | Boardman | 20 | O |
| Donlon, Arthur | Elkader | 1 | Boardman | 22 | O |
| Donlon, Joe | Luana | 1 | Monona | 19 | O |
| Donlon, Lucien | Elkader | 2 | Highland | 12 | O |
| Donlon, Luke | Elkader | 2 | Highland | 2 | O |
| Donlon, M. | Elkader | 2 | Highland | 12 | O |
| Donlon, William | Elkader | 2 | Highland | 12 | O |
| Dougherty, Peter | Elkader | 2 | Boardman | 27 | R |
| Downey, Charles | Elkader | 1 | Read | 27 | R |
| Downey, Harold | Elkader | 2 | Cox Creek | 2 | O |
| Downey, Jack | Strawberry Point | 1 | Lodomillo | 32 | O |
| Downey, James | Elkader | 1 | Garnavillo | 35 | O |
| Downey, Wilson | St. Olaf | 1 | Farmersburg | 27 | O |
| Drahn, Elvie | Luana | 1 | Monona | 8 | O |
| Drahn, Glendor | Monona | 1 | Monona | 35 | O |
| Drahn, Lloyd | McGregor | 1 | Mendon | 30 | O |
| Drahn, Roger | Farmersburg | 1 | Farmersburg | 4 | R |
| Drahn, Walter | Monona | 1 | Giard | 19 | O |
| Drips, Lynn | Strawberry Point | 2 | Cass | 33 | O |
| Druecker, Mainard | Strawberry Point | 2 | Sperry | 14 | O |
| Dryer, Harold | Edgewood | 2 | Lodomillo | 24 | O |
| Duff, Cecil | Volga | 1 | Sperry | 9 | O |
| Durnan, Leo | Elgin | 1 | Marion | 6 | O |
| Dutka, Donald | Farmersburg | 1 | Wagner | 23 | O |
| Duwe, Harold | Clayton | 1 | Garnavillo | 21 | O |
| Duwe, Ora | Guttenberg | 1 | Jefferson | 12 | O |
| Duwe, Orville | Clayton | 1 | Clayton | 24 | O |
| Duwe, R. Jr | Guttenberg | 1 | Jefferson | 26 | O |
| Duwe, Richard | Guttenberg | 1 | Jefferson | 7 | O |
| Duwe, Veryl | Guttenberg | 1 | Jefferson | 34 | O |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb