
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Galer Bros. | Elkader | 2 | Cox Creek | 21 | O |
| Gamm, Leonard | Arlington | 1 | Sperry | 31 | O |
| Gamm, Marsene | Volga | 1 | Highland | 29 | O |
| Gansemer, Clarence | Sherrill | Buena Vista | 26 | O | |
| Garaghty, John | Elkader | 1 | Read | 29 | O |
| Garms, La Vern | Monona | 1 | Monona | 23 | O |
| Garms, La Vern | Monona | 1 | Monona | 23 | O |
| Garms, Walter | Monona | 1 | Monona | 24 | O |
| Gebhardt, Clyde | Guttenberg | 2 | Millville | 23 | O |
| Gebhardt, Gerald | Greeley | 1 | Elk | 35 | O |
| Gebhardt, John | McGregor | 1 | Giard | 25 | O |
| Geick, Henry | Guttenberg | 2 | Millville | 8 | O |
| Gentz, Harley | Elkader | 2 | Cox Creek | 23 | O |
| Gentz, Howard | Colesburg | 1 | Mallory | 33 | R |
| Gentz, Ray | McGregor | 2 | Clayton | 22 | R |
| Gerdes, Eddie | Strawberry Point | 2 | Cass | 33 | O |
| Gerken, O.E. | Guttenberg | 2 | Jefferson | 12 | O |
| Gerloff, Mrs. Fred | Garnavillo | 1 | Volga | 12 | O |
| Gerner, Al | Garnavillo | 1 | Volga | 19 | O |
| Geuder, Clarence | Guttenberg | 1 | Jefferson | 29 | R |
| Geuder, Merlin | Guttenberg | 1 | Jefferson | 3 | O |
| Gibbs, Frank | Strawberry Point | 1 | Cass | 26 | R |
| Gibbs, Glen | Strawberry Point | 2 | Cox Creek | 30 | R |
| Gibbs, Rae | Elgin | 2 | Highland | 6 | O |
| Gifford, Delbert | Arlington | 1 | Sperry | 30 | R |
| Gike, Alfred | Guttenberg | 2 | Millville | 4 | O |
| Gilster, Alvin | Monona | 1 | Giard | 19 | O |
| Gilster, Elvie | McGregor | 1 | Mendon | 10 | O |
| Giselson, Otto | Elgin | 1 | Marion | 14 | O |
| Gisleson, Millard | Elgin | 1 | Marion | 16 | O |
| Gisleson, Milo | Elgin | 1 | Marion | 22 | O |
| Gisleson, Romandus | Luana | 1 | Monona | 17 | R |
| Glass, Mrs. Mabel | Colesburg | 1 | Mallory | 13 | O |
| Glawe, Arno | St. Olaf | 1 | Farmersburg | 32 | O |
| Glawe, Bernell | St. Olaf | 1 | Wagner | 35 | O |
| Glawe, Edwin | Clayton | 1 | Clayton | 19 | O |
| Glawe, Elmer | Elkader | 1 | Read | 17 | O |
| Glawe, Fred | St. Olaf | 1 | Read | 4 | O |
| Glawe, Harley | St. Olaf | 1 | Boardman | 1 | O |
| Glawe, Harold | St. Olaf | 1 | Boardman | 1 | O |
| Glawe, Lawrence | Elkader | 1 | Read | 8 | O |
| Glawe, Lloyd | St. Olaf | 1 | Wagner | 36 | R |
| Glawe, Roy | Edgewood | 2 | Lodomillo | 22 | O |
| Glawe, Verdine | St. Olaf | 1 | Wagner | 28 | R |
| Glawe, Vernon | St. Olaf | Farmersburg | 20 | R | |
| Gleason, Burdette | Edgewood | 1 | Elk | 27 | O |
| Gleason, Carl | Edgewood | 1 | Elk | 33 | O |
| Gleason, Glen | Greeley | 1 | Elk | 26 | O |
| Gleason, Henry | Edgewood | 1 | Elk | 29 | O |
| Glennon, Cecil | Strawberry Point | 2 | Sperry | 23 | O |
| Goedken, Mrs. Herbert | Farmersburg | 1 | Farmersburg | 5 | O |
| Goeschel, Dick | Greeley | 1 | Mallory | 31 | R |
| Goodin, Mrs. Warren | Volga | 1 | Highland | 16 | O |
| Gordon, Keith | Monona | 1 | Monona | 14 | O |
| Gordon, Milton | Postville | 1 | Grand Meadow | 6 | O |
| Gordon, Mrs. Frank | Postville | 1 | Grand Meadow | 6 | O |
| Gordon, Mrs. Ira | Strawberry Point | 1 | Lodomillo | 5 | O |
| Gosen, Henry | Guttenberg | 2 | Millville | 34 | O |
| Gottschalk, Elmer | Elkader | 1 | Boardman | 2 | O |
| Gottschalk, John | Elkader | 1 | Read | 21 | O |
| Gould, Eugene | Littleport | Volga | 31 | R | |
| Gould, Guy | Elkader | 1 | Boardman | 10 | R |
| Grady, Raymond | McGregor | 1 | Mendon | 5 | O |
| Grady, Tom | Monona | 1 | Monona | 13 | O |
| Graves, Steve | Edgewood | 1 | Lodomillo | 33 | O |
| Gray, Arlyn | St. Olaf | 1 | Boardman | 2 | O |
| Graybill, Emmett | Guttenberg | 2 | Millville | 10 | R |
| Green, Ken | Strawberry Point | 2 | Cox Creek | 18 | O |
| Green, Martin | St. Olaf | 1 | Farmersburg | 34 | R |
| Green, Mrs. Carrie | Elgin | 1 | Marion | 17 | O |
| Gregerson, George | Elkader | 2 | Highland | 14 | O |
| Gregerson, Louis | Elkader | 2 | Highland | 10 | O |
| Gregerson, M.L. | Volga | 1 | Highland | 20 | R |
| Gregerson, Oscar | Elkader | 2 | Highland | 14 | O |
| Greves, Joe | Edgewood | 2 | Lodomillo | 27 | R |
| Grimes, Kenneth | Elkader | 1 | Boardman | 23 | R |
| Grimm, Carl | Strawberry Point | 2 | Cass | 29 | O |
| Gross, Rev Landis | Farmersburg | 1 | Wagner | 26 | |
| Groth, Clarence | Elk Port | 1 | Volga | 21 | O |
| Groth, Ernest | Garnavillo | 1 | Volga | 23 | O |
| Groth, George | Guttenberg | 1 | Jefferson | 28 | R |
| Groth, Otto | Elk Port | Volga | 35 | O | |
| Groth, Selma | Elgin | 1 | Marion | 7 | R |
| Grove, Dennis | Monona | 1 | Giard | 18 | O |
| Gull, Alvin | Strawberry Point | 1 | Lodomillo | 31 | O |
| Gull, Larry | Garnavillo | Garnavillo | 7 | O | |
| Gull, Ralph | Colesburg | 1 | Mallory | 28 | O |
| Gunderson, Merril | Postville | 1 | Grand Meadow | 29 | O |
| Gundmeyer, Conrad | Strawberry Point | 2 | Sperry | 27 | O |
| Guyer, Lawrence | Garnavillo | 1 | Garnavillo | 13 | R |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb