
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Habel, Bennett | Holy Cross | 1 | Buena Vista | 27 | O |
| Habel, John | Sherrill | 1 | Buena Vista | 36 | O |
| Haefner, Elmer | McGregor | 1 | Mendon | 10 | O |
| Hagen, Alfred | Garnavillo | 1 | Mallory | 4 | O |
| Hagen, Carson | Garnavillo | 1 | Mallory | 2 | O |
| Hagen, Ed | Guttenberg | 1 | Jefferson | 22 | O |
| Hagensick, Cletus | Monona | 1 | Monona | 1 | O |
| Hagensick, Richard | Monona | 1 | Monona | 2 | R |
| Hakert, Earl | Elkader | 2 | Cox Creek | 27 | O |
| Hakert, Ed | Strawberry Point | 1 | Cox Creek | 26 | O |
| Hakert, Melvin | Strawberry Point | 1 | Cox Creek | 27 | O |
| Hall, Elias | Garnavillo | Elk | 2 | O | |
| Hallberg, Henry | McGregor | 1 | Mendon | 3 | O |
| Hallberg, Otto | McGregor | 1 | Clayton | 15 | O |
| Halverson, Alvin | Elgin | 1 | Marion | 5 | O |
| Halverson, Edwin | Elkader | 2 | Wagner | 31 | R |
| Halverson, Gerhard | Postville | 1 | Grand Meadow | 29 | O |
| Halverson, Leslie | St. Olaf | 1 | Wagner | 20 | O |
| Halverson, Robert | St. Olaf | 1 | Wagner | 36 | O |
| Halverson, Roy | Elkader | 2 | Highland | 2 | R |
| Hamann, Lorraine | McGregor | 1 | Farmersburg | 10 | O |
| Hamann, Milton | McGregor | 1 | Farmersburg | 14 | O |
| Hamlett, Bruce | Strawberry Point | 1 | Lodomillo | 32 | O |
| Hamlett, Lyle | Edgewood | 1 | Elk | 33 | O |
| Hamlett, Marvin | Strawberry Point | 1 | Cass | 14 | O |
| Handke, Alvin | Guttenberg | 1 | Jefferson | 32 | O |
| Handke, Clarence | Garnavillo | 1 | Elk | 11 | O |
| Handke, Roland | Guttenberg | 1 | Jefferson | 1 | O |
| Hankes, James | Colesburg | 1 | Mallory | 13 | O |
| Hankes, John | Elkader | 1 | Boardman | 11 | O |
| Hansel, Arthur | Garnavillo | 1 | Elk | 24 | O |
| Hansel, Cecil | Garnavillo | 1 | Mallory | 7 | O |
| Hansel, Cedric | Garnavillo | 1 | Mallory | 8 | O |
| Hansel, Dale | Elk Port | Elk | 23 | O | |
| Hansel, Dale | McGregor | 1 | Giard | 36 | O |
| Hansel, Don | Guttenberg | 2 | Millville | 4 | R |
| Hansel, Earl | Garnavillo | 1 | Mallory | 7 | O |
| Hansel, Emery | Guttenberg | 2 | Jefferson | 12 | O |
| Hansel, Fielden | Edgewood | 1 | Elk | 30 | O |
| Hansel, Gilbert | Garnavillo | 1 | Mallory | 7 | R |
| Hansel, Harry | Edgewood | 1 | Elk | 19 | O |
| Hansel, Harvey | Garnavillo | 1 | Mallory | 5 | O |
| Hansel, Howard | Edgewood | 1 | Elk | 19 | R |
| Hansel, Howard | Garnavillo | 1 | Mallory | 8 | R |
| Hansel, James | Luana | 1 | Monona | 7 | R |
| Hansel, Leonard | Garnavillo | 1 | Elk | 11 | O |
| Hansel, Lloyd | Edgewood | Volga | 32 | O | |
| Hansel, Mrs. J.W. | Garnavillo | 1 | Mallory | 5 | O |
| Hansel, Otto | Edgewood | 1 | Elk | 29 | O |
| Hansel, Ralph | Volga | 1 | Highland | 21 | O |
| Hansel, Robert | Garnavillo | 1 | Mallory | 20 | O |
| Hansel, Warren | Edgewood | 1 | Elk | 16 | O |
| Hanson, Bernard | Elgin | 1 | Marion | 17 | O |
| Hanson, Harold | Elgin | 1 | Marion | 10 | O |
| Hanson, Harry | Elkader | 2 | Highland | 2 | R |
| Hanson, Martin | Elgin | 2 | Marion | 20 | O |
| Hanson, Ralph | Strawberry Point | 2 | Cass | 2 | O |
| Hanson, Robert | Elgin | 2 | Marion | 32 | O |
| Harbaugh, A. Keith | Strawberry Point | 1 | Cox Creek | 33 | O |
| Harbaugh, Dannie | Edgewood | 1 | Elk | 30 | O |
| Harbaugh, Ernest | Edgewood | 2 | Lodomillo | 2 | O |
| Harbaugh, George | Colesburg | 1 | Millville | 17 | O |
| Harbaugh, Gerald | Garnavillo | 1 | Mallory | 17 | O |
| Harbaugh, Ivan | Volga | 1 | Sperry | 5 | R |
| Harbaugh, Lloyd | Strawberry Point | 2 | Cass | 27 | R |
| Harbaugh, Lloyd | Garnavillo | Garnavillo | 32 | R | |
| Harbaugh, Murry | Garnavillo | 1 | Elk | 13 | O |
| Harford, Orville | Strawberry Point | 2 | Cass | 20 | O |
| Harford, William | Strawberry Point | 2 | Cass | 20 | R |
| Harlan, Elmer | Strawberry Point | 2 | Cass | 17 | O |
| Harnack, Leroy | Elkader | 2 | Boardman | 28 | O |
| Harnack, Mrs. Selma | Garnavillo | 1 | Clayton | 30 | O |
| Harris, Fred | Monona | 1 | Giard | 29 | |
| Harsh, Jack | Elkader | 1 | Volga | 4 | O |
| Hartbeck, Glen | Edgewood | 1 | Elk | 7 | O |
| Hartke, Alfred | Strawberry Point | 1 | Cass | 35 | O |
| Hartman, Harold | Strawberry Point | 2 | Cass | 29 | R |
| Hartman, Kenneth | Strawberry Point | 1 | Lodomillo | 32 | O |
| Hartwick, Dale | McGregor | 1 | Giard | 27 | O |
| Hartwick, John | McGregor | 1 | Giard | 27 | O |
| Hartwig, Carl | Strawberry Point | 2 | Cass | 19 | O |
| Hass, Harlan | McGregor | 1 | Giard | 12 | O |
| Hassis, Bill | Strawberry Point | 2 | Sperry | 35 | R |
| Hauschold, Fred | Elkader | 2 | Boardman | 36 | R |
| Hawkins, Delbert | Clayton | 1 | Garnavillo | 22 | R |
| Haynes, Victor | Strawberry Point | 2 | Cass | 3 | O |
| Hazlett, William | Monona | 1 | Giard | 5 | O |
| Heck, George Jr | Garnavillo | 1 | Garnavillo | 26 | O |
| Hedeman, Darrell | McGregor | 1 | Giard | 34 | R |
| Hedeman, Elmer | McGregor | 1 | Mendon | 31 | O |
| Hedrick, Joe | Strawberry Point | 2 | Cass | 34 | R |
| Hefel, Al | Holy Cross | 1 | Buena Vista | 28 | O |
| Hefel, Bill | Holy Cross | 1 | Millville | 36 | O |
| Hefel, Charles | Holy Cross | 1 | Buena Vista | 21 | O |
| Hefel, Clarence | Holy Cross | 1 | Buena Vista | 20 | R |
| Hefel, Edw. | Holy Cross | 1 | Buena Vista | 29 | O |
| Hefel, Gerald | Sherrill | 1 | Buena Vista | 26 | O |
| Hefel, John F. | Holy Cross | 1 | Buena Vista | 32 | O |
| Hefel, Matt | Holy Cross | 1 | Buena Vista | 32 | O |
| Hefel, Robert | Garnavillo | 1 | Volga | 24 | O |
| Hefel, Tom | Holy Cross | 1 | Buena Vista | 19 | O |
| Hefel, Vincent | Holy Cross | 1 | Millville | 36 | O |
| Hefner, Virgil | McGregor | 1 | Mendon | 2 | O |
| Heiden, Elmer | St. Olaf | 1 | Wagner | 28 | R |
| Heiden, Fred Jr | Elkader | 1 | Read | 32 | O |
| Heimann, Ted | Elkader | 1 | Boardman | 22 | O |
| Heims, Lawrence | Strawberry Point | 1 | Lodomillo | 18 | O |
| Hein, David | Strawberry Point | 2 | Sperry | 26 | O |
| Hein, Richard | Elkader | 2 | Cox Creek | 7 | O |
| Heins, Donald | Clermont | 1 | Grand Meadow | 6 | R |
| Heins, Glenn | Luana | 1 | Monona | 30 | O |
| Heins, Harry | Elkader | 1 | Read | 18 | R |
| Heins, Ida | Luana | 1 | Monona | 31 | O |
| Heins, Luther | Luana | 1 | Monona | 5 | R |
| Heins, Milo | Postville | 1 | Grand Meadow | 22 | R |
| Heins, Roland | Postville | 1 | Grand Meadow | 34 | O |
| Heins, Walter | Luana | 1 | Monona | 30 | O |
| Helgerson, Arthur | Postville | 1 | Grand Meadow | 20 | O |
| Helle, Anthony | Edgewood | 1 | Lodomillo | 34 | O |
| Helle, Art | Guttenberg | 2 | Millville | 33 | |
| Helle, Gregory | Edgewood | 2 | Lodomillo | 36 | O |
| Helle, Matt | Edgewood | 1 | Elk | 18 | R |
| Helle, Mattias | Strawberry Point | 1 | Lodomillo | 16 | R |
| Hemesath, Ralph | Strawberry Point | 1 | Lodomillo | 32 | O |
| Hempeler, Arlyn | Garnavillo | 1 | Clayton | 31 | O |
| Henkels, John | Clayton | 1 | Clayton | 14 | O |
| Henkes, Arthur | Farmersburg | 1 | Farmersburg | 6 | O |
| Henkes, Calvin | Farmersburg | 1 | Farmersburg | 7 | O |
| Henkes, Donald | Monona | 1 | Giard | 17 | O |
| Henkes, Foster | Farmersburg | 1 | Wagner | 14 | O |
| Henkes, L. Dean | Monona | 1 | Giard | 17 | O |
| Henkes, Roger | Monona | 1 | Monona | 35 | O |
| Henkes, Seward | McGregor | 1 | Mendon | 6 | O |
| Henkes, Vernis | Luana | 1 | Wagner | 4 | O |
| Henning, Arno | Farmersburg | 1 | Farmersburg | 17 | O |
| Henning, Dale | McGregor | 1 | Giard | 16 | R |
| Henning, Donald | Luana | 1 | Wagner | 4 | R |
| Henning, Marvin | Farmersburg | 1 | Farmersburg | 20 | O |
| Henry, Elmer | Elkader | 1 | Garnavillo | 36 | O |
| Hensel, Squire | Wadena | 1 | Highland | 19 | O |
| Herman, Art | Elgin | 2 | Highland | 6 | O |
| Herman, James | Elgin | 2 | Highland | 6 | O |
| Herman, William | Farmersburg | 1 | Wagner | 26 | O |
| Hertrampf, Lester | McGregor | 1 | Mendon | 8 | O |
| Hertrampf, Raymond | McGregor | 1 | Mendon | 33 | O |
| Herzog, Earl | Guttenberg | 1 | Jefferson | 34 | R |
| Hetz, Mrs. Theo | Clayton | 1 | Clayton | 2 | O |
| Heuer, Arno | Garnavillo | Read | 15 | O | |
| Heusman, H. | Postville | 1 | Grand Meadow | 4 | O |
| Hexom, Mrs. Maxine | St. Olaf | 1 | Boardman | 1 | O |
| Hilderbrandt, Vallie | Edgewood | 2 | Lodomillo | 11 | O |
| Hilgerson, Clarence | Postville | 1 | Marion | 12 | O |
| Hilgerson, Robert | St. Olaf | 1 | Wagner | 25 | O |
| Hinde, Clark | Strawberry Point | 2 | Cox Creek | 17 | O |
| Hines, George | Clayton | 1 | Clayton | 1 | O |
| Hines, Pete | Strawberry Point | Lodomillo | 4 | R | |
| Hines, Robert | Strawberry Point | 1 | Cox Creek | 33 | R |
| Hines, Walter | Wadena | 1 | Highland | 31 | O |
| Hochhaus, Ray | Strawberry Point | 2 | Cass | 15 | O |
| Hock, F. | Strawberry Point | 2 | Cass | 22 | O |
| Hoeger, Albert | St. Olaf | 1 | Farmersburg | 27 | O |
| Hoeger, Ervin | Guttenberg | 1 | Jefferson | 35 | O |
| Hoeger, Vincent | Farmersburg | 1 | Farmersburg | 21 | O |
| Hofer, Clarence | Elgin | 2 | Marion | 30 | O |
| Hofer, William Jr | Clayton | 1 | Clayton | 13 | O |
| Hoffman, Clarence | St. Olaf | 1 | Read | 3 | R |
| Hoffman, Eldo | Garnavillo | 1 | Garnavillo | 24 | R |
| Hogan, Frank | McGregor | 1 | Mendon | 7 | R |
| Holthaus, H.R. | Strawberry Point | 2 | Cass | 22 | O |
| Hook, Mae | Edgewood | 1 | Elk | 27 | O |
| Hoover, John | Elkader | 1 | Boardman | 14 | R |
| Horstman, Alfred | Elkader | 2 | Volga | 7 | O |
| Horstman, Clarence | Colesburg | 1 | Millville | 30 | O |
| Horstman, Harold | Garnavillo | 1 | Volga | 24 | O |
| Horstman, Harvey | Guttenberg | 1 | Jefferson | 18 | O |
| Horstman, Martin | Garnavillo | 1 | Volga | 25 | O |
| Hoskyn, Jim | Strawberry Point | 2 | Sperry | 28 | O |
| Hoth, Dwane | Elkader | 1 | Boardman | 13 | O |
| Hoth, Ed | Elkader | 1 | Boardman | 13 | O |
| Hoth, Eugene | St. Olaf | 1 | Wagner | 34 | R |
| Hoth, Harold | Farmersburg | 1 | Farmersburg | 22 | O |
| Hoth, Le Roy | Monona | 1 | Monona | 13 | O |
| Hoth, Leon | St. Olaf | 1 | Read | 6 | R |
| Hoth, Reuben | Monona | 1 | Monona | 12 | O |
| Hoth, Vernon | Farmersburg | 1 | Farmersburg | 9 | R |
| Houg, Carl | McGregor | 1 | Giard | 27 | R |
| Houg, Carl Sr | Monona | 1 | Monona | 15 | O |
| Houg, J. | Elgin | 1 | Marion | 15 | O |
| Houg, Millard | Farmersburg | 1 | Wagner | 15 | O |
| Houg, Myron | Elgin | 1 | Marion | 15 | O |
| Hubbard, Charley | Strawberry Point | 1 | Cox Creek | 33 | O |
| Hubbard, George | Elkader | 2 | Boardman | 33 | O |
| Hubbard, Harry | Elkader | 2 | Boardman | 33 | |
| Huckstadt, Mrs. Hattie | Farmersburg | 1 | Wagner | 10 | O |
| Huebner, Arnold | Garnavillo | Read | 10 | O | |
| Huebner, Erwin | Elkader | 1 | Read | 18 | O |
| Huebsch, Adolph | Strawberry Point | 2 | Sperry | 35 | O |
| Hughes, Delbert | Strawberry Point | 1 | Cox Creek | 35 | O |
| Hummel, Clark | Arlington | 1 | Sperry | 7 | O |
| Hunt, Mervin | Strawberry Point | 2 | Cass | 17 | R |
| Hunt, Virgil | Edgewood | 2 | Lodomillo | 22 | R |
| Hurley, Joe | Volga | 1 | Highland | 26 | O |
| Hurley, Mrs. Tim | Volga | 1 | Highland | 22 | O |
| Hyde, Clark | Elkader | 1 | Boardman | 11 | O |
| Hyde, Don | Elk Port | 1 | Volga | 22 | O |
| Hyde, Frank Jr | Colesburg | 1 | Mallory | 11 | R |
| Hyde, Frank Sr | Colesburg | 1 | Mallory | 11 | O |
| Hyde, Mrs. Oscar | Colesburg | 1 | Mallory | 13 | O |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb