
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Kadec, Frank | McGregor | 1 | Giard | 12 | O |
| Kahle, Burnell | Guttenberg | 2 | Jefferson | 13 | O |
| Kahle, Lavern | Guttenberg | 1 | Jefferson | 11 | O |
| Kahr, Ferd | Elkader | 2 | Cox Creek | 10 | O |
| Kainz, Rudy | Elkader | 1 | Volga | 3 | O |
| Kainz, Vera | Elkader | 1 | Volga | 4 | O |
| Kaiser, G. | Garnavillo | 1 | Garnavillo | 12 | O |
| Kaiser, Herb | St. Olaf | 1 | Farmersburg | 36 | O |
| Kaiser, Lloyd | McGregor | 1 | Farmersburg | 14 | O |
| Kalke, Edwin | Elkader | 1 | Read | 16 | O |
| Kalke, H. | Elkader | 1 | Read | 7 | O |
| Kamin, Willard | Luana | 1 | Monona | 7 | O |
| Kammerer, Justus | Farmersburg | 1 | Giard | 28 | O |
| Kamp, H. | McGregor | 1 | Mendon | 30 | O |
| Kann, Donald | Guttenberg | 1 | Jefferson | 4 | O |
| Kann, Frederick | Guttenberg | 1 | Jefferson | 11 | O |
| Kann, Herbert | Guttenberg | 1 | Jefferson | 3 | O |
| Kann, Oliver | Guttenberg | 2 | Millville | 21 | O |
| Kann, Owen | Guttenberg | 1 | Jefferson | 19 | O |
| Kann, Ray | Guttenberg | 1 | Jefferson | 10 | O |
| Kann, Reynold | McGregor | 1 | Giard | 27 | R |
| Kann, Virgil | Guttenberg | 1 | Jefferson | 4 | O |
| Kartman, Martin | Strawberry Point | 1 | Lodomillo | 19 | O |
| Kauffman, Cliff | Strawberry Point | 2 | Cass | 16 | O |
| Kauffman, Cyrus | Garnavillo | 1 | Mallory | 21 | R |
| Kauffman, Ray | Strawberry Point | 2 | Cass | 33 | R |
| Keck, John B. | Greeley | 1 | Elk | 36 | O |
| Keck, Karl | Greeley | 1 | Elk | 36 | O |
| Keck, Warren | Greeley | 1 | Mallory | 31 | O |
| Keehner, Howard | Guttenberg | 2 | Jefferson | 11 | O |
| Keehner, Larry | Monona | 1 | Monona | 28 | R |
| Keehner, Larry | Luana | 1 | Monona | 28 | R |
| Keehner, Lloyd | Farmersburg | Farmersburg | 11 | O | |
| Keleher, Pat | Elkader | 2 | Boardman | 17 | R |
| Kenneally, Joe | Elkader | 2 | Cox Creek | 15 | O |
| Kenneally, Thomas | Littleport | Volga | 30 | O | |
| Kennicker, Al | North Buena Vista | 1 | Buena Vista | 28 | O |
| Keppler, Donald | Strawberry Point | 1 | Lodomillo | 17 | R |
| Keppler, Harold | Strawberry Point | 2 | Cass | 11 | O |
| Keppler, James | Strawberry Point | 1 | Lodomillo | 30 | O |
| Keppler, John | Strawberry Point | 1 | Lodomillo | 31 | O |
| Keppler, Leonard | Strawberry Point | 1 | Lodomillo | 20 | O |
| Keppler, Ray | Strawberry Point | 1 | Lodomillo | 19 | O |
| Keppler, Robert | Strawberry Point | 1 | Lodomillo | 19 | R |
| Kersten, Rex | McGregor | 1 | Mendon | 9 | R |
| Kickbush, Carl | Guttenberg | 2 | Millville | 9 | O |
| Kickbush, Dora | Guttenberg | 2 | Millville | 9 | O |
| Kickbush, Ernest | Colesburg | 1 | Mallory | 26 | O |
| Kickbush, Herman JR | Guttenberg | 2 | Millville | 4 | O |
| Kidner, Lloyd | Strawberry Point | 1 | Lodomillo | 19 | O |
| Kimball, Delbert | Elkader | 2 | Boardman | 16 | R |
| Kirby, Augustine | Edgewood | 2 | Lodomillo | 34 | R |
| Kirby, Paul | Elkader | 2 | Cox Creek | 24 | R |
| Kischbaum, John | McGregor | 1 | Mendon | 9 | O |
| Kishman, Keith | Monona | 1 | Monona | 2 | R |
| Kishman, Landry | Farmersburg | 1 | Wagner | 2 | O |
| Kishman, Mrs. Max | Garnavillo | 1 | Clayton | 21 | O |
| Kister, Joe | Clayton | 1 | Garnavillo | 21 | O |
| Kitterman, Francis | Volga | 1 | Sperry | 4 | R |
| Kittle, Arnold | McGregor | 1 | Mendon | 8 | O |
| Kjosa, Kenneth | Elgin | 1 | Marion | 10 | O |
| Kjosa, Louis | Elgin | 1 | Marion | 23 | O |
| Klass, Arnold | Holy Cross | 1 | Buena Vista | 27 | O |
| Klatzbach, Robert | McGregor | 1 | Mendon | 3 | O |
| Kleinow, Fred | Marquette | Mendon | 10 | O | |
| Klima, Joe | McGregor | 1 | Giard | 12 | O |
| Klima, Milton | McGregor | 1 | Giard | 12 | R |
| Klinge, Stanton | Farmersburg | 1 | Farmersburg | 4 | O |
| Klingeman, William | Monona | 1 | Giard | 9 | O |
| Klingman, Carrol | Elgin | 2 | Highland | 7 | O |
| Klingman, Carrol | Elgin | 1 | Marion | 14 | O |
| Klingman, Gary | Strawberry Point | 2 | Sperry | 28 | R |
| Klingman, Le Roy | Volga | 1 | Highland | 20 | O |
| Klink, Alvin | Elkport | 1 | Volga | 18 | O |
| Klink, Duane | Elkport | 2 | Cox Creek | 4 | R |
| Klink, Leslie C. | Elkport | Volga | 18 | ||
| Klinkenberg, Alvin | St. Olaf | 1 | Read | 6 | O |
| Klinkenberg, Carl | St. Olaf | 1 | Farmersburg | 32 | O |
| Klinkenberg, Fritz | St. Olaf | 1 | Farmersburg | 29 | O |
| Klinkenberg, Henry | St. Olaf | 1 | Farmersburg | 29 | R |
| Klinkenberg, Lee | McGregor | 1 | Giard | 11 | R |
| Klinkenberg, Richard | St. Olaf | 1 | Farmersburg | 31 | R |
| Kloser, Herman | Holy Cross | 1 | Buena Vista | 29 | R |
| Klosterman, Mrs. George | Edgewood | 1 | Elk | 30 | O |
| Klosterman, Walter | Strawberry Point | 1 | Lodomillo | 16 | O |
| Klotzbach, Bob | McGregor | 1 | Clayton | 16 | O |
| Klotzbach, Oran | McGregor | 1 | Giard | 34 | O |
| Klotzbach, Walter | Monona | 1 | Monona | 21 | R |
| Kluesner, Cyril | McGregor | 1 | Giard | 24 | O |
| Kluth, E. | McGregor | 1 | Mendon | 10 | O |
| Kluth, John A. | Farmersburg | 1 | Farmersburg | 30 | O |
| Kluth, John V. | Farmersburg | 1 | Farmersburg | 30 | R |
| Knickerbocker, Herb | McGregor | 1 | Giard | 24 | R |
| Knight, Earl | Strawberry Point | 1 | Cass | 25 | O |
| Knight, Fred | Strawberry Point | 1 | Lodomillo | 29 | O |
| Knight, Harold | Strawberry Point | 1 | Lodomillo | 30 | O |
| Knight, Nolan | Strawberry Point | 1 | Cass | 24 | O |
| Knight, Oran | Strawberry Point | 1 | Lodomillo | 29 | O |
| Knipper, Al | Elkader | 2 | Cox Creek | 17 | O |
| Knipper, Ray | Edgewood | 1 | Elk | 31 | O |
| Knoke, Fred | Elkader | 2 | Boardman | 35 | O |
| Knospe, Keith | St. Olaf | 1 | Wagner | 33 | R |
| Kobliska, Keith | Elkader | 1 | Boardman | 15 | R |
| Koehn, James | McGregor | 1 | Mendon | 21 | O |
| Koehn, Leo | St. Olaf | 1 | Wagner | 36 | O |
| Koehn, Milford | Elkader | 2 | Wagner | 31 | O |
| Koehn, Ray | Farmersburg | 1 | Wagner | 27 | O |
| Koehn, Walter | McGregor | 1 | Mendon | 29 | O |
| Koether, Ed | McGregor | 1 | Giard | 35 | O |
| Kohler, Ray | Monona | 1 | Monona | 22 | O |
| Koopman, Gary | Postville | 1 | Grand Meadow | 26 | O |
| Koopman, Herbert | Garnavillo | 1 | Clayton | 32 | O |
| Koopman, Richard | Farmersburg | 1 | Farmersburg | 18 | R |
| Koppenhaver, Maurice | Elkader | 1 | Read | 32 | O |
| Koss, Don | Garnavillo | 1 | Garnavillo | 11 | O |
| Koth, Foster | Monona | 1 | Monona | 16 | O |
| Koth, Ray | St. Olaf | 1 | Farmersburg | 25 | O |
| Kottke, Elmer | Guttenberg | 1 | Jefferson | 28 | O |
| Kottke, Lester | Colesburg | 1 | Mallory | 12 | O |
| Kottke, Oscar | Guttenberg | 2 | Jefferson | 14 | O |
| Krambeer, Mrs. Arne | Luana | 1 | Grand Meadow | 14 | O |
| Krambeer, Elmer | Luana | 1 | Grand Meadow | 23 | O |
| Krambeer, Luverne | Farmersburg | 1 | Farmersburg | 7 | O |
| Kramer, Alfred | Strawberry Point | 2 | Sperry | 34 | O |
| Kramer, Harold | Strawberry Point | 1 | Lodomillo | 7 | O |
| Kramer, Kenneth | Strawberry Point | 1 | Lodomillo | 9 | R |
| Kramer, Kenneth | Strawberry Point | 2 | Sperry | 35 | O |
| Kramer, Lawrence | Strawberry Point | 2 | Cass | 28 | O |
| Kramer, Lester B. | Garnavillo | 1 | Garnavillo | 12 | O |
| Kramer, Malcolm | Strawberry Point | 1 | Cass | 27 | O |
| Kramer, Milton | Elkader | 2 | Cox Creek | 21 | O |
| Krapfl, Clarence | Volga | 1 | Highland | 22 | R |
| Kraus, Mrs. August | Guttenberg | 1 | Garnavillo | 34 | O |
| Kraus, Eugene | Garnavillo | Read | 10 | O | |
| Kraus, Julius | Elkport | 1 | Volga | 17 | O |
| Kraus, Lincoln | Guttenberg | 1 | Jefferson | 36 | O |
| Kregel, Donald | Garnavillo | 1 | Garnavillo | 13 | O |
| Kregel, Floyd | Guttenberg | 1 | Jefferson | 35 | O |
| Kregel, Loren | Guttenberg | 1 | Jefferson | 6 | O |
| Kregel, Virgil | Guttenberg | 1 | Jefferson | 16 | O |
| Kreig, Eugene | Colesburg | 1 | Millville | 7 | O |
| Kreig, Neal | Elgin | 2 | Marion | 34 | R |
| Krieg, Art | Edgewood | 1 | Elk | 8 | O |
| Krieg, Dean | Edgewood | 1 | Elk | 27 | O |
| Krieg, Leonard | Elkader | 2 | Cox Creek | 13 | O |
| Krueger Bros | Farmersburg | 1 | Wagner | 13 | R |
| Krueger, Paul | Luana | 1 | Monona | 18 | O |
| Kruger, Burton | Edgewood | 1 | Elk | 21 | R |
| Kruger, Ray | Edgewood | 2 | Lodomillo | 36 | O |
| Krugger, Roy | McGregor | 1 | Mendon | 8 | O |
| Krumme, H.J. | Monona | 1 | Monona | 14 | O |
| Kruse, Mrs. Anita | Garnavillo | 1 | Volga | 13 | O |
| Kruse, Arnold | Elkader | 1 | Volga | 4 | O |
| Kruse, Byron | Monona | 1 | Monona | 23 | R |
| Kruse, Eldon | Elkport | 1 | Volga | 17 | R |
| Kruse, Harold | Garnavillo | 1 | Volga | 13 | O |
| Kruse, Herman J. | Strawberry Point | 2 | Cass | 27 | O |
| Kruse, J.E. | Monona | 1 | Monona | 23 | R |
| Kruse, Jim | Luana | 1 | Monona | 6 | R |
| Kruse, Will | Elkport | 1 | Volga | 3 | O |
| Kuehl, Bernell | Clayton | 1 | Clayton | 9 | R |
| Kuehl, Elmer | Garnavillo | 1 | Volga | 15 | R |
| Kuehl, Howard | Elkader | 2 | Boardman | 29 | O |
| Kuehl, John SR | Elkport | 1 | Volga | 22 | O |
| Kuehl, John JR | Elkport | 1 | Volga | 16 | O |
| Kuehl, La Vern | Elkport | 1 | Volga | 17 | R |
| Kuehl, Lawrence | Strawberry Point | 1 | Lodomillo | 2 | R |
| Kuehl, Louis | Elkport | 1 | Volga | 16 | O |
| Kuehl, Madge | Strawberry Point | 2 | Cass | 20 | O |
| Kuehl, Marvin | Elkport | 1 | Volga | 22 | R |
| Kuehl, Merlin | St. Olaf | 1 | Farmersburg | 32 | O |
| Kuehls, Leroy | Strawberry Point | 1 | Cox Creek | 35 | O |
| Kuenster, Vern | Farmersburg | 1 | Farmersburg | 18 | O |
| Kugel, Don | Luana | 1 | Grand Meadow | 24 | O |
| Kuhse, Clifford | Monona | 1 | Giard | 20 | O |
| Kuhse, Francis | St. Olaf | 1 | Farmersburg | 25 | R |
| Kuhse, Gustav | Elkport | 1 | Volga | 28 | R |
| Kuhse, Harlan | Elkader | 2 | Boardman | 25 | R |
| Kuhse, Roger | Postville | 1 | Grand Meadow | 9 | O |
| Kuhse, Victor | Postville | 1 | Grand Meadow | 3 | O |
| Kulper, Lole | Garnavillo | 1 | Mallory | 19 | O |
| Kulper, Lyle | Garnavillo | 1 | Elk | 24 | O |
| Kurdelmeyer, Willis | Monona | 1 | Monona | 26 | O |
| Kurth, Dale | Farmersburg | 1 | Wagner | 11 | O |
| Kurth, Eldon | Postville | 1 | Marion | 2 | R |
| Kurth, Glen | Luana | 1 | Wagner | 4 | O |
| Kurth, Virgil | Farmersburg | 1 | Farmersburg | 7 | O |
| Kuthe, Harry | Monona | 1 | Monona | 2 | R |
| Kutzbach, Harland | Farmersburg | 1 | Wagner | 12 | O |
| Kyle, George | Elkader | 2 | Cox Creek | 1 | O |
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb