
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Nading, Duain | McGregor | 1 | Mendon | 3 | R |
| Nading, Dwayne | McGregor | 1 | Mendon | 34 | O |
| Nading, James E. | Strawberry Point | 2 | Cass | 4 | O |
| Nading, Marvin | McGregor | 1 | Mendon | 10 | R |
| Nading, Merlin | Volga | 1 | Sperry | 8 | O |
| Nelson, Almer | Clermont | 1 | Grand Meadow | 30 | O |
| Nelson, Calvin | Elkader | 1 | Marion | 27 | R |
| Nelson, Leighton | Elkader | 2 | Boardman | 33 | O |
| Nelson, Mrs. Mary | McGregor | 1 | Mendon | 35 | O |
| Melson, Milton | McGregor | 1 | Giard | 12 | O |
| Nelson, Neil | Elkader | 2 | Wagner | 32 | R |
| Nelson, Nels | Elkader | 2 | Wagner | 32 | R |
| Nelson, Robert | Farmersburg | 1 | Wagner | 24 | O |
| Nelson, Ronald | Volga | 1 | Sperry | 11 | O |
| Neuhaus, Alvin | Farmersburg | 1 | Farmersburg | 5 | O |
| Neuhring, Eldred | Postville | 1 | Marion | 3 | o |
| Neuman, Richard | Elgin | 1 | Marion | 9 | R |
| Neylan, Jane | Elkader | 2 | Boardman | 16 | O |
| Neylan, John | Elkader | 2 | Boardman | 18 | O |
| Nickels, George | Elgin | 2 | Marion | 20 | O |
| Niehaus, Dale | Colesburg | 1 | Millville | 16 | O |
| Niehaus, E. | Guttenberg | 1 | Jefferson | 29 | O |
| Niehaus, Fred | Colesburg | 1 | Millville | 16 | O |
| Niehaus, Fred J. | Guttenberg | 1 | Jefferson | 22 | O |
| Niehaus, Robert | GVO | 1 | Read | 9 | R |
| Nieland, Elmer | McGregor | 1 | Giard | 11 | R |
| Nieland, Mrs. Hilda | Guttenberg | 1 | Jefferson | 25 | O |
| Nieland, Joe | Guttenberg | 1 | Jefferson | 30 | O |
| Nieland, LaVerne | Colesburg | 1 | Millville | 5 | O |
| Nieland, Norbert JR | Guttenberg | 1 | Jefferson | 19 | O |
| Niemann, Lowell | Guttenberg | 1 | Jefferson | 10 | O |
| Nightingale, William | Strawberry Point | 2 | Cass | 32 | O |
| Noack, Mrs. H. | Guttenberg | 1 | Jefferson | 23 | O |
| Noack, Howard | Guttenberg | 1 | Jefferson | 34 | O |
| Noack, Less | Garnavillo | 1 | Mallory | 4 | O |
| Noack, W. | Guttenberg | 1 | Jefferson | 27 | O |
| Noeding, Floyd | McGregor | 1 | Mendon | 19 | O |
| Noggle, Ernest | Elkader | 2 | Cox Creek | 17 | R |
| Noggles, James | Elkport | Elk | 24 | O | |
| Nuehring, Alden | Postville | 1 | Grand Meadow | 21 | R |
| Nuehring, Daymond | Monona | 1 | Monona | 10 | O |
| Nuehring, Maryln | Monona | 1 | Giard | 8 | R |
| Nuehring, V.A. | Guttenberg | 1 | Jefferson | 30 | O |
| Nurre, Charles | Strawberry Point | 1 | Lodomillo | 20 | R |
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Oberbrockling, John | Guttenberg | 2 | Millville | 32 | O |
| Oberbroecking, Don | Garnavillo | 1 | Clayton | 3 | O |
| O'Brien, Duane | Strawberry Point | 14 | Sperry | 14 | R |
| O'Brien, Edwin | St. Olaf | 1 | Wagner | 18 | R |
| O'Brien, John | Strawberry Point | 2 | Sperry | 25 | O |
| Odegard, Mrs. Lydia | Elgin | 1 | Marion | 17 | R |
| Ohl, Ed | Strawberry Point | 2 | Cass | 4 | O |
| Oldfather, Glen | Arlington | 1 | Sperry | 18 | O |
| Oldham, Omar | Garnavillo | 1 | Mallory | 17 | O |
| Olinger, James | Strawberry Point | 2 | Sperry | 24 | O |
| Olmstead, D.N. | McGregor | 1 | Giard | 25 | O |
| Olsen, Elmer | Colesburg | 1 | Mallory | 25 | O |
| Olson, Aines | Postville | 1 | Grand Meadow | 31 | O |
| Olson, Cliff | Postville | 1 | Grand Meadow | 34 | O |
| Olson, Curtis | Farmersburg | 1 | Wagner | 26 | R |
| Olson, Glenn | Elkader | 1 | Boardman | 9 | O |
| Olson, Glenn B. | Elkader | 1 | Read | 19 | O |
| Olson, Henry T. | Elgin | 1 | Marion | 14 | O |
| Olson, Ira | St. Olaf | 1 | Wagner | 26 | O |
| Olson, Leo | Elkader | 1 | Marion | 36 | O |
| Olson, Loren | Elgin | 1 | Marion | 8 | O |
| Olson, Lorimer | Colesburg | 1 | Mallory | 26 | O |
| Olson, Lyle | Elkader | 1 | Marion | 25 | R |
| Olson, Marvin | Guttenberg | 2 | Jefferson | 13 | R |
| Olson, Melvin | St. Olaf | 1 | Wagner | 26 | O |
| Olson, Millard | Elkader | 2 | Highland | 14 | O |
| Olson, Milton | St. Olaf | 1 | Marion | 12 | R |
| Olson, Olvin | Postville | 1 | Marion | 12 | R |
| Olson, Orvin | Elgin | 1 | Marion | 8 | O |
| Olson, Quinton | Postville | 1 | Grand Meadow | 32 | |
| Olson, Verni | Volga | 1 | Sperry | 21 | O |
| Ondler, Melvin | Strawberry Point | 1 | Cass | 36 | R |
| O'Neal, Glenn | Edgewood | 2 | Lodomillo | 34 | R |
| Opitz, Joe | Strawberry Point | 1 | Lodomillo | 29 | O |
| Opperman, Mrs. B. | Strawberry Point | 2 | Cass | 17 | O |
| Opsand, Harold | Elgin | 1 | Marion | 11 | O |
| Orcutt, Glenn | Guttenberg | 2 | Millville | 14 | O |
| Orr, Raphael | Volga | 1 | Highland | 15 | O |
| Orr, William J. | Elkader | 2 | Highland | 15 | O |
| Orth, Harold | Elgin | 1 | Marion | 19 | R |
| Otdoerfer, Albert | Strawberry Point | 2 | Sperry | 28 | O |
| Otdoerfer, George | Strawberry Point | 2 | Sperry | 33 | O |
| Otdoerfer, Herman | Strawberry Point | 2 | Sperry | 33 | O |
| Ottaway, H.E. | McGregor | 1 | Mendon | 17 | O |
| Overland, Jim | Postville | 1 | Grand Meadow | 4 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb