
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Palas, Clifford | Elgin | 2 | Marion | 33 | O |
| Palas, Dwayne | Luana | 1 | Monona | 7 | R |
| Palas, Gerald | Farmersburg | 1 | Wagner | 11 | R |
| Palas, Glenn | Luana | 1 | Monona | 19 | R |
| Palas, John | Farmersburg | 1 | Farmersburg | 19 | O |
| Palas, Luver | St. Olaf | 1 | Farmersburg | 29 | R |
| Pales, Dick | Elkader | 2 | Cox Creek | 14 | R |
| Palmer, Art | Garnavillo | 1 | Mallory | 4 | O |
| Palmer, Gary | Monona | 1 | Monona | 24 | R |
| Palmer, Leslie | Garnavillo | 1 | Garnavillo | 6 | R |
| Palmer, Ray | Garnavillo | 1 | Mallory | 20 | R |
| Palmer, Robert | Edgewood | 2 | Lodomillo | 15 | O |
| Panncke, Harold | Luana | 1 | Grand Meadow | 12 | O |
| Paris, Dell J. | Strawberry Point | 1 | Lodomillo | 31 | R |
| Parker, Albert | Volga | 1 | Sperry | 4 | O |
| Parker, Frank | Edgewood | 1 | Elk | 22 | O |
| Parkinson, William | Edgewood | 1 | Elk | 8 | O |
| Pate, Russell | Farmersburg | 1 | Farmersburg | 7 | R |
| Pattison, Floyd JR | Clayton | 1 | Jefferson | 30 | O |
| Peake, Fleet | Garnavillo | 1 | Garnavillo | 11 | O |
| Peake, Frank | Elkader | 2 | Cox Creek | 27 | R |
| Pearson, Ralph | Luana | 1 | Grand Meadow | 1 | O |
| Pearson, Robert | Luana | 1 | Grand Meadow | 11 | R |
| Peck, Vernon | Strawberry Point | 2 | Cass | 4 | R |
| Pelletier, Donald | McGregor | 1 | Clayton | 14 | O |
| Penhollow, Alfred | Guttenberg | 2 | Millville | 15 | O |
| Penhollow, Eugene | Guttenberg | 2 | Millville | 22 | O |
| Pensel, Kermit | Colesburg | 1 | Mallory | 24 | R |
| Perry, Lorimer | Garnavillo | 1 | Clayton | 3 | O |
| Peterson, Clarence | Elgin | 2 | Marion | 9 | O |
| Peterson, Donald | St. Olaf | 1 | Wagner | 18 | R |
| Peterson, Gilbert | McGregor | 1 | Mendon | 2 | O |
| Peterson, Harold | Farmersburg | 1 | Wagner | 10 | O |
| Peterson, Manford | Elkport | Elk | 14 | O | |
| Peterson, Norman | St. Olaf | 1 | Wagner | 18 | O |
| Peterson, Orville | St. Olaf | 1 | Wagner | 18 | O |
| Peterson, P. | Postville | 1 | Marion | 3 | O |
| Peterson, Philmon | St. Olaf | 1 | Wagner | 18 | R |
| Peterson, Thomas | St. Olaf | 1 | Wagner | 21 | O |
| Peterson, Tilford | McGregor | 1 | Mendon | 10 | O |
| Petsche, Ben | Elkader | 1 | Boardman | 5 | O |
| Petsche, Lawrence | Guttenberg | 1 | Jefferson | 1 | O |
| Pettit, Earl | McGregor | 1 | Mendon | 3 | R |
| Peuker, Charles | Farmersburg | 1 | Farmersburg | 18 | O |
| Peuker, Paul | Edgewood | 2 | Lodomillo | 24 | O |
| Pfister, Fred | Postville | 1 | Grand Meadow | 21 | O |
| Phelan, William | Guttenberg | 1 | Volga | 12 | O |
| Phelps, Clark | St. Olaf | 1 | Farmersburg | 28 | R |
| Phelps, Kenneth | Strawberry Point | 2 | sperry | 36 | R |
| Phelps, Leland | Colesburg | 1 | Mallory | 22 | R |
| Phelps, Otto | Colesburg | 1 | Mallory | 22 | O |
| Phelps, Wayne | Elkader | 2 | Cox Creek | 23 | O |
| Philipp, Henry W. | Monona | 1 | Monona | 2 | R |
| Pierson, Burdette | Strawberry Point | 2 | Cass | 6 | O |
| Pins, Clarence | Clayton | 1 | Clayton | 13 | O |
| Pitjer, J.S. | Edgewood | 1 | Elk | 17 | O |
| Plaht, Marlin | Luana | 1 | Grand Meadow | 11 | R |
| Platten, Peter | Farmersburg | 1 | Wagner | 3 | O |
| Plozel, Leonard | McGregor | 1 | Giard | 10 | O |
| Polkow, Clarence | Elkader | 1 | Read | 20 | O |
| Pollock, Gordon | Volga | 1 | Highland | 8 | O |
| Porter, George | Edgewood | 1 | Elk | 8 | O |
| Possehl, John | Elkader | read | 10 | O | |
| Possehl, Rudy | Elkader | 1 | Boardman | 6 | O |
| Potter, Don | Strawberry Point | 2 | Cass | 7 | O |
| Potter, William | McGregor | Clayton | 33 | O | |
| Potter, William | St. Olaf | 1 | Read | 8 | O |
| Powell, Thomas | Strawberry Point | 2 | Sperry | 33 | O |
| Powers, Eugene | Guttenberg | 1 | Jefferson | 15 | O |
| Powers, Maurice | Farmersburg | 1 | Wagner | 27 | O |
| Pratt, Azel | Elkader | 2 | Boardman | 21 | O |
| Pratt, Ray | Volga | 1 | Highland | 15 | R |
| Probert, Dean | Volga | 1 | Highland | 30 | O |
| Probert, Jere | Volga | 1 | Highland | 19 | R |
| Pruess, Lloyd | Strawberry Point | 2 | Cass | 7 | O |
| Pruessel, Donald | Strawberry Point | 2 | Cass | 11 | R |
| Pufahl, Oscar | Guttenberg | 1 | Garnavillo | 33 | O |
| Puffett, Lloyd | Strawberry Point | 2 | Cox Creek | 18 | O |
| Puffett, Melvin | Volga | 1 | Sperry | 3 | O |
| Puffett, Merwyn | Strawberry Point | 2 | Cox Creek | 18 | O |
| Puffett, Richard | Volga | 1 | Sperry | 21 | O |
| Pugh, Jerome | Strawberry Point | 1 | Lodomillo | 18 | R |
| Pugh, Jerry | Strawberry Point | 1 | Lodomillo | 18 | R |
| Pugh, Warn | Strawberry Point | 1 | Lodomillo | 18 | O |
| Pulfer, Paul | Elgin | 2 | Highland | 6 | O |
| Putz, Fred | Strawberry Point | 1 | Cass | 36 | O |
~~
| Name 30 | Post Office 20 | Rt # | Township 20 | Sec # | Own or Rent |
| Quandt, Donald | Strawberry Point | 1 | Cass | 27 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb