
|
| Name | Post Office | Rt # | Township | Sec # | Own or Rent |
| Rademacher, Emmet | Garnavillo | 1 | Garnavillo | 11 | O |
| Rademacher, Emmet JR | Garnavillo | 1 | Garnavillo | 16 | O |
| Radloff Bros. | Farmersburg | 1 | Wagner | 13 | R |
| Radloff, Carl | St. Olaf | 1 | Farmersburg | 27 | O |
| Radloff, Elmer | Monona | 1 | Monona | 15 | O |
| Radloff, Elmer A. | St. Olaf | 1 | Wagner | 17 | R |
| Radloff, Glen | Strawberry Point | 2 | Cox Creek | 30 | R |
| Radloff, Harley JR | Luana | 1 | Grand Meadow | 36 | O |
| Radloff, Harley SR | Luana | 1 | Grand Meadow | 24 | R |
| Radloff, Melvin | Luana | 1 | Grand Meadow | 24 | O |
| Radloff, Ver Dean | Postville | 1 | Marion | 1 | O |
| Randall, Mrs. Myrtle | Strawberry Point | 1 | Lodomillo | 4 | O |
| Rausch, Merlin | Clayton | 1 | Jefferson | 29 | R |
| Rawson, Karel | Monona | 1 | Monona | 22 | R |
| Rayment, R. | McGregor | 1 | Mendon | 29 | O |
| Reeg, Carlyle | Monona | 1 | Monona | 12 | O |
| Refle, Dean | Elkport | 1 | Volga | 20 | R |
| Refle, Harry | Elkport | 1 | Volga | 19 | O |
| Refle, William | Elkport | 1 | Volga | 19 | O |
| Regal, Alfred | Garnavillo | 1 | Garnavillo | 5 | R |
| Regal, Frank | Garnavillo | 1 | Clayton | 29 | O |
| Reidel, Charles | Monona | 1 | Monona | 1 | O |
| Reierson, Don | Elgin | 2 | Marion | 20 | O |
| Reierson, Glen | Elgin | 1 | Marion | 6 | R |
| Reierson, Henry | St. Olaf | 1 | Wagner | 29 | O |
| Reierson, Joseph | Elgin | 1 | Marion | 15 | O |
| Reierson, Lloyd | Elgin | 1 | Marion | 16 | O |
| Reierson, Mervin | Postville | 1 | Marion | 9 | O |
| Reierson, Ole | Elgin | 2 | Marion | 20 | O |
| Reimer, Gerald | Elkader | 2 | Boardman | 27 | R |
| Reimer, Haldon | Guttenberg | 1 | Volga | 2 | O |
| Reimer, Henry | Edgewood | Volga | 32 | O | |
| Reimer, Milton | Garnavillo | Volga | 1 | O | |
| Reimer, Orlan | Elkader | 1 | Read | 28 | O |
| Reimer, Orville | Elkader | 2 | Boardman | 27 | O |
| Reimer, Ronald | Garnavillo | 1 | Garnavillo | 18 | R |
| Reimer, Verdis | Garnavillo | Volga | 1 | O | |
| Reinhardt, Andrew | Postville | 1 | Grand Meadow | 32 | O |
| Reinhardt, Herman | Strawberry Point | 1 | Lodomillo | 17 | O |
| Reinhardt, Walter | Holy Cross | 1 | Buena Vista | 19 | R |
| Reinke, Arno | Luana | 1 | Wagner | 8 | R |
| Reinke, Gordon | Farmersburg | 1 | Wagner | 12 | O |
| Rekow, Leigh | Luana | 1 | Grand Meadow | 14 | O |
| Rentschler, George | St. Olaf | 1 | Wagner | 21 | O |
| Rentschler, Lloyd | Elkport | Elk | 14 | R | |
| Reth, Harry | Guttenberg | 1 | Jefferson | 29 | O |
| Rickert, Ernest | Edgewood | 2 | Lodomillo | 14 | O |
| Ridenour, Ross | Arlington | 1 | sperry | 19 | R |
| Ries, Gilbert E. | Strawberry Point | 1 | Cass | 26 | O |
| Riley, Ed | McGregor | 1 | Mendon | 4 | O |
| Riley, John | Garnavillo | 1 | Clayton | 16 | O |
| Rizer, Carl | Edgewood | 1 | Elk | 21 | O |
| Rizer, Kerry | Strawberry Point | 1 | Cass | 24 | R |
| Roach, John | Volga | 1 | Highland | 24 | O |
| Robbins, Harry | Strawberry Point | 1 | Cox Creek | 28 | R |
| Robbins, John W. | Strawberry Point | 1 | Cox Creek | 28 | O |
| Robbins, Paul R. | Edgewood | 1 | Elk | 10 | O |
| Robertson, Patrick | Monona | 1 | Monona | 11 | R |
| Rodas, Elmer | Littleport | Cox Creek | 36 | O | |
| Rodas, Marvin | Farmersburg | 1 | Wagner | 3 | R |
| Roddies, Bob | Guttenberg | 2 | Millville | 21 | O |
| Rodenberg, Marvin | Guttenberg | 1 | Jefferson | 29 | O |
| Rodenberg, Morris | Guttenberg | 1 | Jefferson | 32 | O |
| Rodenburg, Edward JR | Guttenberg | 1 | Jefferson | 17 | O |
| Roeder, Frank | Elkader | 2 | Boardman | 36 | O |
| Roethler, William | Elkader | 2 | Boardman | 30 | O |
| Rohner, Donald | Guttenberg | 1 | Jefferson | 9 | O |
| Rohner, Frank | Garnavillo | Farmersburg | 23 | R | |
| Rolfe, Clifford | Guttenberg | 1 | Jefferson | 17 | O |
| Rolfs, Charles | Postville | 1 | Grand Meadow | 3 | R |
| Ronquist, Marvin | McGregor | 1 | Giard | 35 | O |
| Rose, Donald | Postville | 1 | Grand Meadow | 15 | O |
| Rose, Eugene | Postville | 1 | Grand Meadow | 28 | R |
| Rose, Harry | Luana | 1 | Monona | 6 | O |
| Rose, John | McGregor | 1 | Mendon | 8 | O |
| Rosenweig, Fred | Colesburg | 1 | Millville | 31 | O |
| Rossback, Otto | Monona | 1 | Monona | 36 | R |
| Rothenfpefer, Ferd. | Elkader | 2 | Boardman | 28 | O |
| Rothlisberger Bros. | Elkader | 2 | Boardman | 25 | O |
| Rothmeyer, Joe | Monona | 1 | Monona | 34 | O |
| Rowell, Louis | Edgewood | 2 | Lodomillo | 15 | R |
| Rowell, Lowell | Edgewood | 2 | Lodomillo | 27 | O |
| Rowell, Willis | Edgewood | 1 | Elk | 8 | O |
| Royce, John | Garnavillo | 1 | Garnavillo | 1 | R |
| Roys, Kenneth | Strawberry Point | 2 | Sperry | 22 | R |
| Roys, Walter | Volga | 1 | Sperry | 8 | O |
| Ruckdaschel, Lyle | Postville | 1 | Grand Meadow | 4 | O |
| Ruckharber, Jim | Luana | 1 | Monona | 5 | R |
| Ruden, Ray | Holy Cross | 1 | Buena Vista | 30 | O |
| Ruegnitz, Kenneth | Elkport | 1 | Volga | 22 | O |
| Ruegnitz, Rance | Elkport | 1 | Volga | 28 | O |
| Ruegnitz, Ray | Elkport | 1 | Volga | 28 | O |
| Ruegnitz, Roy | Elkport | 1 | Volga | 28 | O |
| Ruff, Edmund JR | McGregor | 1 | Farmersburg | 15 | O |
| Ruff, Erwin | McGregor | 1 | Mendon | 5 | O |
| Rugland, Ervin | St. Olaf | 1 | Wagner | 19 | R |
| Rugland, Walter | St. Olaf | 1 | Wagner | 30 | O |
| Ruhser, Herman | Elkader | 1 | Read | 7 | O |
| Ruroden, Maynard | Elgin | 1 | Marion | 27 | O |
| Rusher, W. | St. Olaf | 1 | Read | 8 | O |
| Ryan, Edmund | Monona | 1 | Monona | 2 | O |
| Rypesto, Mrs. C. | Elgin | 1 | Marion | 14 | O |
~~
-Source: Directory Service Company, 1965 Farm
Directory of Clayton County, Iowa; pub. in Algona, Iowa
-Transcribed by S. Ferrall for Clayton co. IAGenWeb