![]()
| Grand
Meadow township NW Quarter - 1902 |
![]() |

| Sec # | Property owner | Owner
Acres |
| 4 | Cemetery | 3 |
| 4 | Meyer, John | 130 |
| 4 | Poesch, Katharine | 72 |
| 4 | McWilliams, Sarah E. | 31.4 |
| 4 | Gass, Jacob | 128 |
| 4 | Seybert, Lynda | 18.4 |
| 4 | Rucktaschl, J. | 40 |
| 4 | Wetzel, Annie | 42.97 |
| 4 | Foels, A. | 53.43 |
| 4 | School | 0 |
| 4 | Beucher, Calista | 29.77 |
| 4 | Post, Mrs. Z. | 30 |
| 4 | Sawyer, Deborah | 28.05 |
| 4 | Gano, Mary | 28.05 |
| 4 | Busacker, H | 30 |
| 4 | Schultz, ? | 33 |
| 5 | Harmon, I. A. | 84.87 |
| 5 | Gass, Wilhelmina | 173.15 |
| 5 | White, T. D. | 32.76 |
| 5 | P., E. | 4 |
| 5 | Garnes, H | 19 |
| 5 | Roberts, H | 62.47 |
| 5 | Roberts, W. S., M. L. & H. | 120.23 |
| 5 | Wagner, Carl | 209.03 |
| 6 | Clough, Juliet | 19 |
| 6 | Marston, B. | 80 |
| 6 | Cowles, Martha E. | 54.1 |
| 6 | Gordon, Theresa | 35 |
| 6 | Gordon, Wm | 137.77 |
| 6 | Harnack, C. | 207.72 |
| 6 | Henderson, E.T. | 98 |
| 7 | Schlee, William | 160 |
| 7 | Gordon, Jas | 156.43 |
| 7 | Meyer, W | 31.82 |
| 7 | Rafferty, John | 157.41 |
| 7 | Rafferty, Patrick | 80 |
| 8 | Eberling, F. C. | 240 |
| 8 | Brandt, F. H. | 33 |
| 8 | Meyer, A. D. | 80 |
| 8 | Rafferty, John | 87 |
| 8 | Rucktaschl, J. | 40 |
| 8 | Weihe Est., Henry | 160 |
| 9 | Meyer, A. D. | 90 |
| 9 | Rucktaschl, J. | 200 |
| 9 | Stopperhn, Chas | 80 |
| 9 | Hein, Chas. | 60 |
| 9 | Schultz, Anna B. | 210 |
| 16 | D????, Henry | 200 |
| 16 | Foels, A. | 80 |
| 16 | Hein, Chas. | 80 |
| 16 | Gass, J. | 40 |
| 16 | Foels, Maggie | 40 |
| 16 | Reif, J. W., H&G | 160 |
| 16 | School | |
| 16 | Stopperhn, Chas | 40 |
| 17 | Larrabee, William | 210.36 |
| 17 | Eberling, F. C. | 80 |
| 17 | Weihe, J. C. | 83.58 |
| 17 | Weihe, William | 106.06 |
| 17 | Weihe Est., Henry | 80 |
| 17 | Brandt, F. H. | 80 |
| 18 | Larrabee, William | 305.66 |
| 18 | Schroeder, John | 123.7 |
| 18 | Brandt, F. H. | 7 |
| 18 | Rafferty, John | 97.14 |
| 18 | Rafferty, Patrick | 40 |
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; August 2004
-source: 1902 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1902 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on 1902 plat
map.