![]()
| Grand
Meadow township NE Quarter - 1914 |
![]() |

| Sec # | 1914 Property owners | Owner Acres | Sec Acres |
| 1 | Buttolph, L. | 97.28 | |
| 1 | Candee, Asa. M. | 97.78 | |
| 1 | Cayton, J. C. | 60 | |
| 1 | Pearson, R. V. | 213.06 | |
| 1 | Smith, L. E. | 75 | |
| 1 | Staadt, Godfrey | 107.33 | |
| 1 | Walch, John | 57.37 | 707.82 |
| 2 | Folsom, L. B. | 125 | |
| 2 | Oldag, Henry | 112 | |
| 2 | Sanger, Philip | 115 | |
| 2 | School | ||
| 2 | Schultz, Carl | 14.5 | |
| 2 | Schutte, Fred | 100 | |
| 2 | Smith, C. P. | 66.57 | |
| 2 | Thoma, Geo. | 113.54 | |
| 2 | Webb, Herman | 71.57 | 718.18 |
| 3 | Dickenson, G. W. | 151.5 | |
| 3 | Heins, W. | 111.97 | |
| 3 | McNeil, Wm. C. | 59.75 | |
| 3 | Meyer, Wm | 160 | |
| 3 | Rucktaschl, Christian | 139.56 | |
| 3 | Schuette, H. | 80 | 702.78 |
| 10 | McNeil, Wm. C. | 220 | |
| 10 | Schroeder, B. F. | 260 | |
| 10 | Schuette, H. | 160 | 640 |
| 11 | Leui, Anna | 19.72 | |
| 11 | Leui, Caroline | 9.4 | |
| 11 | Leui, Wm | 136.48 | |
| 11 | Oldag, Geo. | 158 | |
| 11 | Panncke, F | 20 | |
| 11 | Schultz, Carl | 214.4 | |
| 11 | Schultz, Louis A. | 82 | 640 |
| 12 | Cemetery | 5 | |
| 12 | Dahms, Henry L. | 58.82 | |
| 12 | Kanin, Louis & Minnie | 185.52 | |
| 12 | Leui, Anna | 12.1 | |
| 12 | Leui, Caroline | 7.9 | |
| 12 | Panncke, F. | 101.16 | |
| 12 | Schultz, Carl J. | 94.5 | |
| 12 | Schutte, Helmuth | 107.5 | |
| 12 | Schutte, Herman | 67.5 | 640 |
| 13 | Dahms, Henry L. | 160 | |
| 13 | Zieman, Albert. | 95 | |
| 13 | Hall, David | 80 | |
| 13 | Leui, Milda M. | 65 | |
| 13 | Backhaus, John H. | 240 | 640 |
| 14 | Bailey, Samuel C. | 120 | |
| 14 | Leui, Anna | 88.85 | |
| 14 | Leui, Caroline | 13.63 | |
| 14 | Leui, J. H. | 117.52 | |
| 14 | Leui, Wm | 120 | |
| 14 | Schroeder, Carl | 40 | |
| 14 | Schroeder, Otto | 100 | |
| 14 | Zieman, Albert. | 40 | 640 |
| 15 | Bailey, Eli N. | 240 | |
| 15 | Bailey, Samuel C. | 130 | |
| 15 | Krambeer, Louis | 20 | |
| 15 | Larson, Hans | 50 | |
| 15 | Reif, Henry & George | 80 | |
| 15 | Reinhart, Harry | 120 | 640 |
| Total quarter acres | 5968.78 |
-contributed by Bill Waters
-plat map image created by Bill Waters for the Clayton co.
IAGenWeb; September 2005
-source: 1914 platmap, Grand Meadow twp., Clayton co. Iowa
-Submitters Notes:
Some of the names are apparently misspelled in this list. When I
have encountered names that are spelled differently in other
historical documents, I have carefully inspected my mostly
legible copy of the 1914 Grand Meadow plat map and I have, to the
best of my ability, used the spelling that was used on 1914 plat
map.