![]()
page updated
September 24, 2009
|
Thank-you to IAGenWeb Special Project 'Iowa in the Great War' coordinator Constance Diamond for her generosity in contributing these records! Transcription of the actual soldier record is an on-going, long-term project - if a name is highlighted, click on it to view the record on the 'Iowa in the Great War' website (record will open in a new window).
| - P - | |||
| Surname | First Name | Book | Page |
| Pixler | George F. | 13 | |
| Piehl | Clarence Henry | 53 | |
| Pearson | Ernest E.. | 73 | |
| Peck | Joseph S. | 102 | |
| Pink | Albert | 119 | |
| Prouty | Devillo O. | 160 | |
| Patterson | Glenn W. | 162 | |
| Patterson | Louis H. | 235 | |
| Phelan | Leo P. | 296 | |
| Penhollow | Glenn M. | 308 | |
| Peck | Frank | 172 | |
| Pesch | Walter H. | 317 | |
| Pottebaim | Anton J. | 321 | |
| Pins | Aloysius V. | 322 | |
| Patterson | ReoLeland | 343 | |
| Patterson | Reo L. | 351 | |
| Peters | Charles H. | 379 | |
| Perrinjaquet | Louis H. | 394 | |
| Porter | John Raymond | 398 | |
| Palmer | Glenn S. | 464 | |
| Powers | Thomas J. | 470 | |
| Pesch | H. Lindsey | 481 | |
| Patzner | Martin A. | 552 | |
| Probasco | Harley A. | 553 | |
| Pesek | William J. | 578 | |
| Puffet | Vern | 591 | |
| Potter | Charles Z. | 598 | |
| Petsche | Andrew J. | 599 | |
| Perrinjaquet | Marcel G. | Misc. 1A | 43 |
| Penhollow | Ernest A. | Misc. 1A | 51 |
| Pogeman | Frank | Misc. 1A | 66 |
| Peterson | George | Misc. 1A | 89 |
| Phelps | William W. | Misc. 1A | 122 |
| Pruess | Helmuth W. | Misc. 1A | 273 |
| Paczynski | Roman | Misc. 1A | 216 |
| Pierce | Thomas Lloyd | Misc. 5 | 340 |
| Platt | Arthur G. | Misc. 9 | 50 |
| - Q - | |||
| Surname | First Name | Book | Page |
| Quinn | George L. | 186 | |
| Quinn | Robert R. | 367 |
| - R - | |||
| Surname | First Name | Book | Page |
| Reierson | Ray | 10 | |
| Rypestol | Marcus | 19 | |
| Rentschler | Delbert | 72 | |
| Reinecke | Lorenz S. | 80 | |
| Rodas | Frank | 136 | |
| Rehm | Harold G. | 150 | |
| Rehm | George E. | 151 | |
| Riley | Edward M. | 173 | |
| Reardon | Ralph H. | 303 | |
| Refle | William C. | 335 | |
| Riniker | Clarence | 340 | |
| Reinhardt | Herman S. | 352 | |
| Russell | Albert E. | 378 | |
| Robinson | Allen F. | 389 | |
| Randall | Anson B. | 396 | |
| Rehm | Kenneth John | 423 | |
| Rugland | Fred M. | 444 | |
| Rippen | Fred J. | 445 | |
| Reilly | James Francis | 445 | |
| Reilly | James Francis | 445 | |
| Reilly | James Francis | 446 | |
| Rippen | Fred J. | 446 | |
| Richards | W. T. | 509 | |
| Rizer | Ray W. | 513 | |
| Rolfes | George W. | 538 | |
| Robinson | George Earl | 562 | |
| Rogers | Lyle G. | 571 | |
| Russell | Bruce | 638, 640a | |
| Roeder | Carl A. | 657 | |
| Reinhardt | Henry W. | 665 | |
| Rishell | Edwin G. | 677 | |
| Rogers | Hardie L. | Misc. 1A | 24 |
| Runyan | Frank S. | 72 | |
| Rouser | Roy | 127 | |
| Royston | Earl J. | Misc. 3 | 432 |
| Rodas | Charles, Jr. | Misc. 3 | 488 |
| Riedesel | Arthur H. | Misc. 4 | 383 |
| Roggensack | Delbert D. | Misc. 4 | 504 |
~~~~~
~ source - Clayton County, Iowa
Discharges; LDS microfilm #1516914 Item #6
~transcribed by Constance Diamond