![]()
page updated
December 29, 2011
|
Thank-you to IAGenWeb Special Project 'Iowa in the Great War' coordinator Constance Diamond for her generosity in contributing these records! Transcription of the actual soldier record is an on-going, long-term project - if a name is highlighted, click on it to view the record on the 'Iowa in the Great War' website (record will open in a new window).Note! These names may not be in alphabetical order!!
| - P - | ||
| Surname | Book | Page |
| Paczynski, Roman | Misc. 1A | 216 |
| Palmer, Glenn S. | Misc. 1 | 464 |
| Patterson, Glenn W. | Misc. 1 | 162 |
| Patterson, Louis H. | Misc. 1 | 235 |
| Patterson, Reo Leland | Misc. 1 | 345 |
| Patterson, Reo L. | Misc. 1 | 351 |
| Patzner, Martin A. | Misc. 1 | 552 |
| Paul, Edward Augustus | Misc 1 | 640 |
| Patton, Joe | Misc 1 | 640 |
| Pearson, Ernest E. | Misc. 1 | 73 |
| Peck, Frank | Misc. 1 | 172 |
| Peck, Joseph S. | Misc. 1 | 102 |
| Penhollow, Ernest A. | Misc. 1A | 51 |
| Penhollow, Glenn M. | Misc. 1 | 308 |
| Perrinjaquet, Louis H. | Misc. 1 | 394 |
| Perrinjaquet, Marcel G. | Misc. 1A | 43 |
| Pesch, Hubert Lindsey | Misc 1 | 481 |
| Pesch, Walter H. | Misc. 1 | 317 |
| Pesek, William J. | Misc. 1 | 578 |
| Peters, Charles H. | Misc. 1 | 379 |
| Peterson, George | Misc. 1A | 89 |
| Petsche, Andrew J. | Misc. 1 | 599 |
| Phelan, Leo P. | Misc. 1 | 296 |
| Phelps, William W. | Misc. 1A | 122 |
| Piehl, Clarence Henry | Misc. 1 | 53 |
| Pierce, Thomas Lloyd | Misc. 5 | 340 |
| Pink, Albert | Misc. 1 | 119 |
| Pins, Aloysius V. | Misc. 1 | 322 |
| Pixler, George F. | Misc. 1 | 13 |
| Platt, Arthur G. | Misc. 9 | 50 |
| Pogeman, Frank | Misc. 1A | 66 |
| Potter, Charles Z. | Misc. 1 | 598 |
| Pottsbaum, Anton J. | Misc. 1 | 321 |
| Pottebaum, John H. | Misc. 1 | 325 |
| Porter, John Raymond | Misc. 1 | 398 |
| Powers, Thomas J. | Misc. 1 | 470 |
| Price, Frank | Misc 1 | 640 |
| Probasco, Harley A. | Misc. 1 | 553 |
| Prouty, Devillo O. | Misc. 1 | 160 |
| Pruess, Helmuth W. | Misc. 1A | 273 |
| Puffett, Vern | Misc. 1 | 591 |
| - Q - | ||
| Surname | Book | Page |
| Quick, Roy Woodney | Misc 1 | 640 |
| Quinn, George L. | 186 | |
| Quinn, Robert R. | 367 |
| - R - | ||
| Surname | Book | Page |
| Randall, Anson B. | Misc. 1 | 396 |
| Reardon, Ralph H. | Misc. 1 | 303 |
| Refle, William C. | Misc. 1 | 335 |
| Rehm, George E. | Misc. 1 | 151 |
| Rehm, Harold G. | Misc. 1 | 150 |
| Rehm, Kenneth John Note: pg 423 is not on the microfilm |
423 | |
| Reierson, Ray | Misc. 1 | 10 |
| Reilly, James Francis | Misc. 1 | 445b |
| Reilly, James Francis | Misc. 1 | 445c |
| Reilly, James Francis | Misc. 1 | 446 |
| Reinecke, Lorenz S. | Misc. 1 | 80 |
| Reinhardt, Henry W. | Misc. 1 | 665 |
| Reinhardt, Herman S. | Misc. 1 | 352 |
| Rentschler, Delbert | Misc. 1 | 72 |
| Richards, W.T. | Misc. 1 | 509 |
| Riedesel, Arthur H. | Misc. 4 | 383 |
| Riley, Edward
M. Note: Middle initial is H. or M. - both are on discharge |
Misc. 1 | 173 |
| Riniker, Clarence | Misc. 1 | 340 |
| Rippen, Fred J. | Misc. 1 | 445 |
| Rippen, Fred J. | Misc. 1 | 446 |
| Rishell, Edwin G. | Misc. 1 | 677 |
| Rizer, Ray W. | Misc. 1 | 513 |
| Robinson, George Earl | Misc. 1 | 562 |
| Robinson, Allen F. | Misc. 1 | 389 |
| Rodas, Charles JR | Misc. 3 | 488 |
| Rodas, Frank | Misc. 1 | 136 |
| Roeder, Carl A. | Misc. 1 | 657 |
| Rogers, Hardie L. | Misc. 1A | 24 |
| Rogers, Lyle G. | Misc. 1 | 571 |
| Roggensack, Delbert D. | Misc. 4 | 504 |
| Rolfes, George W. | Misc. 1 | 538 |
| Rouser, Roy Note: record is missing from Misc. book I |
127 | |
| Royston, Earl J. | Misc. 3 | 432 |
| Rugland, Fred M. | Misc. 1 | 444 |
| Runyan, Frank S. | 72 | |
| Russell, Bruce | Misc. 1 | 638 |
| Russell, Bruce | Misc. 1 | 640 |
| Russell, Albert E. | Misc. 1 | 378 |
| Rypestol, Marcusl | Misc. 1 | 19 |
~~~~~
~ source - Clayton County, Iowa Discharges; LDS microfilm #1516914 Item #6
~transcribed by Constance Diamond