![]()
page updated
December 29, 2011
|
Thank-you to IAGenWeb Special Project 'Iowa in the Great War' coordinator Constance Diamond for her generosity in contributing these records! Transcription of the actual soldier record is an on-going, long-term project - if a name is highlighted, click on it to view the record on the 'Iowa in the Great War' website (record will open in a new window).Note! These names may not be in alphabetical order!!
| - S - | ||
| Name | Book | Page |
| Saeugling, Clarence | Misc. 1 | 275 |
| Sandhagen, Arnold L. | Misc. 1A | 94 |
| Sargent, Lennie L. | Misc. 1 | 435 |
| Sargent, Stanley T. | Misc. 1A | 56 |
| Sargent, Elwin F. | Misc. 1A | 57 |
| Sass, Harvey F. | Misc. 1 | 338 |
| Sass, Hubert W. | Misc. 1A | 8 |
| Sauerbry, Ray Gerald | Misc. 1 | 575, 576 |
| Saur, Walter Emil | Misc. 1 | 602 |
| Sawvel, Alonzo G. | Misc. 1 | 268 |
| Sayre, Roswell Allen | Misc. 1 | 577 |
| Schaefer, Harry J | Misc. 1 | 246 |
| Scharphoff, Ludger F. | Misc. 1A | 119 |
| Scherman, Bryan G. | Misc. 1 | 355 |
| Scherman, Francis G. | Misc. 1 | 492 |
| Schlake, LeRoy J. | Misc. 1 | 106 |
| Schmelzer, Albert T. | Misc. 1 | 541 |
| Schmidt, Fred J.C. | Misc. 1 | 114 |
| Schmidt, George H. | Misc. 1 | 168 |
| Schmidt, Bennie | Misc. 1 | 529 |
| Schmidt, Louis J. | Misc. 1A | 6 |
| Schneider, Edward | Misc. 1 | 534 |
| Scholl, Ernest A. | Misc. 1A | 101 |
| Scholz, LeRoy R. | Misc. 1 | 155 |
| Schott, Lloyd E. | Misc. 1 | 594 |
| Schriver, Benjamin F. | Misc. 1A | 111 |
| Schrody, Leo J. | Misc. 1 | 138 |
| Schroeder, Henry W. | Misc. 1 | 487 |
| Schroeder, Henry J. | Misc. 1A | 85 |
| Schuchman, Paul C. | Misc. 1 | 609 |
| Schulte, Elmer August | Misc 1 | 9 |
| Schultz, Charley | Misc. 1 | 71 |
| Schultz, Fred W. | Misc. 1 | 276 |
| Schultz, Benjamin A. | Misc. 1 | 315 |
| Schultz, Herman | Misc. 1 | 319 |
| Schultz, LeRoy Oscar | Misc. 1 | 424 |
| Schultz, Verni J. | Misc. 1 | 517 |
| Schultz, Harold H. | Misc. 1 | 647 |
| Schultz, Fred W. | Misc. 1 | 641 |
| Schumacher, Valmah A. | Misc. 1 | 434 |
| Schumacher, Lawrence H. | Misc. 1 | 471 |
| Schurtzman, Alvan B. | Misc. 1 | 245 |
| Schurtzman, Herman | Misc. 1 | 264 |
| Schutte, Benjamin H. | Misc. 1 | 472 |
| Schwab, Floyd R. | Misc. 1 | 353 |
| Scott, Glen W. | Misc. 1 | 50 |
| Scott, Miles M. | Misc. 1 | 171 |
| Scott, Elmer N. | Misc. 1A | 4 |
| Scully, Thomas J. | Misc. 1A | 10 |
| Sealey, Fred Charles | Misc. 1 | 640 |
| Seeland, Elmer | Misc. 1 | 546 |
| Seibel, Gerhard | Misc. 1 | 640 |
| Seifert, Ernest F. | Misc. 1 | 437 |
| Seikmeier, Floyd E. | Misc. 1 | 373 |
| Severson, Otto L. | Misc. 1 | 614 |
| Sevey, Ray A. | Misc. 1 | 572 |
| Shaffer, Lyle B. | Misc. 1A | 168a |
| Shappell, Dewey E. | Misc. 1 | 447 |
| Sharp, Fern E. | Misc. 1A | 14 |
| Shaw, David A. | Misc. 1 | 101 |
| Shaw, Franklin | Misc. 1 | 234 |
| Shaw, Vern | Misc. 1 | 404 |
| Shaw, Earl F. | Misc. 1 | 502 |
| Shea, William H. | Misc. 1 | 382 |
| Sheber, Edward | Misc. 7 | 62 |
| Shepard, Clarence E. | Misc. 1 | 111 |
| Sherbonda, Leslie L. | Misc. 5 | 232 |
| Sherman, Joseph G. | Misc. 1 | 449 |
| Sherman, Theodore (Civil War) | Misc. 1 | 678 |
| Shirk, Leo H. | Misc. 7 | 18 |
| Short, Harry D. | Misc. 1 | 277 |
| Sickel, Loraine L. | Misc. 1 | 314 |
| Sidwell, Omar G. | Misc. 1A | 109 |
| Siegele, Carl F. | Misc. 1 | 330 |
| Siegele, Walter L. | Misc. 1 | 331 |
| Skogman, Godfrey Isadore | Misc. 1A | 37 |
| Skolecki, Frank A. | Misc. 1A | 52 |
| Slaughter, Jessie | Misc. 7 | 350 |
| Sloan, William | Misc. 1 | 592 |
| Smith, Ben T. | Misc. 1 | 603 |
| Smith, Frank A. | Misc. 1 | 103 |
| Smith, Irva K. | Misc. 1 | 309 |
| Smith, Charles Macabe | Misc. 1 | 312 |
| Smith, Wayne B. | Misc. 1 | 678 |
| Smith, Dwight L. | Misc. 1 | 685 |
| Smith, Herman Kerr | Misc. 4 | 518 |
| Smothers, Otto | Misc. 1 | 130 |
| Smothers, Grant | Misc. 1A | 29 |
| Snyder, Herman D. | Misc. 1A | 61 |
| Snyder, Anthony J. | Misc. 1A | 93 |
| Sodawasser, Albert | Misc. 1 | 274 |
| Soll, John C. | Misc. 1 | 165 |
| Sparks, Kenneth | Misc. 1 | 651 |
| Sparks, Clifford B. | Misc. 1A | 153 |
| Spencer, Jeremiah N. | Misc. 7 | 349 |
| Sprague, John E. | Misc. 1 | 255 |
| Sprague, John E. | Misc. 1 | 256 |
| Spurgeon, Merritt Dewey | Misc. 4 | 252 |
| Staack, Carl A.F. | Misc. 1 | 532 |
| Staade, Fred C. | Misc. 1 | 625 |
| Stearns, George W. | Misc. 1 | 285 |
| Stebor, Louis W. | Misc. 9 | 181 |
| Steffens, Carl W. | Misc. 1A | 31 |
| Stegen, Peter M. | Misc. 6 | 515 |
| Steger, Anton | Misc. 1A | 67 |
| Steinhilber, Glen L. | Misc. 1 | 225 |
| Stephens, Harry L. | Misc. 1 | 656 |
| Stephens, Jessie O. | Misc. 1A | 68 |
| Steward, Howard Vernon | Misc. 1A | 33 |
| Stewart, Guy B. | Misc. 1A | 104 |
| Stoeffler, Louis (Civil War) | Misc. 1 | 679 |
| Stone, William R. | Misc. 1 | 436 |
| Strain, John | Misc. 1 | 603 |
| Streeter, Joseph A. | Misc. 1 | 501 |
| Stull, Harry L. | Misc. 1 | 120 |
| Stull, Charles E. | Misc. 1 | 121 |
| Sudol, Benjamin | Misc. 1 | 670 |
| Sukdol, Frank J. | Misc. 1A | 44 |
| Swenson, Orvie John | Misc. 1 | 42 |
| Swenson, Roy William | Misc. 1 | 265 |
| - T - | ||
| Name | Book | Page |
| Taake, Walter H. | Misc. 1 | 81 |
| Tachirgi, Frank W. | Misc. 1 | 62 |
| Talbert, Frank Thomas | Misc. 1 | 116 |
| Talley, Ray D. | Misc. 1 | 122 |
| Talley, Atwell Lowell, Capt. | Misc. 1 | 123 |
| Tangeman, Clarence | Misc. 1 | 364 |
| Tapper, James W. | Misc. 1 | 324 |
| Taylor, Howard L. | Misc. 9 | 684, 69 |
| Tetrow, Paul | Misc. 5 | 256 |
| Thein, Michael A. | Misc. 1 | 217 |
| Theviot, Robert H. | Misc. 1 | 328 |
| Theviot, Fred J. | Misc. 1A | 89 |
| Thoman, Bert | Misc. 1 | 588 |
| Thomas, William Harper, Capt. | Misc. 1 | 123 |
| Thomas, Otto | Misc. 1 | 349, 350 |
| Thomas, William I. Note: discharge is not on pg 99 |
Misc. 1 | 99 |
| Thompson, Melvin G. | Misc. 1 | 5 |
| Thompson, Thorward | Misc. 1 | 29 |
| Thompson, Walter A. | Misc. 1 | 249 |
| Thompson, Oscar | Misc. 1 | 568 |
| Thompson, Walter Oliver | Misc. 1 | 624 |
| Thomsen, Thomas A. | Misc. 1 | 524 |
| Thurn, Ernest | Misc. 1 | 210 |
| Tilp, Carl Anthony | Misc. 4 | 384-385 |
| Tinker, Cyril J. | Misc. 1 | 7 |
| Tipp, Charles R. Note: discharge is not on pg 121 |
Misc. 1 | 121 |
| Tischhauser, Lewis A. | Misc. 1 | 482 |
| Topel, Clarence
A.F. Note: has a duplicate discharge registered in Alamakee co. |
Misc. 1 | 636 |
| Torsrud, Tov Larsen | Misc. 1 | 580 |
| Towle, Herbert A. | Misc. 1 | 202 |
| Trewin, George W. | Misc. 1 | 251 |
| Trewin, Robert R. | Misc. 1 | 425 |
| Troester, Louis J. | Misc. 1 | 44 |
| Troester, Paul E. | Misc. 1 | 451 |
| Trudo, Elmer | Misc. 1 | 306 |
| Trumblee, Roy O. | Misc. 1 | 693 |
| Turner, Fred | Misc. 1 | 305 |
| Tweiten, Ole | Misc. 1 | 39 |
~~~~~
~ source - Clayton County, Iowa Discharges; LDS microfilm #1516914 Item #6
~transcribed by Constance Diamond